is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Matches | 17/08/2024 |
---|---|---|---|---|
1 Daiwa Gordan League | 124 | 29.65kg65lbs 5oz 13dr | 1 | 12429.652kg65lbs 5oz 15dr |
2 Drennan North West | 128 | 23.41kg51lbs 9oz 12dr | 1 | 12823.41kg51lbs 9oz 12dr |
3 Preston Innovations DELCAC | 131 | 22.81kg50lbs 4oz 9dr | 1 | 13122.809kg50lbs 4oz 9dr |
4 Daiwa Dorking | 132 | 26.91kg59lbs 5oz 3dr | 1 | 13226.909kg59lbs 5oz 3dr |
5 Sensas Lobby | 154 | 34kg74lbs 15oz 5dr | 1 | 15434kg74lbs 15oz 5dr |
6 Drennan Barnsley Blacks | 160 | 29.64kg65lbs 5oz 8dr | 1 | 16029.639kg65lbs 5oz 8dr |
7 Matrix Dynamite Image | 171 | 18.99kg41lbs 13oz 13dr | 1 | 17118.987kg41lbs 13oz 12dr |
8 Liverpool Angling Society | 174 | 20.62kg45lbs 7oz 5dr | 1 | 17420.623kg45lbs 7oz 7dr |
9 Daiwa Doncaster & District AA | 174 | 20.11kg44lbs 5oz 5dr | 1 | 17420.11kg44lbs 5oz 6dr |
10 Maver Midlands | 182 | 23.14kg51lbs 3dr | 1 | 18223.14kg51lbs 4dr |
11 Colmic Dynamite Trentmen | 183 | 19.14kg42lbs 3oz 2dr | 1 | 18319.141kg42lbs 3oz 3dr |
12 Preston Innovation Northwest Sonubaits | 186 | 19.92kg43lbs 14oz 10dr | 1 | 18619.921kg43lbs 14oz 11dr |
13 Matrix LTB Baitech | 187 | 16.16kg35lbs 10oz | 1 | 18716.159kg35lbs 10oz |
14 Drennan Leicester | 191 | 33.38kg73lbs 9oz 7dr | 1 | 19133.382kg73lbs 9oz 8dr |
15 Saints | 192 | 22.975kg50lbs 10oz 6dr | 1 | 19222.979kg50lbs 10oz 9dr |
16 Sensas M5 Angling | 194 | 17.19kg37lbs 14oz 5dr | 1 | 19417.194kg37lbs 14oz 8dr |
17 Daiwa Tackle & Bates | 198 | 17.79kg39lbs 3oz 8dr | 1 | 19817.788kg39lbs 3oz 7dr |
18 Drennan Bordon | 199 | 19.81kg43lbs 10oz 12dr | 1 | 19919.809kg43lbs 10oz 12dr |
19 Mirfield Angling Club | 199 | 16.68kg36lbs 12oz 5dr | 1 | 19916.678kg36lbs 12oz 5dr |
20 Sensas Starlets | 200 | 19.12kg42lbs 2oz 7dr | 1 | 20019.124kg42lbs 2oz 9dr |
21 Team Army | 203 | 19.2kg42lbs 5oz 4dr | 1 | 20319.2kg42lbs 5oz 4dr |
22 Drennan Oxford | 204 | 18.83kg41lbs 8oz 3dr | 1 | 20418.829kg41lbs 8oz 3dr |
23 Sensas Four Counties Match Group | 208 | 19.85kg43lbs 12oz 3dr | 1 | 20819.85kg43lbs 12oz 3dr |
24 Sensas Hotrods | 223 | 21.91kg48lbs 4oz 13dr | 1 | 22321.905kg48lbs 4oz 11dr |
25 Wigan Match Group | 223 | 15.92kg35lbs 1oz 8dr | 1 | 22315.92kg35lbs 1oz 9dr |
26 Cadence Superteam Bait- Tech | 230 | 17.25kg38lbs 7dr | 1 | 23017.252kg38lbs 9dr |
27 Nu Fish Ossett | 231 | 16.94kg37lbs 5oz 8dr | 1 | 23116.942kg37lbs 5oz 10dr |
28 Milo- Baitech West Midlands | 236 | 17.31kg38lbs 2oz 9dr | 1 | 23617.309kg38lbs 2oz 9dr |
29 Preston Innovations Thatchers | 237 | 14.61kg32lbs 3oz 5dr | 1 | 23714.611kg32lbs 3oz 6dr |
30 Maver Milton Keynes | 241 | 18.14kg39lbs 15oz 13dr | 1 | 24118.138kg39lbs 15oz 13dr |
31 Colmic Northwest | 245 | 14.31kg31lbs 8oz 12dr | 1 | 24514.309kg31lbs 8oz 12dr |
32 Sensas North West | 247 | 14.36kg31lbs 10oz 8dr | 1 | 24714.359kg31lbs 10oz 8dr |
33 Tricast Calder | 255 | 13.52kg29lbs 12oz 14dr | 1 | 25513.519kg29lbs 12oz 14dr |
34 Bait- Tech Maver Peterborough | 255 | 12.74kg28lbs 1oz 6dr | 1 | 25512.74kg28lbs 1oz 6dr |
35 Sensas Mark One | 255 | 12.58kg27lbs 11oz 11dr | 1 | 25512.58kg27lbs 11oz 12dr |
36 Sensas Lifestyle MG | 255 | 12.06kg26lbs 9oz 6dr | 1 | 25512.061kg26lbs 9oz 7dr |
37 Tricast Rochdale | 260 | 13.78kg30lbs 6oz 1dr | 1 | 26013.781kg30lbs 6oz 2dr |
38 Tubertini Ludlow | 266 | 12.45kg27lbs 7oz 2dr | 1 | 26612.449kg27lbs 7oz 2dr |
39 Newton Le Willows | 270 | 12.85kg28lbs 5oz 4dr | 1 | 27012.851kg28lbs 5oz 5dr |
40 East Midlands Match Squad | 271 | 16.9kg37lbs 4oz 2dr | 1 | 27116.9kg37lbs 4oz 2dr |
41 Colin Barlow A/C Sale Manchester | 289 | 14.22kg31lbs 5oz 9dr | 1 | 28914.219kg31lbs 5oz 9dr |
Angler | Total Points | Total Weight | Matches | 17/08/2024 | Sponsor |
---|---|---|---|---|---|
1 Shaun Bryan FL4FS | 1 | 15.95kg35lbs 2oz 9dr | 1 | 115.95kg35lbs 2oz 10dr | — |
2 Adam Logan IXAH0 | 1 | 9.3kg20lbs 8oz | 1 | 19.3kg20lbs 8oz 1dr | — |
3 Dave Brown DDVCT | 1 | 9.21kg20lbs 4oz 13dr | 1 | 19.21kg20lbs 4oz 14dr | — |
4 Thomas Moretti 0VACF | 1 | 8.4kg18lbs 8oz 4dr | 1 | 18.4kg18lbs 8oz 5dr | — |
5 Dave McCall YW4KE | 1 | 7.16kg15lbs 12oz 8dr | 1 | 17.16kg15lbs 12oz 9dr | — |
6 Greg Welsby GXWY0 | 1 | 5.01kg11lbs 11dr | 1 | 15.011kg11lbs 12dr | — |
7 Tom Hobbs AIUYD | 1 | 4.58kg10lbs 1oz 8dr | 1 | 14.58kg10lbs 1oz 9dr | — |
8 Pete Vasey 997P1 | 1 | 3.95kg8lbs 11oz 5dr | 1 | 13.949kg8lbs 11oz 5dr | — |
9 Nick Moss CU0DP | 1 | 3.06kg6lbs 11oz 15dr | 1 | 13.06kg6lbs 11oz 15dr | — |
10 kevin Lavelle BR3I0 | 1 | 2.71kg5lbs 15oz 9dr | 1 | 12.709kg5lbs 15oz 9dr | — |
11 Paul Sanderson UEQ3D | 2 | 12.25kg27lbs 1dr | 1 | 212.251kg27lbs 2dr | — |
12 Steve Clegg 4IUC6 | 2 | 7.9kg17lbs 6oz 10dr | 1 | 27.901kg17lbs 6oz 11dr | — |
13 Simon Jarrard C7C6O | 2 | 7.69kg16lbs 15oz 4dr | 1 | 27.69kg16lbs 15oz 4dr | — |
14 Charlie Vallender TDTBG | 2 | 6.44kg14lbs 3oz 2dr | 1 | 26.441kg14lbs 3oz 3dr | — |
15 Josh Newman EY5HO | 2 | 6.15kg13lbs 8oz 14dr | 1 | 26.15kg13lbs 8oz 15dr | — |
16 Simon Pickering 8GX3J | 2 | 4.05kg8lbs 14oz 13dr | 1 | 24.05kg8lbs 14oz 14dr | — |
17 Anthony Marsden 6QY9L | 2 | 3.92kg8lbs 10oz 4dr | 1 | 23.919kg8lbs 10oz 4dr | — |
18 Phil Chesterton AHGSS | 2 | 3.82kg8lbs 6oz 11dr | 1 | 23.82kg8lbs 6oz 12dr | — |
19 Kev Grainger A7O0G | 2 | 2.62kg5lbs 12oz 6dr | 1 | 22.621kg5lbs 12oz 7dr | — |
20 Peter Keenan E9O0Y | 2 | 2.5kg5lbs 8oz 2dr | 1 | 22.5kg5lbs 8oz 3dr | — |
21 Lee Kerry TQ4HW | 3 | 9.8kg21lbs 9oz 10dr | 1 | 39.8kg21lbs 9oz 11dr | — |
22 Russell Brookes EHS52 | 3 | 7.67kg16lbs 14oz 8dr | 1 | 37.67kg16lbs 14oz 9dr | — |
23 Colin Mayor GQAV3 | 3 | 5.92kg13lbs 13dr | 1 | 35.92kg13lbs 13dr | — |
24 John Astbury 0AVP4 | 3 | 5.56kg12lbs 4oz 1dr | 1 | 35.56kg12lbs 4oz 2dr | — |
25 John Pantrey CF927 | 3 | 5.2kg11lbs 7oz 6dr | 1 | 35.2kg11lbs 7oz 7dr | — |
26 Andy Geldart 9KWYE | 3 | 4.04kg8lbs 14oz 8dr | 1 | 34.04kg8lbs 14oz 8dr | — |
27 Yestyn Sephton HGEL5 | 3 | 3.91kg8lbs 9oz 14dr | 1 | 33.91kg8lbs 9oz 15dr | — |
28 Pete Cox HVBO0 | 3 | 3.81kg8lbs 6oz 6dr | 1 | 33.809kg8lbs 6oz 6dr | — |
29 Mark Brush EEVRB | 3 | 2.5kg5lbs 8oz 2dr | 1 | 32.5kg5lbs 8oz 3dr | — |
30 Richard Weaver GIRS6 | 3 | 2.21kg4lbs 13oz 15dr | 1 | 32.209kg4lbs 13oz 15dr | — |
31 Troy Weaver 6J1XV | 4 | 6.71kg14lbs 12oz 11dr | 1 | 46.71kg14lbs 12oz 11dr | — |
32 Will Raison UBR3E | 4 | 6.15kg13lbs 8oz 14dr | 1 | 46.15kg13lbs 8oz 15dr | — |
33 Mark Gaylard BMHEQ | 4 | 5.63kg12lbs 6oz 9dr | 1 | 45.629kg12lbs 6oz 9dr | — |
34 Paul Kennils J3J1B | 4 | 5.32kg11lbs 11oz 10dr | 1 | 45.321kg11lbs 11oz 11dr | — |
35 Paul Waddington TTZS0 | 4 | 4.31kg9lbs 8oz | 1 | 44.309kg9lbs 8oz | — |
36 Adrian Goulding T5BHM | 4 | 3.89kg8lbs 9oz 3dr | 1 | 43.889kg8lbs 9oz 3dr | — |
37 Andy Miller A6DP2 | 4 | 3.84kg8lbs 7oz 7dr | 1 | 43.84kg8lbs 7oz 7dr | — |
38 Jonny Plows IZJDS | 4 | 3.41kg7lbs 8oz 4dr | 1 | 43.411kg7lbs 8oz 5dr | — |
39 Simon Mottram 8TAFU | 4 | 2.12kg4lbs 10oz 12dr | 1 | 42.119kg4lbs 10oz 12dr | — |
40 Gary Fuller 5YDN7 | 4 | 1.72kg3lbs 12oz 10dr | 1 | 41.72kg3lbs 12oz 11dr | — |
41 Paul Duffin W9FZF | 5 | 6.63kg14lbs 9oz 13dr | 1 | 56.63kg14lbs 9oz 14dr | — |
42 Mark Kimber 9HZ4X | 5 | 5.45kg12lbs 3dr | 1 | 55.45kg12lbs 4dr | — |
43 Michael Bower XSBM3 | 5 | 5.41kg11lbs 14oz 13dr | 1 | 55.409kg11lbs 14oz 13dr | — |
44 Gavin Millis LGWC9 | 5 | 4.26kg9lbs 6oz 4dr | 1 | 54.26kg9lbs 6oz 4dr | — |
45 Liam Darler 5QT6M | 5 | 4.1kg9lbs 9dr | 1 | 54.1kg9lbs 10dr | — |
46 Jon Green G0U47 | 5 | 3.41kg7lbs 8oz 4dr | 1 | 53.411kg7lbs 8oz 5dr | — |
47 Lee Bennett IW0YS | 5 | 3.31kg7lbs 4oz 12dr | 1 | 53.31kg7lbs 4oz 12dr | — |
48 Brett Cooper 53GXD | 5 | 3.12kg6lbs 14oz | 1 | 53.12kg6lbs 14oz 1dr | — |
49 Shawn Sawyer U8O5P | 5 | 1.92kg4lbs 3oz 11dr | 1 | 51.921kg4lbs 3oz 12dr | — |
50 M Element G185Y | 5 | 1.42kg3lbs 2oz 1dr | 1 | 51.419kg3lbs 2oz 1dr | — |
51 Steve Chadwick JY2I2 | 6 | 4.95kg10lbs 14oz 9dr | 1 | 64.951kg10lbs 14oz 10dr | — |
52 Rob Hewison L2KZV | 6 | 4.1kg9lbs 9dr | 1 | 64.1kg9lbs 10dr | |
53 Simon Willsmore WAQO3 | 6 | 3.84kg8lbs 7oz 7dr | 1 | 63.84kg8lbs 7oz 7dr | — |
54 Richie Kirk HR9HU | 6 | 3.78kg8lbs 5oz 5dr | 1 | 63.779kg8lbs 5oz 5dr | — |
55 Tom Boyce K5H07 | 6 | 3.72kg8lbs 3oz 3dr | 1 | 63.721kg8lbs 3oz 4dr | — |
56 Charlie Robinson 1BHYW | 6 | 3.18kg7lbs 2dr | 1 | 63.18kg7lbs 3dr | — |
57 James Collison C6P4H | 6 | 3.16kg6lbs 15oz 7dr | 1 | 63.159kg6lbs 15oz 7dr | — |
58 Steven Hirst CP3DD | 6 | 2.7kg5lbs 15oz 3dr | 1 | 62.7kg5lbs 15oz 4dr | — |
59 Steve Palmer 9F0IT | 6 | 1.89kg4lbs 2oz 10dr | 1 | 61.891kg4lbs 2oz 11dr | — |
60 Richard Guest W68LG | 6 | 1.38kg3lbs 10dr | 1 | 61.38kg3lbs 11dr | — |
61 Steve Ashworth IW26M | 7 | 4.3kg9lbs 7oz 10dr | 1 | 74.3kg9lbs 7oz 11dr | — |
62 Harry Hyde-Farrington IS9Q3 | 7 | 3.75kg8lbs 4oz 4dr | 1 | 73.749kg8lbs 4oz 4dr | — |
62 James Granger ZABNN | 7 | 3.75kg8lbs 4oz 4dr | 1 | 73.749kg8lbs 4oz 4dr | — |
64 Matt Herbert 9P6K2 | 7 | 3.7kg8lbs 2oz 8dr | 1 | 73.7kg8lbs 2oz 8dr | — |
65 Craig Turbitt UY1V9 | 7 | 3.28kg7lbs 3oz 11dr | 1 | 73.28kg7lbs 3oz 11dr | — |
66 Kevin Dyer L1JWC | 7 | 3.01kg6lbs 10oz 2dr | 1 | 73.01kg6lbs 10oz 3dr | — |
67 Lewis Kenyon GBN6Q | 7 | 2.85kg6lbs 4oz 8dr | 1 | 72.849kg6lbs 4oz 8dr | — |
68 Danny Richardson HMT08 | 7 | 2.78kg6lbs 2oz | 1 | 72.78kg6lbs 2oz 1dr | — |
68 Gareth Evans 5N3CP | 7 | 2.78kg6lbs 2oz | 1 | 72.78kg6lbs 2oz 1dr | — |
70 Jim Gregory CM18L | 7 | 2.61kg5lbs 12oz 1dr | 1 | 72.61kg5lbs 12oz 1dr | — |
71 Neil Turner UZBIN | 7 | 1.63kg3lbs 9oz 7dr | 1 | 71.63kg3lbs 9oz 8dr | — |
72 Dave Lee IJZ9R | 7 | 1.28kg2lbs 13oz 2dr | 1 | 71.279kg2lbs 13oz 2dr | — |
73 Paul Greensmith JIVWT | 8 | 3.52kg7lbs 12oz 2dr | 1 | 83.521kg7lbs 12oz 3dr | — |
74 Andy Hunter WEQSZ | 8 | 3.1kg6lbs 13oz 5dr | 1 | 83.101kg6lbs 13oz 6dr | — |
75 Ben McGrath 9OU6P | 8 | 3.05kg6lbs 11oz 9dr | 1 | 83.049kg6lbs 11oz 9dr | — |
76 Tom Boulton 3GLY3 | 8 | 2.96kg6lbs 8oz 6dr | 1 | 82.961kg6lbs 8oz 7dr | — |
77 Jason Jeenes KV5IY | 8 | 2.82kg6lbs 3oz 7dr | 1 | 82.821kg6lbs 3oz 8dr | — |
78 Dave Lloyd UR23I | 8 | 2.51kg5lbs 8oz 8dr | 1 | 82.511kg5lbs 8oz 9dr | — |
79 Martin Roper XCENW | 8 | 1.49kg3lbs 4oz 8dr | 1 | 81.49kg3lbs 4oz 9dr | — |
80 Derek Jarman GKONY | 8 | 1.23kg2lbs 11oz 6dr | 1 | 81.23kg2lbs 11oz 6dr | — |
81 Andy Robinson CKXQA | 9 | 3.7kg8lbs 2oz 8dr | 1 | 93.7kg8lbs 2oz 8dr | — |
82 John Cookson WEEIR | 9 | 3.51kg7lbs 11oz 12dr | 1 | 93.51kg7lbs 11oz 13dr | — |
83 Tony Taylor 0DHAC | 9 | 2.98kg6lbs 9oz 1dr | 1 | 92.98kg6lbs 9oz 2dr | — |
84 Ian Fewtrell X5H2F | 9 | 2.69kg5lbs 14oz 14dr | 1 | 92.69kg5lbs 14oz 14dr | — |
85 Paul Isaacs I1J0D | 9 | 2.67kg5lbs 14oz 2dr | 1 | 92.67kg5lbs 14oz 3dr | — |
86 Anthony Walsh DV1IH | 9 | 2.66kg5lbs 13oz 13dr | 1 | 92.66kg5lbs 13oz 13dr | — |
86 Tony Watling Z0JJI | 9 | 2.66kg5lbs 13oz 13dr | 1 | 92.66kg5lbs 13oz 13dr | — |
88 Paul Bawden IFV2J | 9 | 2.51kg5lbs 8oz 8dr | 1 | 92.511kg5lbs 8oz 9dr | — |
89 Danny Martin BFU84 | 9 | 1.89kg4lbs 2oz 10dr | 1 | 91.891kg4lbs 2oz 11dr | — |
89 John Bates EFRWF | 9 | 1.89kg4lbs 2oz 10dr | 1 | 91.891kg4lbs 2oz 11dr | — |
91 Geraint Powell 2JWS4 | 9 | 1.36kg2lbs 15oz 15dr | 1 | 91.361kg3lbs | — |
92 Kevin Hartley 109NU | 9 | 1.12kg2lbs 7oz 8dr | 1 | 91.12kg2lbs 7oz 8dr | — |
93 Paul Cowern FF0D6 | 10 | 3.62kg7lbs 15oz 11dr | 1 | 103.62kg7lbs 15oz 11dr | — |
94 Mark Silman L423H | 10 | 3.46kg7lbs 10oz | 1 | 103.46kg7lbs 10oz 1dr | — |
95 Sean Ashby FTVDJ | 10 | 2.52kg5lbs 8oz 14dr | 1 | 102.52kg5lbs 8oz 14dr | — |
96 Mark James ID8P7 | 10 | 2.5kg5lbs 8oz 2dr | 1 | 102.5kg5lbs 8oz 3dr | — |
97 Kevin Gent EN77H | 10 | 2.39kg5lbs 4oz 4dr | 1 | 102.39kg5lbs 4oz 5dr | — |
98 Dave Goodall DJIYA | 10 | 2.15kg4lbs 11oz 13dr | 1 | 102.149kg4lbs 11oz 13dr | — |
98 Mark Parker ZCMOH | 10 | 2.15kg4lbs 11oz 13dr | 1 | 102.149kg4lbs 11oz 13dr | — |
100 Ian Latham XZGMZ | 10 | 1.16kg2lbs 8oz 14dr | 1 | 101.161kg2lbs 8oz 15dr | |
101 Tony Richardson GVPPZ | 10 | 1.09kg2lbs 6oz 7dr | 1 | 101.09kg2lbs 6oz 7dr | — |
102 Mal Watson I30FT | 11 | 3.4kg7lbs 7oz 14dr | 1 | 113.4kg7lbs 7oz 15dr | — |
103 Arran Wheelhouse 83M3O | 11 | 2.77kg6lbs 1oz 11dr | 1 | 112.769kg6lbs 1oz 11dr | — |
104 Tony Hobbs B6IZK | 11 | 2.43kg5lbs 5oz 11dr | 1 | 112.429kg5lbs 5oz 11dr | — |
105 Jason Evans IZEEO | 11 | 2.34kg5lbs 2oz 8dr | 1 | 112.341kg5lbs 2oz 9dr | |
106 Anthony Fisher EEQ9S | 11 | 2.3kg5lbs 1oz 2dr | 1 | 112.3kg5lbs 1oz 2dr | — |
107 Scott Greens 9Q7O2 | 11 | 2.2kg4lbs 13oz 9dr | 1 | 112.201kg4lbs 13oz 10dr | — |
107 Vince Camilleri IKK2K | 11 | 2.2kg4lbs 13oz 9dr | 1 | 112.201kg4lbs 13oz 10dr | — |
109 John Brogden 9PX9N | 11 | 1.8kg3lbs 15oz 7dr | 1 | 111.8kg3lbs 15oz 8dr | — |
110 Kev East AN3CI | 11 | 1.08kg2lbs 6oz 1dr | 1 | 111.081kg2lbs 6oz 2dr | — |
111 Alan Donnelly CVYAA | 11 | 0.96kg2lbs 1oz 13dr | 1 | 110.96kg2lbs 1oz 14dr | — |
112 Matt Godfrey CRRKJ | 12 | 3.27kg7lbs 3oz 5dr | 1 | 123.271kg7lbs 3oz 6dr | — |
113 Billy Adams Y8O0G | 12 | 2.7kg5lbs 15oz 3dr | 1 | 122.7kg5lbs 15oz 4dr | — |
113 Michael Bernsten GBRK2 | 12 | 2.7kg5lbs 15oz 3dr | 1 | 122.7kg5lbs 15oz 4dr | — |
115 Brian Clark A9JKG | 12 | 2.39kg5lbs 4oz 4dr | 1 | 122.39kg5lbs 4oz 5dr | — |
116 Alan Storkey 7PLTZ | 12 | 2.28kg5lbs 6dr | 1 | 122.28kg5lbs 7dr | — |
116 Derek Forrest HCKKI | 12 | 2.28kg5lbs 6dr | 1 | 122.28kg5lbs 7dr | — |
118 John Deakin 5BMGY | 12 | 2.26kg4lbs 15oz 11dr | 1 | 122.261kg4lbs 15oz 12dr | — |
119 Steve Embery IWQ5M | 12 | 1.81kg3lbs 15oz 13dr | 1 | 121.811kg3lbs 15oz 14dr | — |
120 Simon Nickless 40HUT | 12 | 1.77kg3lbs 14oz 6dr | 1 | 121.77kg3lbs 14oz 7dr | — |
121 Steve Joy H069S | 12 | 1.06kg2lbs 5oz 6dr | 1 | 121.06kg2lbs 5oz 6dr | — |
122 Steve Hurst XGN0A | 12 | 0.95kg2lbs 1oz 8dr | 1 | 120.95kg2lbs 1oz 8dr | — |
123 Franek Staniuszko FDUW3 | 13 | 3.15kg6lbs 15oz 1dr | 1 | 133.15kg6lbs 15oz 2dr | — |
124 Gareth Charnock LFES3 | 13 | 2.21kg4lbs 13oz 15dr | 1 | 132.209kg4lbs 13oz 15dr | — |
124 Phil bird V6HI0 | 13 | 2.21kg4lbs 13oz 15dr | 1 | 132.209kg4lbs 13oz 15dr | — |
126 Jason Grant 6ISM0 | 13 | 2.08kg4lbs 9oz 5dr | 1 | 132.08kg4lbs 9oz 6dr | — |
127 Alex Clements IW1GU | 13 | 1.76kg3lbs 14oz 1dr | 1 | 131.759kg3lbs 14oz 1dr | — |
128 Ian Smith IX3MV | 13 | 1.75kg3lbs 13oz 11dr | 1 | 131.751kg3lbs 13oz 12dr | — |
129 Kye Jerrom ZHOZ5 | 13 | 1kg2lbs 3oz 4dr | 1 | 130.999kg2lbs 3oz 4dr | — |
129 Tony Howard HPO3D | 13 | 1kg2lbs 3oz 4dr | 1 | 130.999kg2lbs 3oz 4dr | — |
131 Nicky Crooks HVYBJ | 13 | 0.9kg1lbs 15oz 11dr | 1 | 130.9kg1lbs 15oz 12dr | — |
132 Russ Sands 4ZK01 | 14 | 3.02kg6lbs 10oz 8dr | 1 | 143.019kg6lbs 10oz 8dr | — |
133 Rob Holt W57JD | 14 | 2.68kg5lbs 14oz 8dr | 1 | 142.681kg5lbs 14oz 9dr | — |
134 Dan Ashington 5LYYY | 14 | 2.2kg4lbs 13oz 9dr | 1 | 142.201kg4lbs 13oz 10dr | — |
134 Karl Heptonstall 4C7PU | 14 | 2.2kg4lbs 13oz 9dr | 1 | 142.201kg4lbs 13oz 10dr | — |
134 Robert Head J1HVQ | 14 | 2.2kg4lbs 13oz 9dr | 1 | 142.201kg4lbs 13oz 10dr | — |
137 Anthony Lloyd JP786 | 14 | 2.17kg4lbs 12oz 8dr | 1 | 142.171kg4lbs 12oz 9dr | — |
138 Scott Wilding IHGXE | 14 | 2.06kg4lbs 8oz 10dr | 1 | 142.061kg4lbs 8oz 11dr | — |
139 Richard Knowles 405GW | 14 | 1.75kg3lbs 13oz 11dr | 1 | 141.751kg3lbs 13oz 12dr | — |
140 Mark Wilson FHV4H | 14 | 1.74kg3lbs 13oz 6dr | 1 | 141.74kg3lbs 13oz 6dr | — |
141 Lee Simpson A5HJ0 | 14 | 0.86kg1lbs 14oz 5dr | 1 | 140.859kg1lbs 14oz 5dr | — |
142 David Trafford US4L3 | 15 | 2.96kg6lbs 8oz 6dr | 1 | 152.961kg6lbs 8oz 7dr | — |
143 Mick Dixon 5PQ1W | 15 | 2.55kg5lbs 9oz 15dr | 1 | 152.55kg5lbs 9oz 15dr | — |
144 Mike Savage HUTCQ | 15 | 2.11kg4lbs 10oz 6dr | 1 | 152.11kg4lbs 10oz 7dr | — |
145 Ian Bowman HOWDQ | 15 | 2.07kg4lbs 9oz | 1 | 152.07kg4lbs 9oz | — |
146 George Mchugh IKNYY | 15 | 2.02kg4lbs 7oz 4dr | 1 | 152.02kg4lbs 7oz 4dr | — |
147 Roger Priestley 1WEGS | 15 | 1.72kg3lbs 12oz 10dr | 1 | 151.72kg3lbs 12oz 11dr | — |
148 James Drakulic EYIG0 | 15 | 1.68kg3lbs 11oz 4dr | 1 | 151.68kg3lbs 11oz 4dr | — |
149 Jon Walkden 8EDFI | 15 | 0.94kg2lbs 1oz 2dr | 1 | 150.941kg2lbs 1oz 3dr | — |
150 Andrew Davis DC82K | 15 | 0.81kg1lbs 12oz 9dr | 1 | 150.81kg1lbs 12oz 9dr | — |
151 Hadrian Whittle HQN6E | 16 | 2.9kg6lbs 6oz 4dr | 1 | 162.901kg6lbs 6oz 5dr | — |
152 Jack Jones IDDYT | 16 | 2.22kg4lbs 14oz 4dr | 1 | 162.22kg4lbs 14oz 5dr | — |
153 Pete Durrant X9ON6 | 16 | 2.16kg4lbs 12oz 3dr | 1 | 162.16kg4lbs 12oz 3dr | — |
154 Andrew Cranston INQMP | 16 | 2.05kg4lbs 8oz 4dr | 1 | 162.05kg4lbs 8oz 5dr | — |
155 Damian Parry 4LS8S | 16 | 2kg4lbs 6oz 8dr | 1 | 162kg4lbs 6oz 9dr | — |
155 Paul Murrin DUCU4 | 16 | 2kg4lbs 6oz 8dr | 1 | 162kg4lbs 6oz 9dr | — |
157 Ian Exley BNV17 | 16 | 1.64kg3lbs 9oz 13dr | 1 | 161.641kg3lbs 9oz 14dr | — |
158 Gary Arnold DP1V8 | 16 | 1.52kg3lbs 5oz 9dr | 1 | 161.52kg3lbs 5oz 10dr | — |
159 Peter Kay 00VBB | 16 | 0.89kg1lbs 15oz 6dr | 1 | 160.889kg1lbs 15oz 6dr | — |
160 Ray Marklew JYDOK | 16 | 0.78kg1lbs 11oz 8dr | 1 | 160.78kg1lbs 11oz 8dr | — |
161 Roger Gardom LW8P2 | 17 | 2.85kg6lbs 4oz 8dr | 1 | 172.849kg6lbs 4oz 8dr | — |
162 Mark Pollard UA6NX | 17 | 2.15kg4lbs 11oz 13dr | 1 | 172.149kg4lbs 11oz 13dr | — |
163 Shaun Birchall DOR2M | 17 | 2.09kg4lbs 9oz 11dr | 1 | 172.091kg4lbs 9oz 12dr | — |
164 Dan Abbott UN8I0 | 17 | 2.01kg4lbs 6oz 14dr | 1 | 172.009kg4lbs 6oz 14dr | — |
165 Mark Hardman 07M2F | 17 | 1.92kg4lbs 3oz 11dr | 1 | 171.921kg4lbs 3oz 12dr | — |
166 John Hanna FL6MQ | 17 | 1.9kg4lbs 3oz | 1 | 171.899kg4lbs 3oz | — |
167 Dean Turner HWZZ4 | 17 | 1.57kg3lbs 7oz 6dr | 1 | 171.57kg3lbs 7oz 6dr | — |
168 Darren Massey CNVT7 | 17 | 1.48kg3lbs 4oz 3dr | 1 | 171.479kg3lbs 4oz 3dr | — |
168 John Gore DYWW9 | 17 | 1.48kg3lbs 4oz 3dr | 1 | 171.479kg3lbs 4oz 3dr | — |
170 Paul Bick U8TYB | 17 | 0.83kg1lbs 13oz 4dr | 1 | 170.829kg1lbs 13oz 4dr | — |
171 Darren Lewis JX6JO | 17 | 0.71kg1lbs 9oz | 1 | 170.711kg1lbs 9oz 1dr | — |
172 Pat Daley KTOKR | 18 | 2.67kg5lbs 14oz 2dr | 1 | 182.67kg5lbs 14oz 3dr | — |
173 Dave Hughes UCN6B | 18 | 2.02kg4lbs 7oz 4dr | 1 | 182.02kg4lbs 7oz 4dr | — |
174 Ron Scales 9873F | 18 | 2kg4lbs 6oz 8dr | 1 | 182kg4lbs 6oz 9dr | — |
175 James Mead CSAMT | 18 | 1.99kg4lbs 6oz 3dr | 1 | 181.99kg4lbs 6oz 3dr | — |
176 Dave Rowell BCR61 | 18 | 1.9kg4lbs 3oz | 1 | 181.899kg4lbs 3oz | — |
177 Mike Marsden 7ERZ6 | 18 | 1.8kg3lbs 15oz 7dr | 1 | 181.8kg3lbs 15oz 8dr | — |
178 David Balmforth L6P1E | 18 | 1.53kg3lbs 5oz 15dr | 1 | 181.531kg3lbs 6oz | — |
