is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Matches | 29/06/2024 |
---|---|---|---|---|
1 Senas Future Networks | 12 | 180.225kg397lbs 5oz 3dr | 1 | 12180.223kg397lbs 5oz 3dr |
2 Team Rammy | 19 | 182.9kg403lbs 3oz 9dr | 1 | 19182.9kg403lbs 3oz 10dr |
3 Worksop & District AA | 29 | 125.7kg277lbs 1oz 14dr | 1 | 29125.7kg277lbs 1oz 15dr |
4 Telford and District | 30 | 115.35kg254lbs 4oz 13dr | 1 | 30115.349kg254lbs 4oz 13dr |
5 Leigh Ospreys Black | 37 | 110.075kg242lbs 10oz 12dr | 1 | 37110.076kg242lbs 10oz 13dr |
6 Moathouse Green | 37 | 93.925kg207lbs 1oz 1dr | 1 | 3793.926kg207lbs 1oz 2dr |
7 Rammy Allstars | 38 | 118.102kg260lbs 5oz 14dr | 1 | 38118.104kg260lbs 6oz |
8 Angling Allstars Academy Juniors | 44 | 76.525kg168lbs 11oz 5dr | 1 | 4476.524kg168lbs 11oz 5dr |
9 Leigh Ospreys Red | 46 | 74.475kg164lbs 3oz | 1 | 4674.478kg164lbs 3oz 2dr |
10 Marchant's Minnows | 46 | 74.125kg163lbs 6oz 10dr | 1 | 4674.127kg163lbs 6oz 12dr |
11 Nottingham Anglers Association | 58 | 39.525kg87lbs 2oz 3dr | 1 | 5839.525kg87lbs 2oz 3dr |
Angler | Total Points | Total Weight | Matches | 29/06/2024 | Sponsor |
---|---|---|---|---|---|
1 Ted Stewart 3KW8E | 1 | 54.95kg121lbs 2oz 4dr | 1 | 154.95kg121lbs 2oz 5dr | — |
2 Toby Greenhalgh 775LM | 1 | 39.9kg87lbs 15oz 6dr | 1 | 139.9kg87lbs 15oz 7dr | — |
3 Zak Brotherton IM627 | 1 | 37.25kg82lbs 1oz 15dr | 1 | 137.25kg82lbs 1oz 15dr | — |
4 Alfie Swieton D6LLE | 1 | 29.9kg65lbs 14oz 11dr | 1 | 129.9kg65lbs 14oz 11dr | — |
5 Eathan 86ZX2 | 1 | 29.625kg65lbs 4oz 15dr | 1 | 129.625kg65lbs 5oz | |
6 Jenson Ludgate EQL20 | 1 | 22.6kg49lbs 13oz 3dr | 1 | 122.6kg49lbs 13oz 3dr | — |
7 Bill Langley 2GFCM | 2 | 37.6kg82lbs 14oz 4dr | 1 | 237.6kg82lbs 14oz 5dr | — |
8 Barnaby Newman 1Z7K2 | 2 | 35.075kg77lbs 5oz 3dr | 1 | 235.075kg77lbs 5oz 4dr | — |
9 Freddie Harper-Wojtyla HUAN3 | 2 | 29.075kg64lbs 1oz 9dr | 1 | 229.074kg64lbs 1oz 9dr | — |
10 Blake H F8P9K | 2 | 28.9kg63lbs 11oz 6dr | 1 | 228.901kg63lbs 11oz 7dr | |
11 Ronnie Kirby HUW51 | 2 | 25.7kg56lbs 10oz 8dr | 1 | 225.701kg56lbs 10oz 9dr | — |
12 Olivia Seymour U0X3E | 2 | 20.8kg45lbs 13oz 11dr | 1 | 220.8kg45lbs 13oz 11dr | — |
13 Richie Jarvis FXY7K | 3 | 34.8kg76lbs 11oz 8dr | 1 | 334.801kg76lbs 11oz 9dr | |
14 Freddie Beast Brammer K0FIY | 3 | 29.425kg64lbs 13oz 14dr | 1 | 329.425kg64lbs 13oz 15dr | — |
15 Abbey Cutting VU81V | 3 | 25.525kg56lbs 4oz 5dr | 1 | 325.525kg56lbs 4oz 6dr | — |
16 Isaac B (RAA) TTERR | 3 | 24.725kg54lbs 8oz 2dr | 1 | 324.724kg54lbs 8oz 2dr | |
17 Rilee Ball Z7FS5 | 3 | 20.625kg45lbs 7oz 8dr | 1 | 320.624kg45lbs 7oz 8dr | — |
18 Charlie Drinkwater IQP4G | 3 | 19.5kg42lbs 15oz 13dr | 1 | 319.499kg42lbs 15oz 13dr | — |
19 Nicholas Brocklebank ACXRX | 4 | 30.85kg68lbs 3dr | 1 | 430.85kg68lbs 3dr | — |
20 charlie walker 5J2Y4 | 4 | 27.325kg60lbs 3oz 13dr | 1 | 427.325kg60lbs 3oz 14dr | — |
21 Haden Saunders HUWEB | 4 | 24.075kg53lbs 1oz 3dr | 1 | 424.076kg53lbs 1oz 4dr | — |
22 Jak Wilkes T3H1Y | 4 | 20.15kg44lbs 6oz 12dr | 1 | 420.149kg44lbs 6oz 12dr | — |
23 Marco Giordano HYDIP | 4 | 19.15kg42lbs 3oz 7dr | 1 | 419.15kg42lbs 3oz 8dr | — |
24 Lauren Stevens FHT8R | 4 | 17.65kg38lbs 14oz 9dr | 1 | 417.649kg38lbs 14oz 9dr | |
25 Daniel Cox JJ1UB | 5 | 26.8kg59lbs 1oz 5dr | 1 | 526.799kg59lbs 1oz 5dr | — |
26 Billy Adams Y8O0G | 5 | 26.775kg59lbs 7dr | 1 | 526.774kg59lbs 7dr | — |
27 Tom Higgingbottom LKGMQ | 5 | 21.65kg47lbs 11oz 10dr | 1 | 521.65kg47lbs 11oz 11dr | — |
28 Riley Telford 8RMR7 | 5 | 17.025kg37lbs 8oz 8dr | 1 | 517.026kg37lbs 8oz 9dr | — |
29 Tom Bennett URBNN | 5 | 16.925kg37lbs 5oz | 1 | 516.925kg37lbs 5oz | — |
30 Tom Boyes 50E9R | 5 | 14.575kg32lbs 2oz 1dr | 1 | 514.575kg32lbs 2oz 2dr | — |
31 Rocco Footitt 9NR20 | 6 | 24.35kg53lbs 10oz 14dr | 1 | 624.35kg53lbs 10oz 15dr | — |
32 Adam Wilson YDK47 | 6 | 20.9kg46lbs 1oz 3dr | 1 | 620.901kg46lbs 1oz 4dr | — |
33 Ellis Dowell FR9JF | 6 | 20.425kg45lbs 7dr | 1 | 620.426kg45lbs 8dr | — |
34 Daniel Reedman 1I0DV | 6 | 15.55kg34lbs 4oz 8dr | 1 | 615.55kg34lbs 4oz 8dr | — |
35 Jenson Swain 28N0X | 6 | 13.7kg30lbs 3oz 4dr | 1 | 613.7kg30lbs 3oz 4dr | — |
36 Archie Patterson CUSS5 | 6 | 13.55kg29lbs 13oz 15dr | 1 | 613.549kg29lbs 13oz 15dr | — |
37 Kacie C T9R4J | 7 | 19.075kg42lbs 13dr | 1 | 719.076kg42lbs 14dr | |
38 Olly Barnett HZXAC | 7 | 17.775kg39lbs 2oz 15dr | 1 | 717.775kg39lbs 3oz | — |
39 Tom Whittingham TXCR2 | 7 | 12.7kg27lbs 15oz 15dr | 1 | 712.701kg28lbs | — |
40 Caleb Sutton IZTDC | 7 | 12.25kg27lbs 1dr | 1 | 712.251kg27lbs 2dr | — |
41 Matthew Peachey DEUEF | 7 | 11.975kg26lbs 6oz 6dr | 1 | 711.974kg26lbs 6oz 6dr | — |
42 Oliver Smalley 384XF | 7 | 11.1kg24lbs 7oz 8dr | 1 | 711.101kg24lbs 7oz 9dr | — |
43 Lucy Fletcher FM2DA | 8 | 18.475kg40lbs 11oz 10dr | 1 | 818.475kg40lbs 11oz 11dr | |
44 Ethan Taylor G0J1D | 8 | 17.025kg37lbs 8oz 8dr | 1 | 817.026kg37lbs 8oz 9dr | — |
45 Evan Gallagher 37A4L | 8 | 11.7kg25lbs 12oz 11dr | 1 | 811.699kg25lbs 12oz 11dr | — |
46 Charlie Davies 6Z1EO | 8 | 9.7kg21lbs 6oz 2dr | 1 | 89.701kg21lbs 6oz 3dr | — |
47 Trystan Jones DP765 | 8 | 9.65kg21lbs 4oz 6dr | 1 | 89.649kg21lbs 4oz 6dr | — |
48 Adam stockdale Y8QT4 | 8 | 8kg17lbs 10oz 3dr | 1 | 88kg17lbs 10oz 3dr | — |
49 Alex Lamont YGMQT | 9 | 16.525kg36lbs 6oz 14dr | 1 | 916.524kg36lbs 6oz 14dr | — |
50 Tulisa Marchant W8HBP | 9 | 10.2kg22lbs 7oz 12dr | 1 | 910.201kg22lbs 7oz 13dr | — |
51 Layla willis LV99N | 9 | 8.35kg18lbs 6oz 8dr | 1 | 98.351kg18lbs 6oz 9dr | — |
52 Drake Ferguson 6P3MR | 9 | 7.525kg16lbs 9oz 6dr | 1 | 97.525kg16lbs 9oz 7dr | — |
53 Max Hudson XSM3X | 9 | 7.175kg15lbs 13oz 1dr | 1 | 97.174kg15lbs 13oz 1dr | — |
54 Liam Broomfield BS9OZ | 9 | 5.775kg12lbs 11oz 11dr | 1 | 95.774kg12lbs 11oz 11dr | — |
55 Zach Fitzgerald BQV3W | 10 | 12.7kg27lbs 15oz 15dr | 1 | 1012.701kg28lbs | — |
56 Secret Angler | 10 | 8.05kg17lbs 11oz 15dr | 1 | 108.049kg17lbs 11oz 15dr | — |
57 Phil McMahon LM245 | 10 | 5.625kg12lbs 6oz 6dr | 1 | 105.626kg12lbs 6oz 7dr | — |
58 Finn Buxton HVA71 | 10 | 4.55kg10lbs 7dr | 1 | 104.55kg10lbs 8dr | — |
59 Ava Taylor BG9N2 | 10 | 4.45kg9lbs 12oz 15dr | 1 | 104.451kg9lbs 13oz | — |
60 Oran Bridgland J023F | 10 | 3.527kg7lbs 12oz 6dr | 1 | 103.528kg7lbs 12oz 7dr | |
61 Euan Makintosh 78L2I | 11 | 7.425kg16lbs 5oz 14dr | 1 | 117.426kg16lbs 5oz 15dr | — |
62 Harvey Whileman F0BUU | 11 | 4.75kg10lbs 7oz 8dr | 1 | 114.75kg10lbs 7oz 9dr | — |
63 Arley Nelson VSDQW | 11 | 3.375kg7lbs 7oz | 1 | 113.375kg7lbs 7oz 1dr | — |
64 Secret Angler | 11 | 2.7kg5lbs 15oz 3dr | 1 | 112.7kg5lbs 15oz 4dr | — |
65 Darren Noble HI3W3 | 11 | 1.4kg3lbs 1oz 6dr | 1 | 111.4kg3lbs 1oz 6dr | — |
66 declan henshaw ENJJ4 | 11 | — | 1 | DNW11 | — |
anglingtrust@hotfishin.com
Not speciifed
Angling Trust
https://anglingtrust.net/our-competitions/coarse-competitions/riverfest
anglingtrustcompetitions
One match on Sat, 29th June '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.