is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 09/03/2024 | 23/03/2024 | 06/04/2024 | 20/04/2024 | 11/05/2024 | 10/08/2024 | 24/08/2024 | 21/09/2024 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Oliver Parkin ET1Z7 | 30 | 131.06kg288lbs 15oz | 8 | 327.414kg60lbs 7oz | 44.933kg10lbs 14oz | 48.76kg19lbs 5oz | 215.224kg33lbs 9oz | 538.81kg85lbs 9oz | 414.118kg31lbs 2oz | 220.525kg45lbs 4oz | 61.276kg2lbs 13oz | — |
2 Alex Lamont EGELR | 37 | 143.534kg316lbs 7oz | 6 | 519.363kg42lbs 11oz | 27.087kg15lbs 10oz | DNW7 | DNB 12 | 178.443kg172lbs 15oz | DNB 8 | 133.651kg74lbs 3oz | 14.99kg11lbs | — |
3 Rilee ball WU4BB | 41 | 74.162kg163lbs 8oz | 6 | 618.257kg40lbs 4oz | 73.714kg8lbs 3oz | 310.518kg23lbs 3oz | 123.587kg52lbs | DNB 9 | 216.358kg36lbs 1oz | DNB 8 | 51.729kg3lbs 13oz | — |
4 Freddie hallsworth T5J29 | 48 | 98.6kg217lbs 6oz | 6 | 117.768kg17lbs 2oz | 54.423kg9lbs 12oz | 114.515kg32lbs | 413.778kg30lbs 6oz | 358.117kg128lbs 2oz | DNB 8 | DNB 8 | DNW8 | — |
5 Jorja Denny Y6ESU | 55 | 36.004kg79lbs 6oz | 5 | 815.989kg35lbs 4oz | 91.588kg3lbs 8oz | DNW7 | 215.224kg33lbs 9oz | DNB 9 | DNB 8 | DNB 8 | 43.203kg7lbs 1oz | — |
6 Michael rushton B46KK | 56 | 81.873kg180lbs 8oz | 8 | 144.281kg9lbs 7oz | 82.778kg6lbs 2oz | DNW7 | 77.144kg15lbs 12oz | 444.169kg97lbs 6oz | 510.659kg23lbs 8oz | 312.842kg28lbs 5oz | DNW8 | — |
7 khaleesi kaye COQ8A | 56 | 53.155kg117lbs 3oz | 7 | DNB 15 | 63.827kg8lbs 7oz | 62.863kg6lbs 5oz | 111.729kg3lbs 13oz | 622.566kg49lbs 12oz | 316.017kg35lbs 5oz | 72.211kg4lbs 14oz | 23.941kg8lbs 11oz | — |
8 Jenson gladwin JN01C | 59 | 46.153kg101lbs 12oz | 6 | 716.471kg36lbs 5oz | 110.822kg1lbs 13oz | DNW7 | 83.6kg7lbs 15oz | 721.631kg47lbs 11oz | DNB 8 | DNB 8 | 33.629kg8lbs | — |
9 Charlie Hutchinson 67PWC | 60 | 93.695kg206lbs 9oz | 4 | 915.11kg33lbs 5oz | 111.935kg26lbs 5oz | DNW7 | DNB 12 | 266.65kg146lbs 15oz | DNB 8 | DNB 8 | DNB 13 | — |
10 kia kaye IRT9R | 60 | 43.29kg95lbs 7oz | 7 | DNB 15 | 35.727kg12lbs 10oz | 53.657kg8lbs 1oz | 92.665kg5lbs 14oz | 818.257kg40lbs 4oz | 69.809kg21lbs 10oz | 63.175kg7lbs | DNW8 | — |
11 Adam stockdale HBNR7 | 65 | 42.184kg93lbs | 4 | 229.852kg65lbs 13oz | DNW13 | DNW7 | 512.332kg27lbs 3oz | DNB 9 | DNB 8 | DNB 8 | DNB 13 | — |
12 Charlie homan G0DS3 | 68 | 29.71kg65lbs 8oz | 4 | 420.724kg45lbs 11oz | DNW13 | DNW7 | 68.987kg19lbs 13oz | DNB 9 | DNB 8 | DNB 8 | DNB 13 | — |
13 Rian southall HTR4Z | 70 | 20.157kg44lbs 7oz | 4 | DNB 15 | 101.134kg2lbs 8oz | DNW7 | DNB 12 | DNB 9 | 119.023kg41lbs 15oz | DNB 8 | DNW8 | — |
14 Max carline DHJTS | 71 | 29.994kg66lbs 2oz | 3 | 129.994kg66lbs 2oz | DNW13 | DNW7 | DNB 12 | DNB 9 | DNB 8 | DNB 8 | DNB 13 | — |
15 Emilie Rushton FL14F | 75 | 20.071kg44lbs 4oz | 5 | 126.237kg13lbs 12oz | 120.595kg1lbs 5oz | DNW7 | 102.24kg4lbs 15oz | DNB 9 | DNB 8 | 411kg24lbs 4oz | DNB 13 | — |
16 Oscar davey Y6FHQ | 78 | 20.213kg44lbs 9oz | 4 | DNB 15 | DNW18 | 211.113kg24lbs 8oz | DNB 12 | DNB 9 | 78.76kg19lbs 5oz | DNB 8 | 70.34kg12oz | — |
17 Poppy taylor XSZVR | 80 | 11.056kg24lbs 6oz | 3 | 1011.056kg24lbs 6oz | DNW13 | DNW7 | DNB 12 | DNB 9 | DNB 8 | DNB 8 | DNB 13 | — |
18 leo wingfield ZY4LL | 85 | — | 2 | DNB 15 | DNW13 | DNW7 | DNB 12 | DNB 9 | DNB 8 | DNB 8 | DNB 13 | — |
18 roman marks C8LSA | 85 | — | 2 | DNB 15 | DNW13 | DNW7 | DNB 12 | DNB 9 | DNB 8 | DNB 8 | DNB 13 | — |
20 Sam jones CCSAG | 88 | 5.528kg12lbs 3oz | 3 | 135.528kg12lbs 3oz | DNW18 | DNW7 | DNB 12 | DNB 9 | DNB 8 | DNB 8 | DNB 13 | — |
21 harry marks ICWU0 | 90 | — | 2 | DNB 15 | DNW18 | DNW7 | DNB 12 | DNB 9 | DNB 8 | DNB 8 | DNB 13 | — |
22 Finley Bakewell 5NT6O | 93 | 8.108kg17lbs 14oz | 2 | DNB 15 | DNB 18 | DNB 18 | DNB 12 | DNB 9 | DNB 8 | 58.108kg17lbs 14oz | DNW8 | — |
≦ Only including 10 best league sessions, but at least 3 sessions included
anglingallstars@outlook.com
Not speciifed
Anglingallstarsacademy
https://www.anglingallstars.co.uk
angling.allstars.academy
8 matches held between Sat, 9th March '24 and Sat, 21st September '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.