is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as Sponsorandymountain@hotmail.co.uk
Not speciifed
Angler | Total Points | Total Weight | Matches | 26/03/2023 | 23/04/2023 | 07/05/2023 | 21/05/2023 | 04/06/2023 | 18/06/2023 | 02/07/2023 | 16/07/2023 | 30/07/2023 | 13/08/2023 | 21/08/2023 | 10/09/2023 | 07/10/2023 | 08/10/2023 | 23/10/2023 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jack Arblaster 1EW9R | 120 | 738.448kg1628lbs | 15 | 1027.754kg61lbs 3oz | 515.365kg33lbs 14oz | 1037.762kg83lbs 4oz | 860.781kg134lbs | 733.963kg74lbs 14oz | 937.421kg82lbs 8oz | 523.53kg51lbs 14oz | 622.453kg49lbs 8oz | 829.965kg66lbs 1oz | 834.671kg76lbs 7oz | 962.114kg136lbs 15oz | 10144.101kg317lbs 11oz | 635.947kg79lbs 4oz | 10111.329kg245lbs 7oz | 961.292kg135lbs 2oz | — |
2 Nathan jennings YAEIT | 92 | 562.058kg1239lbs 2oz | 11 | 818.144kg40lbs | DNB 0 | 931.043kg68lbs 7oz | 10115.411kg254lbs 7oz | DNB 0 | 519.419kg42lbs 13oz | 1058.117kg128lbs 2oz | 934.927kg77lbs | 514.487kg31lbs 15oz | 1049.47kg109lbs 1oz | 10100.329kg221lbs 3oz | 868.011kg149lbs 15oz | DNB 0 | DNB 0 | 852.702kg116lbs 3oz | — |
3 Jake Jenkins EVDAM | 88 | 493.792kg1088lbs 10oz | 13 | DNB 0 | 311.907kg26lbs 4oz | DNB 0 | 022.424kg49lbs 7oz | 941.844kg92lbs 4oz | 622.368kg49lbs 5oz | 944.084kg97lbs 3oz | 832.318kg71lbs 4oz | 729.484kg65lbs | 731.638kg69lbs 12oz | 733.226kg73lbs 4oz | 732.942kg72lbs 10oz | 844.594kg98lbs 5oz | 750.944kg112lbs 5oz | 1096.02kg211lbs 11oz | — |
4 Andy Mountain KXELN | 85 | 444.294kg979lbs 8oz | 14 | DNB 0 | 723.162kg51lbs 1oz | 29.469kg20lbs 14oz | 432.942kg72lbs 10oz | 424.239kg53lbs 7oz | 37.428kg16lbs 6oz | 623.558kg51lbs 15oz | 1038.3kg84lbs 7oz | 625.259kg55lbs 11oz | 625.77kg56lbs 13oz | 839.689kg87lbs 8oz | 518.484kg40lbs 12oz | 953.07kg117lbs | 871.384kg157lbs 6oz | 751.539kg113lbs 10oz | — |
5 Vinny Varden HTNN3 | 70 | 405.256kg893lbs 7oz | 12 | 65.84kg12lbs 14oz | 930.079kg66lbs 5oz | 416.159kg35lbs 10oz | 123.473kg51lbs 12oz | 525.628kg56lbs 8oz | DNB 0 | 836.287kg80lbs | 519.164kg42lbs 4oz | 313.324kg29lbs 6oz | DNB 0 | DNB 0 | 982.355kg181lbs 9oz | 741.39kg91lbs 4oz | 984.964kg187lbs 5oz | 426.592kg58lbs 10oz | — |
6 Gary Felton 3GTES | 68 | 338.947kg747lbs 4oz | 11 | 715.252kg33lbs 10oz | 413.948kg30lbs 12oz | 311.056kg24lbs 6oz | 638.073kg83lbs 15oz | 837.96kg83lbs 11oz | 725.458kg56lbs 2oz | 419.703kg43lbs 7oz | DNB 0 | DNB 0 | 939.122kg86lbs 4oz | DNB 0 | 625.713kg56lbs 11oz | 1070.675kg155lbs 13oz | 441.986kg92lbs 9oz | DNB 0 | — |
7 Lee . GZT60 | 67 | 325.311kg717lbs 3oz | 11 | 922.963kg50lbs 10oz | 617.463kg38lbs 8oz | 517.718kg39lbs 1oz | 536.571kg80lbs 10oz | 627.783kg61lbs 4oz | 1046.748kg103lbs 1oz | 735.097kg77lbs 6oz | 315.139kg33lbs 6oz | 413.948kg30lbs 12oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 645.728kg100lbs 13oz | 646.153kg101lbs 12oz | — |
8 Gary (Podge) DURL2 | 56 | 249.022kg549lbs | 7 | DNB 0 | 1041.504kg91lbs 8oz | 818.796kg41lbs 7oz | 963.049kg139lbs | 1045.841kg101lbs 1oz | 829.342kg64lbs 11oz | 214.515kg32lbs | DNB 0 | 935.976kg79lbs 5oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
9 Danny Holmes ER7PY | 45 | 229.007kg504lbs 14oz | 8 | DNB 0 | 823.332kg51lbs 7oz | 718.512kg40lbs 13oz | 226.393kg58lbs 3oz | 217.378kg38lbs 5oz | 418.711kg41lbs 4oz | DNB 0 | 728.746kg63lbs 6oz | 1051.284kg113lbs 1oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 544.65kg98lbs 7oz | DNB 0 | — |
10 Carl Bowater ERRBE | 25 | 144.554kg318lbs 11oz | 6 | DNB 0 | DNB 0 | 617.945kg39lbs 9oz | 744.424kg97lbs 15oz | 322.68kg50lbs | DNB 0 | DNW0 | 415.592kg34lbs 6oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 543.913kg96lbs 13oz | — |
11 Nathan Pyatt BIM6M | 23 | 98.288kg216lbs 11oz | 7 | 54.904kg10lbs 13oz | 28.448kg18lbs 10oz | DNB 0 | 331.638kg69lbs 12oz | 112.077kg26lbs 10oz | DNB 0 | 316.188kg35lbs 11oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 411.822kg26lbs 1oz | 513.211kg29lbs 2oz | DNB 0 | DNB 0 | — |
15 matches held between Sun, 26th March '23 and Mon, 23rd October '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.