is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Matches | 14/09/2024 |
---|---|---|---|---|
1 Bond, Brooks and Campbell | 100 | 3.26kg7lbs 2oz 15dr | 1 | 1003.26kg7lbs 3oz |
2 Prince Albert | 97 | 2.97kg6lbs 8oz 12dr | 1 | 972.971kg6lbs 8oz 13dr |
3 Chub Chasers | 96 | 3.52kg7lbs 12oz 2dr | 1 | 963.519kg7lbs 12oz 2dr |
4 Rammy | 90 | 2.7kg5lbs 15oz 3dr | 1 | 902.699kg5lbs 15oz 3dr |
5 Winsford | 66 | 1.96kg4lbs 5oz 2dr | 1 | 661.961kg4lbs 5oz 3dr |
6 Team Nottingham | 63 | 2.41kg5lbs 5oz | 1 | 632.41kg5lbs 5oz |
7 Gudgeon Gatherers | 56 | 1.36kg2lbs 15oz 15dr | 1 | 561.359kg2lbs 15oz 15dr |
8 Team Eduardo | 0 | — | 1 | DNW0 |
Angler | Total Points | Total Weight | Matches | 14/09/2024 | Sponsor |
---|---|---|---|---|---|
1 Jacob Lees GXFIH | 40 | 2.12kg4lbs 10oz 12dr | 1 | 402.119kg4lbs 10oz 12dr | — |
2 Hyrum Wilsher IWHGT | 39 | 2.02kg4lbs 7oz 4dr | 1 | 392.02kg4lbs 7oz 4dr | — |
3 Izzy Gibbins VTR43 | 38 | 1.84kg4lbs 14dr | 1 | 381.839kg4lbs 14dr | |
4 William Bond CK2W4 | 37 | 1.46kg3lbs 3oz 7dr | 1 | 371.46kg3lbs 3oz 8dr | — |
5 Sam Henthorn D7KWE | 36 | 1.3kg2lbs 13oz 13dr | 1 | 361.301kg2lbs 13oz 14dr | — |
6 Ben Brooks HKXBA | 35 | 1.15kg2lbs 8oz 9dr | 1 | 351.15kg2lbs 8oz 9dr | — |
7 Izzy Johnson XBN8O | 34 | 1.08kg2lbs 6oz 1dr | 1 | 341.081kg2lbs 6oz 2dr | — |
8 Jodie deacon 8L05B | 33 | 1.02kg2lbs 3oz 15dr | 1 | 331.021kg2lbs 4oz | — |
9 James Geddes V4A5M | 32 | 0.88kg1lbs 15oz | 1 | 320.881kg1lbs 15oz 1dr | — |
10 Freddie Kirk W7BIR | 31 | 0.86kg1lbs 14oz 5dr | 1 | 310.859kg1lbs 14oz 5dr | — |
11 Dean Lumb 5I0DH | 30 | 0.84kg1lbs 13oz 10dr | 1 | 300.84kg1lbs 13oz 10dr | |
12 Brett ballan KEWQ7 | 29 | 0.66kg1lbs 7oz 4dr | 1 | 290.659kg1lbs 7oz 4dr | |
13 Ethan Campbell IVAS5 | 28 | 0.65kg1lbs 6oz 14dr | 1 | 280.65kg1lbs 6oz 15dr | — |
13 Morgan Dowman 79JO6 | 28 | 0.65kg1lbs 6oz 14dr | 1 | 280.65kg1lbs 6oz 15dr | — |
15 Euan Luke L4BU6 | 26 | 0.56kg1lbs 3oz 12dr | 1 | 260.56kg1lbs 3oz 12dr | — |
16 Michael Scott IU9MP | 25 | 0.5kg1lbs 1oz 10dr | 1 | 250.5kg1lbs 1oz 10dr | — |
17 TJ Stevenson 3HXZ4 | 24 | 0.39kg13oz 12dr | 1 | 240.39kg13oz 12dr | |
18 Leighton Mills TQ335 | 23 | 0.2kg7oz | 1 | 230.2kg7oz 1dr | |
19 Eduardo Cesar De Sa EVEHA | 0 | — | 1 | DNW0 | — |
19 Joshua Hammond GBSOM | 0 | — | 1 | DNW0 | — |
19 Lucas Finch WEQPZ | 0 | — | 1 | DNW0 | — |
19 Max Johnson 3CSLY | 0 | — | 1 | DNW0 | — |
19 Stand In Angler 1 XUDRN | 0 | — | 1 | DNW0 | |
19 Stand In Angler 2 XQP6N | 0 | — | 1 | DNW0 | — |
canalandriverstrust@hotfishin.com
Not speciifed
Canal & River Trust
https://canalrivertrust.org.uk/enjoy-the-waterways/fishing
One match on Sat, 14th September '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.