is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Matches | 15/09/2024 |
---|---|---|---|---|
1 Team Rammy Red | 253 | 3.51kg7lbs 11oz 12dr | 1 | 2533.51kg7lbs 11oz 13dr |
2 Wakefield | 245 | 4.08kg8lbs 15oz 14dr | 1 | 2454.079kg8lbs 15oz 14dr |
3 Telford DAA Pink | 243 | 3.85kg8lbs 7oz 12dr | 1 | 2433.85kg8lbs 7oz 13dr |
4 Team Rammy Blues | 225 | 2.81kg6lbs 3oz 1dr | 1 | 2252.81kg6lbs 3oz 2dr |
5 Telford DAA Blue | 216 | 2.74kg6lbs 10dr | 1 | 2162.741kg6lbs 11dr |
6 NNAC Fishing Frenzy | 210 | 2.68kg5lbs 14oz 8dr | 1 | 2102.681kg5lbs 14oz 9dr |
7 Luton Imps | 208 | 2.93kg6lbs 7oz 5dr | 1 | 2082.929kg6lbs 7oz 5dr |
8 Spice Girls | 203 | 2.72kg5lbs 15oz 15dr | 1 | 2032.72kg5lbs 15oz 15dr |
9 SOTAS Red | 201 | 2.66kg5lbs 13oz 13dr | 1 | 2012.66kg5lbs 13oz 13dr |
10 Ruffe Prospects | 199 | 2.5kg5lbs 8oz 2dr | 1 | 1992.5kg5lbs 8oz 3dr |
11 Winsford Blue | 189 | 2.61kg5lbs 12oz 1dr | 1 | 1892.612kg5lbs 12oz 2dr |
12 Off the Scale | 187 | 2.3kg5lbs 1oz 2dr | 1 | 1872.3kg5lbs 1oz 2dr |
13 SOTAS Blue | 177 | 2.19kg4lbs 13oz 3dr | 1 | 1772.19kg4lbs 13oz 4dr |
14 Canal Kings | 174 | 2.26kg4lbs 15oz 11dr | 1 | 1742.261kg4lbs 15oz 12dr |
15 Port Sunlight White | 166 | 2.09kg4lbs 9oz 11dr | 1 | 1662.091kg4lbs 9oz 12dr |
16 SOTAS Orange | 158 | 1.89kg4lbs 2oz 10dr | 1 | 1581.891kg4lbs 2oz 11dr |
17 NNAC Younglings | 150 | 1.8kg3lbs 15oz 7dr | 1 | 1501.8kg3lbs 15oz 8dr |
18 Prince Albert | 149 | 1.94kg4lbs 4oz 6dr | 1 | 1491.938kg4lbs 4oz 6dr |
19 West Yorkshire Angling Academy | 145 | 1.8kg3lbs 15oz 7dr | 1 | 1451.8kg3lbs 15oz 8dr |
20 SOTAS Yellow | 139 | 2.02kg4lbs 7oz 4dr | 1 | 1392.02kg4lbs 7oz 4dr |
21 SOTAS Green | 138 | 2.79kg6lbs 2oz 6dr | 1 | 1382.791kg6lbs 2oz 7dr |
22 Telford DAA Green | 125 | 1.49kg3lbs 4oz 8dr | 1 | 1251.488kg3lbs 4oz 8dr |
23 Bream Bashers | 117 | 1.54kg3lbs 6oz 5dr | 1 | 1171.542kg3lbs 6oz 6dr |
24 Pole Floaters | 113 | 1.36kg2lbs 15oz 15dr | 1 | 1131.361kg3lbs |
25 West Midlands Angling Academy Red | 112 | 1.34kg2lbs 15oz 4dr | 1 | 1121.34kg2lbs 15oz 4dr |
26 West Midlands Angling Academy Orange | 108 | 1.32kg2lbs 14oz 8dr | 1 | 1081.32kg2lbs 14oz 9dr |
27 West Midlands Angling Academy Blue | 100 | 1.18kg2lbs 9oz 9dr | 1 | 1001.18kg2lbs 9oz 10dr |
28 Wellingborough | 99 | 1.24kg2lbs 11oz 11dr | 1 | 991.24kg2lbs 11oz 12dr |
29 Roach Raiders | 80 | 0.92kg2lbs 7dr | 1 | 800.92kg2lbs 7dr |
30 Gudgeon Gatherers | 73 | 0.87kg1lbs 14oz 11dr | 1 | 730.87kg1lbs 14oz 11dr |
31 Winsford Red | 72 | 0.85kg1lbs 13oz 15dr | 1 | 720.85kg1lbs 14oz |
32 Newton le Willows Maroons | 62 | 0.61kg1lbs 5oz 8dr | 1 | 620.61kg1lbs 5oz 8dr |
Angler | Total Points | Total Weight | Matches | 15/09/2024 | Sponsor |
---|---|---|---|---|---|
1 Alex Shenton 1I3HR | 100 | 2.34kg5lbs 2oz 8dr | 1 | 1002.341kg5lbs 2oz 9dr | — |
2 Owen Hopkinson JCARW | 99 | 2.12kg4lbs 10oz 12dr | 1 | 992.119kg4lbs 10oz 12dr | — |
3 Paighton Doodson GU62A | 98 | 1.7kg3lbs 11oz 15dr | 1 | 981.699kg3lbs 11oz 15dr | — |
4 Thomas cox EMJIU | 97 | 1.57kg3lbs 7oz 6dr | 1 | 971.57kg3lbs 7oz 6dr | — |
5 Lily Mae Kirk ICQ6P | 96 | 1.56kg3lbs 7oz | 1 | 961.559kg3lbs 7oz | — |
6 Dylan Egan FT27K | 95 | 1.55kg3lbs 6oz 10dr | 1 | 951.55kg3lbs 6oz 11dr | |
7 Oliver Flanagan 2DXWB | 94 | 1.47kg3lbs 3oz 13dr | 1 | 941.471kg3lbs 3oz 14dr | — |
8 Chloe Ballan IU1U9 | 93 | 1.44kg3lbs 2oz 12dr | 1 | 931.441kg3lbs 2oz 13dr | |
9 Jacob Bath VQ00E | 92 | 1.31kg2lbs 14oz 3dr | 1 | 921.309kg2lbs 14oz 3dr | — |
10 Aren Hampshire Capewell Y83BN | 91 | 1.28kg2lbs 13oz 2dr | 1 | 911.279kg2lbs 13oz 2dr | — |
11 Daniel Grimshaw 3CPKL | 90 | 1.26kg2lbs 12oz 7dr | 1 | 901.26kg2lbs 12oz 7dr | — |
12 Holly Bailey FT4HG | 89 | 1.22kg2lbs 11oz | 1 | 891.221kg2lbs 11oz 1dr | — |
13 Freya Sullivan 97MHT | 88 | 1.21kg2lbs 10oz 10dr | 1 | 881.21kg2lbs 10oz 11dr | — |
14 Layla Willis T6NKW | 87 | 1.2kg2lbs 10oz 5dr | 1 | 871.2kg2lbs 10oz 5dr | — |
15 James Naylor IDS2Y | 86 | 1.19kg2lbs 9oz 15dr | 1 | 861.191kg2lbs 10oz | — |
16 Noel Owen 8NVGS | 85 | 1.15kg2lbs 8oz 9dr | 1 | 851.15kg2lbs 8oz 9dr | — |
17 Daniel Zupa KZI0Y | 84 | 1.14kg2lbs 8oz 3dr | 1 | 841.139kg2lbs 8oz 3dr | — |
17 Travis Couch 3ZBBO | 84 | 1.14kg2lbs 8oz 3dr | 1 | 841.139kg2lbs 8oz 3dr | — |
19 Emily Jane Clark TR7L3 | 82 | 1.1kg2lbs 6oz 12dr | 1 | 821.1kg2lbs 6oz 13dr | — |
19 Freddie Ramwell 86O0E | 82 | 1.1kg2lbs 6oz 12dr | 1 | 821.1kg2lbs 6oz 13dr | — |
21 Benjamin Gorry 7JWVP | 80 | 1.04kg2lbs 4oz 10dr | 1 | 801.04kg2lbs 4oz 11dr | — |
22 Daniel Lawes AQJXW | 79 | 0.98kg2lbs 2oz 9dr | 1 | 790.98kg2lbs 2oz 9dr | — |
22 Kellan Pugh 6IXU0 | 79 | 0.98kg2lbs 2oz 9dr | 1 | 790.98kg2lbs 2oz 9dr | — |
24 Miles Harbot Taylor ADAV7 | 77 | 0.95kg2lbs 1oz 8dr | 1 | 770.95kg2lbs 1oz 8dr | — |
25 Harry Thwaites 96GIX | 76 | 0.93kg2lbs 12dr | 1 | 760.93kg2lbs 13dr | |
26 Dexter Harris 2GGX6 | 75 | 0.92kg2lbs 7dr | 1 | 750.92kg2lbs 7dr | — |
27 James Parmenter 9O6CJ | 74 | 0.89kg1lbs 15oz 6dr | 1 | 740.889kg1lbs 15oz 6dr | — |
28 Jack Swindell XEQ5L | 73 | 0.88kg1lbs 15oz | 1 | 730.881kg1lbs 15oz 1dr | — |
29 Kian Clarke YCOHM | 72 | 0.85kg1lbs 13oz 15dr | 1 | 720.85kg1lbs 14oz | — |
29 Luke Powell 6FHWQ | 72 | 0.85kg1lbs 13oz 15dr | 1 | 720.85kg1lbs 14oz | — |
29 Nathan Morris 7LW46 | 72 | 0.85kg1lbs 13oz 15dr | 1 | 720.85kg1lbs 14oz | — |
32 Harrison Lloyd 6MZBV | 69 | 0.82kg1lbs 12oz 14dr | 1 | 690.82kg1lbs 12oz 15dr | |
32 Henry Mcgarragh 47IEX | 69 | 0.82kg1lbs 12oz 14dr | 1 | 690.82kg1lbs 12oz 15dr | — |
32 Logan karadia 5NH1C | 69 | 0.82kg1lbs 12oz 14dr | 1 | 690.82kg1lbs 12oz 15dr | — |
35 Charlie Moore 4JIX7 | 66 | 0.8kg1lbs 12oz 3dr | 1 | 660.801kg1lbs 12oz 4dr | — |
35 Huey Beckhelling 9FWT7 | 66 | 0.8kg1lbs 12oz 3dr | 1 | 660.801kg1lbs 12oz 4dr | — |
35 James Hazelhurst 818A6 | 66 | 0.8kg1lbs 12oz 3dr | 1 | 660.801kg1lbs 12oz 4dr | — |
35 Mario Bucale 2CM4A | 66 | 0.8kg1lbs 12oz 3dr | 1 | 660.801kg1lbs 12oz 4dr | — |
35 Myles Baines ZZHHE | 66 | 0.8kg1lbs 12oz 3dr | 1 | 660.801kg1lbs 12oz 4dr | — |
35 Oliver Kennedy KM0TN | 66 | 0.8kg1lbs 12oz 3dr | 1 | 660.801kg1lbs 12oz 4dr | — |
41 Mason Riley Y8Q4G | 60 | 0.78kg1lbs 11oz 8dr | 1 | 600.78kg1lbs 11oz 8dr | — |
42 Noah Dix I3BJU | 59 | 0.75kg1lbs 10oz 7dr | 1 | 590.749kg1lbs 10oz 7dr | — |
43 Kobi Holden Davenport K3ZCQ | 58 | 0.72kg1lbs 9oz 6dr | 1 | 580.719kg1lbs 9oz 6dr | — |
44 Rhys Chewings FUYSB | 57 | 0.7kg1lbs 8oz 11dr | 1 | 570.7kg1lbs 8oz 11dr | — |
44 Robert McGarragh 1FV7M | 57 | 0.7kg1lbs 8oz 11dr | 1 | 570.7kg1lbs 8oz 11dr | — |
46 Joshua Laker 2X3H0 | 55 | 0.68kg1lbs 7oz 15dr | 1 | 550.68kg1lbs 8oz | — |
47 Alfie Egan LNZ12 | 54 | 0.66kg1lbs 7oz 4dr | 1 | 540.659kg1lbs 7oz 4dr | — |
48 Faris Edwards 3GZU6 | 53 | 0.65kg1lbs 6oz 14dr | 1 | 530.65kg1lbs 6oz 15dr | — |
48 Isabella Sumner GVF86 | 53 | 0.65kg1lbs 6oz 14dr | 1 | 530.65kg1lbs 6oz 15dr | — |
50 Jack Harris 6NH2E | 51 | 0.62kg1lbs 5oz 13dr | 1 | 510.62kg1lbs 5oz 14dr | — |
51 Casey Foley YCJF9 | 50 | 0.6kg1lbs 5oz 2dr | 1 | 500.601kg1lbs 5oz 3dr | — |
51 Charlie Meredith GT0LY | 50 | 0.6kg1lbs 5oz 2dr | 1 | 500.601kg1lbs 5oz 3dr | — |
51 Evelyn Newman WRNT6 | 50 | 0.6kg1lbs 5oz 2dr | 1 | 500.601kg1lbs 5oz 3dr | — |
51 Seth Leigh DVGIQ | 50 | 0.6kg1lbs 5oz 2dr | 1 | 500.601kg1lbs 5oz 3dr | — |
55 Reggie Pierre GUBWS | 46 | 0.58kg1lbs 4oz 7dr | 1 | 460.579kg1lbs 4oz 7dr | — |
56 Teddy Pugh CDAS4 | 45 | 0.56kg1lbs 3oz 12dr | 1 | 450.56kg1lbs 3oz 12dr | — |
57 Jack Lawrence UPO68 | 44 | 0.55kg1lbs 3oz 6dr | 1 | 440.549kg1lbs 3oz 6dr | — |
57 Max Fenwick 6K2XT | 44 | 0.55kg1lbs 3oz 6dr | 1 | 440.549kg1lbs 3oz 6dr | — |
59 Daniel Grant 2ML07 | 42 | 0.54kg1lbs 3oz | 1 | 420.54kg1lbs 3oz 1dr | — |
59 Keider Sprules WEYCO | 42 | 0.54kg1lbs 3oz | 1 | 420.54kg1lbs 3oz 1dr | — |
61 Theo Karadia 8DR7N | 40 | 0.53kg1lbs 2oz 11dr | 1 | 400.53kg1lbs 2oz 11dr | — |
62 Mason Southall W889Q | 39 | 0.5kg1lbs 1oz 10dr | 1 | 390.5kg1lbs 1oz 10dr | — |
63 Hayden Law ER5OM | 38 | 0.48kg1lbs 14dr | 1 | 380.48kg1lbs 15dr | — |
64 Tristan Hume 0086O | 37 | 0.45kg15oz 13dr | 1 | 370.45kg15oz 14dr | — |
65 Cayden Grimes KUV1W | 36 | 0.44kg15oz 8dr | 1 | 360.439kg15oz 8dr | — |
66 Evelyn Woodall LVDVU | 35 | 0.4kg14oz 1dr | 1 | 350.4kg14oz 2dr | — |
67 Dylan Speed JFAEK | 34 | 0.39kg13oz 12dr | 1 | 340.39kg13oz 12dr | — |
68 Ethan Cundliffe DMGUE | 33 | 0.36kg12oz 11dr | 1 | 330.36kg12oz 11dr | — |
68 Oscar Walters UA83F | 33 | 0.36kg12oz 11dr | 1 | 330.36kg12oz 11dr | — |
70 Isaac Kirk DK0EE | 31 | 0.35kg12oz 5dr | 1 | 310.351kg12oz 6dr | — |
70 Mayson Silcock 4ZUUD | 31 | 0.35kg12oz 5dr | 1 | 310.351kg12oz 6dr | — |
72 Mason Baines 6JKN5 | 29 | 0.34kg11oz 15dr | 1 | 290.34kg12oz | — |
73 Regan Grice 105HH | 28 | 0.33kg11oz 10dr | 1 | 280.33kg11oz 10dr | — |
74 Ashley Grant 5M73Z | 27 | 0.3kg10oz 9dr | 1 | 270.299kg10oz 9dr | — |
74 Dalton Lee Tilley JW3JI | 27 | 0.3kg10oz 9dr | 1 | 270.299kg10oz 9dr | — |
74 Eleanor Tayler HCCS1 | 27 | 0.3kg10oz 9dr | 1 | 270.299kg10oz 9dr | — |
77 David John Leese UT7MH | 24 | 0.29kg10oz 3dr | 1 | 240.291kg10oz 4dr | — |
78 Samuel Calvert L2148 | 23 | 0.27kg9oz 8dr | 1 | 230.269kg9oz 8dr | — |
79 Regan Jones EO68P | 22 | 0.26kg9oz 2dr | 1 | 220.26kg9oz 3dr | — |
80 Finley Joseph LVR9N | 21 | 0.25kg8oz 13dr | 1 | 210.25kg8oz 13dr | — |
81 Harry Levey HD7JN | 20 | 0.24kg8oz 7dr | 1 | 200.239kg8oz 7dr | — |
82 Rowan Deakin W10FV | 19 | 0.22kg7oz 12dr | 1 | 190.22kg7oz 12dr | — |
83 Kieran Jones 6IQS3 | 18 | 0.2kg7oz | 1 | 180.2kg7oz 1dr | — |
83 Tyler Miszczak 572HV | 18 | 0.2kg7oz | 1 | 180.2kg7oz 1dr | — |
85 Riley Jones HNXFH | 16 | 0.19kg6oz 11dr | 1 | 160.19kg6oz 11dr | — |
86 George Handley FAHWY | 15 | 0.16kg5oz 10dr | 1 | 150.159kg5oz 10dr | — |
87 Albie Thomas Greaves YZEV8 | 14 | 0.12kg4oz 3dr | 1 | 140.12kg4oz 4dr | — |
87 George West YVCVA | 14 | 0.12kg4oz 3dr | 1 | 140.12kg4oz 4dr | — |
89 Leo Bullock DK37K | 12 | 0.08kg2oz 13dr | 1 | 120.08kg2oz 13dr | — |
90 Maci Adams ZHXEM | 11 | 0.05kg1oz 12dr | 1 | 110.05kg1oz 12dr | — |
91 Calum Constantinou CFAAB | 0 | — | 1 | DNW0 | — |
91 Finley Rudgley FXHT0 | 0 | — | 1 | DNW0 | — |
91 Malaki Coowar 4DJPT | 0 | — | 1 | DNW0 | — |
91 Riley Newman ENHB5 | 0 | — | 1 | DNW0 | — |
91 Sascha Pereira-Walker 0DV5M | 0 | — | 1 | DNW0 | — |
91 Stand In Angler 1 XUDRN | 0 | — | 1 | DNW0 |
canalandriverstrust@hotfishin.com
Not speciifed
Canal & River Trust
https://canalrivertrust.org.uk/enjoy-the-waterways/fishing
One match on Sun, 15th September '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.