is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 23/04/2023 | 30/04/2023 | 14/05/2023 | Sponsor |
---|---|---|---|---|---|---|---|
1 Jason Chambers C5MJP | 53 | 104.496kg230lbs 6oz | 3 | 1934.7kg76lbs 8oz | 2057.464kg126lbs 11oz | 1412.332kg27lbs 3oz | — |
2 Fred Humphrey J1BPY | 50 | 79.237kg174lbs 11oz | 3 | 1826.507kg58lbs 7oz | 1535.125kg77lbs 7oz | 1717.605kg38lbs 13oz | — |
3 David Fearnley ICBS8 | 47 | 88.195kg194lbs 7oz | 3 | 2042.269kg93lbs 3oz | 1737.988kg83lbs 12oz | 107.938kg17lbs 8oz | — |
4 Andy Bell F9PW0 | 41 | 73.879kg162lbs 14oz | 3 | 1725.855kg57lbs | 1944.395kg97lbs 14oz | 53.629kg8lbs | — |
5 Martin Crossland I3GCR | 41 | 64.552kg142lbs 5oz | 3 | 1117.151kg37lbs 13oz | 1228.917kg63lbs 12oz | 1818.484kg40lbs 12oz | — |
6 Mark Wilson ANZ7G | 39 | 60.413kg133lbs 3oz | 3 | 1014.798kg32lbs 10oz | 1433.197kg73lbs 3oz | 1512.417kg27lbs 6oz | — |
7 Kurt Cardwell LS282 | 38 | 60.158kg132lbs 10oz | 3 | 913.296kg29lbs 5oz | 1636.429kg80lbs 5oz | 1310.433kg23lbs | — |
8 Ian Emmett Z4K0U | 38 | 57.776kg127lbs 6oz | 3 | 1625.089kg55lbs 5oz | 1023.785kg52lbs 7oz | 128.902kg19lbs 10oz | — |
9 Stuart Benson K2KXE | 33 | 63.73kg140lbs 8oz | 2 | 1423.785kg52lbs 7oz | DNB 0 | 1939.944kg88lbs 1oz | — |
10 Steve Magraw 1M38H | 33 | 60.243kg132lbs 13oz | 2 | 1318.285kg40lbs 5oz | DNB 0 | 2041.957kg92lbs 8oz | — |
11 Stuart Jones 78HFX | 33 | 48.109kg106lbs 1oz | 3 | 1217.86kg39lbs 6oz | 515.819kg34lbs 14oz | 1614.43kg31lbs 13oz | — |
12 Adrian Wilson IZT65 | 29 | 50.547kg111lbs 7oz | 3 | 55.386kg11lbs 14oz | 1838.215kg84lbs 4oz | 66.946kg15lbs 5oz | — |
13 David Lord 8O12F | 29 | 48.79kg107lbs 9oz | 3 | 77.995kg17lbs 10oz | 1333.056kg72lbs 14oz | 97.739kg17lbs 1oz | — |
14 Kevin Higginbottom DLM3F | 25 | 35.38kg78lbs | 3 | 810.433kg23lbs | 616.556kg36lbs 8oz | 118.391kg18lbs 8oz | — |
15 Secret Angler | 23 | 42.468kg93lbs 10oz | 2 | 1524.551kg54lbs 2oz | 817.917kg39lbs 8oz | DNB 0 | — |
16 Paul Goose 2GW9L | 21 | 31.61kg69lbs 11oz | 3 | 67.031kg15lbs 8oz | 717.35kg38lbs 4oz | 87.229kg15lbs 15oz | — |
17 Grant Brotherton 43IIO | 18 | 35.127kg77lbs 7oz 1dr | 2 | DNB 0 | 1128.066kg61lbs 14oz | 77.061kg15lbs 9oz 1dr | — |
18 Will Redmayne ER5GH | 9 | 21.999kg48lbs 8oz | 1 | DNB 0 | 921.999kg48lbs 8oz | DNB 0 | — |
davidfearnley02@hotmail.com
07794 667645
Chorley Kingfishers
groups/Chorleykingfishersanglingclub
1st 3 matches of the season
3 matches held between Sun, 23rd April '23 and Sun, 14th May '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.