is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 05/11/2023 | 19/11/2023 | 03/12/2023 | 14/01/2024 | 28/01/2024 | 11/02/2024 | 25/02/2024 | 10/03/2024 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jason Chambers C5MJP | 18 | 141.011kg310lbs 14oz | 8 | 221.914kg48lbs 5oz | 421.007kg46lbs 5oz | 50.397kg14oz | 213.126kg28lbs 15oz | ≦DNW6 | 215.394kg33lbs 15oz | 237.11kg81lbs 13oz | 132.063kg70lbs 11oz | — |
2 Kurt Cardwell LS282 | 22 | 127.743kg281lbs 10oz | 8 | 125.628kg56lbs 8oz | 518.172kg40lbs 1oz | DNW6 | 114.033kg30lbs 15oz | DNW6 | ≦124.479kg9lbs 14oz | 140.767kg89lbs 14oz | 229.143kg64lbs 4oz | — |
3 Grant Brotherton 43IIO | 26 | 111.725kg246lbs 5oz | 7 | 711.226kg24lbs 12oz | 327.612kg60lbs 14oz | 18.93kg19lbs 11oz | 311.737kg25lbs 14oz | ≦DNB 14 | 311.822kg26lbs 1oz | 521.149kg46lbs 10oz | 419.249kg42lbs 7oz | — |
4 Fred Humphrey J1BPY | 37 | 71.469kg157lbs 9oz | 8 | 320.157kg44lbs 7oz | ≦814.005kg30lbs 14oz | DNW6 | 76.832kg15lbs 1oz | 31.332kg2lbs 15oz | 411.226kg24lbs 12oz | 715.309kg33lbs 12oz | 716.613kg36lbs 10oz | — |
5 Ian Emmett Z4K0U | 38 | 82.072kg180lbs 15oz | 8 | 417.322kg38lbs 3oz | 140.37kg89lbs | 30.794kg1lbs 12oz | 68.165kg18lbs | 50.624kg1lbs 6oz | 95.131kg11lbs 5oz | 109.667kg21lbs 5oz | ≦117.172kg15lbs 13oz | — |
6 David Buckley 4IOWD | 39 | 87.09kg192lbs | 8 | ≦114.252kg9lbs 6oz | 237.62kg82lbs 15oz | DNW6 | 49.639kg21lbs 4oz | DNW6 | 86.69kg14lbs 12oz | 422.595kg49lbs 13oz | 910.546kg23lbs 4oz | — |
7 Andy Bell F9PW0 | 43 | 65.572kg144lbs 9oz | 7 | 95.953kg13lbs 2oz | 714.855kg32lbs 12oz | 22.07kg4lbs 9oz | ≦DNB 14 | DNW6 | 510.319kg22lbs 12oz | 620.1kg44lbs 5oz | 812.275kg27lbs 1oz | — |
8 Martin Crossland I3GCR | 44 | 66.99kg147lbs 11oz | 8 | ≦DNW14 | 107.314kg16lbs 2oz | DNW6 | 59.44kg20lbs 13oz | 21.417kg3lbs 2oz | 132.835kg6lbs 4oz | 328.888kg63lbs 11oz | 517.095kg37lbs 11oz | — |
9 Stuart Jones 78HFX | 48 | 74.701kg164lbs 11oz | 6 | 611.623kg25lbs 10oz | 618.144kg40lbs | DNW6 | DNB 14 | ≦DNB 14 | 115.422kg34lbs | 127.824kg17lbs 4oz | 321.687kg47lbs 13oz | — |
10 Chris Weston TCC9A | 51 | 42.156kg92lbs 15oz | 8 | 105.727kg12lbs 10oz | ≦126.095kg13lbs 7oz | 40.51kg1lbs 2oz | 102.637kg5lbs 13oz | 40.737kg1lbs 10oz | 67.881kg17lbs 6oz | 117.938kg17lbs 8oz | 616.726kg36lbs 14oz | — |
11 Steve Magraw 1M38H | 57 | 33.141kg73lbs 1oz | 8 | 87.824kg17lbs 4oz | 97.654kg16lbs 14oz | DNW6 | 95.131kg11lbs 5oz | DNW6 | 77.059kg15lbs 9oz | ≦135.018kg11lbs 1oz | 125.471kg12lbs 1oz | — |
12 Paul Goose 2GW9L | 64 | 26.875kg59lbs 4oz | 6 | 123.459kg7lbs 10oz | 117.201kg15lbs 14oz | DNW6 | DNB 14 | 12.807kg6lbs 3oz | 104.791kg10lbs 9oz | ≦DNB 14 | 108.618kg19lbs | — |
13 David Lord 8O12F | 65 | 36.798kg81lbs 2oz | 7 | 514.43kg31lbs 13oz | DNW13 | ≦DNB 14 | 85.67kg12lbs 8oz | DNW6 | 114.593kg10lbs 2oz | 910.773kg23lbs 12oz | 131.332kg2lbs 15oz | — |
14 Colin O'brien Z68H2 | 71 | 19.577kg43lbs 2oz 9dr | 7 | 131.588kg3lbs 8oz | DNW13 | DNW6 | 112.296kg5lbs 1oz | DNW6 | 141.377kg3lbs 9dr | 814.317kg31lbs 9oz | ≦DNB 14 | — |
≦ Excluding 1 worst league sessions, but at least 3 sessions included
davidfearnley02@hotmail.com
07794 667645
Chorley Kingfishers
groups/Chorleykingfishersanglingclub
Winter league fished across various venues
8 matches held between Sun, 5th November '23 and Sun, 10th March '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.