is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 14/11/2021 | 28/11/2021 | 12/12/2021 | 28/12/2021 | 09/01/2022 | 23/01/2022 | 06/02/2022 | 20/02/2022 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Antony Parkes 1DFZH | 8 | 24.182kg53lbs 5oz | 8 | 15.16kg11lbs 6oz | 16.237kg13lbs 12oz | 10.227kg8oz | ≦DNW5 | 10.822kg1lbs 13oz | 20.057kg2oz | 11.332kg2lbs 15oz | 110.348kg22lbs 13oz | — |
2 Paul daly FM2FD | 14 | 8.051kg17lbs 12oz | 8 | 11.361kg3lbs | 20.085kg3oz | 10.113kg4oz | DNW5 | ≦DNW5 | 10.34kg12oz | 20.34kg12oz | 25.812kg12lbs 13oz | — |
3 Mark Hawthorn UN1IN | 16 | 5.415kg11lbs 15oz | 8 | 21.247kg2lbs 12oz | 10.369kg13oz | 20.198kg7oz | ≦DNW5 | 30.68kg1lbs 8oz | 40.057kg2oz | 10.425kg15oz | 32.438kg5lbs 6oz | — |
4 Secret Angler | 20 | 12.304kg27lbs 2oz | 8 | 31.077kg2lbs 6oz | 32.296kg5lbs 1oz | DNW5 | ≦DNW5 | 40.028kg1oz | 12.041kg4lbs 8oz | 20.822kg1lbs 13oz | 26.038kg13lbs 5oz | — |
5 Dave Hickinbottom ZCKM1 | 21 | 9.327kg20lbs 9oz | 8 | 12.325kg5lbs 2oz | 40.68kg1lbs 8oz | DNW5 | DNW5 | 11.871kg4lbs 2oz | ≦DNW5 | 30.283kg10oz | 24.167kg9lbs 3oz | — |
6 Richard Langbridge EU0UN | 22 | 9.44kg20lbs 13oz | 7 | ≦DNB 6 | 50.652kg1lbs 7oz | DNW5 | DNW5 | 20.794kg1lbs 12oz | 30.312kg11oz | 10.936kg2lbs 1oz | 16.747kg14lbs 14oz | — |
7 Brian Jefferson ET7KR | 23 | 5.755kg12lbs 11oz | 7 | 20.737kg1lbs 10oz | DNW5 | 10.113kg4oz | DNW5 | ≦DNB 6 | DNW5 | 40.68kg1lbs 8oz | 14.224kg9lbs 5oz | — |
8 James Hadley YEGCO | 24 | 8.732kg19lbs 4oz | 6 | 40.539kg1lbs 3oz | 25.245kg11lbs 9oz | DNB 6 | ≦DNB 6 | 30.595kg1lbs 5oz | 10.369kg13oz | 30.709kg1lbs 9oz | 51.276kg2lbs 13oz | — |
9 Mark Hadley FS93L | 27 | 3.912kg8lbs 10oz | 6 | 30.936kg2lbs 1oz | DNW5 | DNB 6 | ≦DNB 6 | DNW5 | 20.737kg1lbs 10oz | 20.283kg10oz | 41.956kg4lbs 5oz | — |
10 Nick Pointon UFX3X | 30 | 5.188kg11lbs 7oz | 7 | DNW5 | DNW5 | ≦DNB 6 | DNW5 | 20.709kg1lbs 9oz | DNW5 | 50.425kg15oz | 34.054kg8lbs 15oz | — |
11 David Parkes DKIZB | 32 | 3.062kg6lbs 12oz | 8 | 40.255kg9oz | DNW5 | DNW5 | DNW5 | 40.113kg4oz | DNW5 | ≦DNW5 | 42.693kg5lbs 15oz | — |
12 Dave Nash EUOMY | 33 | 1.871kg4lbs 2oz | 7 | 50.142kg5oz | DNW5 | DNW5 | DNW5 | ≦DNB 6 | DNW5 | DNW5 | 31.729kg3lbs 13oz | — |
13 Sam Fellows 1ZFW9 | 35 | 1.304kg2lbs 14oz | 4 | 21.304kg2lbs 14oz | DNW5 | DNW5 | DNB 6 | DNB 6 | DNW5 | DNB 6 | ≦DNB 6 | — |
14 Howard Morris GT07L | 36 | 0.113kg4oz | 4 | DNW5 | DNB 6 | DNB 6 | DNW5 | DNW5 | DNB 6 | 30.113kg4oz | ≦DNB 6 | — |
15 David Phipps 0DQQA | 39 | 0.567kg1lbs 4oz | 1 | 30.567kg1lbs 4oz | DNB 6 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | — |
16 Richard Billingham W942G | 41 | — | 1 | DNB 6 | DNW5 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | — |
≦ Excluding 1 worst league sessions, but at least 3 sessions included
info@deadmaggotac.com
+44 7855 543895
DeadmaggotAC
http://deadmaggotac.com
groups/340651567351169
deadmaggotac
DeadmaggotAC Winter league 21/22
8 matches held between Sun, 14th November '21 and Sun, 20th February '22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.