is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 30/10/2022 | 13/11/2022 | 27/11/2022 | 27/12/2022 | 08/01/2023 | 22/01/2023 | 05/02/2023 | 19/02/2023 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Brian Jefferson ET7KR | 10 | 71.809kg158lbs 5oz | 8 | ≦413.239kg29lbs 3oz | 26.776kg14lbs 15oz | 13.402kg7lbs 8oz | 22.778kg6lbs 2oz | 120.752kg45lbs 12oz | 211.453kg25lbs 4oz | 112.105kg26lbs 11oz | 114.543kg32lbs 1oz | — |
2 Antony Parkes 1DFZH | 11 | 177.723kg391lbs 13oz | 8 | 162.454kg137lbs 11oz | 114.203kg31lbs 5oz | 18.391kg18lbs 8oz | 242.184kg93lbs | 221.347kg47lbs 1oz | 113.097kg28lbs 14oz | 316.046kg35lbs 6oz | ≦311.113kg24lbs 8oz | — |
3 Nigel Welding IUCMI | 11 | 151.103kg333lbs 2oz | 8 | 349.498kg109lbs 2oz | ≦44.593kg10lbs 2oz | 11.588kg3lbs 8oz | 214.288kg31lbs 8oz | 146.238kg101lbs 15oz | 13.317kg7lbs 5oz | 219.901kg43lbs 14oz | 116.273kg35lbs 14oz | — |
4 Richard Langbridge EU0UN | 13 | 119.238kg262lbs 14oz | 8 | 138.754kg85lbs 7oz | 29.214kg20lbs 5oz | 23.175kg7lbs | 121.772kg48lbs | 412.247kg27lbs | ≦DNW5 | 123.02kg50lbs 12oz | 211.056kg24lbs 6oz | — |
5 Paul daly FM2FD | 14 | 111.782kg246lbs 7oz | 7 | 158.769kg129lbs 9oz | 17.824kg17lbs 4oz | 30.34kg12oz | ≦DNB 6 | 317.237kg38lbs | 21.219kg2lbs 11oz | 211.935kg26lbs 5oz | 214.458kg31lbs 14oz | — |
6 Secret Angler | 15 | 158.899kg350lbs 5oz | 8 | 253.127kg117lbs 2oz | 26.889kg15lbs 3oz | 20.85kg1lbs 14oz | 159.931kg132lbs 2oz | 220.412kg45lbs | ≦33.203kg7lbs 1oz | 37.201kg15lbs 14oz | 310.489kg23lbs 2oz | — |
7 Dave Hickinbottom ZCKM1 | 16 | 107.785kg237lbs 10oz | 8 | 237.79kg83lbs 5oz | 19.384kg20lbs 11oz | 21.361kg3lbs | 128.69kg63lbs 4oz | 317.974kg39lbs 10oz | ≦DNW5 | 36.832kg15lbs 1oz | 45.755kg12lbs 11oz | — |
8 Aaron St Romaine GBV1F | 21 | 125.447kg276lbs 9oz | 5 | 231.893kg70lbs 5oz | 37.286kg16lbs 1oz | DNB 6 | DNB 6 | 146.748kg103lbs 1oz | ≦DNB 6 | 217.095kg37lbs 11oz | 122.424kg49lbs 7oz | — |
9 Mark Hadley FS93L | 25 | 70.675kg155lbs 13oz | 5 | 435.153kg77lbs 8oz | DNB 6 | DNB 6 | ≦DNB 6 | 43.232kg7lbs 2oz | 23.515kg7lbs 12oz | 117.265kg38lbs 1oz | 211.51kg25lbs 6oz | — |
10 Andrew Kearsley GBK35 | 29 | 37.478kg82lbs 10oz | 4 | 322.68kg50lbs | 36.095kg13lbs 7oz | DNB 6 | DNB 6 | DNB 6 | 15.188kg11lbs 7oz | 43.515kg7lbs 12oz | ≦DNB 6 | — |
11 James Hadley YEGCO | 31 | 51.171kg112lbs 13oz | 4 | 330.164kg66lbs 8oz | DNB 6 | DNB 6 | DNB 6 | 214.628kg32lbs 4oz | DNW5 | ≦DNB 6 | 36.379kg14lbs 1oz | — |
12 David Parkes DKIZB | 35 | 22.821kg50lbs 5oz | 3 | 59.752kg21lbs 8oz | 31.276kg2lbs 13oz | DNB 6 | 311.793kg26lbs | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | — |
13 Dave Nash EUOMY | 36 | 29.087kg64lbs 2oz | 3 | 414.515kg32lbs | DNS 6 | DNW5 | DNB 6 | 314.572kg32lbs 2oz | DNB 6 | DNS 6 | ≦DNB 6 | — |
14 Nick Pointon UFX3X | 40 | 1.134kg2lbs 8oz | 1 | DNB 6 | 41.134kg2lbs 8oz | DNB 6 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | — |
15 David Phipps 0DQQA | 41 | — | 1 | DNB 6 | DNS 6 | DNW5 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | — |
≦ Excluding 1 worst league sessions, but at least 3 sessions included
info@deadmaggotac.com
+44 7855 543895
DeadmaggotAC
http://deadmaggotac.com
groups/340651567351169
deadmaggotac
8 matches held between Sun, 30th October '22 and Sun, 19th February '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.