is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as Sponsorstuart.wardman@virginmedia.com
Not speciifed
Angler | Total Points | Total Weight | Matches | 07/05/2024 | 14/05/2024 | 21/05/2024 | 28/05/2024 | 04/06/2024 | 11/06/2024 | 18/06/2024 | 25/06/2024 | 02/07/2024 | 09/07/2024 | 16/07/2024 | 23/07/2024 | 30/07/2024 | 06/08/2024 | 13/08/2024 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Paul Yates L0983 | 7 | 528.123kg1164lbs 5oz | 9 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | 158.74kg129lbs 8oz | ≦DNB 5 | ≦149.101kg108lbs 4oz | 188.337kg194lbs 12oz | 159.903kg132lbs 1oz | ≦267.699kg149lbs 4oz | 198.373kg216lbs 14oz | 183.291kg183lbs 10oz | 175.211kg165lbs 13oz | 164.268kg141lbs 11oz | — |
2 Paul Cannon JO17Q | 8 | 265.493kg585lbs 5oz | 15 | ≦421.517kg47lbs 7oz | 117.52kg38lbs 10oz | ≦237.506kg82lbs 11oz | ≦321.546kg47lbs 8oz | ≦414.77kg32lbs 9oz | ≦415.734kg34lbs 11oz | 138.584kg85lbs 1oz | 138.584kg85lbs 1oz | 251.965kg114lbs 9oz | ≦49.327kg20lbs 9oz | 133.537kg73lbs 15oz | 152.163kg115lbs | ≦230.901kg68lbs 2oz | ≦217.577kg38lbs 12oz | 133.141kg73lbs 1oz | — |
3 Shane Jennings 3GVEJ | 9 | 343.143kg756lbs 8oz | 9 | ≦429.71kg65lbs 8oz | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | 139.973kg88lbs 2oz | 233.793kg74lbs 8oz | ≦DNB 5 | ≦328.69kg63lbs 4oz | 152.447kg115lbs 10oz | 254.119kg119lbs 5oz | 157.408kg126lbs 9oz | 152.758kg116lbs 5oz | ≦DNB 5 | ≦DNB 5 | 152.645kg116lbs 1oz | — |
4 Phil Morgan 8NU8I | 10 | 356.949kg786lbs 15oz | 12 | 243.998kg97lbs | 123.048kg50lbs 13oz | ≦330.788kg67lbs 14oz | 150.519kg111lbs 6oz | ≦413.636kg30lbs 1oz | ≦223.729kg52lbs 5oz | ≦226.79kg59lbs 1oz | ≦DNB 5 | ≦341.532kg91lbs 9oz | 163.843kg140lbs 12oz | ≦DNB 5 | ≦DNB 5 | 159.903kg132lbs 1oz | 258.287kg128lbs 8oz | 257.351kg126lbs 7oz | — |
4 Howard Scott CFJO1 | 10 | 247.86kg546lbs 7oz | 15 | 228.803kg63lbs 8oz | ≦315.195kg33lbs 8oz | 142.269kg93lbs 3oz | ≦420.213kg44lbs 9oz | ≦DNW4 | ≦221.205kg46lbs 12oz | ≦324.324kg53lbs 10oz | 139.718kg87lbs 9oz | ≦424.806kg54lbs 11oz | 230.958kg68lbs 4oz | 240.2kg88lbs 10oz | ≦358.995kg130lbs 1oz | 132.8kg72lbs 5oz | ≦424.154kg53lbs 4oz | 133.112kg73lbs | — |
6 Jim Hodgson LS528 | 12 | 297.301kg655lbs 7oz | 13 | 332.999kg72lbs 12oz | ≦DNB 5 | 234.757kg76lbs 10oz | 244.906kg99lbs | ≦324.664kg54lbs 6oz | ≦316.896kg37lbs 4oz | 140.313kg88lbs 14oz | 220.128kg44lbs 6oz | ≦438.073kg83lbs 15oz | ≦420.185kg44lbs 8oz | ≦424.636kg54lbs 5oz | 172.943kg160lbs 13oz | 151.256kg113lbs | ≦DNB 5 | ≦411.567kg25lbs 8oz | — |
6 Lee Bird C9NUX | 12 | 246.868kg544lbs 4oz | 14 | ≦421.772kg48lbs | ≦38.845kg19lbs 8oz | 130.447kg67lbs 2oz | 232.063kg70lbs 11oz | 216.981kg37lbs 7oz | ≦322.169kg48lbs 14oz | ≦325.458kg56lbs 2oz | ≦410.177kg22lbs 7oz | ≦348.279kg106lbs 7oz | ≦333.566kg74lbs | 146.266kg102lbs | 352.191kg115lbs 1oz | 235.89kg79lbs 2oz | 133.027kg72lbs 13oz | ≦DNB 5 | — |
8 John Bilsland W5N41 | 13 | 279.101kg615lbs 5oz | 13 | 155.707kg122lbs 13oz | ≦47.087kg15lbs 10oz | ≦DNB 5 | ≦426.45kg58lbs 5oz | 123.729kg52lbs 5oz | 312.644kg27lbs 14oz | 139.916kg88lbs | 318.512kg40lbs 13oz | 267.755kg149lbs 6oz | ≦416.698kg36lbs 13oz | ≦DNW4 | 260.838kg134lbs 2oz | ≦411.113kg24lbs 8oz | ≦DNB 5 | ≦423.955kg52lbs 13oz | — |
8 Reg Fearn IXCR8 | 13 | 256.251kg564lbs 15oz | 14 | 145.473kg100lbs 4oz | ≦DNW4 | 143.602kg96lbs 2oz | 144.565kg98lbs 4oz | ≦423.02kg50lbs 12oz | ≦419.703kg43lbs 7oz | 329.228kg64lbs 7oz | 234.076kg75lbs 2oz | 229.143kg64lbs 4oz | ≦418.881kg41lbs 10oz | 330.164kg66lbs 8oz | ≦427.868kg61lbs 7oz | ≦328.633kg63lbs 2oz | ≦424.976kg55lbs 1oz | ≦DNB 5 | — |
8 DFC Guest VBR68 | 13 | 247.832kg546lbs 6oz | 11 | 149.81kg109lbs 13oz | ≦DNB 5 | 152.39kg115lbs 8oz | ≦DNB 5 | ≦DNW4 | ≦411.907kg26lbs 4oz | ≦DNB 5 | ≦DNB 5 | ≦447.939kg105lbs 11oz | 222.566kg49lbs 12oz | 229.852kg65lbs 13oz | 149.385kg108lbs 14oz | ≦433.934kg74lbs 13oz | 316.273kg35lbs 14oz | 327.556kg60lbs 12oz | — |
8 Colin Turner AHV6O | 13 | 213.784kg471lbs 5oz | 12 | 151.681kg113lbs 15oz | ≦DNW4 | ≦DNW4 | ≦DNW4 | 327.839kg61lbs 6oz | 124.267kg53lbs 8oz | ≦317.123kg37lbs 12oz | 226.932kg59lbs 6oz | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦429.71kg65lbs 8oz | 322.226kg49lbs | 226.337kg58lbs 1oz | 134.501kg76lbs 1oz | — |
12 Lee Machin C9AFR | 14 | 281.369kg620lbs 5oz | 14 | ≦DNW4 | ≦DNW4 | ≦DNW4 | 334.416kg75lbs 14oz | ≦49.327kg20lbs 9oz | ≦320.95kg46lbs 3oz | ≦DNB 5 | ≦DNW4 | ≦421.801kg48lbs 1oz | 321.262kg46lbs 14oz | 174.021kg163lbs 3oz | 239.009kg86lbs | 325.543kg56lbs 5oz | 154.006kg119lbs 1oz | 133.112kg73lbs | — |
12 Keith Dodd LY3IY | 14 | 230.056kg507lbs 3oz | 13 | 324.551kg54lbs 2oz | ≦414.43kg31lbs 13oz | ≦48.25kg18lbs 3oz | 223.53kg51lbs 14oz | ≦DNB 5 | 130.419kg67lbs 1oz | ≦415.11kg33lbs 5oz | ≦417.662kg38lbs 15oz | ≦DNB 5 | ≦427.783kg61lbs 4oz | 339.066kg86lbs 2oz | 240.256kg88lbs 12oz | ≦415.309kg33lbs 12oz | 142.269kg93lbs 3oz | 229.965kg66lbs 1oz | — |
14 Stuart Wardman 3LIHZ | 16 | 222.771kg491lbs 2oz | 13 | ≦DNW4 | ≦DNW4 | ≦417.917kg39lbs 8oz | 428.945kg63lbs 13oz | ≦DNB 5 | ≦DNB 5 | 132.574kg71lbs 13oz | 228.35kg62lbs 8oz | 123.785kg52lbs 7oz | ≦DNW4 | 340.426kg89lbs 2oz | ≦420.525kg45lbs 4oz | ≦426.195kg57lbs 12oz | 337.875kg83lbs 8oz | 230.816kg67lbs 15oz | — |
15 Guest 1 568IE | 17 | 263.821kg581lbs 10oz | 12 | ≦DNB 5 | ≦48.562kg18lbs 14oz | 323.105kg50lbs 15oz | 156.983kg125lbs 10oz | 225.515kg56lbs 4oz | ≦DNB 5 | ≦DNB 5 | 326.62kg58lbs 11oz | ≦437.535kg82lbs 12oz | ≦DNW4 | 440.058kg88lbs 5oz | ≦422.198kg48lbs 15oz | 248.79kg107lbs 9oz | ≦DNW4 | 242.751kg94lbs 4oz | — |
15 Mark Anderson CJ3FS | 17 | 262.46kg578lbs 10oz | 10 | ≦DNB 5 | DNW4 | DNW4 | 241.164kg90lbs 12oz | ≦DNW4 | 143.998kg97lbs | ≦DNW4 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNW4 | 270.619kg155lbs 11oz | 269.91kg154lbs 2oz | 236.769kg81lbs 1oz | ≦DNB 5 | — |
15 Adam Schofield 4EJS3 | 17 | 208.681kg460lbs 1oz | 10 | ≦421.149kg46lbs 10oz | 215.479kg34lbs 2oz | 249.924kg110lbs 1oz | ≦415.791kg34lbs 13oz | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | 222.254kg49lbs 1oz | ≦45.67kg12lbs 8oz | 319.448kg42lbs 14oz | 335.607kg78lbs 8oz | ≦DNB 5 | 239.633kg87lbs 6oz | 326.337kg58lbs 1oz | — |
18 Graham Crossland 0250Y | 18 | 197.738kg435lbs 15oz | 12 | ≦418.002kg39lbs 11oz | ≦DNW4 | 226.592kg58lbs 10oz | 131.184kg68lbs 12oz | 219.391kg42lbs 12oz | 227.641kg60lbs 15oz | ≦46.095kg13lbs 7oz | 424.551kg54lbs 2oz | ≦418.37kg40lbs 8oz | 423.53kg51lbs 14oz | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦419.419kg42lbs 13oz | 344.849kg98lbs 14oz | — |
18 Russ Dove UAQ8K | 18 | 178.063kg392lbs 9oz | 14 | 424.863kg54lbs 13oz | 312.927kg28lbs 8oz | 315.195kg33lbs 8oz | ≦DNW4 | ≦DNW4 | ≦DNW4 | 226.847kg59lbs 3oz | ≦DNW4 | 132.12kg70lbs 13oz | 132.205kg71lbs | 433.906kg74lbs 12oz | ≦DNW4 | ≦416.641kg36lbs 11oz | ≦418.824kg41lbs 8oz | ≦DNB 5 | — |
20 Paul Burns Z3KGU | 19 | 156.659kg345lbs 6oz | 12 | DNW4 | 222.906kg50lbs 8oz | 414.203kg31lbs 5oz | ≦DNW4 | 129.228kg64lbs 7oz | ≦DNW4 | 231.525kg69lbs 8oz | ≦DNW4 | 328.661kg63lbs 3oz | 330.136kg66lbs 7oz | ≦DNW4 | ≦DNW4 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | — |
21 Robin Goforth CPJMY | 20 | 224.557kg495lbs 1oz | 15 | ≦424.381kg53lbs 12oz | 119.108kg42lbs 2oz | ≦423.105kg50lbs 15oz | 340.568kg89lbs 7oz | 232.715kg72lbs 2oz | ≦45.812kg12lbs 13oz | ≦427.471kg60lbs 9oz | ≦416.414kg36lbs 3oz | 439.519kg87lbs 2oz | ≦418.796kg41lbs 7oz | 438.329kg84lbs 8oz | ≦429.994kg66lbs 2oz | ≦417.492kg38lbs 9oz | 326.762kg59lbs | 327.556kg60lbs 12oz | — |
21 Alan Harrison 2Z9ON | 20 | 174.69kg385lbs 2oz | 13 | 233.311kg73lbs 7oz | ≦43.005kg6lbs 10oz | ≦49.979kg22lbs | ≦413.806kg30lbs 7oz | ≦DNB 5 | ≦DNB 5 | 419.193kg42lbs 5oz | ≦413.126kg28lbs 15oz | ≦414.798kg32lbs 10oz | 233.282kg73lbs 6oz | ≦DNW4 | 223.558kg51lbs 15oz | 417.038kg37lbs 9oz | 327.669kg61lbs | 320.638kg45lbs 8oz | — |
21 Paul Wilson AECVV | 20 | 166.582kg367lbs 4oz | 13 | ≦421.772kg48lbs | 310.943kg24lbs 2oz | ≦DNB 5 | ≦421.857kg48lbs 3oz | 36.861kg15lbs 2oz | ≦413.863kg30lbs 9oz | ≦419.901kg43lbs 14oz | ≦DNB 5 | 322.113kg48lbs 12oz | 131.411kg69lbs 4oz | 432.233kg71lbs 1oz | 334.785kg76lbs 11oz | 328.236kg62lbs 4oz | ≦417.718kg39lbs 1oz | ≦DNW4 | — |
21 Shane Collinson CRZS6 | 20 | 152.577kg336lbs 6oz | 9 | 234.643kg76lbs 6oz | 210.404kg22lbs 15oz | 318.257kg40lbs 4oz | 438.017kg83lbs 13oz | 119.533kg43lbs 1oz | ≦49.752kg21lbs 8oz | 417.633kg38lbs 14oz | 414.09kg31lbs 1oz | ≦DNB 5 | ≦412.134kg26lbs 12oz | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | — |
25 John Yarrow EQ5GO | 22 | 166.128kg366lbs 4oz | 14 | ≦DNW4 | 216.584kg36lbs 9oz | ≦414.543kg32lbs 1oz | 326.308kg58lbs | 315.536kg34lbs 4oz | ≦47.144kg15lbs 12oz | ≦DNB 5 | ≦414.6kg32lbs 3oz | 427.612kg60lbs 14oz | 418.852kg41lbs 9oz | ≦418.484kg40lbs 12oz | ≦414.231kg31lbs 6oz | 337.932kg83lbs 10oz | 323.303kg51lbs 6oz | ≦416.188kg35lbs 11oz | — |
25 Lee Richiardi I20GE | 22 | 130.691kg288lbs 2oz | 8 | 423.332kg51lbs 7oz | 118.767kg41lbs 6oz | DNW4 | ≦DNB 5 | 421.943kg48lbs 6oz | DNW4 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | 327.187kg59lbs 15oz | 239.463kg87lbs | ≦DNB 5 | ≦DNW4 | ≦DNB 5 | ≦DNB 5 | — |
27 Steve Reed K1KW9 | 24 | 158.162kg348lbs 11oz | 13 | 328.066kg61lbs 14oz | ≦DNB 5 | ≦DNB 5 | ≦411.935kg26lbs 5oz | 417.917kg39lbs 8oz | ≦49.809kg21lbs 10oz | ≦410.603kg23lbs 6oz | 125.6kg56lbs 7oz | 421.943kg48lbs 6oz | 421.772kg48lbs | ≦414.005kg30lbs 14oz | 421.744kg47lbs 15oz | 421.12kg46lbs 9oz | ≦DNW4 | ≦DNW4 | — |
28 Neil Dixon IOS50 | 25 | 134.037kg295lbs 8oz | 15 | 419.731kg43lbs 8oz | ≦DNW4 | ≦413.608kg30lbs | ≦410.036kg22lbs 2oz | ≦DNW4 | 414.09kg31lbs 1oz | 226.167kg57lbs 11oz | 319.164kg42lbs 4oz | ≦DNW4 | ≦48.845kg19lbs 8oz | ≦DNW4 | ≦DNW4 | 417.237kg38lbs | 417.775kg39lbs 3oz | 419.873kg43lbs 13oz | — |
29 Paul Mavrick Garner 3GXQ2 | 26 | 89.414kg197lbs 2oz | 6 | 412.304kg27lbs 2oz | 45.897kg13lbs | 410.546kg23lbs 4oz | DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | DNW4 | 160.668kg133lbs 12oz | ≦DNB 5 | DNW4 | — |
29 Roy Chambers DJXCO | 26 | 81.25kg179lbs 2oz | 6 | 333.793kg74lbs 8oz | DNB 5 | DNW4 | DNW4 | ≦DNB 5 | DNW4 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | DNW4 | ≦DNB 5 | 247.457kg104lbs 10oz | ≦DNB 5 | ≦DNB 5 | — |
31 Ray Woodhall DVSSL | 27 | 125.985kg277lbs 12oz | 5 | DNB 5 | DNB 5 | ≦DNB 5 | ≦DNB 5 | DNW4 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | ≦DNB 5 | 441.192kg90lbs 13oz | 46.889kg15lbs 3oz | 153.751kg118lbs 8oz | 424.154kg53lbs 4oz | — |
≦ Only including 7 best league sessions, but at least 3 sessions included
stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
Tuesday evening matches 7th May to 20th August
15 matches held between Tue, 7th May '24 and Tue, 13th August '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.