is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 27/03/2022 | 17/04/2022 | 01/05/2022 | 22/05/2022 | 12/06/2022 | 26/06/2022 | 10/07/2022 | 31/07/2022 | 21/08/2022 | 11/09/2022 | 25/09/2022 | 16/10/2022 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Lee Mason 5HKKR | 14 | 356.92kg786lbs 14oz | 12 | 125.288kg55lbs 12oz | ≦35.897kg13lbs | ≦319.221kg42lbs 6oz | 141.844kg92lbs 4oz | 16.804kg15lbs | 144.906kg99lbs | 243.148kg95lbs 2oz | 165.998kg145lbs 8oz | 249.385kg108lbs 14oz | 128.066kg61lbs 14oz | 238.555kg85lbs | 212.927kg28lbs 8oz | — |
2 Matt Alldritt JXGFT | 16 | 409.736kg903lbs 5oz | 11 | 222.85kg50lbs 6oz | ≦DNW8 | 129.228kg64lbs 7oz | 132.602kg71lbs 14oz | 36.01kg13lbs 4oz | ≦DNB 8 | 1122.186kg269lbs 6oz | 249.838kg109lbs 14oz | 346.777kg103lbs 2oz | 119.051kg42lbs | 162.369kg137lbs 8oz | 118.824kg41lbs 8oz | — |
3 Alan Jones 0COZS | 23 | 201.622kg444lbs 8oz | 12 | ≦510.546kg23lbs 4oz | 44.196kg9lbs 4oz | 39.043kg19lbs 15oz | 219.76kg43lbs 9oz | 113.154kg29lbs | 322.226kg49lbs | 232.205kg71lbs | 126.989kg59lbs 8oz | 154.431kg120lbs | 216.67kg36lbs 12oz | 42.948kg6lbs 8oz | ≦57.371kg16lbs 4oz | — |
4 Carl Lovell HD6I3 | 28 | 195.924kg431lbs 15oz | 9 | 130.958kg68lbs 4oz | DNB 8 | 224.239kg53lbs 7oz | 414.288kg31lbs 8oz | 211.793kg26lbs | 232.659kg72lbs | 135.153kg77lbs 8oz | ≦DNB 8 | ≦DNB 8 | 56.464kg14lbs 4oz | 124.721kg54lbs 8oz | 215.649kg34lbs 8oz | — |
5 Joe Bunting T9MS8 | 30 | 144.129kg317lbs 12oz | 11 | 313.041kg28lbs 12oz | 29.866kg21lbs 12oz | 219.788kg43lbs 10oz | 314.685kg32lbs 6oz | ≦54.99kg11lbs | ≦DNB 8 | 423.36kg51lbs 8oz | 48.845kg19lbs 8oz | 319.051kg42lbs | 311.113kg24lbs 8oz | 39.299kg20lbs 8oz | 315.082kg33lbs 4oz | — |
6 Craig Baker FR5O3 | 32 | 190.225kg419lbs 6oz | 11 | ≦58.221kg18lbs 2oz | 211.34kg25lbs | 415.309kg33lbs 12oz | 423.757kg52lbs 6oz | 45.216kg11lbs 8oz | ≦DNB 8 | 335.267kg77lbs 12oz | 315.762kg34lbs 12oz | 443.545kg96lbs | 310.433kg23lbs | 220.071kg44lbs 4oz | 39.525kg21lbs | — |
6 Ian Holt 1H223 | 32 | 147.871kg326lbs | 11 | 413.154kg29lbs | 45.103kg11lbs 4oz | 128.69kg63lbs 4oz | ≦514.061kg31lbs | 35.443kg12lbs | 412.247kg27lbs | ≦DNB 8 | 324.381kg53lbs 12oz | 221.999kg48lbs 8oz | 46.577kg14lbs 8oz | 315.762kg34lbs 12oz | 414.515kg32lbs | — |
8 Carl Gibbons DA4KT | 39 | 200.431kg441lbs 14oz | 7 | 314.628kg32lbs 4oz | 113.608kg30lbs | DNB 8 | 328.576kg63lbs | DNB 8 | 152.844kg116lbs 8oz | DNB 8 | 226.819kg59lbs 2oz | 156.019kg123lbs 8oz | ≦DNB 8 | ≦DNB 8 | 47.938kg17lbs 8oz | — |
9 Paul Sheargold CDJLZ | 41 | 118.671kg261lbs 10oz | 8 | 69.525kg21lbs | 122.453kg49lbs 8oz | 46.123kg13lbs 8oz | 59.752kg21lbs 8oz | 45.16kg11lbs 6oz | 228.803kg63lbs 8oz | DNB 8 | DNB 8 | ≦DNB 8 | 211.793kg26lbs | ≦DNB 8 | 125.061kg55lbs 4oz | — |
10 Flavell10 LLV95 | 58 | 67.302kg148lbs 6oz | 5 | 412.474kg27lbs 8oz | DNB 8 | DNB 8 | 68.165kg18lbs | 26.634kg14lbs 10oz | 315.989kg35lbs 4oz | 324.04kg53lbs | DNB 8 | DNB 8 | DNB 8 | ≦DNB 8 | ≦DNB 8 | — |
11 Secret Angler | 60 | 72.518kg159lbs 14oz | 5 | 76.237kg13lbs 12oz | 36.577kg14lbs 8oz | DNB 8 | 228.917kg63lbs 12oz | DNB 8 | DNB 8 | 421.319kg47lbs | 49.469kg20lbs 14oz | DNB 8 | DNB 8 | ≦DNB 8 | ≦DNB 8 | — |
12 Wayne Southall BTBWD | 74 | 14.175kg31lbs 4oz | 1 | 214.175kg31lbs 4oz | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | ≦DNB 8 | ≦DNB 8 | — |
13 Ian Jevons IO67G | 78 | 3.856kg8lbs 8oz | 1 | 63.856kg8lbs 8oz | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | ≦DNB 8 | ≦DNB 8 | — |
14 Secret Angler | 80 | — | 0 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | DNB 8 | ≦DNB 8 | ≦DNB 8 | — |
≦ Excluding 2 worst league sessions, but at least 3 sessions included
dudleyrodnreel@gmail.com
07944 698609
Dudley Rod'n'Reel Angling Club
www.dudleyrodnreel.wordpress.com
m.DudleyRodnReel
12 matches held between Sun, 27th March '22 and Sun, 16th October '22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.