is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 06/06/2020 | 27/06/2020 | 11/07/2020 | 25/07/2020 | 09/08/2020 | 23/08/2020 | 03/10/2020 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Craig Broadhead 2BDNL | 150 | 215.485kg475lbs 1oz | 7 | 24 | 19 | 21 | 22 | 18 | 24 | 22 | — |
2 S Easton 1GUCO | 142 | 212.111kg467lbs 10oz | 7 | 21 | 12 | 19 | 25 | 23 | 23 | 19 | — |
3 A Easton KSQZ0 | 132 | 209.957kg462lbs 14oz | 7 | 9 | 23 | 13 | 23 | 25 | 19 | 20 | — |
4 K Broadhead 0DR5K | 131 | 182.458kg402lbs 4oz | 7 | 13 | 24 | 16 | 20 | 19 | 18 | 21 | — |
5 Bobby Moore W9ET3 | 123 | 218.32kg481lbs 5oz | 6 | 25 | 20 | 24 | 24 | 9 | 21 | DNB 0 | — |
6 C Cosgrove V099I | 121 | 193.797kg427lbs 4oz | 7 | 6 | 15 | 22 | 17 | 24 | 25 | 12 | — |
7 Nick Bennett 5297F | 115 | 161.082kg355lbs 2oz | 7 | 17 | 16 | 18 | 21 | 14 | 11 | 18 | — |
8 G Hardy TX1IO | 107 | 139.196kg306lbs 14oz | 7 | 16 | 11 | 15 | 16 | 20 | 16 | 13 | — |
9 Rob Purseglove DM2DQ | 106 | 154.278kg340lbs 2oz | 6 | 22 | 21 | 23 | DNB 0 | 6 | 17 | 17 | — |
10 Neil ward VDPUA | 105 | 141.889kg312lbs 13oz | 7 | 18 | 4 | 20 | 18 | 8 | 13 | 24 | — |
11 Secret Angler | 103 | 193.344kg426lbs 4oz | 5 | 23 | 9 | 25 | DNB 0 | 21 | DNB 0 | 25 | — |
12 Secret Angler | 101 | 168.736kg372lbs | 5 | 20 | 25 | 17 | 19 | DNB 0 | 20 | DNB 0 | — |
13 Secret Angler | 84 | 100.272kg221lbs 1oz | 6 | DNB 0 | 17 | 14 | 7 | 16 | 7 | 23 | — |
13 F Scott Z48NJ | 84 | 99.252kg218lbs 13oz | 7 | 8 | 8 | 11 | 8 | 17 | 22 | 10 | — |
15 T Scott KPYAG | 80 | 92.108kg203lbs 1oz | 7 | 11 | 14 | 5 | 11 | 11 | 13 | 15 | — |
16 M Baxter 8IK0I | 78 | 91.229kg201lbs 2oz | 7 | 10 | 7 | 8 | 13 | 12 | 10 | 18 | — |
17 L Redfearn X2DQ4 | 77 | 76.912kg169lbs 9oz | 7 | 14 | 18 | 7 | 14 | 7 | 6 | 11 | — |
18 B Scott V14GU | 74 | 100.868kg222lbs 6oz | 6 | 12 | 6 | 4 | 15 | 22 | 15 | DNB 0 | — |
19 Steve Watson XRZ2A | 71 | 90.066kg198lbs 9oz | 6 | 15 | 13 | 12 | 12 | 5 | 14 | DNB 0 | — |
20 B Redfearn 0CROU | 64 | 73.822kg162lbs 12oz | 5 | 7 | 23 | 9 | 10 | 15 | DNB 0 | DNB 0 | — |
21 M Scott DEV9J | 62 | 71.583kg157lbs 13oz | 7 | 5 | 5 | 10 | 9 | 10 | 9 | 14 | — |
22 Secret Angler | 56 | 61.405kg135lbs 6oz | 6 | 19 | 10 | 6 | 0 | 13 | 8 | DNB 0 | — |
23 R Steedon T6NJV | 3 | 0.028kg1oz | 2 | DNB 0 | 3 | DNB 0 | 0 | DNB 0 | DNB 0 | DNB 0 | — |
24 Ian Ian 5BAFT | 0 | — | 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
Everest League
7 matches held between Sat, 6th June '20 and Sat, 3rd October '20
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.