is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as Sponsorgdelves22@gmail.com
Not speciifed
Angler | Total Points | Total Weight | Matches | 07/08/2023 | 08/08/2023 | 09/08/2023 | 10/08/2023 | Sponsor |
---|---|---|---|---|---|---|---|---|
1 Paul Wright 9OQ5P | 4 | 342.547kg755lbs 3oz | 4 | 158.91kg129lbs 14oz | 158.485kg128lbs 15oz | 1150.564kg331lbs 15oz | 174.588kg164lbs 7oz | — |
2 Craig Ellis DTWXG | 6 | 186.143kg410lbs 6oz | 4 | 243.97kg96lbs 15oz | 250.887kg112lbs 3oz | 141.447kg91lbs 6oz | 149.838kg109lbs 14oz | — |
3 Lee Hextall 0ES0Z | 7 | 238.788kg526lbs 7oz | 4 | 186.183kg190lbs | 238.952kg85lbs 14oz | 243.63kg96lbs 3oz | 270.023kg154lbs 6oz | — |
4 david hampton 1U2B4 | 8 | 208.936kg460lbs 10oz | 4 | 151.228kg112lbs 15oz | 342.95kg94lbs 11oz | 271.951kg158lbs 10oz | 242.808kg94lbs 6oz | — |
5 Mike Micky Rogerson DQKV1 | 8 | 178.715kg394lbs | 4 | 253.297kg117lbs 8oz | 155.197kg121lbs 11oz | 237.11kg81lbs 13oz | 333.112kg73lbs | — |
6 Franek Staniuszko FDUW3 | 9 | 190.736kg420lbs 8oz | 4 | 341.759kg92lbs 1oz | 343.658kg96lbs 4oz | 238.725kg85lbs 6oz | 166.593kg146lbs 13oz | — |
7 Chris Dawson CNMP8 | 9 | 161.762kg356lbs 10oz | 4 | 350.519kg111lbs 6oz | 244.112kg97lbs 4oz | 335.805kg78lbs 15oz | 131.326kg69lbs 1oz | — |
8 Jason Proctor FGYUQ | 9 | 139.848kg308lbs 5oz | 4 | 428.038kg61lbs 13oz | 315.961kg35lbs 3oz | 143.743kg96lbs 7oz | 152.106kg114lbs 14oz | — |
9 Andy Hartley IP5ZX | 10 | 199.297kg439lbs 6oz | 4 | 278.953kg174lbs 1oz | 245.87kg101lbs 2oz | 426.223kg57lbs 13oz | 248.251kg106lbs 6oz | — |
10 Andy Lumb EWX3M | 10 | 174.406kg384lbs 8oz | 4 | 525.798kg56lbs 14oz | 125.798kg56lbs 14oz | 181.902kg180lbs 9oz | 340.908kg90lbs 3oz | — |
11 Lee Hemmings DFZH2 | 10 | 166.27kg366lbs 9oz | 4 | 526.45kg58lbs 5oz | 342.156kg92lbs 15oz | 145.019kg99lbs 4oz | 152.645kg116lbs 1oz | — |
12 Geoff Delves 6M3DQ | 10 | 164.257kg362lbs 2oz | 4 | 163.219kg139lbs 6oz | 441.816kg92lbs 3oz | 330.391kg67lbs | 228.831kg63lbs 9oz | — |
13 paul lydiate FDNZD | 10 | 133.696kg294lbs 12oz | 4 | 326.989kg59lbs 8oz | 145.303kg99lbs 14oz | 143.772kg96lbs 8oz | 517.633kg38lbs 14oz | |
14 Andy Kirk 4L3FR | 10 | 122.782kg270lbs 11oz | 4 | 328.945kg63lbs 13oz | 338.612kg85lbs 2oz | 230.703kg67lbs 11oz | 224.522kg54lbs 1oz | — |
15 john johnston FTEJC | 11 | 220.474kg486lbs 1oz | 4 | 429.937kg66lbs | 166.338kg146lbs 4oz | 362.227kg137lbs 3oz | 361.972kg136lbs 10oz | — |
16 Liam Chambers Flude F8EZT | 11 | 132.052kg291lbs 2oz | 4 | 431.128kg68lbs 10oz | 225.713kg56lbs 11oz | 329.795kg65lbs 11oz | 245.416kg100lbs 2oz | — |
17 Frank Szakaley 11E9P | 12 | 128.622kg283lbs 9oz | 4 | 236.287kg80lbs | 530.164kg66lbs 8oz | 238.725kg85lbs 6oz | 323.445kg51lbs 11oz | — |
18 Cliff Bacon IUESN | 13 | 195.924kg431lbs 15oz | 4 | 148.393kg106lbs 11oz | 439.661kg87lbs 7oz | 458.145kg128lbs 3oz | 449.725kg109lbs 10oz | — |
19 Chris Williams BSO8G | 13 | 117.679kg259lbs 7oz | 4 | 59.043kg19lbs 15oz | 154.261kg119lbs 10oz | 428.888kg63lbs 11oz | 325.486kg56lbs 3oz | — |
20 lee phillips L1VYF | 14 | 124.114kg273lbs 10oz | 4 | 237.251kg82lbs 2oz | 250.235kg110lbs 12oz | 517.038kg37lbs 9oz | 519.59kg43lbs 3oz | — |
21 Allen Langham 6660W | 14 | 110.223kg243lbs | 4 | 244.736kg98lbs 10oz | 524.948kg55lbs | 315.45kg34lbs 1oz | 425.089kg55lbs 5oz | — |
22 John Hopton GHV9P | 15 | 144.498kg318lbs 9oz | 4 | 378.925kg174lbs | 421.432kg47lbs 4oz | 422.028kg48lbs 9oz | 422.113kg48lbs 12oz | — |
23 Tony Little 0F8Q4 | 15 | 90.577kg199lbs 11oz | 4 | 147.57kg104lbs 14oz | 512.559kg27lbs 11oz | 55.953kg13lbs 2oz | 424.494kg54lbs | — |
24 John Burton GXW6H | 16 | 77.536kg170lbs 15oz | 4 | 517.237kg38lbs | 325.486kg56lbs 3oz | 56.577kg14lbs 8oz | 328.236kg62lbs 4oz | — |
25 Andrew Turner ZGMZV | 16 | 65.062kg143lbs 7oz | 4 | 58.278kg18lbs 4oz | 412.871kg28lbs 6oz | 225.6kg56lbs 7oz | 518.314kg40lbs 6oz | — |
26 Stephen Holdsworth FU92K | 17 | 83.064kg183lbs 2oz | 4 | 422.793kg50lbs 4oz | 434.246kg75lbs 8oz | 56.605kg14lbs 9oz | 419.419kg42lbs 13oz | — |
27 Steve Watkins EUBT1 | 17 | 56.217kg123lbs 15oz | 4 | 333.254kg73lbs 5oz | 59.412kg20lbs 12oz | 413.551kg29lbs 14oz | DNW5 | — |
28 Gary Barnes 46P4P | 18 | 118.614kg261lbs 8oz | 4 | 543.8kg96lbs 9oz | 427.301kg60lbs 3oz | 520.695kg45lbs 10oz | 426.819kg59lbs 2oz | — |
29 Gary Baxter GSNZT | 18 | 52.645kg116lbs 1oz | 4 | 413.664kg30lbs 2oz | 58.136kg17lbs 15oz | 49.979kg22lbs | 520.865kg46lbs | — |
30 Steve Chapman JVA3Y | 19 | 132.392kg291lbs 14oz | 4 | 469.626kg153lbs 8oz | 517.038kg37lbs 9oz | 524.296kg53lbs 9oz | 521.432kg47lbs 4oz | — |
gdelves22@gmail.com
Not speciifed
Fun knock ups
4 matches held between Mon, 7th August '23 and Thu, 10th August '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.