is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 11/06/2023 | 18/06/2023 | 16/07/2023 | 23/07/2023 | 06/08/2023 | Sponsor |
---|---|---|---|---|---|---|---|---|---|
1 Steve Livingstone 68JFX | 61 | 87.231kg192lbs 5oz | 5 | 88.108kg17lbs 14oz | 1016.755kg36lbs 15oz | 1633.679kg74lbs 4oz | 1116.925kg37lbs 5oz | 1611.765kg25lbs 15oz | — |
2 Charlie Salmon GMQ2L | 36 | 54.771kg120lbs 12oz | 4 | DNB 0 | 1328.293kg62lbs 6oz | 53.941kg8lbs 11oz | 815.139kg33lbs 6oz | 107.399kg16lbs 5oz | — |
3 Tim Brown UEEXF | 35 | 67.018kg147lbs 12oz | 3 | DNB 0 | 1638.754kg85lbs 7oz | DNB 0 | 1627.13kg59lbs 13oz | 31.134kg2lbs 8oz | — |
4 Andy Rogers ZK24E | 30 | 42.751kg94lbs 4oz | 5 | 99.185kg20lbs 4oz | 411.425kg25lbs 3oz | 96.407kg14lbs 2oz | 411.198kg24lbs 11oz | 44.536kg10lbs | — |
5 Henry Golas ABEV9 | 29 | 32.375kg71lbs 6oz | 5 | 1112.474kg27lbs 8oz | 33.685kg8lbs 2oz | 64.536kg10lbs | 36.917kg15lbs 4oz | 64.763kg10lbs 8oz | — |
6 Dave Hoffman 3Y4LZ | 28 | 59.449kg131lbs 1oz | 5 | 1641.957kg92lbs 8oz | 34.479kg9lbs 14oz | 33.402kg7lbs 8oz | 38.788kg19lbs 6oz | 30.822kg1lbs 13oz | — |
7 Dave Ewens UX004 | 27 | 31.27kg68lbs 15oz | 5 | 65.698kg12lbs 9oz | DNW0 | 33.033kg6lbs 11oz | 915.507kg34lbs 3oz | 97.031kg15lbs 8oz | — |
8 Frank Bevan E9PQ5 | 27 | 30.391kg67lbs | 5 | 1010.546kg23lbs 4oz | 35.642kg12lbs 7oz | 1112.247kg27lbs | 31.956kg4lbs 5oz | DNW0 | — |
9 Max Calverley K2HU6 | 25 | 33.849kg74lbs 10oz | 4 | 1315.309kg33lbs 12oz | 310.234kg22lbs 9oz | 43.742kg8lbs 4oz | DNB 0 | 54.564kg10lbs 1oz | — |
10 Stuart Kendal 8AP61 | 25 | 28.633kg63lbs 2oz | 5 | 31.644kg3lbs 10oz | 35.131kg11lbs 5oz | 1315.082kg33lbs 4oz | 33.317kg7lbs 5oz | 33.459kg7lbs 10oz | — |
11 Ian Turner 8Q2HR | 24 | 36.004kg79lbs 6oz | 5 | 33.856kg8lbs 8oz | 511.652kg25lbs 11oz | 74.763kg10lbs 8oz | 611.85kg26lbs 2oz | 33.884kg8lbs 9oz | — |
12 Roger Howe CROXU | 24 | 30.306kg66lbs 13oz | 5 | 54.423kg9lbs 12oz | 36.322kg13lbs 15oz | 107.995kg17lbs 10oz | 37.966kg17lbs 9oz | 33.6kg7lbs 15oz | — |
13 Dave Steer 07OUD | 20 | 38.329kg84lbs 8oz | 5 | 31.701kg3lbs 12oz | 1126.337kg58lbs 1oz | 33.657kg8lbs 1oz | 36.634kg14lbs 10oz | DNW0 | — |
14 Gary Yardley GIVR8 | 20 | 32.007kg70lbs 9oz | 5 | 34.252kg9lbs 6oz | 37.91kg17lbs 7oz | 85.783kg12lbs 12oz | 310.943kg24lbs 2oz | 33.118kg6lbs 14oz | — |
15 Nigel Calverley 8MY31 | 19 | 21.432kg47lbs 4oz | 3 | 34.252kg9lbs 6oz | 37.428kg16lbs 6oz | DNB 0 | DNB 0 | 139.752kg21lbs 8oz | — |
16 Colin Underwood 0ESTR | 16 | 26.734kg58lbs 15oz | 4 | 34.281kg9lbs 7oz | DNW0 | DNB 0 | 1322.453kg49lbs 8oz | DNW0 | — |
17 Mark shaw BGO0V | 15 | 22.056kg48lbs 10oz | 3 | DNB 0 | 35.755kg12lbs 11oz | DNB 0 | 511.226kg24lbs 12oz | 75.075kg11lbs 3oz | — |
18 ian covey WVFQ2 | 15 | 21.971kg48lbs 7oz | 4 | 31.758kg3lbs 14oz | 611.935kg26lbs 5oz | DNB 0 | 36.265kg13lbs 13oz | 32.013kg4lbs 7oz | — |
19 Chris Kampa JWQZB | 15 | 21.489kg47lbs 6oz | 4 | 76.35kg14lbs | DNW0 | DNB 0 | 815.139kg33lbs 6oz | DNW0 | — |
20 Brian Wallace 1DXUT | 14 | 23.048kg50lbs 13oz | 3 | DNB 0 | 38.165kg18lbs | DNB 0 | 39.015kg19lbs 14oz | 85.868kg12lbs 15oz | — |
21 Andy Love CS2AT | 14 | 17.435kg38lbs 7oz | 3 | 31.474kg3lbs 4oz | 813.523kg29lbs 13oz | DNB 0 | DNB 0 | 32.438kg5lbs 6oz | — |
22 Nick Pickett DWVQN | 14 | 12.36kg27lbs 4oz | 2 | DNB 0 | DNB 0 | 32.948kg6lbs 8oz | DNB 0 | 119.412kg20lbs 12oz | — |
23 Chris Peedle G98TA | 13 | 18.2kg40lbs 2oz | 3 | DNB 0 | DNB 0 | 31.843kg4lbs 1oz | 1016.358kg36lbs 1oz | DNW0 | — |
24 Ian Lloyd INW0E | 13 | 19.108kg42lbs 2oz | 4 | 44.309kg9lbs 8oz | 36.265kg13lbs 13oz | DNB 0 | 35.925kg13lbs 1oz | 32.608kg5lbs 12oz | — |
25 Jim Findlay V2X4H | 12 | 16.755kg36lbs 15oz | 4 | DNB 0 | 36.322kg13lbs 15oz | 32.551kg5lbs 10oz | 35.16kg11lbs 6oz | 32.722kg6lbs | — |
26 Richard Cane X5O8T | 12 | 8.448kg18lbs 10oz | 5 | DNW0 | 34.252kg9lbs 6oz | 30.68kg1lbs 8oz | 31.361kg3lbs | 32.155kg4lbs 12oz | — |
27 Colin Sax L6ANZ | 10 | 16.698kg36lbs 13oz | 3 | DNB 0 | 711.963kg26lbs 6oz | DNB 0 | 34.734kg10lbs 7oz | DNW0 | — |
28 John Wilkins I2GVC | 9 | 21.376kg47lbs 2oz | 3 | DNB 0 | 37.541kg16lbs 10oz | DNB 0 | 310.206kg22lbs 8oz | 33.629kg8lbs | — |
29 Tony Meddlecott 671KR | 9 | 15.479kg34lbs 2oz | 1 | DNB 0 | 915.479kg34lbs 2oz | DNB 0 | DNB 0 | DNB 0 | — |
30 Steve Moore KVTUZ | 9 | 14.487kg31lbs 15oz | 3 | 34.252kg9lbs 6oz | 37.286kg16lbs 1oz | DNB 0 | DNB 0 | 32.948kg6lbs 8oz | — |
31 Perry Gray 7NHNY | 9 | 9.696kg21lbs 6oz | 4 | 30.737kg1lbs 10oz | 34.621kg10lbs 3oz | DNB 0 | DNW0 | 34.337kg9lbs 9oz | — |
32 Eddie Rippen FKH03 | 6 | 14.543kg32lbs 1oz | 3 | DNB 0 | 38.93kg19lbs 11oz | DNB 0 | 35.613kg12lbs 6oz | DNW0 | — |
33 Gary Haskins TUSLW | 6 | 12.644kg27lbs 14oz | 2 | DNB 0 | 38.477kg18lbs 11oz | DNB 0 | DNB 0 | 34.167kg9lbs 3oz | — |
34 Chris Opie 25M0E | 6 | 9.639kg21lbs 4oz | 3 | DNB 0 | DNB 0 | 33.629kg8lbs | 36.01kg13lbs 4oz | DNW0 | — |
35 Jon Morey C8S5L | 6 | 8.647kg19lbs 1oz | 2 | DNB 0 | 37.513kg16lbs 9oz | DNB 0 | DNB 0 | 31.134kg2lbs 8oz | — |
36 Roy Fiander FO3FH | 6 | 5.982kg13lbs 3oz | 4 | DNW0 | DNW0 | DNB 0 | 34.224kg9lbs 5oz | 31.758kg3lbs 14oz | — |
37 Robbie Gaiger 55MXT | 6 | 4.678kg10lbs 5oz | 3 | 32.92kg6lbs 7oz | DNW0 | DNB 0 | DNB 0 | 31.758kg3lbs 14oz | — |
38 S Copus 9DDAQ | 6 | 3.856kg8lbs 8oz | 2 | DNB 0 | DNB 0 | 32.268kg5lbs | DNB 0 | 31.588kg3lbs 8oz | — |
39 Steve Daws IUFPR | 6 | 2.495kg5lbs 8oz | 3 | 30.482kg1lbs 1oz | DNW0 | DNB 0 | DNB 0 | 32.013kg4lbs 7oz | — |
40 Lee Simmons IM0YF | 3 | 9.781kg21lbs 9oz | 1 | DNB 0 | 39.781kg21lbs 9oz | DNB 0 | DNB 0 | DNB 0 | — |
41 Trevor Haskell 0V2FE | 3 | 7.541kg16lbs 10oz | 2 | DNB 0 | 37.541kg16lbs 10oz | DNB 0 | DNB 0 | DNW0 | — |
42 Paul Chudyk 09M36 | 3 | 0.85kg1lbs 14oz | 1 | DNW0 | DNW0 | DNW0 | DNW0 | 30.85kg1lbs 14oz | — |
43 Brian Stevens 3GSQU | 0 | — | 1 | DNW0 | DNW0 | DNW0 | DNW0 | DNW0 | — |
44 Chris Peddle JZ08D | 0 | — | 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
44 Richard McGuinn 5Z1JQ | 0 | — | 2 | DNW0 | DNW0 | DNB 0 | DNB 0 | DNB 0 | — |
44 Tony meddlecott 9P2K1 | 0 | — | 1 | DNB 0 | DNW0 | DNB 0 | DNB 0 | DNB 0 | — |
roger.howe5@btinternet.com
07729 554193
Godalming angling
godalminganglingsociety.co.uk
Individual summer league comprising eight matches, open to all GAS members
5 matches held between Sun, 11th June '23 and Sun, 6th August '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.