is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Matches | 07/11/2021 | 28/11/2021 | 05/12/2021 | 19/12/2021 | 09/01/2022 | 23/01/2022 |
---|---|---|---|---|---|---|---|---|---|
1 Super Heroes In Training | 61 | 119.238kg262lbs 14oz | 6 | 1458.939kg129lbs 15oz | 1214.118kg31lbs 2oz | 76.464kg14lbs 4oz | 812.644kg27lbs 14oz | 811.34kg25lbs | 1215.734kg34lbs 11oz |
2 Champion Chubbers | 59 | 174.832kg385lbs 7oz | 6 | 1365.686kg144lbs 13oz | 59.639kg21lbs 4oz | 1220.128kg44lbs 6oz | 1228.264kg62lbs 5oz | 316.981kg37lbs 7oz | 1434.133kg75lbs 4oz |
3 Twin Lakes - Green | 58 | 158.729kg349lbs 15oz | 6 | 1361.348kg135lbs 4oz | 23.969kg8lbs 12oz | 1419.278kg42lbs 8oz | 1120.979kg46lbs 4oz | 1240.086kg88lbs 6oz | 613.069kg28lbs 13oz |
4 Team Pingers | 53 | 132.676kg292lbs 8oz | 6 | 733.339kg73lbs 8oz | 98.873kg19lbs 9oz | 925.146kg55lbs 7oz | 1015.224kg33lbs 9oz | 1343.063kg94lbs 15oz | 57.031kg15lbs 8oz |
5 The Three Amigos | 45 | 74.673kg164lbs 10oz | 6 | 520.071kg44lbs 4oz | 64.167kg9lbs 3oz | 95.216kg11lbs 8oz | 46.35kg14lbs | 1228.831kg63lbs 9oz | 910.036kg22lbs 2oz |
5 The Magnificent 7's | 45 | 47.967kg105lbs 12oz | 6 | 76.747kg14lbs 14oz | 115.33kg11lbs 12oz | 34.593kg10lbs 2oz | 1116.528kg36lbs 7oz | 54.763kg10lbs 8oz | 810.007kg22lbs 1oz |
7 Knobs | 44 | 72.518kg159lbs 14oz | 6 | 920.582kg45lbs 6oz | 88.732kg19lbs 4oz | 62.892kg6lbs 6oz | 924.777kg54lbs 10oz | 30.567kg1lbs 4oz | 914.969kg33lbs |
8 Nelly's Heroes | 41 | 75.381kg166lbs 3oz | 6 | 824.664kg54lbs 6oz | 105.131kg11lbs 5oz | 812.247kg27lbs | 46.379kg14lbs 1oz | 20.454kg1lbs | 926.507kg58lbs 7oz |
9 The Ospreys | 40 | 107.388kg236lbs 12oz | 6 | 953.694kg118lbs 6oz | 76.861kg15lbs 2oz | 518.937kg41lbs 12oz | 1113.891kg30lbs 10oz | 49.355kg20lbs 10oz | 44.649kg10lbs 4oz |
10 The Hasbeens | 34 | 44.027kg97lbs 1oz | 6 | 510.461kg23lbs 1oz | 51.361kg3lbs | 610.376kg22lbs 14oz | 54.564kg10lbs 1oz | 716.386kg36lbs 2oz | 60.879kg1lbs 15oz |
Angler | Total Points | Total Weight | Matches | 07/11/2021 | 28/11/2021 | 05/12/2021 | 19/12/2021 | 09/01/2022 | 23/01/2022 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|
1 Spencer 67PU9 | 25 | 53.637kg118lbs 4oz | 6 | 10.68kg1lbs 8oz | 46.152kg13lbs 9oz | 59.639kg21lbs 4oz | 512.105kg26lbs 11oz | 518.03kg39lbs 12oz | 57.031kg15lbs 8oz | — |
2 paul stacey H1JZ1 | 24 | 69.598kg153lbs 7oz | 6 | 522.736kg50lbs 2oz | 59.639kg21lbs 4oz | 47.711kg17lbs | 512.445kg27lbs 7oz | DNW0 | 517.066kg37lbs 10oz | |
3 Secret Angler | 22 | 48.279kg106lbs 7oz | 6 | 520.752kg45lbs 12oz | 23.969kg8lbs 12oz | 53.77kg8lbs 5oz | 23.799kg8lbs 6oz | 411.68kg25lbs 12oz | 44.309kg9lbs 8oz | — |
4 Tony Taylor 0DHAC | 21 | 74.134kg163lbs 7oz | 6 | 539.661kg87lbs 7oz | 42.268kg5lbs | 23.487kg7lbs 11oz | 410.348kg22lbs 13oz | 25.018kg11lbs 1oz | 413.353kg29lbs 7oz | — |
4 Andy Barrie T9KWT | 21 | 70.307kg155lbs | 6 | 415.592kg34lbs 6oz | DNW0 | 511.737kg25lbs 14oz | 512.474kg27lbs 8oz | 521.744kg47lbs 15oz | 28.76kg19lbs 5oz | — |
4 Neil Fenner KNLOI | 21 | 16.84kg37lbs 2oz | 6 | 59.299kg20lbs 8oz | 42.438kg5lbs 6oz | 21.077kg2lbs 6oz | 30.936kg2lbs 1oz | 22.551kg5lbs 10oz | 50.539kg1lbs 3oz | — |
7 Secret Angler | 19 | 78.443kg172lbs 15oz | 6 | 323.417kg51lbs 10oz | DNW0 | 411.283kg24lbs 14oz | 411.652kg25lbs 11oz | 316.981kg37lbs 7oz | 515.11kg33lbs 5oz | |
7 Doug Robinson G9L3B | 19 | 28.264kg62lbs 5oz | 6 | 49.979kg22lbs | 49.412kg20lbs 12oz | 31.899kg4lbs 3oz | 11.361kg3lbs | 43.77kg8lbs 5oz | 31.843kg4lbs 1oz | |
9 Ed Blain FHSAQ | 18 | 79.747kg175lbs 13oz | 6 | 547.684kg105lbs 2oz | DNW0 | 518.937kg41lbs 12oz | 34.479kg9lbs 14oz | 37.286kg16lbs 1oz | 21.361kg3lbs | — |
9 Nelly Dawson ELJY0 | 18 | 21.772kg48lbs | 6 | 49.469kg20lbs 14oz | 20.454kg1lbs | 21.389kg3lbs 1oz | 46.379kg14lbs 1oz | 20.454kg1lbs | 43.629kg8lbs | |
9 Secret Angler | 18 | 16.131kg35lbs 9oz | 6 | 30.68kg1lbs 8oz | 51.332kg2lbs 15oz | DNW0 | 36.52kg14lbs 6oz | 54.763kg10lbs 8oz | 22.835kg6lbs 4oz | — |
12 Secret Angler | 16 | 46.408kg102lbs 5oz | 6 | 313.324kg29lbs 6oz | 31.503kg3lbs 5oz | 58.703kg19lbs 3oz | DNW0 | DNW0 | 522.878kg50lbs 7oz | — |
12 Secret Angler | 16 | 35.72kg78lbs 12oz | 6 | 33.232kg7lbs 2oz | 58.618kg19lbs | DNW0 | 513.409kg29lbs 9oz | DNW0 | 310.461kg23lbs 1oz | — |
12 Secret Angler | 16 | 30.617kg67lbs 8oz | 6 | 43.6kg7lbs 15oz | 10.255kg9oz | 37.739kg17lbs 1oz | 23.6kg7lbs 15oz | 415.025kg33lbs 2oz | 20.397kg14oz | — |
12 Simon Drozdziol EJGP1 | 16 | 26.79kg59lbs 1oz | 6 | 519.533kg43lbs 1oz | DNW0 | 41.134kg2lbs 8oz | 34.167kg9lbs 3oz | DNW0 | 41.956kg4lbs 5oz | |
12 Secret Angler | 16 | 24.494kg54lbs | 6 | 216.159kg35lbs 10oz | 53.941kg8lbs 11oz | 40.312kg11oz | 22.863kg6lbs 5oz | 20.624kg1lbs 6oz | 10.595kg1lbs 5oz | — |
17 Bryn Wignall 77DCV | 15 | 40.143kg88lbs 8oz | 6 | 425.004kg55lbs 2oz | DNW0 | 43.77kg8lbs 5oz | 44.706kg10lbs 6oz | 36.662kg14lbs 11oz | DNW0 | — |
17 Toby Bird GYWSC | 15 | 34.7kg76lbs 8oz | 6 | 13.459kg7lbs 10oz | DNW0 | 23.799kg8lbs 6oz | 23.487kg7lbs 11oz | 517.889kg39lbs 7oz | 56.067kg13lbs 6oz | — |
17 Secret Angler | 15 | 19.958kg44lbs | 6 | 34.763kg10lbs 8oz | 33.685kg8lbs 2oz | DNW0 | 54.706kg10lbs 6oz | DNW0 | 46.804kg15lbs | — |
17 Secret Angler | 15 | 15.904kg35lbs 1oz | 6 | 24.309kg9lbs 8oz | 52.722kg6lbs | DNW0 | 41.389kg3lbs 1oz | 47.484kg16lbs 8oz | DNW0 | — |
17 Secret Angler | 15 | 14.628kg32lbs 4oz | 6 | 49.979kg22lbs | 30.113kg4oz | 51.332kg2lbs 15oz | DNW0 | DNW0 | 33.203kg7lbs 1oz | — |
22 David Hughes HXFWA | 14 | 15.479kg34lbs 2oz | 6 | 20.454kg1lbs | 10.227kg8oz | 31.106kg2lbs 7oz | DNW0 | 510.319kg22lbs 12oz | 33.374kg7lbs 7oz | — |
23 Jon Owen 1ZDN0 | 13 | 63.134kg139lbs 3oz | 6 | 428.35kg62lbs 8oz | DNW0 | 415.507kg34lbs 3oz | 11.729kg3lbs 13oz | 417.548kg38lbs 11oz | DNW0 | — |
23 Secret Angler | 13 | 22.169kg48lbs 14oz | 6 | 27.371kg16lbs 4oz | DNW0 | 11.559kg3lbs 7oz | 411.368kg25lbs 1oz | 30.567kg1lbs 4oz | 31.304kg2lbs 14oz | — |
23 Secret Angler | 13 | 11.652kg25lbs 11oz | 6 | 16.861kg15lbs 2oz | 41.106kg2lbs 7oz | 32.637kg5lbs 13oz | 10.567kg1lbs 4oz | DNW0 | 40.482kg1lbs 1oz | — |
23 Steve Carthy 97PTY | 13 | 10.971kg24lbs 3oz | 6 | 22.778kg6lbs 2oz | 41.134kg2lbs 8oz | DNW0 | 54.763kg10lbs 8oz | 12.07kg4lbs 9oz | 10.227kg8oz | — |
27 Secret Angler | 12 | 11.878kg26lbs 3oz | 6 | 11.304kg2lbs 14oz | 30.312kg11oz | 34.593kg10lbs 2oz | 35.301kg11lbs 11oz | DNW0 | 20.369kg13oz | — |
28 Secret Angler | 9 | 16.67kg36lbs 12oz | 6 | 23.232kg7lbs 2oz | 35.727kg12lbs 10oz | DNW0 | 34.649kg10lbs 4oz | DNW0 | 13.062kg6lbs 12oz | — |
29 Ian Knightley T5KIC | 7 | 7.201kg15lbs 14oz | 6 | 11.871kg4lbs 2oz | 53.175kg7lbs | 12.155kg4lbs 12oz | DNW0 | DNW0 | DNW0 | — |
30 Secret Angler | 5 | 1.758kg3lbs 14oz | 6 | DNW0 | DNW0 | DNW0 | 20.397kg14oz | 31.361kg3lbs | DNW0 | — |
jamesy@me.com
07572165603
Kingfisher Match Group
www.kingfisherac.co.uk
Kingfisher-Angling-Club-826763044190884
Bedfordshire Winter League Teams of 3
6 matches held between Sun, 7th November '21 and Sun, 23rd January '22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.