is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 31/05/2020 | 07/06/2020 | 14/06/2020 | 23/06/2020 | 19/07/2020 | 16/08/2020 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|
1 paul stacey H1JZ1 | 25 | 191.726kg422lbs 10oz 15dr | 6 | 5 | ≦4 | 5 | 5 | 5 | 5 | |
2 Tony Taylor 0DHAC | 23 | 160.146kg353lbs 1oz | 6 | 4 | 4 | ≦4 | 5 | 5 | 5 | — |
2 Secret Angler | 23 | 121.421kg267lbs 11oz | 6 | 5 | 4 | 4 | ≦3 | 6 | 4 | |
4 Simon Drozdziol EJGP1 | 22 | 178.007kg392lbs 7oz | 6 | 3 | 6 | 5 | 5 | 3 | ≦3 | |
4 Doug Robinson G9L3B | 22 | 148.75kg327lbs 15oz | 6 | 4 | 5 | 4 | 4 | ≦4 | 5 | |
4 Secret Angler | 22 | 125.815kg277lbs 6oz | 6 | 6 | 5 | 2 | ≦2 | 4 | 5 | — |
7 Pete Archer LU6ZI | 21 | 175.002kg385lbs 13oz | 4 | DNS 0 | ≦DNS 0 | 4 | 6 | 5 | 6 | — |
8 Toby Bird GYWSC | 18 | 162.103kg357lbs 6oz | 4 | DNS 0 | 5 | ≦DNB 0 | 4 | 4 | 5 | — |
9 Ed Blain FHSAQ | 17 | 126.581kg279lbs 1oz | 5 | 4 | 4 | 0 | ≦DNS 0 | 5 | 4 | — |
9 Secret Angler | 17 | 93.497kg206lbs 2oz | 6 | 5 | 2 | 3 | 3 | 4 | ≦2 | — |
11 Steve Carthy 97PTY | 16 | 161.819kg356lbs 12oz | 5 | 3 | 3 | 6 | DNS 0 | ≦0 | 4 | — |
11 David Armstrong 0KEQ6 | 16 | 81.363kg179lbs 6oz | 6 | 4 | 2 | 3 | ≦2 | 3 | 4 | — |
13 Ashley Prestidge EBCUU | 13 | 85.559kg188lbs 10oz | 5 | 0 | DNS 0 | 5 | 4 | 4 | ≦0 | |
13 Secret Angler | 13 | 61.547kg135lbs 11oz | 6 | 3 | 3 | 2 | 2 | ≦2 | 3 | — |
13 Nelly Dawson ELJY0 | 13 | 45.841kg101lbs 1oz | 5 | 0 | 2 | ≦DNB 0 | 4 | 3 | 4 | |
16 Secret Angler | 12 | 95.481kg210lbs 8oz | 4 | DNS 0 | 3 | 3 | 4 | 2 | ≦DNS 0 | — |
17 Alan Stacey C9LY5 | 10 | 51.624kg113lbs 13oz | 4 | 2 | 3 | 3 | 2 | DNS 0 | ≦DNS 0 | — |
18 Ian Knightley T5KIC | 9 | 64.835kg142lbs 15oz | 6 | 2 | 1 | 2 | 3 | 1 | ≦1 | — |
19 Chris Oddy EQ8NX | 8 | 54.034kg119lbs 2oz | 3 | DNS 0 | DNS 0 | ≦DNB 0 | 3 | 2 | 3 | |
20 Secret Angler | 7 | 38.017kg83lbs 13oz | 2 | DNS 0 | DNS 0 | DNB 0 | ≦DNS 0 | 5 | 2 | — |
21 Terry Robinson DBEYC | 6 | 43.233kg95lbs 5oz | 2 | DNS 0 | DNS 0 | DNB 0 | 3 | 3 | ≦DNS 0 | — |
21 Secret Angler | 6 | 11.368kg25lbs 1oz | 3 | 2 | DNS 0 | DNB 0 | DNS 0 | 4 | ≦0 | — |
23 Tim Jones GW33F | 5 | 45.728kg100lbs 13oz | 1 | DNS 0 | DNS 0 | DNB 0 | 5 | DNS 0 | ≦DNS 0 | |
23 Adam Griffiths 8K1WH | 5 | 36.032kg79lbs 7oz | 2 | DNS 0 | DNS 0 | DNB 0 | ≦DNS 0 | 2 | 3 | — |
23 Neil Bird DPJO5 | 5 | 35.805kg78lbs 15oz | 3 | DNS 0 | DNS 0 | 1 | ≦DNS 0 | 2 | 2 | — |
23 Secret Angler | 5 | 32.035kg70lbs 10oz | 5 | DNS 0 | 2 | 1 | 1 | 1 | ≦0 | — |
27 Kim Burns EAI1W | 4 | 24.664kg54lbs 6oz | 1 | DNS 0 | DNS 0 | DNB 0 | DNS 0 | ≦DNS 0 | 4 | — |
27 Secret Angler | 4 | 16.216kg35lbs 12oz | 2 | DNS 0 | DNS 0 | 2 | 2 | DNS 0 | ≦DNS 0 | — |
29 Secret Angler | 3 | 9.837kg21lbs 11oz | 2 | DNS 0 | DNS 0 | DNB 0 | DNS 0 | 3 | ≦0 | — |
30 Secret Angler | 2 | 9.525kg21lbs | 2 | DNS 0 | DNS 0 | DNB 0 | DNS 0 | ≦0 | 2 | — |
31 Secret Angler | 0 | — | 1 | DNS 0 | DNS 0 | DNB 0 | DNS 0 | DNS 0 | ≦0 | — |
≦ Excluding 1 worst league sessions, but at least 3 sessions included
jamesy@me.com
07572165603
Kingfisher Match Group
www.kingfisherac.co.uk
Kingfisher-Angling-Club-826763044190884
Summer Series
6 matches held between Sun, 31st May '20 and Sun, 16th August '20
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.