is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Matches | 01/11/2020 | 06/12/2020 | 13/12/2020 |
---|---|---|---|---|---|---|
1 Team Osprey 🦅 | 71 | 126.439kg278lbs 12oz | 3 | 1833.991kg74lbs 15oz | 2846.55kg102lbs 10oz | 2545.898kg101lbs 3oz |
2 Team Plummets | 55 | 83.886kg184lbs 15oz | 3 | 1632.885kg72lbs 8oz | 2230.703kg67lbs 11oz | 1720.298kg44lbs 12oz |
3 Team Frostbite 🥶 | 53 | 90.066kg198lbs 9oz | 3 | 2445.558kg100lbs 7oz | 1616.131kg35lbs 9oz | 1328.378kg62lbs 9oz |
3 Team Suicidal Sunday | 53 | 89.046kg196lbs 5oz | 3 | 2239.207kg86lbs 7oz | 1316.953kg37lbs 6oz | 1832.885kg72lbs 8oz |
5 No Keepnets Required | 49 | 87.118kg192lbs 1oz | 3 | 2141.39kg91lbs 4oz | 1019.504kg43lbs | 1826.223kg57lbs 13oz |
6 “Make the numbers up” | 43 | 58.173kg128lbs 4oz | 3 | 1732.914kg72lbs 9oz | 118.647kg19lbs 1oz | 1516.613kg36lbs 10oz |
7 We three Kings 👑 | 32 | 45.274kg99lbs 13oz | 3 | 913.041kg28lbs 12oz | 711.397kg25lbs 2oz | 1620.837kg45lbs 15oz |
8 Crap Anglers Matter | 11 | 13.268kg29lbs 4oz | 3 | 49.185kg20lbs 4oz | DNW0 | 74.082kg9lbs |
Angler | Total Points | Total Weight | Matches | 01/11/2020 | 06/12/2020 | 13/12/2020 | Sponsor |
---|---|---|---|---|---|---|---|
1 Secret Angler | 26 | 43.346kg95lbs 9oz | 3 | 10 | 8 | 8 | |
1 Secret Angler | 26 | 39.236kg86lbs 8oz | 3 | 8 | 10 | 8 | — |
3 Secret Angler | 24 | 53.779kg118lbs 9oz | 3 | 8 | 6 | 10 | — |
4 Steve Carthy 97PTY | 23 | 49.243kg108lbs 9oz | 3 | 5 | 8 | 10 | — |
5 Ed Blain FHSAQ | 22 | 37.96kg83lbs 11oz | 3 | 5 | 10 | 7 | — |
6 Tony Taylor 0DHAC | 21 | 40.597kg89lbs 8oz | 3 | 6 | 8 | 7 | — |
7 Doug Robinson G9L3B | 20 | 30.731kg67lbs 12oz | 3 | 6 | 7 | 7 | |
8 Secret Angler | 19 | 32.63kg71lbs 15oz | 3 | 8 | 6 | 5 | — |
8 Secret Angler | 19 | 25.94kg57lbs 3oz | 3 | 10 | 6 | 3 | — |
10 Tim Jones GW33F | 17 | 36.628kg80lbs 12oz | 3 | 7 | 10 | 0 | |
10 Adam Griffiths 8K1WH | 17 | 31.099kg68lbs 9oz | 2 | 7 | DNB 0 | 10 | — |
12 Ian Knightley T5KIC | 16 | 11.652kg25lbs 11oz | 3 | 5 | 5 | 6 | — |
13 Secret Angler | 15 | 26.478kg58lbs 6oz | 3 | 3 | 7 | 5 | — |
13 Toby Bird GYWSC | 15 | 19.391kg42lbs 12oz | 3 | 7 | 0 | 8 | — |
15 Simon Drozdziol EJGP1 | 14 | 26.422kg58lbs 4oz | 3 | 10 | 0 | 4 | |
15 Ashley Prestidge EBCUU | 14 | 12.559kg27lbs 11oz | 3 | 4 | 7 | 3 | |
17 paul stacey H1JZ1 | 13 | 19.278kg42lbs 8oz | 3 | 2 | 5 | 6 | |
18 Secret Angler | 10 | 10.348kg22lbs 13oz | 3 | 6 | 4 | 0 | — |
19 Nelly Dawson ELJY0 | 9 | 13.891kg30lbs 10oz | 2 | 3 | DNB 0 | 6 | |
20 Neil Bird DPJO5 | 8 | 13.891kg30lbs 10oz | 2 | 4 | DNS 0 | 4 | — |
20 Secret Angler | 8 | 11.822kg26lbs 1oz | 3 | 4 | 0 | 4 | — |
20 David Armstrong 0KEQ6 | 8 | 4.904kg10lbs 13oz | 2 | 3 | DNS 0 | 5 | — |
23 Secret Angler | 3 | 1.446kg3lbs 3oz | 2 | DNS 0 | 0 | 3 | — |
24 Alan Stacey C9LY5 | 0 | — | 2 | DNS 0 | 0 | 0 | — |
jamesy@me.com
07572165603
Kingfisher Match Group
www.kingfisherac.co.uk
Kingfisher-Angling-Club-826763044190884
A Teams of 3, 6 Match Series held at Rookery Waters Nov-Dec 2020
3 matches held between Sun, 1st November '20 and Sun, 13th December '20
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.