is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 04/04/2021 | 11/04/2021 | 18/04/2021 | 02/05/2021 | 09/05/2021 | 16/05/2021 | 23/05/2021 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Secret Angler | 30 | 222.912kg491lbs 7oz | 7 | 6 | 5 | 5 | 3 | ≦3 | 6 | 5 | — |
2 Simon Drozdziol EJGP1 | 26 | 177.865kg392lbs 2oz | 7 | 5 | 3 | 3 | 5 | ≦2 | 4 | 6 | |
3 Ashley Prestidge EBCUU | 25 | 238.505kg525lbs 13oz | 6 | 4 | 6 | 2 | 2 | 6 | 5 | ≦DNB 0 | |
3 Ed Blain FHSAQ | 25 | 211.516kg466lbs 5oz | 7 | 4 | 4 | 4 | ≦2 | 5 | 4 | 4 | — |
5 Steve Carthy 97PTY | 23 | 200.8kg442lbs 11oz | 6 | 2 | 5 | 4 | 4 | 5 | 3 | ≦DNB 0 | — |
5 Secret Angler | 23 | 146.595kg323lbs 3oz | 6 | ≦DNB 0 | 2 | 3 | 5 | 4 | 4 | 5 | — |
5 Doug Robinson G9L3B | 23 | 119.408kg263lbs 4oz | 6 | ≦DNB 0 | 4 | 5 | 1 | 4 | 4 | 5 | |
8 Secret Angler | 19 | 114.674kg252lbs 13oz | 7 | 4 | 4 | 4 | ≦1 | 2 | 3 | 2 | |
9 Ian Knightley T5KIC | 17 | 106.849kg235lbs 9oz | 6 | ≦DNB 0 | 3 | 2 | 6 | 2 | 2 | 2 | — |
10 James Bailey 2EVQ5 | 16 | 86.126kg189lbs 14oz | 5 | 3 | DNB 0 | 5 | 5 | 1 | 2 | ≦DNB 0 | — |
11 Toby Bird GYWSC | 15 | 144.101kg317lbs 11oz | 4 | 5 | DNB 0 | 6 | DNB 0 | 3 | ≦DNB 0 | 1 | — |
12 paul stacey H1JZ1 | 14 | 133.866kg295lbs 2oz | 3 | DNB 0 | DNB 0 | 5 | DNB 0 | ≦DNB 0 | 5 | 4 | |
13 Tony Barber IUYW8 | 13 | 71.299kg157lbs 3oz | 5 | 2 | DNB 0 | 4 | 3 | 1 | ≦DNB 0 | 3 | — |
13 Dave Pearson DT62H | 13 | 54.516kg120lbs 3oz | 3 | DNB 0 | DNB 0 | DNB 0 | 4 | 5 | ≦DNB 0 | 4 | — |
15 Nelly Dawson ELJY0 | 12 | 74.588kg164lbs 7oz | 5 | DNS 0 | 2 | 3 | 1 | 4 | ≦DNB 0 | 2 | |
16 David Armstrong 0KEQ6 | 9 | 41.816kg92lbs 3oz | 3 | 3 | DNB 0 | 3 | DNB 0 | 3 | DNB 0 | ≦DNB 0 | — |
17 Pete Archer LU6ZI | 8 | 52.22kg115lbs 2oz | 2 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | 5 | 3 | — |
17 Secret Angler | 8 | 41.589kg91lbs 11oz | 2 | DNB 0 | DNB 0 | DNB 0 | 4 | 4 | DNB 0 | ≦DNB 0 | — |
19 Secret Angler | 7 | 37.62kg82lbs 15oz | 2 | DNB 0 | DNB 0 | DNB 0 | 3 | DNB 0 | ≦DNB 0 | 4 | — |
19 Secret Angler | 7 | 33.906kg74lbs 12oz | 4 | 1 | 3 | 2 | DNB 0 | 1 | DNB 0 | ≦DNB 0 | — |
21 Tim Jones GW33F | 6 | 53.581kg118lbs 2oz | 2 | 3 | DNB 0 | DNB 0 | 3 | DNB 0 | DNB 0 | ≦DNB 0 | |
21 Terry Robinson DBEYC | 6 | 23.275kg51lbs 5oz | 2 | DNB 0 | DNB 0 | DNB 0 | 4 | DNB 0 | 2 | ≦DNB 0 | — |
23 Adam Griffiths 8K1WH | 5 | 41.759kg92lbs 1oz | 4 | DNS 0 | DNB 0 | 4 | 1 | DNB 0 | 0 | ≦0 | — |
23 Secret Angler | 5 | 38.329kg84lbs 8oz | 2 | DNB 0 | DNB 0 | 2 | DNB 0 | DNB 0 | 3 | ≦DNB 0 | — |
23 Phil Mann TMMPQ | 5 | 27.612kg60lbs 14oz | 2 | DNB 0 | DNB 0 | DNB 0 | 2 | 3 | DNB 0 | ≦DNB 0 | — |
26 Ken Sawyer 948LG | 4 | 25.033kg55lbs 3oz | 2 | 2 | DNB 0 | DNB 0 | 2 | DNB 0 | DNB 0 | ≦DNB 0 | — |
26 Secret Angler | 4 | 19.985kg44lbs 15dr | 2 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | 3 | 1 | — |
26 Neil Bird DPJO5 | 4 | 14.061kg31lbs | 3 | DNB 0 | DNB 0 | 2 | DNB 0 | 2 | 0 | ≦DNB 0 | — |
29 Scott Brown 9NHZ8 | 3 | 16.443kg36lbs 4oz | 1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | 3 | — |
29 Neil Fenner KNLOI | 3 | 16.188kg35lbs 11oz | 1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | 3 | — |
29 Secret Angler | 3 | 13.551kg29lbs 14oz | 1 | DNB 0 | DNB 0 | 3 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | — |
32 Secret Angler | 0 | — | 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNS 0 | ≦DNB 0 | — |
≦ Excluding 1 worst league sessions, but at least 3 sessions included
jamesy@me.com
07572165603
Kingfisher Match Group
www.kingfisherac.co.uk
Kingfisher-Angling-Club-826763044190884
7 matches held between Sun, 4th April '21 and Sun, 23rd May '21
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.