is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 04/12/2023 | 05/12/2023 | 12/12/2023 | 19/12/2023 | 09/01/2024 | 19/02/2024 | 19/02/2024 | 19/02/2024 | 19/02/2024 | 20/02/2024 | 27/02/2024 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
∞ S TopleyFW896 | 0 | 290.951kg641lbs 7oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Neil FisherKJ11X | 0 | 286.784kg632lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Alex DockertyCDCBK | 0 | 281.057kg619lbs 10oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Nick SpeedGY3FS | 0 | 271.503kg598lbs 9oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ John MarshallIQSAN | 0 | 271.305kg598lbs 2oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Emma Pickering8E9KF | 0 | 269.831kg594lbs 14oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Paul Wright3IY3Y | 0 | 266.174kg586lbs 13oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ George RobinsonHT64L | 0 | 257.754kg568lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
∞ Andy Sellars3FAIH | 0 | 245.167kg540lbs 8oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Lee HallFXDBL | 0 | 241.765kg533lbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ David Purchase7M3EL | 0 | 225.01kg496lbs 1oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Steve MossDHVQK | 0 | 224.16kg494lbs 3oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Eddie BridonB8CLO | 0 | 213.614kg470lbs 15oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ S RoffCUO4E | 0 | 199.722kg440lbs 5oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Alan DanforthCOMHB | 0 | 196.519kg433lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ J HallL1UAD | 0 | 172.195kg379lbs 10oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ S Prior4NOP7 | 0 | 170.891kg376lbs 12oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Mark ParkinBIUXS | 0 | 169.502kg373lbs 11oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Rich BloomfieldC93L1 | 0 | 165.193kg364lbs 3oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Alan NorrishFGWEG | 0 | 164.909kg363lbs 9oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Chris LineHCQYI | 0 | 163.718kg360lbs 15oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Mark PerkinsDE877 | 0 | 163.407kg360lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Mitch Huskinson40FS8 | 0 | 162.67kg358lbs 10oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Carl PringleTAM23 | 0 | 143.902kg317lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Matty Pillay*4IY1E | 0 | 134.717kg297lbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
∞ Mick MooreGLU99 | 0 | 134.065kg295lbs 9oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ L HendleyGVQPX | 0 | 126.637kg279lbs 3oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ jk...FRZS8 | 0 | 123.009kg271lbs 3oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ jeff wisemanIWXXZ | 0 | 120.429kg265lbs 8oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
∞ Vinny PayneW6L1J | 0 | 118.019kg260lbs 3oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Mike BaverstockZ78BT | 0 | 113.455kg250lbs 2oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Keith WatsonCO41C | 0 | 111.697kg246lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ James Gledhill82XFT | 0 | 99.875kg220lbs 3oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ P Nicholson0ZCU4 | 0 | 92.221kg203lbs 5oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Dave groganHA3I1 | 0 | 91.711kg202lbs 3oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Alan LanghamGM5N0 | 0 | 91.115kg200lbs 14oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Graham ChildK2FO6 | 0 | 81.647kg180lbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Tommy PFIT0F | 0 | 79.237kg174lbs 11oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ M PurkinsIVFZH | 0 | 74.021kg163lbs 3oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ M Adams8N8HA | 0 | 72.064kg158lbs 14oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Jim Hall5CMV1 | 0 | 67.869kg149lbs 10oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Pedro65HJN | 0 | 65.856kg145lbs 3oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ M Holmes9PYBN | 0 | 61.575kg135lbs 12oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ P Northway4NW9P | 0 | 59.988kg132lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Geoff DelvesHBGFU | 0 | 59.789kg131lbs 13oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Stney May0LJW8 | 0 | 52.191kg115lbs 1oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ HarleeIZ0DX | 0 | 52.135kg114lbs 15oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ O TaylorIJEXY | 0 | 47.911kg105lbs 10oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Steven Goodfellow7JIIC | 0 | 40.313kg88lbs 14oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ K RileyXIZFD | 0 | 39.576kg87lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Sam BlackhamGUWW9 | 0 | 37.677kg83lbs 1oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Big UNIWX9D | 0 | 35.295kg77lbs 13oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Oliver Stringer1JYDX | 0 | 34.983kg77lbs 2oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ David ShiresZEBHX | 0 | 32.347kg71lbs 5oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ James HarrisonC6EE8 | 0 | 31.213kg68lbs 13oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ D BellDY7O0 | 0 | 27.783kg61lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Vic MolyneuxYTCVX | 0 | 25.656kg56lbs 9oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ M TealIKX7K | 0 | 21.914kg48lbs 5oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ M Carpenter7EQL3 | 0 | 21.772kg48lbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ T ChamberlainEJP3M | 0 | 20.894kg46lbs 1oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Tyler TimmsYGIV3 | 0 | 20.355kg44lbs 14oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Kieran Cook "Cookie"ESDRR | 0 | 20.327kg44lbs 13oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ I SearchUS225 | 0 | 19.788kg43lbs 10oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Paul CannonY9KMS | 0 | 18.824kg41lbs 8oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ P TaylorJ1EGH | 0 | 18.626kg41lbs 1oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ C BennettDNKI3 | 0 | 18.569kg40lbs 15oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Rob burginYWBLQ | 0 | 17.662kg38lbs 15oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Alan Scotthorne6MYGP | 0 | 17.492kg38lbs 9oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Gary Briggs8L11D | 0 | 17.237kg38lbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ K JonesJRYV3 | 0 | 16.443kg36lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ C ShawBIVAQ | 0 | 14.827kg32lbs 11oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Jamie SnedkerI0IDV | 0 | 14.572kg32lbs 2oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Clive GarlickIN3KZ | 0 | 12.36kg27lbs 4oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Graham GreendaleZW5CV | 0 | 12.162kg26lbs 13oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Steven BurginCQ3MG | 0 | 12.162kg26lbs 13oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ TigerAT6ZB | 0 | 12.105kg26lbs 11oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Paul WhiteKXFZE | 0 | 11.538kg25lbs 7oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ C LawrenceHUFX4 | 0 | 11.113kg24lbs 8oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ J GarrityXYC5M | 0 | 10.83kg23lbs 14oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ P TurtonIN34M | 0 | 10.773kg23lbs 12oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ A KirkCEBHP | 0 | 8.675kg19lbs 2oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Simon DevaneyWQQOR | 0 | 6.492kg14lbs 5oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ J GlesnillY2KWC | 0 | 5.585kg12lbs 5oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ A MacYV9BS | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ J ListorW93L3 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ J SnackerFT9P5 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ M Rogers20EJT | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
∞ Mike Nolan59AF9 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
adockertyangling@gmail.com
01427875555
Lindholme Lakes
www.lindholmelakes.co.uk
11 matches held between Mon, 4th December '23 and Tue, 27th February '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.