is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Matches | 21/01/2024 | 04/02/2024 | 18/02/2024 | 03/03/2024 |
---|---|---|---|---|---|---|---|
∞ Boyce and Northall | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished |
∞ Bradshaw and Godding | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished |
∞ Brookes and Mawby | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished |
∞ Hodgkiss and Carr | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished |
5 This your idea? | 6 | — | 1 | DNB 6 | Unpublished | Unpublished | Unpublished |
6 All or Nothing | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
6 Allen and Kirton | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
6 Artificial Intelligence | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
6 Barsby and Gardner | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
6 Gould and Taylor | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
6 Hemmings and Hoyle | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
6 Loggie and Wilton | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
6 Perchy Blinders | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
6 Squatt Bombs | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
6 The Messiahs | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
6 Worm Draggers | 12 | — | 1 | DNW12 | Unpublished | Unpublished | Unpublished |
Angler | Total Points | Total Weight | Matches | 21/01/2024 | 04/02/2024 | 18/02/2024 | 03/03/2024 | Sponsor |
---|---|---|---|---|---|---|---|---|
∞ Chris Godding 1JRKF | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished | — |
∞ Cliff hodgkiss 0ZFLP | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished | — |
∞ Dave Mawby 4LK0L | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished | — |
∞ Michael Carr CU996 | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished | — |
∞ Norman Bradshaw 3IWEU | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished | — |
∞ Scott Johnson 69HTC | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished | — |
∞ Steve Brookes X2GEK | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished | — |
∞ Tom Boyce K5H07 | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished | — |
∞ Wayne Northall IPAR3 | 0 | — | 0 | DNB 0 | Unpublished | Unpublished | Unpublished | — |
10 Andy Astle G9JKL | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Andy Wilton ZZGPY | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Antony Gould YBR0D | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Brian Hoyle CCGIM | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Brian Hull TAGSN | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Chris Close IQ8KZ | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Chris Wright FO2HR | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 David Allen BADRW | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 David Smith KWRW0 | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Ian Sharratt ZJHHG | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 John Lock UCNIY | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Martin Mansfield 9FGMV | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Michael Corker EDMFB | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Rob Hemmings Z4HDR | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Robert Aldred Y5O4N | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Scott Westwood H0DCW | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Stephen Kirton KPUSU | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Steve Barsby VFZFI | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Steve Gardner X1XV8 | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Steve Wilkinson U7QWF | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Tony Taylor 58S5C | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Troy Dyson LY1MZ | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
10 Vinnie Loggie 9T3IL | 6 | — | 1 | DNW6 | Unpublished | Unpublished | Unpublished | — |
soarfishingteam@gmail.com
07703 650727
Loughborough Soar Match Group
loughsoarmatch
A pairs league consisting of four matches held on the LSAS canal waters. Pairs will rotate sections each round. Max of 24 pairs
4 matches held between Sun, 21st January '24 and Sun, 3rd March '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.