is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 01/02/2023 | 08/02/2023 | 15/02/2023 | 22/02/2023 | 28/02/2023 | 10/03/2023 | 15/03/2023 | 22/03/2023 | 29/03/2023 | 05/04/2023 | 12/04/2023 | 19/04/2023 | 26/04/2023 | 12/06/2023 | 12/06/2023 | 12/06/2023 | 12/06/2023 | 13/06/2023 | 13/06/2023 | 14/06/2023 | 21/06/2023 | 28/06/2023 | 05/07/2023 | 16/10/2023 | 17/10/2023 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | 24/01/2024 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sean Leatherland IUZFO | 371 | 123.211kg271lbs 10oz 2dr | 36 | 192.977kg6lbs 9oz | DNB 0 | ≦90.057kg2oz | ≦121.247kg2lbs 12oz | DNB 0 | DNB 0 | 192.495kg5lbs 8oz | ≦DNW1 | 176.69kg14lbs 12oz | 194.026kg8lbs 14oz | ≦146.69kg14lbs 12oz | ≦135.245kg11lbs 9oz | 162.551kg5lbs 10oz | ≦110.964kg2lbs 2oz | 1617.208kg37lbs 15oz | 213.714kg8lbs 3oz | 216.18kg13lbs 10oz | 172.073kg4lbs 9oz 2dr | 173.941kg8lbs 11oz | ≦133.402kg7lbs 8oz | 213.77kg8lbs 5oz | ≦152.722kg6lbs | ≦110.595kg1lbs 5oz | DNB 0 | DNB 0 | ≦101.984kg4lbs 6oz | DNB 0 | 216.038kg13lbs 5oz | ≦1438.669kg85lbs 4oz | DNB 0 | DNB 0 | 173.969kg8lbs 12oz | 193.402kg7lbs 8oz | ≦151.701kg3lbs 12oz | DNB 0 | ≦1411.595kg25lbs 9oz | DNB 0 | 171.191kg2lbs 10oz | 212.75kg6lbs 1oz | ≦161.786kg3lbs 15oz | 1929.313kg64lbs 10oz | 2117.038kg37lbs 9oz | ≦131.049kg2lbs 5oz | ≦100.822kg1lbs 13oz | DNB 0 | 171.673kg3lbs 11oz | 162.211kg4lbs 14oz | — |
2 Steve Lathwell 3GYRK | 356 | 181.338kg399lbs 12oz 8dr | 30 | 172.183kg4lbs 13oz | DNB 0 | ≦110.227kg8oz | 171.871kg4lbs 2oz | DNB 0 | ≦DNW1 | ≦100.454kg1lbs | ≦DNW1 | 2117.463kg38lbs 8oz | 141.871kg4lbs 2oz | 2117.095kg37lbs 11oz | ≦10.283kg10oz | 141.644kg3lbs 10oz | 218.505kg18lbs 12oz | DNB 0 | DNB 0 | DNB 0 | 193.459kg7lbs 10oz | DNB 0 | DNB 0 | DNB 0 | 219.922kg21lbs 14oz | 163.203kg7lbs 1oz | 170.936kg2lbs 1oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 1540.483kg89lbs 4oz | DNB 0 | DNB 0 | 214.337kg9lbs 9oz | 217.087kg15lbs 10oz | 194.423kg9lbs 12oz | 151.588kg3lbs 8oz | 1721.12kg46lbs 9oz | DNB 0 | ≦140.737kg1lbs 10oz | DNB 0 | DNB 0 | 1520.61kg45lbs 7oz | 1911.623kg25lbs 10oz | ≦100.652kg1lbs 7oz | 161.914kg4lbs 3oz 8dr | ≦DNW1 | ≦120.652kg1lbs 7oz | ≦91.474kg3lbs 4oz | — |
3 Richard Darbon 6L1IU | 336 | 82.199kg181lbs 3oz 8dr | 32 | 213.09kg6lbs 13oz | DNB 0 | ≦140.298kg10oz 8dr | 141.503kg3lbs 5oz | 192.013kg4lbs 7oz | ≦DNW1 | 141.814kg4lbs | DNB 0 | DNB 0 | ≦91.191kg2lbs 10oz | 199.214kg20lbs 5oz | 145.471kg12lbs 1oz | 194.196kg9lbs 4oz | 152.381kg5lbs 4oz | 1717.662kg38lbs 15oz | ≦90.454kg1lbs | DNB 0 | 151.276kg2lbs 13oz | ≦121.758kg3lbs 14oz | 153.714kg8lbs 3oz | DNB 0 | 162.92kg6lbs 7oz | ≦DNW1 | ≦130.128kg4oz 8dr | 191.588kg3lbs 8oz | 2114.742kg32lbs 8oz | ≦140.482kg1lbs 1oz | DNB 0 | DNB 0 | DNB 0 | 171.417kg3lbs 2oz | DNB 0 | DNB 0 | 141.417kg3lbs 2oz | 141.531kg3lbs 6oz | ≦1310.546kg23lbs 4oz | 191.857kg4lbs 1oz 8dr | DNB 0 | 192.637kg5lbs 13oz | 151.758kg3lbs 14oz | DNB 0 | DNB 0 | ≦120.992kg2lbs 3oz | DNB 0 | ≦DNW1 | DNB 0 | ≦10.369kg13oz | — |
4 Adrian Smith XDHO3 | 334 | 139.636kg307lbs 13oz 8dr | 22 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 166.18kg13lbs 10oz | 173.118kg6lbs 14oz | 162.495kg5lbs 8oz | 2127.386kg60lbs 6oz | DNB 0 | DNB 0 | DNB 0 | 131.843kg4lbs 1oz | DNB 0 | DNB 0 | 195.5kg12lbs 2oz | 174.508kg9lbs 15oz | DNB 0 | DNB 0 | 179.355kg20lbs 10oz | 214.196kg9lbs 4oz | 131.928kg4lbs 4oz | 1122.453kg49lbs 8oz | 192.268kg5lbs | DNB 0 | DNB 0 | 152.155kg4lbs 12oz | 130.454kg1lbs | 193.6kg7lbs 15oz | 2134.218kg75lbs 7oz | 212.693kg5lbs 15oz | DNB 0 | ≦70.113kg4oz | 121.134kg2lbs 8oz | DNB 0 | DNB 0 | 161.928kg4lbs 4oz | DNB 0 | ≦DNW1 | DNB 0 | 172.225kg4lbs 14oz 8dr | — |
5 Barry Roper AIDFV | 326 | 36.642kg80lbs 12oz 8dr | 22 | DNB 0 | 210.085kg3oz | 192.58kg5lbs 11oz | 151.559kg3lbs 7oz | DNB 0 | ≦DNW1 | 152.041kg4lbs 8oz | ≦DNW1 | DNB 0 | 111.417kg3lbs 2oz | DNB 0 | DNB 0 | 120.992kg2lbs 3oz | 173.43kg7lbs 9oz | DNB 0 | 162.155kg4lbs 12oz | 130.227kg8oz | 161.701kg3lbs 12oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 131.191kg2lbs 10oz | 211.644kg3lbs 10oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 212.41kg5lbs 5oz | 191.531kg3lbs 6oz | 194.167kg9lbs 3oz | 141.701kg3lbs 12oz | 163.572kg7lbs 14oz | 172.211kg4lbs 14oz | DNB 0 | 161.091kg2lbs 6oz 8dr | 150.936kg2lbs 1oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
6 Dennis Hunt I0U5N | 322 | 70.009kg154lbs 5oz 8dr | 33 | 151.956kg4lbs 5oz | ≦DNW1 | 171.928kg4lbs 4oz | 161.729kg3lbs 13oz | 171.276kg2lbs 13oz | ≦DNW1 | DNB 0 | ≦DNW1 | 1914.26kg31lbs 7oz | 172.835kg6lbs 4oz | 178.703kg19lbs 3oz | 198.306kg18lbs 5oz | 152.523kg5lbs 9oz | ≦131.956kg4lbs 5oz | ≦104.819kg10lbs 10oz | 151.843kg4lbs 1oz | DNB 0 | DNB 0 | ≦90.964kg2lbs 2oz | 143.685kg8lbs 2oz | DNB 0 | ≦131.134kg2lbs 8oz | DNB 0 | DNB 0 | 161.559kg3lbs 7oz | 165.613kg12lbs 6oz | DNB 0 | DNB 0 | ≦82.495kg5lbs 8oz | 151.446kg3lbs 3oz | 161.219kg2lbs 11oz | 163.09kg6lbs 13oz | DNB 0 | DNB 0 | DNB 0 | ≦119.299kg20lbs 8oz | DNB 0 | 160.992kg2lbs 3oz | ≦131.049kg2lbs 5oz | ≦141.644kg3lbs 10oz | ≦108.221kg18lbs 2oz | 143.402kg7lbs 8oz | 172.013kg4lbs 7oz | DNB 0 | ≦DNW1 | 151.63kg3lbs 9oz 8dr | DNB 0 | — |
7 Richard Gibbs CAFY4 | 290 | 146.142kg322lbs 3oz | 24 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 155.386kg11lbs 14oz | 101.361kg3lbs | DNW1 | 62.155kg4lbs 12oz | 131.616kg3lbs 9oz | DNB 0 | 1516.755kg36lbs 15oz | ≦DNW1 | DNB 0 | 120.255kg9oz | 2113.097kg28lbs 14oz | 198.42kg18lbs 9oz | ≦DNW1 | ≦DNW1 | DNB 0 | DNB 0 | 211.644kg3lbs 10oz | 71.588kg3lbs 8oz | 192.977kg6lbs 9oz | DNB 0 | 1958.4kg128lbs 12oz | DNB 0 | 213.374kg7lbs 7oz | 141.984kg4lbs 6oz | 172.948kg6lbs 8oz | DNB 0 | 214.026kg8lbs 14oz | 1616.103kg35lbs 8oz | DNB 0 | DNB 0 | DNB 0 | ≦DNW1 | DNB 0 | 122.466kg5lbs 7oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 111.588kg3lbs 8oz | — |
8 Terry Vickers 6537N | 265 | 33.282kg73lbs 6oz | 31 | 141.786kg3lbs 15oz | ≦DNW1 | ≦DNW1 | 110.879kg1lbs 15oz | DNB 0 | ≦DNW1 | DNB 0 | ≦DNW1 | DNB 0 | 121.559kg3lbs 7oz | DNB 0 | ≦82.892kg6lbs 6oz | 110.737kg1lbs 10oz | 141.984kg4lbs 6oz | 127.484kg16lbs 8oz | 100.595kg1lbs 5oz | 150.51kg1lbs 2oz | 130.68kg1lbs 8oz | ≦80.794kg1lbs 12oz | 123.26kg7lbs 3oz | DNB 0 | 141.531kg3lbs 6oz | 120.737kg1lbs 10oz | 110.057kg2oz | 191.588kg3lbs 8oz | ≦61.559kg3lbs 7oz | DNB 0 | DNB 0 | DNB 0 | 131.247kg2lbs 12oz | 140.907kg2lbs | 152.155kg4lbs 12oz | 131.191kg2lbs 10oz | 173.6kg7lbs 15oz | 130.794kg1lbs 12oz | DNB 0 | ≦DNW1 | DNB 0 | ≦90.624kg1lbs 6oz | ≦DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦71.276kg2lbs 13oz | — |
9 Andy Frankum IWXWE | 262 | 134.263kg296lbs | 16 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2111.907kg26lbs 4oz | DNB 0 | DNB 0 | 1919.646kg43lbs 5oz | 172.92kg6lbs 7oz | DNB 0 | DNB 0 | 153.289kg7lbs 4oz | 2114.94kg32lbs 15oz | DNB 0 | 175.046kg11lbs 2oz | 2113.92kg30lbs 11oz | 190.964kg2lbs 2oz | DNB 0 | 91.928kg4lbs 4oz | DNB 0 | DNB 0 | 1330.447kg67lbs 2oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 130.51kg1lbs 2oz | DNB 0 | 171.928kg4lbs 4oz | 1314.77kg32lbs 9oz | 179.384kg20lbs 11oz | 110.737kg1lbs 10oz | DNB 0 | DNB 0 | 191.928kg4lbs 4oz | DNB 0 | — |
10 Tony Hickmott 0V27Q | 254 | 22.892kg50lbs 7oz 8dr | 27 | DNB 0 | ≦DNW1 | 130.283kg10oz | 131.389kg3lbs 1oz | 161.162kg2lbs 9oz | DNB 0 | ≦70.227kg8oz | 211.644kg3lbs 10oz | 143.402kg7lbs 8oz | ≦DNW1 | 91.588kg3lbs 8oz | 93.459kg7lbs 10oz | DNB 0 | DNB 0 | ≦71.758kg3lbs 14oz | ≦DNW1 | DNB 0 | DNB 0 | ≦DNW1 | 111.758kg3lbs 14oz | 150.68kg1lbs 8oz | DNB 0 | DNB 0 | 150.51kg1lbs 2oz | 120.198kg7oz | DNB 0 | 130.454kg1lbs | DNB 0 | DNB 0 | 120.51kg1lbs 2oz | 130.794kg1lbs 12oz | DNB 0 | DNB 0 | DNB 0 | 110.567kg1lbs 4oz | DNB 0 | 140.269kg9oz 8dr | DNB 0 | 120.992kg2lbs 3oz | 121.134kg2lbs 8oz | DNB 0 | 101.474kg3lbs 4oz | 90.624kg1lbs 6oz | ≦80.482kg1lbs 1oz | DNB 0 | DNB 0 | DNB 0 | — |
11 malcolm ogden L026J | 235 | 17.52kg38lbs 10oz | 33 | ≦80.085kg3oz | ≦DNW1 | ≦DNW1 | DNB 0 | 150.51kg1lbs 2oz | ≦DNW1 | 80.255kg9oz | 160.057kg2oz | DNB 0 | ≦70.964kg2lbs 2oz | DNB 0 | ≦41.077kg2lbs 6oz | DNB 0 | ≦70.227kg8oz | 82.637kg5lbs 13oz | ≦70.17kg6oz | 191.503kg3lbs 5oz | 110.113kg4oz | DNB 0 | 100.992kg2lbs 3oz | DNB 0 | DNB 0 | 141.644kg3lbs 10oz | DNB 0 | 150.737kg1lbs 10oz | ≦DNW1 | 120.227kg8oz | DNB 0 | DNB 0 | DNB 0 | 90.198kg7oz | DNB 0 | 120.283kg10oz | 120.283kg10oz | 120.624kg1lbs 6oz | 106.095kg13lbs 7oz | 130.17kg6oz | 100.227kg8oz | 110.68kg1lbs 8oz | ≦DNW1 | DNB 0 | ≦DNW1 | 80.227kg8oz | ≦DNW1 | DNB 0 | 100.057kg2oz | ≦00.227kg8oz | — |
12 Colin Macbeth FL5K2 | 228 | 60.172kg132lbs 10oz 8dr | 17 | 110.638kg1lbs 6oz 8dr | DNB 0 | 100.085kg3oz | 70.283kg10oz | DNB 0 | DNB 0 | 162.155kg4lbs 12oz | DNB 0 | DNB 0 | 162.098kg4lbs 10oz | DNB 0 | 52.098kg4lbs 10oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 142.523kg5lbs 9oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 155.5kg12lbs 2oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 129.469kg20lbs 14oz | DNB 0 | 130.51kg1lbs 2oz | 100.652kg1lbs 7oz | 192.41kg5lbs 5oz | 1416.755kg36lbs 15oz | 169.072kg20lbs | 151.474kg3lbs 4oz | 212.466kg5lbs 7oz | DNB 0 | DNB 0 | 141.984kg4lbs 6oz | — |
13 Ray Burton FVUVG | 226 | 49.597kg109lbs 5oz 8dr | 40 | ≦DNW1 | ≦DNW1 | ≦DNW1 | 80.454kg1lbs | DNB 0 | ≦DNW1 | 120.85kg1lbs 14oz | ≦DNW1 | ≦DNW1 | ≦50.142kg5oz | 136.492kg14lbs 5oz | ≦30.964kg2lbs 2oz | 90.283kg10oz | ≦60.057kg2oz | 94.536kg10lbs | ≦50.085kg3oz | 171.021kg2lbs 4oz | 100.085kg3oz | ≦DNW1 | DNB 0 | DNB 0 | ≦DNW1 | 90.369kg13oz | ≦DNW1 | DNB 0 | ≦DNW1 | 150.567kg1lbs 4oz | DNB 0 | 1227.442kg60lbs 8oz | 120.51kg1lbs 2oz | 100.34kg12oz | 110.68kg1lbs 8oz | 110.213kg7oz 8dr | DNB 0 | 162.013kg4lbs 7oz | ≦DNW1 | 150.312kg11oz | DNB 0 | 80.425kg15oz | 90.709kg1lbs 9oz | ≦74.706kg10lbs 6oz | 111.559kg3lbs 7oz | ≦DNW1 | 90.737kg1lbs 10oz | ≦DNW1 | ≦DNW1 | ≦40.553kg1lbs 3oz 8dr | — |
14 Les Burton L2HLW | 223 | 47.089kg103lbs 13oz | 35 | 100.624kg1lbs 6oz | ≦DNW1 | ≦DNW1 | DNB 0 | DNB 0 | DNB 0 | ≦60.057kg2oz | ≦DNW1 | 110.822kg1lbs 13oz | ≦DNW1 | 112.807kg6lbs 3oz | ≦72.24kg4lbs 15oz | ≦DNW1 | 80.737kg1lbs 10oz | 137.796kg17lbs 3oz | ≦80.227kg8oz | ≦DNW1 | ≦DNW1 | 101.304kg2lbs 14oz | 80.369kg13oz | 90.113kg4oz | 120.283kg10oz | 90.369kg13oz | 120.113kg4oz | DNB 0 | ≦51.474kg3lbs 4oz | DNB 0 | DNB 0 | 912.587kg27lbs 12oz | DNB 0 | 120.369kg13oz | 131.588kg3lbs 8oz | DNB 0 | DNB 0 | DNB 0 | 95.103kg11lbs 4oz | DNB 0 | 211.304kg2lbs 14oz | ≦DNW1 | ≦80.057kg2oz | 95.953kg13lbs 2oz | 133.26kg7lbs 3oz | ≦DNW1 | 131.474kg3lbs 4oz | DNB 0 | 110.113kg4oz | ≦10.283kg10oz | — |
15 Bart Bonito 7OL42 | 219 | 71.696kg158lbs 1oz | 17 | DNB 0 | DNB 0 | DNW1 | 215.953kg13lbs 2oz | 212.892kg6lbs 6oz | DNB 0 | 131.474kg3lbs 4oz | DNB 0 | DNB 0 | 151.899kg4lbs 3oz | DNB 0 | 156.067kg13lbs 6oz | DNB 0 | DNB 0 | DNB 0 | 110.765kg1lbs 11oz | 160.964kg2lbs 2oz | DNB 0 | DNB 0 | DNB 0 | 171.786kg3lbs 15oz | DNB 0 | DNW1 | DNB 0 | DNB 0 | 112.183kg4lbs 13oz | DNB 0 | 121.304kg2lbs 14oz | 1640.908kg90lbs 3oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 162.296kg5lbs 1oz | 100.794kg1lbs 12oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 130.907kg2lbs | 101.503kg3lbs 5oz | — |
16 Andy Norgate VANR3 | 213 | 43.63kg96lbs 3oz | 22 | 90.595kg1lbs 5oz | DNB 0 | DNW1 | 90.539kg1lbs 3oz | DNB 0 | DNB 0 | 90.397kg14oz | 190.765kg1lbs 11oz | 131.644kg3lbs 10oz | 131.616kg3lbs 9oz | 124.848kg10lbs 11oz | 124.337kg9lbs 9oz | ≦DNW1 | 195.358kg11lbs 13oz | 114.933kg10lbs 14oz | 60.142kg5oz | DNB 0 | 141.106kg2lbs 7oz | DNB 0 | DNB 0 | 110.255kg9oz | ≦DNW1 | DNB 0 | DNB 0 | DNB 0 | 81.729kg3lbs 13oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 83.572kg7lbs 14oz | DNB 0 | DNB 0 | 141.077kg2lbs 6oz | DNB 0 | 84.734kg10lbs 7oz | 155.557kg12lbs 4oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 20.425kg15oz | — |
17 Dudley Frankland TVV0Y | 212 | 47.485kg104lbs 11oz | 20 | DNW1 | DNB 0 | 120.255kg9oz | 100.652kg1lbs 7oz | DNB 0 | DNB 0 | 120.85kg1lbs 14oz | DNB 0 | DNB 0 | DNW1 | DNB 0 | 113.884kg8lbs 9oz | DNB 0 | 100.936kg2lbs 1oz | DNB 0 | 131.219kg2lbs 11oz | 150.51kg1lbs 2oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | 30.51kg1lbs 2oz | DNB 0 | DNB 0 | DNB 0 | 141.417kg3lbs 2oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 1927.301kg60lbs 3oz | DNB 0 | 191.219kg2lbs 11oz | 172.551kg5lbs 10oz | DNW1 | DNB 0 | DNB 0 | 192.495kg5lbs 8oz | 120.992kg2lbs 3oz | DNB 0 | 141.389kg3lbs 1oz | 81.304kg2lbs 14oz | — |
18 Chris Howard KXFS9 | 179 | 36.344kg80lbs 2oz | 18 | 162.041kg4lbs 8oz | DNB 0 | DNW1 | 195.301kg11lbs 11oz | DNB 0 | DNB 0 | 192.495kg5lbs 8oz | DNB 0 | DNB 0 | 219.327kg20lbs 9oz | DNB 0 | 103.714kg8lbs 3oz | 216.038kg13lbs 5oz | 121.134kg2lbs 8oz | DNB 0 | 151.843kg4lbs 1oz | DNW1 | DNB 0 | DNB 0 | DNB 0 | 110.255kg9oz | DNB 0 | 152.013kg4lbs 7oz | DNB 0 | DNB 0 | 41.247kg2lbs 12oz | DNB 0 | 100.936kg2lbs 1oz | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNW1 | — |
19 Simon Foulkes Z17HA | 173 | 33.126kg73lbs 8dr | 10 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 192.268kg5lbs | DNB 0 | 198.505kg18lbs 12oz | DNB 0 | DNB 0 | 145.018kg11lbs 1oz | 171.361kg3lbs | 195.613kg12lbs 6oz | DNB 0 | 161.843kg4lbs 1oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 131.219kg2lbs 11oz | DNB 0 | DNB 0 | DNB 0 | 192.367kg5lbs 3oz 8dr | DNB 0 | 161.644kg3lbs 10oz | 213.289kg7lbs 4oz | — |
20 Tim Watts DGEOT | 159 | 31.723kg69lbs 15oz | 10 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 199.412kg20lbs 12oz | DNB 0 | 174.508kg9lbs 15oz | DNB 0 | DNB 0 | DNB 0 | 121.446kg3lbs 3oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 130.51kg1lbs 2oz | DNB 0 | 215.84kg12lbs 14oz | DNB 0 | DNB 0 | 212.722kg6lbs | 151.814kg4lbs | DNB 0 | 212.495kg5lbs 8oz | 192.977kg6lbs 9oz | — |
21 Dave Abbott B95ET | 126 | 22.198kg48lbs 15oz | 13 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 212.722kg6lbs | DNB 0 | DNB 0 | 91.191kg2lbs 10oz | DNB 0 | 177.059kg15lbs 9oz | DNW1 | DNB 0 | DNB 0 | 131.219kg2lbs 11oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 161.417kg3lbs 2oz | DNB 0 | DNW1 | DNB 0 | DNB 0 | 123.941kg8lbs 11oz | DNB 0 | 142.24kg4lbs 15oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 151.616kg3lbs 9oz | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | 50.794kg1lbs 12oz | — |
22 Jim Tookey JCUB8 | 97 | 110.478kg243lbs 9oz | 8 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 193.09kg6lbs 13oz | DNW1 | 214.139kg9lbs 2oz | 163.77kg8lbs 5oz | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 1752.05kg114lbs 12oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | 2147.429kg104lbs 9oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
23 Ash Bunnage 6ECS7 | 85 | 23.162kg51lbs 1oz | 7 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 160.567kg1lbs 4oz | DNB 0 | 134.876kg10lbs 12oz | DNB 0 | 163.856kg8lbs 8oz | DNB 0 | 171.871kg4lbs 2oz | DNB 0 | DNB 0 | DNB 0 | 2111.992kg26lbs 7oz | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
24 Roger Baker FQWWE | 75 | 21.829kg48lbs 2oz | 13 | DNW1 | DNB 0 | 80.028kg1oz | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNW1 | 121.417kg3lbs 2oz | DNW1 | 112.807kg6lbs 3oz | DNB 0 | 100.51kg1lbs 2oz | DNB 0 | 60.51kg1lbs 2oz | DNB 0 | DNB 0 | 100.085kg3oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 1016.017kg35lbs 5oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | 30.454kg1lbs | — |
25 Steve Osmond ILXWY | 75 | 10.064kg22lbs 3oz | 5 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 167.513kg16lbs 9oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 140.283kg10oz | 140.539kg1lbs 3oz | DNB 0 | 160.652kg1lbs 7oz | DNB 0 | DNB 0 | DNB 0 | 151.077kg2lbs 6oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | — |
26 Keith Ward HCPU8 | 72 | 6.435kg14lbs 3oz | 6 | 120.652kg1lbs 7oz | DNB 0 | 160.992kg2lbs 3oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 141.134kg2lbs 8oz | 171.956kg4lbs 5oz | DNB 0 | DNB 0 | 121.701kg3lbs 12oz | — |
