is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 12/11/2023 | 26/11/2023 | 10/12/2023 | 14/01/2024 | 11/02/2024 | 10/03/2024 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|
1 Wonga DFAKT | 4 | 26.138kg57lbs 10oz | 3 | 113.438kg29lbs 10oz | 25.075kg11lbs 3oz | 17.626kg16lbs 13oz | Unpublished | Unpublished | Unpublished | — |
2 Alex Hulme FVT54 | 6 | 46.777kg103lbs 2oz | 3 | 213.92kg30lbs 11oz | 124.863kg54lbs 13oz | 37.995kg17lbs 10oz | Unpublished | Unpublished | Unpublished | — |
3 Dale Jackson 9LUZ4 | 10 | 53.411kg117lbs 12oz | 3 | 144.707kg98lbs 9oz | 53.629kg8lbs | 45.075kg11lbs 3oz | Unpublished | Unpublished | Unpublished | — |
4 Simon Richardson CXXD6 | 10 | 40.086kg88lbs 6oz | 3 | 133.934kg74lbs 13oz | 24.593kg10lbs 2oz | 71.559kg3lbs 7oz | Unpublished | Unpublished | Unpublished | — |
5 Alan Johnson ESQ5M | 10 | 33.736kg74lbs 6oz | 3 | 314.458kg31lbs 14oz | 310.546kg23lbs 4oz | 48.732kg19lbs 4oz | Unpublished | Unpublished | Unpublished | — |
6 Colin Bain 3ELX0 | 10 | 28.605kg63lbs 1oz | 3 | 415.394kg33lbs 15oz | 34.196kg9lbs 4oz | 39.015kg19lbs 14oz | Unpublished | Unpublished | Unpublished | — |
7 Oliver Robinson K02GO | 10 | 28.066kg61lbs 14oz | 3 | 410.915kg24lbs 1oz | 46.407kg14lbs 2oz | 210.744kg23lbs 11oz | Unpublished | Unpublished | Unpublished | — |
8 Steve Jackson I0GYB | 12 | 25.146kg55lbs 7oz | 3 | 318.314kg40lbs 6oz | 52.098kg4lbs 10oz | 44.734kg10lbs 7oz | Unpublished | Unpublished | Unpublished | — |
9 Ross McGuinness 9PWGT | 13 | 32.092kg70lbs 12oz | 3 | 103.742kg8lbs 4oz | 116.811kg37lbs 1oz | 211.538kg25lbs 7oz | Unpublished | Unpublished | Unpublished | — |
10 Richard Greenway V0TM6 | 13 | 24.409kg53lbs 13oz | 3 | 106.038kg13lbs 5oz | 19.327kg20lbs 9oz | 29.043kg19lbs 15oz | Unpublished | Unpublished | Unpublished | — |
11 Darren Acton ZBGW6 | 13 | 7.031kg15lbs 8oz | 3 | 31.786kg3lbs 15oz | 34.479kg9lbs 14oz | 70.765kg1lbs 11oz | Unpublished | Unpublished | Unpublished | — |
12 Paul Groom ZX6LZ | 14 | 35.89kg79lbs 2oz | 3 | 330.703kg67lbs 11oz | 44.366kg9lbs 10oz | 70.822kg1lbs 13oz | Unpublished | Unpublished | Unpublished | — |
13 Garry Butler UCS4D | 14 | 9.129kg20lbs 2oz | 3 | 22.155kg4lbs 12oz | 100.113kg4oz | 26.861kg15lbs 2oz | Unpublished | Unpublished | Unpublished | — |
14 Andy Griffiths D8QJ3 | 15 | 35.635kg78lbs 9oz | 3 | 710.348kg22lbs 13oz | 318.03kg39lbs 12oz | 57.257kg16lbs | Unpublished | Unpublished | Unpublished | — |
15 Badger UBN2I | 15 | 29.143kg64lbs 4oz | 3 | 75.67kg12lbs 8oz | 115.139kg33lbs 6oz | 78.335kg18lbs 6oz | Unpublished | Unpublished | Unpublished | — |
16 Jonny Rouse UXQ0W | 15 | 27.726kg61lbs 2oz | 3 | 710.348kg22lbs 13oz | 73.062kg6lbs 12oz | 114.317kg31lbs 9oz | Unpublished | Unpublished | Unpublished | — |
17 Neil Jackson E8BRQ | 16 | 30.504kg67lbs 4oz | 3 | 313.154kg29lbs | 99.894kg21lbs 13oz | 47.456kg16lbs 7oz | Unpublished | Unpublished | Unpublished | — |
18 Jimmy Eastham 8BSAN | 16 | 23.36kg51lbs 8oz | 3 | 510.291kg22lbs 11oz | 100.68kg1lbs 8oz | 112.389kg27lbs 5oz | Unpublished | Unpublished | Unpublished | — |
19 Dan Ludgate I38MY | 17 | 29.852kg65lbs 13oz | 3 | 86.804kg15lbs | 712.162kg26lbs 13oz | 210.886kg24lbs | Unpublished | Unpublished | Unpublished | — |
20 Lee richards EUDQ2 | 17 | 25.77kg56lbs 13oz | 3 | 712.077kg26lbs 10oz | 73.317kg7lbs 5oz | 310.376kg22lbs 14oz | Unpublished | Unpublished | Unpublished | — |
21 Nigel clarke 487NQ | 18 | 30.362kg66lbs 15oz | 3 | 116.103kg35lbs 8oz | 714.061kg31lbs | 100.198kg7oz | Unpublished | Unpublished | Unpublished | — |
22 Mick Lees EHV4G | 18 | 22.793kg50lbs 4oz | 3 | 221.007kg46lbs 5oz | 80.539kg1lbs 3oz | 81.247kg2lbs 12oz | Unpublished | Unpublished | Unpublished | — |
23 Shaun moss CM02K | 18 | 20.27kg44lbs 11oz | 3 | 510.291kg22lbs 11oz | 56.152kg13lbs 9oz | 83.827kg8lbs 7oz | Unpublished | Unpublished | Unpublished | — |
24 Chris lane E8CT1 | 18 | 19.334kg42lbs 10oz | 3 | 77.796kg17lbs 3oz | DNW10 | 111.538kg25lbs 7oz | Unpublished | Unpublished | Unpublished | — |
25 Gareth Archer HD8IQ | 18 | 5.273kg11lbs 10oz | 3 | DNW9 | 43.799kg8lbs 6oz | 51.474kg3lbs 4oz | Unpublished | Unpublished | Unpublished | — |
26 Kelvin acton HHIVU | 19 | 7.399kg16lbs 5oz | 3 | 40.737kg1lbs 10oz | 120.028kg1oz | 36.634kg14lbs 10oz | Unpublished | Unpublished | Unpublished | — |
27 Rikki Small AOYYD | 20 | 36.486kg80lbs 7oz | 3 | 130.164kg66lbs 8oz | 84.508kg9lbs 15oz | 111.814kg4lbs | Unpublished | Unpublished | Unpublished | — |
28 Dan Dekin 7BPN4 | 20 | 31.099kg68lbs 9oz | 3 | 224.069kg53lbs 1oz | DNW11 | 77.031kg15lbs 8oz | Unpublished | Unpublished | Unpublished | — |
29 Ash Fisher 7HZ1H | 20 | 20.128kg44lbs 6oz | 3 | 79.015kg19lbs 14oz | DNW12 | 111.113kg24lbs 8oz | Unpublished | Unpublished | Unpublished | — |
30 Adam Duffy 15P6L | 20 | 18.966kg41lbs 13oz | 3 | 417.18kg37lbs 14oz | DNW11 | 51.786kg3lbs 15oz | Unpublished | Unpublished | Unpublished | — |
31 Andy Nicholls Y8MRZ | 20 | 18.711kg41lbs 4oz | 3 | 83.118kg6lbs 14oz | 212.105kg26lbs 11oz | 103.487kg7lbs 11oz | Unpublished | Unpublished | Unpublished | — |
32 Nathan Law DA5A7 | 20 | 4.791kg10lbs 9oz | 3 | DNW9 | 70.907kg2lbs | 43.884kg8lbs 9oz | Unpublished | Unpublished | Unpublished | — |
33 Steve Connor DHJXS | 21 | 27.697kg61lbs 1oz | 3 | 111.559kg3lbs 7oz | 224.125kg53lbs 3oz | 82.013kg4lbs 7oz | Unpublished | Unpublished | Unpublished | — |
34 Ross Johnson ZIL2I | 21 | 24.806kg54lbs 11oz | 3 | 412.389kg27lbs 5oz | 810.886kg24lbs | 91.531kg3lbs 6oz | Unpublished | Unpublished | Unpublished | — |
35 Kevin Alsop BT50G | 22 | 17.86kg39lbs 6oz | 3 | 511.68kg25lbs 12oz | DNW10 | 76.18kg13lbs 10oz | Unpublished | Unpublished | Unpublished | — |
36 Brian Cartridge CJOKM | 22 | 15.025kg33lbs 2oz | 3 | DNW12 | 76.123kg13lbs 8oz | 38.902kg19lbs 10oz | Unpublished | Unpublished | Unpublished | — |
37 Paul Stafford DXTXI | 22 | 12.105kg26lbs 11oz | 3 | 96.946kg15lbs 5oz | 35.131kg11lbs 5oz | 100.028kg1oz | Unpublished | Unpublished | Unpublished | — |
38 Ash Davies DIC5L | 22 | 11.397kg25lbs 2oz | 3 | 87.881kg17lbs 6oz | 90.283kg10oz | 53.232kg7lbs 2oz | Unpublished | Unpublished | Unpublished | — |
39 Nigel Small YWFUZ | 22 | 3.884kg8lbs 9oz | 3 | 70.539kg1lbs 3oz | 53.317kg7lbs 5oz | 100.028kg1oz | Unpublished | Unpublished | Unpublished | — |
40 Aid Fitzgerald CHZ1J | 22 | 0.936kg2lbs 1oz | 3 | 50.567kg1lbs 4oz | 90.198kg7oz | 80.17kg6oz | Unpublished | Unpublished | Unpublished | — |
41 Mick Finn 54KV1 | 23 | 16.046kg35lbs 6oz | 3 | 515.337kg33lbs 13oz | 100.17kg6oz | 80.539kg1lbs 3oz | Unpublished | Unpublished | Unpublished | — |
42 John Hodson CVZYX | 24 | 32.602kg71lbs 14oz | 3 | 232.602kg71lbs 14oz | DNW11 | DNW11 | Unpublished | Unpublished | Unpublished | — |
43 Dylan Taylor 89EPY | 24 | 22.651kg49lbs 15oz | 3 | 95.613kg12lbs 6oz | 417.038kg37lbs 9oz | DNW11 | Unpublished | Unpublished | Unpublished | — |
44 Taylor Weir DPM7R | 24 | 14.373kg31lbs 11oz | 3 | DNW12 | 75.84kg12lbs 14oz | 58.533kg18lbs 13oz | Unpublished | Unpublished | Unpublished | — |
45 Lance Rayner 883WY | 24 | 8.363kg18lbs 7oz | 3 | 114.337kg9lbs 9oz | 44.026kg8lbs 14oz | DNW9 | Unpublished | Unpublished | Unpublished | — |
46 Dave Elliott II0GJ | 25 | 12.389kg27lbs 5oz | 2 | DNB 13 | 112.389kg27lbs 5oz | DNW11 | Unpublished | Unpublished | Unpublished | — |
47 Mike Edge GNSCJ | 25 | 12.275kg27lbs 1oz | 3 | 512.247kg27lbs | 110.028kg1oz | DNW9 | Unpublished | Unpublished | Unpublished | — |
48 Gavin James I2ESR | 25 | 9.355kg20lbs 10oz | 3 | 79.072kg20lbs | 90.283kg10oz | DNW9 | Unpublished | Unpublished | Unpublished | — |
49 Max Higgot CS781 | 25 | 5.67kg12lbs 8oz | 3 | DNW12 | 25.67kg12lbs 8oz | DNW11 | Unpublished | Unpublished | Unpublished | — |
50 David Cowburn 89EEM | 25 | 0.709kg1lbs 9oz | 3 | DNW9 | 70.595kg1lbs 5oz | 90.113kg4oz | Unpublished | Unpublished | Unpublished | — |
51 David Phipps 0DQQA | 26 | 8.817kg19lbs 7oz | 3 | 87.853kg17lbs 5oz | DNW11 | 70.964kg2lbs 2oz | Unpublished | Unpublished | Unpublished | — |
52 Mick Collinson HCR8M | 26 | 0.85kg1lbs 14oz | 3 | 70.454kg1lbs | 80.397kg14oz | DNW11 | Unpublished | Unpublished | Unpublished | — |
53 Rhucha Ford VWCNP | 27 | 3.203kg7lbs 1oz | 3 | DNW13 | 71.843kg4lbs 1oz | 71.361kg3lbs | Unpublished | Unpublished | Unpublished | — |
54 Rikki Richards FWT53 | 28 | 16.103kg35lbs 8oz | 3 | 121.389kg3lbs 1oz | 514.713kg32lbs 7oz | DNW11 | Unpublished | Unpublished | Unpublished | — |
55 Secret Angler | 28 | 1.191kg2lbs 10oz | 3 | 120.057kg2oz | 71.134kg2lbs 8oz | DNW9 | Unpublished | Unpublished | Unpublished | — |
56 Dave Palmer FGW0G | 29 | 7.541kg16lbs 10oz | 2 | 97.541kg16lbs 10oz | DNB 11 | DNW9 | Unpublished | Unpublished | Unpublished | — |
57 Craig Conlon BI0EQ | 29 | 0.737kg1lbs 10oz | 3 | DNW9 | DNW13 | 70.737kg1lbs 10oz | Unpublished | Unpublished | Unpublished | — |
58 Darran Pearce CLQ1K | 30 | 4.706kg10lbs 6oz | 3 | 100.964kg2lbs 2oz | DNW11 | 93.742kg8lbs 4oz | Unpublished | Unpublished | Unpublished | — |
59 Will Gray 9UAMQ | 30 | 2.495kg5lbs 8oz | 3 | DNW13 | DNW10 | 72.495kg5lbs 8oz | Unpublished | Unpublished | Unpublished | — |
60 Paul Fleacher 1GKYG | 30 | 2.296kg5lbs 1oz | 2 | DNB 13 | 82.183kg4lbs 13oz | 90.113kg4oz | Unpublished | Unpublished | Unpublished | — |
61 Jenson Ludgate YCPWR | 30 | 0.312kg11oz | 2 | 80.312kg11oz | DNB 11 | DNW11 | Unpublished | Unpublished | Unpublished | — |
62 Jason Baker HCBFX | 31 | 3.6kg7lbs 15oz | 2 | 110.227kg8oz | 93.374kg7lbs 7oz | DNB 11 | Unpublished | Unpublished | Unpublished | — |
63 Kirk Webber VZI2K | 31 | — | 1 | DNW9 | DNB 11 | DNB 11 | Unpublished | Unpublished | Unpublished | — |
64 Sam Vaughan 60APX | 32 | 4.819kg10lbs 10oz | 2 | 104.819kg10lbs 10oz | DNS 11 | DNW11 | Unpublished | Unpublished | Unpublished | — |
65 Paul Fletcher DR81Z | 32 | 2.183kg4lbs 13oz | 1 | DNB 13 | 82.183kg4lbs 13oz | DNB 11 | Unpublished | Unpublished | Unpublished | — |
66 Glenn Coley WRP7F | 32 | 1.446kg3lbs 3oz | 3 | 91.446kg3lbs 3oz | DNW11 | DNW12 | Unpublished | Unpublished | Unpublished | — |
67 Gaz Groves FX7QK | 33 | 1.049kg2lbs 5oz | 3 | 111.049kg2lbs 5oz | DNW11 | DNW11 | Unpublished | Unpublished | Unpublished | — |
68 Pete Westwood BO8AS | 34 | 0.113kg4oz | 1 | DNB 13 | 100.113kg4oz | DNB 11 | Unpublished | Unpublished | Unpublished | — |
69 Steve Moss ERVZF | 34 | — | 1 | DNW12 | DNB 11 | DNB 11 | Unpublished | Unpublished | Unpublished | — |
dalejacko1991@gmail.com
07861 391916
Map Marston Fields Fishery
people/Map-Marston-fields-fishery/100064283245323
6 matches held between Sun, 12th November '23 and Sun, 10th March '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.