is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 16/08/2024 | 17/08/2024 | 18/08/2024 | Sponsor |
---|---|---|---|---|---|---|---|
1 Scott Thomas D7LZ0 | 3 | 177.837kg392lbs 1oz | 3 | 174.956kg165lbs 4oz | 150.207kg110lbs 11oz | 152.673kg116lbs 2oz | — |
2 Andy Bennett Z8NZI | 4 | 142.91kg315lbs 1oz | 3 | 147.882kg105lbs 9oz | 140.597kg89lbs 8oz | 254.431kg120lbs | — |
3 David / Dave Bennett 0DHCW | 4 | 139.451kg307lbs 7oz | 3 | 239.009kg86lbs | 147.429kg104lbs 9oz | 153.014kg116lbs 14oz | — |
4 John Laycock IBUS2 | 4 | 112.207kg247lbs 6oz | 3 | 242.723kg94lbs 3oz | 132.857kg72lbs 7oz | 136.628kg80lbs 12oz | — |
5 Martin Leach XHQWE | 4 | 110.988kg244lbs 11oz | 3 | 134.416kg75lbs 14oz | 222.68kg50lbs | 153.892kg118lbs 13oz | — |
6 Keith Morris X45IG | 4 | 105.857kg233lbs 6oz | 3 | 130.306kg66lbs 13oz | 141.816kg92lbs 3oz | 233.736kg74lbs 6oz | — |
7 MIKE BRIGGS HY9EW | 4 | 95.765kg211lbs 2oz | 3 | 223.332kg51lbs 7oz | 147.287kg104lbs 4oz | 125.146kg55lbs 7oz | — |
8 Benji O'neill ZH1XV | 5 | 119.04kg262lbs 7oz | 3 | 135.749kg78lbs 13oz | 250.065kg110lbs 6oz | 233.226kg73lbs 4oz | — |
9 Steven Burns Y8QWX | 5 | 90.237kg198lbs 15oz | 3 | 125.883kg57lbs 1oz | 226.393kg58lbs 3oz | 237.96kg83lbs 11oz | — |
10 Eric Thomas ASWYW | 6 | 106.367kg234lbs 8oz | 3 | 232.035kg70lbs 10oz | 223.133kg51lbs | 251.199kg112lbs 14oz | — |
11 Chris Shard UFM7J | 6 | 94.489kg208lbs 5oz | 3 | 138.215kg84lbs 4oz | 233.679kg74lbs 4oz | 322.595kg49lbs 13oz | — |
12 Rob Palmer E7M7H | 6 | 87.827kg193lbs 10oz | 3 | 144.792kg98lbs 12oz | 139.151kg86lbs 5oz | 43.884kg8lbs 9oz | — |
13 Paul Henderson TU4ON | 6 | 72.972kg160lbs 14oz | 3 | 317.52kg38lbs 10oz | 135.834kg79lbs | 219.618kg43lbs 4oz | — |
14 Philip Ross EVO7K | 7 | 113.086kg249lbs 5oz | 3 | 320.582kg45lbs 6oz | 324.863kg54lbs 13oz | 167.642kg149lbs 2oz | — |
15 Steven Stubbs PBAC T5083 | 7 | 101.52kg223lbs 13oz | 3 | 327.074kg59lbs 11oz | 151.738kg114lbs 1oz | 322.708kg50lbs 1oz | — |
16 Jamie O'neill B9899 | 7 | 97.721kg215lbs 7oz | 3 | 139.831kg87lbs 13oz | 421.687kg47lbs 13oz | 236.202kg79lbs 13oz | — |
17 John Nelson 6Z70G | 7 | 81.788kg180lbs 5oz | 3 | 233.339kg73lbs 8oz | 230.532kg67lbs 5oz | 317.917kg39lbs 8oz | — |
18 Andrew Chadwick HR3CO | 7 | 81.675kg180lbs 1oz | 3 | 322.538kg49lbs 11oz | 238.725kg85lbs 6oz | 220.412kg45lbs | — |
19 Raymond Keay YIVCX | 8 | 99.904kg220lbs 4oz | 3 | 421.064kg46lbs 7oz | 331.184kg68lbs 12oz | 147.656kg105lbs 1oz | — |
20 Peter Eslick FUAPA | 8 | 89.386kg197lbs 1oz | 3 | DNW4 | 327.13kg59lbs 13oz | 162.256kg137lbs 4oz | — |
21 Brian Holmes IWAMY | 8 | 81.306kg179lbs 4oz | 3 | 315.28kg33lbs 11oz | 330.419kg67lbs 1oz | 235.607kg78lbs 8oz | — |
22 Kev Whittle IYT6C | 8 | 78.216kg172lbs 7oz | 3 | 330.022kg66lbs 3oz | 228.548kg62lbs 15oz | 319.646kg43lbs 5oz | — |
23 Jonathan Mawson 072FT | 8 | 77.706kg171lbs 5oz | 3 | 224.437kg53lbs 14oz | 232.829kg72lbs 6oz | 420.44kg45lbs 1oz | — |
24 Symon Willan VALO7 | 8 | 66.083kg145lbs 11oz | 3 | 412.134kg26lbs 12oz | 318.087kg39lbs 14oz | 135.862kg79lbs 1oz | — |
25 Michael Pickering WHB72 | 8 | 18.909kg41lbs 11oz | 2 | 413.835kg30lbs 8oz | 45.075kg11lbs 3oz | DNB 0 | — |
26 Dean Cox BLWV6 | 9 | 52.588kg115lbs 15oz | 3 | 214.146kg31lbs 3oz | 45.386kg11lbs 14oz | 333.056kg72lbs 14oz | — |
27 Andy Ryan 8GJZG | 10 | 89.755kg197lbs 14oz | 3 | 237.223kg82lbs 1oz | 428.548kg62lbs 15oz | 423.984kg52lbs 14oz | |
28 Andrew Cook FJQ4O | 10 | 86.296kg190lbs 4oz | 3 | 419.873kg43lbs 13oz | 321.659kg47lbs 12oz | 344.764kg98lbs 11oz | — |
29 Andy Strangeway 2DCU6 | 10 | 55.083kg121lbs 7oz | 3 | 316.755kg36lbs 15oz | 324.948kg55lbs | 413.381kg29lbs 8oz | — |
30 Rob Gorton PBAC 21DM7 | 10 | 47.485kg104lbs 11oz | 3 | 39.497kg20lbs 15oz | 321.999kg48lbs 8oz | 415.989kg35lbs 4oz | — |
31 Simon Coope CGZBP | 10 | 46.21kg101lbs 14oz | 3 | 412.19kg26lbs 14oz | 319.675kg43lbs 6oz | 314.345kg31lbs 10oz | — |
32 Steven Hughes J21FV | 10 | 34.7kg76lbs 8oz | 3 | 216.613kg36lbs 10oz | 46.804kg15lbs | 411.283kg24lbs 14oz | — |
33 Paul Jenneys TDST0 | 11 | 70.108kg154lbs 9oz | 3 | 413.636kg30lbs 1oz | 419.193kg42lbs 5oz | 337.28kg82lbs 3oz | — |
34 Gavin Rowbottom U749N | 11 | 32.942kg72lbs 10oz | 3 | 47.796kg17lbs 3oz | 410.858kg23lbs 15oz | 314.288kg31lbs 8oz | — |
35 Brad Oliver FSXRA | 11 | 6.974kg15lbs 6oz | 2 | 32.835kg6lbs 4oz | 44.139kg9lbs 2oz | DNS 4 | — |
36 Kev Lyon HRYT8 | 12 | 27.414kg60lbs 7oz | 2 | 410.603kg23lbs 6oz | 416.811kg37lbs 1oz | DNS 4 | — |
MATCH 14-16 Weston Pools 3 Day Festival Limited to 36 Anglers Friday 16th August 2024 Saturday 17th August 2024 Sunday 18th August 2024 Day 1: (1) Clay Pitt (36) (2) Belvedere (32) Stretton (32) (3) Day 2: (2) Belvedere (32) (3) Stretton (32) (1) Clay Pitt (36 Day 3: (3) Stretton (32) (1) Clay Pitt (36) (2) Belvedere (32) Whole Lakes Group Lake Rotation Rolling Draw: 08:45am - 09:30am All 3 Days Fish: 11:00am - 16:00pm - All 3 Days Duration: 5 Hours NR Match Deposit: £70.00 Remaining balance: £70.00 Optional Superpools: £45.00
3 matches held between Fri, 16th August '24 and Sun, 18th August '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.