is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 24/04/2023 | 25/04/2023 | 26/04/2023 | 27/04/2023 | 28/04/2023 | Sponsor |
---|---|---|---|---|---|---|---|---|---|
1 Andy Bailey 07J0B | 8 | 353.745kg779lbs 14oz | 5 | 167.614kg149lbs 1oz | 181.817kg180lbs 6oz | 188.167kg194lbs 6oz | 347.712kg105lbs 3oz | 268.436kg150lbs 14oz | — |
2 George Robinson HT64L | 8 | 279.101kg615lbs 5oz | 5 | 162.879kg138lbs 10oz | 236.713kg80lbs 15oz | 1112.463kg247lbs 15oz | 132.347kg71lbs 5oz | 334.7kg76lbs 8oz | — |
3 Dale Shepherd FERQP | 11 | 286.132kg630lbs 13oz | 5 | 259.165kg130lbs 7oz | 357.436kg126lbs 10oz | 367.075kg147lbs 14oz | 253.184kg117lbs 4oz | 149.271kg108lbs 10oz | — |
4 Ryan Lidgard AP7O2 | 11 | 259.171kg571lbs 6oz | 5 | 254.488kg120lbs 2oz | 431.241kg68lbs 14oz | 294.12kg207lbs 8oz | 230.221kg66lbs 10oz | 149.101kg108lbs 4oz | — |
5 Jamie Blyth BPS29 | 11 | 229.574kg506lbs 2oz | 5 | 249.13kg108lbs 5oz | 321.687kg47lbs 13oz | 436.769kg81lbs 1oz | 146.068kg101lbs 9oz | 175.92kg167lbs 6oz | — |
6 Paul Seed 4CGT6 | 13 | 253.161kg558lbs 2oz | 5 | 339.604kg87lbs 5oz | 177.167kg170lbs 2oz | 247.344kg104lbs 6oz | 364.183kg141lbs 8oz | 424.863kg54lbs 13oz | — |
7 Matt York D72ML | 14 | 220.644kg486lbs 7oz | 5 | 441.986kg92lbs 9oz | 147.882kg105lbs 9oz | 171.214kg157lbs | 529.824kg65lbs 12oz | 329.739kg65lbs 9oz | |
8 Matt Marshall WCO0I | 14 | 189.715kg418lbs 4oz | 5 | 536.939kg81lbs 7oz | 223.105kg50lbs 15oz | 258.003kg127lbs 14oz | 239.604kg87lbs 5oz | 332.063kg70lbs 11oz | — |
9 Gary Hansford IHT7P | 17 | 241.084kg531lbs 8oz | 5 | 349.697kg109lbs 9oz | 272.83kg160lbs 9oz | 438.952kg85lbs 14oz | 153.467kg117lbs 14oz | 726.138kg57lbs 10oz | — |
10 Mark Stainsby B5L42 | 18 | 220.899kg487lbs | 5 | 145.388kg100lbs 1oz | 545.274kg99lbs 13oz | 538.981kg85lbs 15oz | 460.214kg132lbs 12oz | 331.043kg68lbs 7oz | — |
11 Graham Hudson F9AOR | 19 | 232.409kg512lbs 6oz | 5 | 443.913kg96lbs 13oz | 637.847kg83lbs 7oz | 271.157kg156lbs 14oz | 444.792kg98lbs 12oz | 334.7kg76lbs 8oz | — |
12 Neil Stones DVX5L | 19 | 223.649kg493lbs 1oz | 5 | 243.772kg96lbs 8oz | 349.98kg110lbs 3oz | 735.068kg77lbs 5oz | 265.062kg143lbs 7oz | 529.767kg65lbs 10oz | — |
13 Keith Easton 89IEA | 20 | 180.813kg398lbs 10oz | 5 | 165.941kg145lbs 6oz | 520.242kg44lbs 10oz | 534.501kg76lbs 1oz | 726.507kg58lbs 7oz | 233.623kg74lbs 2oz | — |
14 Dave Rawcliffe A49HX | 23 | 205.704kg453lbs 8oz | 5 | 433.594kg74lbs 1oz | 262.709kg138lbs 4oz | 818.144kg40lbs | 165.232kg143lbs 13oz | 826.025kg57lbs 6oz | — |
15 Martyn Leck HH14J | 23 | 194.96kg429lbs 13oz | 5 | 720.185kg44lbs 8oz | 445.473kg100lbs 4oz | 151.653kg113lbs 14oz | 549.413kg108lbs 15oz | 628.236kg62lbs 4oz | — |
16 Matt Pillay H2DT9 | 24 | 172.734kg380lbs 13oz | 5 | 443.46kg95lbs 13oz | 526.904kg59lbs 5oz | 373.425kg161lbs 14oz | 81.616kg3lbs 9oz | 427.329kg60lbs 4oz | — |
17 Steve Bingham 4GEAR | 25 | 152.095kg335lbs 5oz | 5 | 349.668kg109lbs 8oz | 719.958kg44lbs | 539.434kg86lbs 15oz | 613.92kg30lbs 11oz | 429.115kg64lbs 3oz | — |
18 Neil Batten GT7HP | 25 | 150.054kg330lbs 13oz | 5 | 732.517kg71lbs 11oz | 152.39kg115lbs 8oz | 635.919kg79lbs 3oz | 417.889kg39lbs 7oz | 711.34kg25lbs | — |
19 Steve Hoyle D9Q5Z | 26 | 183.478kg404lbs 8oz | 5 | 538.073kg83lbs 15oz | 450.235kg110lbs 12oz | 538.64kg85lbs 3oz | 632.942kg72lbs 10oz | 623.587kg52lbs | — |
20 Ian Grimshaw JR7O7 | 26 | 134.859kg297lbs 5oz | 5 | 626.053kg57lbs 7oz | 714.203kg31lbs 5oz | 338.215kg84lbs 4oz | 819.561kg43lbs 2oz | 236.826kg81lbs 3oz | — |
21 Steve Ellis CDU5Q | 27 | 179.339kg395lbs 6oz | 5 | 633.878kg74lbs 11oz | 540.483kg89lbs 4oz | 637.903kg83lbs 9oz | 819.76kg43lbs 9oz | 247.315kg104lbs 5oz | — |
22 Mark Turner UQ5Q7 | 27 | 164.257kg362lbs 2oz | 5 | 714.685kg32lbs 6oz | 734.218kg75lbs 7oz | 736.968kg81lbs 8oz | 535.437kg78lbs 2oz | 142.95kg94lbs 11oz | — |
23 Andy Bowers FCTAS | 27 | 139.877kg308lbs 6oz | 5 | 349.016kg108lbs 1oz | 420.327kg44lbs 13oz | 630.447kg67lbs 2oz | 629.257kg64lbs 8oz | 810.83kg23lbs 14oz | — |
24 Jamie Wilde GUNLQ | 28 | 148.126kg326lbs 9oz | 5 | 539.718kg87lbs 9oz | 816.811kg37lbs 1oz | 458.031kg127lbs 15oz | 323.02kg50lbs 12oz | 810.546kg23lbs 4oz | — |
25 Andy Blyth EQJCP | 29 | 156.659kg345lbs 6oz | 5 | 820.1kg44lbs 5oz | 726.677kg58lbs 13oz | 343.687kg96lbs 5oz | 642.156kg92lbs 15oz | 524.04kg53lbs | — |
26 Luke Sears FPWHR | 29 | 156.574kg345lbs 3oz | 5 | 629.88kg65lbs 14oz | 638.81kg85lbs 9oz | 538.981kg85lbs 15oz | 724.692kg54lbs 7oz | 524.21kg53lbs 6oz | — |
27 Geoff Wilde 5HDRB | 30 | 153.456kg338lbs 5oz | 5 | 533.197kg73lbs 3oz | 825.685kg56lbs 10oz | 443.205kg95lbs 4oz | 823.19kg51lbs 2oz | 528.179kg62lbs 2oz | — |
28 Iain Davis 9RNYH | 30 | 119.068kg262lbs 8oz | 5 | 823.36kg51lbs 8oz | 333.594kg74lbs 1oz | 728.945kg63lbs 13oz | 516.868kg37lbs 3oz | 716.301kg35lbs 15oz | — |
29 Mark Runnalls IEVWG | 30 | 93.695kg206lbs 9oz | 5 | 719.533kg43lbs 1oz | 614.543kg32lbs 1oz | 712.53kg27lbs 10oz | 430.504kg67lbs 4oz | 616.584kg36lbs 9oz | — |
30 Mark Storey WTXQ4 | 34 | 59.846kg131lbs 15oz | 5 | 85.727kg12lbs 10oz | 88.306kg18lbs 5oz | 82.126kg4lbs 11oz | 332.489kg71lbs 10oz | 711.198kg24lbs 11oz | — |
31 Jeff Edwards VO9AE | 35 | 107.36kg236lbs 11oz | 5 | 632.942kg72lbs 10oz | 625.004kg55lbs 2oz | 821.631kg47lbs 11oz | 713.523kg29lbs 13oz | 814.26kg31lbs 7oz | — |
32 Jason Krystic AMZCT | 37 | 107.275kg236lbs 8oz | 5 | 86.549kg14lbs 7oz | 823.984kg52lbs 14oz | 833.934kg74lbs 13oz | 726.62kg58lbs 11oz | 616.188kg35lbs 11oz | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
We pleased to announce that we are now taking bookings for the Spring Festival in April. 💰Entry Fee - £175💰 💸Festival Payout (Based on 40 anglers)💸 1st = £1200 2nd = £800 3rd = £600 4th = £500 5th = £250 6th = £150 There will also be daily section prizes in addition to the above overall payout. Depending on numbers, the sections will alternate between Swan Pond and Islands Lake. The results will be decided on points with total weight used in the event of a tie.
5 matches held between Mon, 24th April '23 and Fri, 28th April '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.