is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Matches | 27/05/2024 |
---|---|---|---|---|
1 Harrison and Smith | 11 | 93.128kg205lbs 5oz | 1 | 1193.128kg205lbs 5oz |
2 Bond and Collishaw | 12 | 84.51kg186lbs 5oz | 1 | 1284.51kg186lbs 5oz |
3 Bullock and Thompson | 13 | 74.191kg163lbs 9oz | 1 | 1374.191kg163lbs 9oz |
4 Gollings and Newman | 14 | 86.154kg189lbs 15oz | 1 | 1486.154kg189lbs 15oz |
5 Wilde and Wilde | 15 | 74.503kg164lbs 4oz | 1 | 1574.503kg164lbs 4oz |
6 Chadwick and Noon | 24 | 65.601kg144lbs 10oz | 1 | 2465.601kg144lbs 10oz |
7 Seed and Vessey | 24 | 65.176kg143lbs 11oz | 1 | 2465.176kg143lbs 11oz |
8 Coppock and Wright | 24 | 65.034kg143lbs 6oz | 1 | 2465.034kg143lbs 6oz |
9 Kitchen and Rankin | 25 | 63.276kg139lbs 8oz | 1 | 2563.276kg139lbs 8oz |
10 Bingham and Drayton | 26 | 63.786kg140lbs 10oz | 1 | 2663.786kg140lbs 10oz |
11 Clark and White | 26 | 63.418kg139lbs 13oz | 1 | 2663.418kg139lbs 13oz |
12 Bryant and Hansford | 27 | 70.052kg154lbs 7oz | 1 | 2770.052kg154lbs 7oz |
13 Ellis and Grice | 29 | 61.745kg136lbs 2oz | 1 | 2961.745kg136lbs 2oz |
14 Chadwick and Evans | 29 | 58.173kg128lbs 4oz | 1 | 2958.173kg128lbs 4oz |
15 Stevens and Taylor | 33 | 55.622kg122lbs 10oz | 1 | 3355.622kg122lbs 10oz |
16 Westerman and Young | 33 | 53.099kg117lbs 1oz | 1 | 3353.099kg117lbs 1oz |
17 Hellawell and Zalans | 33 | 51.426kg113lbs 6oz | 1 | 3351.426kg113lbs 6oz |
18 Burton and Hawkins | 34 | 52.56kg115lbs 14oz | 1 | 3452.56kg115lbs 14oz |
19 Keyland and South | 36 | 55.678kg122lbs 12oz | 1 | 3655.678kg122lbs 12oz |
20 Butler and Jarvis | 37 | 55.622kg122lbs 10oz | 1 | 3755.622kg122lbs 10oz |
21 Chadwick and Stead | 39 | 46.663kg102lbs 14oz | 1 | 3946.663kg102lbs 14oz |
22 Coulbeck and Grabber | 40 | 48.676kg107lbs 5oz | 1 | 4048.676kg107lbs 5oz |
23 Hall and Leck | 44 | 45.558kg100lbs 7oz | 1 | 4445.558kg100lbs 7oz |
24 Wadsworth and Wood | 44 | 43.573kg96lbs 1oz | 1 | 4443.573kg96lbs 1oz |
25 Elsworth and York | 46 | 42.694kg94lbs 2oz | 1 | 4642.694kg94lbs 2oz |
26 Martin and Walker | 46 | 35.89kg79lbs 2oz | 1 | 4635.89kg79lbs 2oz |
27 Pulford and Watkins | 47 | 42.638kg94lbs | 1 | 4742.638kg94lbs |
28 Bullock and Moss | 49 | 25.174kg55lbs 8oz | 1 | 4925.174kg55lbs 8oz |
29 Bramall and Richardson | 50 | 37.988kg83lbs 12oz | 1 | 5037.988kg83lbs 12oz |
30 Gale and Thomsen | 56 | 31.78kg70lbs 1oz | 1 | 5631.78kg70lbs 1oz |
31 Bradley and Dukes | 58 | 31.865kg70lbs 4oz | 1 | 5831.865kg70lbs 4oz |
32 Kelly and Mowforth | 58 | 23.19kg51lbs 2oz | 1 | 5823.19kg51lbs 2oz |
33 Taylor and Ward | 59 | 31.014kg68lbs 6oz | 1 | 5931.014kg68lbs 6oz |
34 Coggin and Lloyd | 60 | 21.262kg46lbs 14oz | 1 | 6021.262kg46lbs 14oz |
35 Chapman and Smith | 65 | 13.976kg30lbs 13oz | 1 | 6513.976kg30lbs 13oz |
Angler | Total Points | Total Weight | Matches | 27/05/2024 | Sponsor |
---|---|---|---|---|---|
1 Paul Smith ES0ZX | 1 | 55.877kg123lbs 3oz | 1 | 155.877kg123lbs 3oz | — |
2 Wayne Thompson 94GUB | 1 | 48.109kg106lbs 1oz | 1 | 148.109kg106lbs 1oz | — |
3 Scott Gollings GDBGG | 2 | 50.576kg111lbs 8oz | 1 | 250.576kg111lbs 8oz | — |
4 Tim Burton FCRCR | 2 | 46.663kg102lbs 14oz | 1 | 246.663kg102lbs 14oz | — |
5 Chipper Bryant 7FGP1 | 3 | 48.279kg106lbs 7oz | 1 | 348.279kg106lbs 7oz | — |
6 Robin White TMU20 | 3 | 45.246kg99lbs 12oz | 1 | 345.246kg99lbs 12oz | — |
7 Gary Stead FT811 | 4 | 46.663kg102lbs 14oz | 1 | 446.663kg102lbs 14oz | — |
8 Steve Wright 35LN1 | 4 | 44.792kg98lbs 12oz | 1 | 444.792kg98lbs 12oz | — |
9 Jamie Wilde GUNLQ | 5 | 44.339kg97lbs 12oz | 1 | 544.339kg97lbs 12oz | — |
10 Nick Butler LIT7K | 5 | 42.779kg94lbs 5oz | 1 | 542.779kg94lbs 5oz | — |
11 Julian Bond DN575 | 6 | 43.545kg96lbs | 1 | 643.545kg96lbs | — |
12 Steve Collishaw JKZEC | 6 | 40.965kg90lbs 5oz | 1 | 640.965kg90lbs 5oz | — |
13 Tommy Grice 6JRU5 | 7 | 42.326kg93lbs 5oz | 1 | 742.326kg93lbs 5oz | — |
14 Steve Bingham 4GEAR | 7 | 38.017kg83lbs 13oz | 1 | 738.017kg83lbs 13oz | — |
15 Scott Rankin Z8GEV | 8 | 40.88kg90lbs 2oz | 1 | 840.88kg90lbs 2oz | — |
16 John Keyland T2KOV | 8 | 36.429kg80lbs 5oz | 1 | 836.429kg80lbs 5oz | — |
17 Paul Seed 4CGT6 | 9 | 40.115kg88lbs 7oz | 1 | 940.115kg88lbs 7oz | — |
18 Tony Noon AP1MT | 9 | 32.318kg71lbs 4oz | 1 | 932.318kg71lbs 4oz | — |
19 Luke Harrison 2YUNM | 10 | 37.251kg82lbs 2oz | 1 | 1037.251kg82lbs 2oz | — |
20 Geoff Wilde 5HDRB | 10 | 30.164kg66lbs 8oz | 1 | 1030.164kg66lbs 8oz | — |
21 Chris Martin HXHXX | 11 | 35.89kg79lbs 2oz | 1 | 1135.89kg79lbs 2oz | — |
22 Mark Westerman CO2LH | 11 | 28.52kg62lbs 14oz | 1 | 1128.52kg62lbs 14oz | — |
23 Mike Newman 0C9G1 | 12 | 35.579kg78lbs 7oz | 1 | 1235.579kg78lbs 7oz | — |
24 Harry Bullock BIYIM | 12 | 26.082kg57lbs 8oz | 1 | 1226.082kg57lbs 8oz | — |
25 Steve Chadwick JY2I2 | 13 | 34.161kg75lbs 5oz | 1 | 1334.161kg75lbs 5oz | — |
26 Lee Hellawell 8DBPW | 13 | 25.798kg56lbs 14oz | 1 | 1325.798kg56lbs 14oz | — |
27 Ian Taylor CGDX1 | 14 | 33.906kg74lbs 12oz | 1 | 1433.906kg74lbs 12oz | — |
28 Steve Moss ERVZF | 14 | 25.174kg55lbs 8oz | 1 | 1425.174kg55lbs 8oz | — |
29 Mike Chadwick ANWWV | 15 | 33.282kg73lbs 6oz | 1 | 1533.282kg73lbs 6oz | — |
30 Neil Vessey GCS2W | 15 | 25.061kg55lbs 4oz | 1 | 1525.061kg55lbs 4oz | — |
31 Ian Coulbeck 8RZVS | 16 | 31.099kg68lbs 9oz | 1 | 1631.099kg68lbs 9oz | — |
32 Gary Evans FW9HG | 16 | 24.012kg52lbs 15oz | 1 | 1624.012kg52lbs 15oz | — |
33 Jim Hall 8AM0F | 17 | 28.718kg63lbs 5oz | 1 | 1728.718kg63lbs 5oz | — |
34 Chris Kitchen 2WW7M | 17 | 22.396kg49lbs 6oz | 1 | 1722.396kg49lbs 6oz | — |
35 Steve Pulford DFRZE | 18 | 28.293kg62lbs 6oz | 1 | 1828.293kg62lbs 6oz | — |
36 Steve Wadsworth KDFHO | 18 | 22.368kg49lbs 5oz | 1 | 1822.368kg49lbs 5oz | — |
37 Simon Drayton Z49B5 | 19 | 25.77kg56lbs 13oz | 1 | 1925.77kg56lbs 13oz | — |
38 Jonny Stevens INLNI | 19 | 21.716kg47lbs 14oz | 1 | 1921.716kg47lbs 14oz | — |
39 Dave Zalans 4M4NH | 20 | 25.628kg56lbs 8oz | 1 | 2025.628kg56lbs 8oz | — |
40 Jamie Coppock CEX1D | 20 | 20.242kg44lbs 10oz | 1 | 2020.242kg44lbs 10oz | — |
41 Matt York D72ML | 21 | 25.203kg55lbs 9oz | 1 | 2125.203kg55lbs 9oz | — |
42 Tony Bramall CO88S | 21 | 19.901kg43lbs 14oz | 1 | 2119.901kg43lbs 14oz | — |
43 Martin Young CTR4D | 22 | 24.579kg54lbs 3oz | 1 | 2224.579kg54lbs 3oz | — |
44 Steve Ellis CDU5Q | 22 | 19.419kg42lbs 13oz | 1 | 2219.419kg42lbs 13oz | — |
45 Andy Mowforth CD6LO | 23 | 23.19kg51lbs 2oz | 1 | 2323.19kg51lbs 2oz | — |
46 Tony Clark 9CEJ1 | 23 | 18.172kg40lbs 1oz | 1 | 2318.172kg40lbs 1oz | — |
47 Gary Hansford IHT7P | 24 | 21.772kg48lbs | 1 | 2421.772kg48lbs | — |
48 Bob Grabber 7KL2L | 24 | 17.577kg38lbs 12oz | 1 | 2417.577kg38lbs 12oz | — |
49 Lee Coggin HE9S6 | 25 | 21.262kg46lbs 14oz | 1 | 2521.262kg46lbs 14oz | — |
50 Todd Elsworth CO87J | 25 | 17.492kg38lbs 9oz | 1 | 2517.492kg38lbs 9oz | — |
51 Dale Wood GWAGY | 26 | 21.205kg46lbs 12oz | 1 | 2621.205kg46lbs 12oz | — |
52 Ian Thomsen WDK0F | 26 | 17.322kg38lbs 3oz | 1 | 2617.322kg38lbs 3oz | — |
53 Tony Dukes D8EPR | 27 | 19.816kg43lbs 11oz | 1 | 2719.816kg43lbs 11oz | — |
54 Martyn Leck HH14J | 27 | 16.84kg37lbs 2oz | 1 | 2716.84kg37lbs 2oz | — |
55 Mark South 8O505 | 28 | 19.249kg42lbs 7oz | 1 | 2819.249kg42lbs 7oz | — |
56 Mick Ward GADHQ | 28 | 16.811kg37lbs 1oz | 1 | 2816.811kg37lbs 1oz | — |
57 Matt Richardson GI0JV | 29 | 18.087kg39lbs 14oz | 1 | 2918.087kg39lbs 14oz | — |
58 Lance Watkins 5GV77 | 29 | 14.345kg31lbs 10oz | 1 | 2914.345kg31lbs 10oz | — |
59 Simon Gale ERZBW | 30 | 14.458kg31lbs 14oz | 1 | 3014.458kg31lbs 14oz | — |
60 Andy Smith ATAJV | 30 | 13.976kg30lbs 13oz | 1 | 3013.976kg30lbs 13oz | — |
61 Pete Taylor L60CL | 31 | 14.203kg31lbs 5oz | 1 | 3114.203kg31lbs 5oz | — |
62 John Bradley IVQBK | 31 | 12.049kg26lbs 9oz | 1 | 3112.049kg26lbs 9oz | — |
63 Phil Jarvis YBQA4 | 32 | 12.842kg28lbs 5oz | 1 | 3212.842kg28lbs 5oz | — |
64 Dave Hawkins 3LUSA | 32 | 5.897kg13lbs | 1 | 325.897kg13lbs | — |
65 Andy Kelly LYGQ0 | 35 | — | 1 | DNW35 | — |
65 Derek Chadwick HKYEM | 35 | — | 1 | DNW35 | — |
65 George bullock XTX8L | 35 | — | 1 | DNW35 | — |
65 Mike Lloyd DS4NU | 35 | — | 1 | DNW35 | — |
65 Stacey Walker 38L5N | 35 | — | 1 | DNW35 | — |
65 Tim Chapman CTVP5 | 35 | — | 1 | DNW35 | — |
info@messinghamsands.co.uk
07900 265981
Messingham Sands Fishery
www.messinghamsands.co.uk
One match on Mon, 27th May '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.