is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 12/08/2024 | 13/08/2024 | 14/08/2024 | Sponsor |
---|---|---|---|---|---|---|---|
1 Cameron Hughes EDTZ0 | 4 | 21.999kg48lbs 8oz | 3 | 110.518kg23lbs 3oz | 24.763kg10lbs 8oz | 16.719kg14lbs 13oz | — |
2 Hadrian Whittle 5QLIZ | 4 | 18.484kg40lbs 12oz | 3 | 18.448kg18lbs 10oz | 25.216kg11lbs 8oz | 14.819kg10lbs 10oz | — |
3 Nick West 22Y4J | 6 | 20.128kg44lbs 6oz | 3 | 46.917kg15lbs 4oz | 17.598kg16lbs 12oz | 15.613kg12lbs 6oz | — |
4 Ian Shaw 04JVA | 6 | 19.816kg43lbs 11oz | 3 | 37.541kg16lbs 10oz | 17.824kg17lbs 4oz | 24.451kg9lbs 13oz | — |
5 Charlie Gooch CF8KW | 6 | 17.718kg39lbs 1oz | 3 | 19.1kg20lbs 1oz | 24.366kg9lbs 10oz | 34.252kg9lbs 6oz | — |
6 Lee Bennett IW0YS | 7 | 17.917kg39lbs 8oz | 3 | 17.144kg15lbs 12oz | 27.371kg16lbs 4oz | 43.402kg7lbs 8oz | — |
7 Mark Silman L423H | 7 | 17.208kg37lbs 15oz | 3 | 26.123kg13lbs 8oz | 44.139kg9lbs 2oz | 16.946kg15lbs 5oz | — |
8 Steve Stone 7AQ39 | 7 | 16.188kg35lbs 11oz | 3 | 27.739kg17lbs 1oz | 16.407kg14lbs 2oz | 42.041kg4lbs 8oz | — |
9 Stuart Raynor 9IW11 | 7 | 14.317kg31lbs 9oz | 3 | 27.399kg16lbs 5oz | 34.309kg9lbs 8oz | 22.608kg5lbs 12oz | — |
10 Tony Marshall ENY54 | 8 | 15.961kg35lbs 3oz | 3 | 45.103kg11lbs 4oz | 16.35kg14lbs | 34.508kg9lbs 15oz | — |
11 Richard Wood FXGZV | 8 | 15.762kg34lbs 12oz | 3 | 15.216kg11lbs 8oz | 18.278kg18lbs 4oz | 62.268kg5lbs | — |
12 Steve Cole GS24I | 8 | 14.969kg33lbs | 3 | 26.123kg13lbs 8oz | 35.67kg12lbs 8oz | 33.175kg7lbs | — |
13 Dale Lynch Z1M4I | 9 | 19.646kg43lbs 5oz | 3 | 210.659kg23lbs 8oz | 17.031kg15lbs 8oz | 61.956kg4lbs 5oz | — |
14 Anthony Watling DYUPM | 9 | 14.628kg32lbs 4oz | 3 | 44.649kg10lbs 4oz | 34.706kg10lbs 6oz | 25.273kg11lbs 10oz | — |
15 Matt Hall 7RS28 | 9 | 14.345kg31lbs 10oz | 3 | 35.67kg12lbs 8oz | 43.515kg7lbs 12oz | 25.16kg11lbs 6oz | — |
16 Sean Ashby ZI3BP | 10 | 18.569kg40lbs 15oz | 3 | 110.886kg24lbs | 44.224kg9lbs 5oz | 53.459kg7lbs 10oz | — |
17 Fred Prudham 08NK3 | 10 | 14.685kg32lbs 6oz | 3 | 63.856kg8lbs 8oz | 25.642kg12lbs 7oz | 25.188kg11lbs 7oz | — |
18 John Lock UCNIY | 10 | 14.118kg31lbs 2oz | 3 | 24.196kg9lbs 4oz | 26.804kg15lbs | 63.118kg6lbs 14oz | — |
19 Mark Godfrey 2FYVX | 11 | 11.51kg25lbs 6oz | 3 | 63.062kg6lbs 12oz | 34.99kg11lbs | 23.459kg7lbs 10oz | — |
20 Dave Shakespeare ZJFPP | 12 | 11.17kg24lbs 10oz | 3 | 53.232kg7lbs 2oz | 44.763kg10lbs 8oz | 33.175kg7lbs | — |
21 Mick Dixon 5PQ1W | 12 | 10.092kg22lbs 4oz | 3 | 64.082kg9lbs | 33.856kg8lbs 8oz | 32.155kg4lbs 12oz | — |
22 Ian Donnelly HYFP7 | 13 | 12.899kg28lbs 7oz | 3 | 63.742kg8lbs 4oz | 53.969kg8lbs 12oz | 25.188kg11lbs 7oz | — |
23 Nigel Bull U7HUF | 13 | 12.02kg26lbs 8oz | 3 | 63.77kg8lbs 5oz | 62.126kg4lbs 11oz | 16.123kg13lbs 8oz | — |
24 Colin Beech K10DA | 13 | 9.412kg20lbs 12oz | 3 | 62.325kg5lbs 2oz | 61.247kg2lbs 12oz | 15.84kg12lbs 14oz | — |
25 Colin Talbot HT3W9 | 13 | 9.157kg20lbs 3oz | 3 | 42.863kg6lbs 5oz | 52.381kg5lbs 4oz | 43.912kg8lbs 10oz | — |
26 Tony Barker FS2MT | 14 | 12.105kg26lbs 11oz | 3 | 54.423kg9lbs 12oz | 63.515kg7lbs 12oz | 34.167kg9lbs 3oz | — |
27 Kev Hayes W4NN8 | 14 | 10.688kg23lbs 9oz | 3 | 44.904kg10lbs 13oz | 52.835kg6lbs 4oz | 52.948kg6lbs 8oz | — |
28 Bob Pinner ZDVRP | 14 | 10.064kg22lbs 3oz | 3 | 36.804kg15lbs | 61.786kg3lbs 15oz | 51.474kg3lbs 4oz | — |
29 Tim Kinson 39FTU | 14 | 9.497kg20lbs 15oz | 3 | 34.819kg10lbs 10oz | 51.984kg4lbs 6oz | 62.693kg5lbs 15oz | — |
30 Stewart Shelton XDW9O | 14 | 8.448kg18lbs 10oz | 3 | 33.742kg8lbs 4oz | 53.629kg8lbs | 61.077kg2lbs 6oz | — |
31 Paul Jeffrey 0L2GQ | 15 | 15.054kg33lbs 3oz | 3 | 56.464kg14lbs 4oz | 63.544kg7lbs 13oz | 45.046kg11lbs 2oz | — |
32 Kelvin Tallett 41HGZ | 15 | 11.368kg25lbs 1oz | 3 | 37.484kg16lbs 8oz | 61.871kg4lbs 2oz | 62.013kg4lbs 7oz | — |
33 Jay Fell ZT6FH | 15 | 10.773kg23lbs 12oz | 3 | 54.451kg9lbs 13oz | 62.325kg5lbs 2oz | 43.997kg8lbs 13oz | — |
34 Robert Casterton COLP3 | 16 | 9.384kg20lbs 11oz | 3 | 46.974kg15lbs 6oz | 62.41kg5lbs 5oz | DNW6 | — |
35 Eric Wright AV9R9 | 16 | 7.314kg16lbs 2oz | 3 | 63.742kg8lbs 4oz | 43.572kg7lbs 14oz | DNW6 | — |
36 Chris Wood ARSQO | 16 | 6.974kg15lbs 6oz | 3 | 52.835kg6lbs 4oz | 61.474kg3lbs 4oz | 52.665kg5lbs 14oz | — |
37 John Seagrave ITWBL | 16 | 6.776kg14lbs 15oz | 3 | 61.814kg4lbs | 43.572kg7lbs 14oz | 61.389kg3lbs 1oz | — |
38 John Moroz ZTU69 | 17 | 11.141kg24lbs 9oz | 3 | 56.662kg14lbs 11oz | 62.041kg4lbs 8oz | 62.438kg5lbs 6oz | — |
39 Brian Dowell ZZZF0 | 17 | 6.917kg15lbs 4oz | 3 | 61.417kg3lbs 2oz | 62.268kg5lbs | 53.232kg7lbs 2oz | — |
40 Paul Harrison KDL31 | 17 | 6.18kg13lbs 10oz | 3 | 63.515kg7lbs 12oz | DNW6 | 52.665kg5lbs 14oz | — |
41 William Richardson DS5B4 | 17 | 6.095kg13lbs 7oz | 3 | 62.325kg5lbs 2oz | 52.381kg5lbs 4oz | 61.389kg3lbs 1oz | — |
42 Dean Cherrington YDUFW | 18 | 5.386kg11lbs 14oz | 3 | 63.402kg7lbs 8oz | 61.984kg4lbs 6oz | DNW6 | — |
43 Wayne Swinscoe ET8JL | 19 | 11.283kg24lbs 14oz | 3 | 64.649kg10lbs 4oz | 36.634kg14lbs 10oz | DNW10 | — |
44 Ian Saiger IU83L | 20 | 9.412kg20lbs 12oz | 2 | 66.464kg14lbs 4oz | 42.948kg6lbs 8oz | DNS 10 | — |
3 matches held between Mon, 12th August '24 and Wed, 14th August '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.