is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 07/11/2023 | 08/11/2023 | Sponsor |
---|---|---|---|---|---|---|
1 Jamie Hughes ILO6N | 3 | 139.536kg307lbs 10oz | 2 | 176.374kg168lbs 6oz | 263.163kg139lbs 4oz | |
2 Sam Slockett 4BVFO | 3 | 138.232kg304lbs 12oz | 2 | 158.91kg129lbs 14oz | 279.322kg174lbs 14oz | — |
3 Steve Parry HZGY2 | 3 | 127.063kg280lbs 2oz | 2 | 263.219kg139lbs 6oz | 163.843kg140lbs 12oz | — |
4 Brad Parkes GV0HG | 4 | 152.634kg336lbs 8oz | 2 | 359.421kg131lbs | 193.213kg205lbs 8oz | — |
5 Charlie Law GN0CS | 5 | 117.537kg259lbs 2oz | 2 | 254.488kg120lbs 2oz | 363.049kg139lbs | — |
6 Lee Lamb ICG9Q | 6 | 151.897kg334lbs 14oz | 2 | 546.21kg101lbs 14oz | 1105.687kg233lbs | |
7 Paul Holland TAS0Z | 6 | 113.228kg249lbs 10oz | 2 | 248.421kg106lbs 12oz | 464.807kg142lbs 14oz | — |
8 Callum Dicks X06NJ | 6 | 108.352kg238lbs 14oz | 2 | 354.431kg120lbs | 353.921kg118lbs 14oz | — |
9 Dylan Taylor 89EPY | 7 | 168.623kg371lbs 12oz | 2 | 1117.367kg258lbs 12oz | 651.256kg113lbs | — |
10 Jordan Holloway 6QAJW | 8 | 99.734kg219lbs 14oz | 2 | 347.911kg105lbs 10oz | 551.823kg114lbs 4oz | — |
11 Steve Openshaw 7HQ3F | 9 | 109.599kg241lbs 10oz | 2 | 547.967kg105lbs 12oz | 461.632kg135lbs 14oz | — |
12 Micky barlow 5NMO4 | 9 | 97.069kg214lbs | 2 | 438.839kg85lbs 10oz | 558.23kg128lbs 6oz | — |
13 Ian Welsh 5NVCF | 10 | 106.254kg234lbs 4oz | 2 | 736.061kg79lbs 8oz | 370.193kg154lbs 12oz | — |
14 Paul Brandrick JUSTN | 11 | 95.141kg209lbs 12oz | 2 | 448.761kg107lbs 8oz | 746.38kg102lbs 4oz | — |
15 Craig Ebbrell IT5HM | 11 | 89.301kg196lbs 14oz | 2 | 933.056kg72lbs 14oz | 256.245kg124lbs | — |
16 Jack Arblaster ITNXA | 12 | 86.806kg191lbs 6oz | 2 | 834.983kg77lbs 2oz | 451.823kg114lbs 4oz | — |
17 Allen Rutherford YBFJU | 13 | 96.615kg213lbs | 2 | 452.39kg115lbs 8oz | 944.225kg97lbs 8oz | — |
18 Craig Wade DMXDV | 13 | 77.564kg171lbs | 2 | 720.298kg44lbs 12oz | 657.266kg126lbs 4oz | — |
19 Robert Jeapes ZH1EL | 14 | 91.852kg202lbs 8oz | 2 | 644.395kg97lbs 14oz | 847.457kg104lbs 10oz | — |
20 Chris Lane 61ZGB | 14 | 75.466kg166lbs 6oz | 2 | 743.942kg96lbs 14oz | 731.525kg69lbs 8oz | — |
21 Secret Angler | 14 | 44.792kg98lbs 12oz | 2 | 529.824kg65lbs 12oz | 914.969kg33lbs | — |
22 Mark Miller T8L4L | 15 | 64.807kg142lbs 14oz | 2 | 636.684kg80lbs 14oz | 928.123kg62lbs | — |
23 Andrew Russ J4KYE | 15 | 52.957kg116lbs 12oz | 2 | 1019.618kg43lbs 4oz | 533.339kg73lbs 8oz | — |
24 Joe East KFIZJ | 16 | 70.08kg154lbs 8oz | 2 | 919.845kg43lbs 12oz | 750.235kg110lbs 12oz | — |
25 Russ Norton HBURB | 16 | 60.214kg132lbs 12oz | 2 | 835.153kg77lbs 8oz | 825.061kg55lbs 4oz | — |
26 Andy Smith 9RCJN | 16 | 56.529kg124lbs 10oz | 2 | 1024.777kg54lbs 10oz | 631.751kg70lbs | — |
27 Gary Howarth XFMGT | 16 | 25.231kg55lbs 10oz | 2 | 625.231kg55lbs 10oz | DNW10 | — |
28 Glen Monks 65MJY | 17 | 58.457kg128lbs 14oz | 2 | 929.767kg65lbs 10oz | 828.69kg63lbs 4oz | — |
29 Peter Cooper HBIWF | 18 | 34.757kg76lbs 10oz | 2 | 820.185kg44lbs 8oz | 1014.572kg32lbs 2oz | — |
30 Tim Jones LT3JL | 20 | 31.751kg70lbs | 2 | 1014.175kg31lbs 4oz | 1017.577kg38lbs 12oz | — |
2 matches held between Tue, 7th November '23 and Wed, 8th November '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.