is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 03/04/2023 | 04/04/2023 | Sponsor |
---|---|---|---|---|---|---|
1 Stephen Harwood CPQ4G | 2 | 55.962kg123lbs 6oz | 2 | 131.666kg69lbs 13oz | 124.296kg53lbs 9oz | — |
2 Lee Wright HIJJZ | 2 | 43.8kg96lbs 9oz | 2 | 116.386kg36lbs 2oz | 127.414kg60lbs 7oz | — |
3 Matt George BQUAR | 3 | 48.79kg107lbs 9oz | 2 | 223.729kg52lbs 5oz | 125.061kg55lbs 4oz | — |
4 Richard Chapman X95J1 | 3 | 45.643kg100lbs 10oz | 2 | 125.628kg56lbs 8oz | 220.015kg44lbs 2oz | — |
5 Danny Harding EBO47 | 4 | 41.447kg91lbs 6oz | 2 | 215.932kg35lbs 2oz | 225.515kg56lbs 4oz | — |
6 Tom Scholey T52H1 | 4 | 39.916kg88lbs | 2 | 221.772kg48lbs | 218.144kg40lbs | — |
7 Jake King GJJQ2 | 4 | 35.324kg77lbs 14oz | 2 | 113.551kg29lbs 14oz | 321.772kg48lbs | — |
8 Martin Yardley 2AP03 | 5 | 26.734kg58lbs 15oz | 2 | 49.185kg20lbs 4oz | 117.548kg38lbs 11oz | — |
9 Roy Coleman XFM6N | 6 | 35.125kg77lbs 7oz | 2 | 318.285kg40lbs 5oz | 316.84kg37lbs 2oz | — |
10 Darren Staley Z44MZ | 6 | 30.759kg67lbs 13oz | 2 | 210.971kg24lbs 3oz | 419.788kg43lbs 10oz | — |
11 Jack Harness 4O7NG | 6 | 23.247kg51lbs 4oz | 2 | 49.696kg21lbs 6oz | 213.551kg29lbs 14oz | — |
12 Jono Smith B53J0 | 7 | 33.849kg74lbs 10oz | 2 | 415.082kg33lbs 4oz | 318.767kg41lbs 6oz | — |
13 Graeme Robertson Taylor IM4A4 | 8 | 32.375kg71lbs 6oz | 2 | 414.572kg32lbs 2oz | 417.804kg39lbs 4oz | — |
14 Adam Palmer TOHBS | 8 | 31.014kg68lbs 6oz | 2 | 313.579kg29lbs 15oz | 517.435kg38lbs 7oz | — |
15 William Richardson DS5B4 | 8 | 17.265kg38lbs 1oz | 2 | 55.585kg12lbs 5oz | 311.68kg25lbs 12oz | — |
16 Phil Hemmings D61DS | 9 | 24.749kg54lbs 9oz | 2 | 39.61kg21lbs 3oz | 615.139kg33lbs 6oz | — |
17 Steve Taylor YCT11 | 9 | 18.115kg39lbs 15oz | 2 | 56.832kg15lbs 1oz | 411.283kg24lbs 14oz | — |
18 Carl Lynch 7M1BH | 9 | 15.11kg33lbs 5oz | 2 | 315.11kg33lbs 5oz | DNW6 | — |
19 Al Smith 32EWA | 10 | 23.105kg50lbs 15oz | 2 | 612.304kg27lbs 2oz | 410.801kg23lbs 13oz | — |
20 Kevin Williams GW2K4 | 11 | 25.855kg57lbs | 2 | 513.664kg30lbs 2oz | 612.19kg26lbs 14oz | — |
21 Secret Angler | 11 | 23.644kg52lbs 2oz | 2 | 611.368kg25lbs 1oz | 512.275kg27lbs 1oz | — |
22 Phil Speakman CHBBS | 11 | 20.752kg45lbs 12oz | 2 | 610.518kg23lbs 3oz | 510.234kg22lbs 9oz | — |
23 Mark Miller T8L4L | 11 | 16.301kg35lbs 15oz | 2 | 66.605kg14lbs 9oz | 59.696kg21lbs 6oz | — |
24 Harry Hyde-Farrington IS9Q3 | 11 | 12.956kg28lbs 9oz | 2 | 512.956kg28lbs 9oz | DNW6 | — |
25 Steven Brandist 8O61D | 12 | 18.796kg41lbs 7oz | 2 | 65.358kg11lbs 13oz | 613.438kg29lbs 10oz | — |
26 Roddy Grocutt AUT70 | 12 | 7.229kg15lbs 15oz | 2 | 62.325kg5lbs 2oz | 64.904kg10lbs 13oz | — |
2 matches held between Mon, 3rd April '23 and Tue, 4th April '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.