is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Total Points | Total Weight | Matches | 24/11/2024 | 22/12/2024 | 05/01/2025 | 19/01/2025 | 02/02/2025 | 16/02/2025 | 02/03/2025 | 16/03/2025 | 28/03/2025 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Craig ButterfieldZBJZB | 10 | 153.711kg338lbs 14oz | 9 | 312.162kg26lbs 13oz | 17.739kg17lbs 1oz | ≦31.588kg3lbs 8oz | ≦33.685kg8lbs 2oz | 29.043kg19lbs 15oz | 17.229kg15lbs 15oz | 145.955kg101lbs 5oz | 127.669kg61lbs | 143.913kg96lbs 13oz | — |
2 Pete Asplen2YCKU | 11 | 118.161kg260lbs 8oz | 9 | 213.438kg29lbs 10oz | 210.092kg22lbs 4oz | ≦33.969kg8lbs 12oz | 23.09kg6lbs 13oz | 114.543kg32lbs 1oz | ≦312.53kg27lbs 10oz | 136.146kg79lbs 11oz | 214.43kg31lbs 13oz | 126.422kg58lbs 4oz | — |
3 Mark GriggsXEDT0 | 12 | 81.221kg179lbs 1oz | 9 | 125.77kg56lbs 13oz | ≦33.856kg8lbs 8oz | 15.698kg12lbs 9oz | 18.448kg18lbs 10oz | 16.152kg13lbs 9oz | ≦49.242kg20lbs 6oz | 37.91kg17lbs 7oz | 210.007kg22lbs 1oz | 317.237kg38lbs | — |
4 Paul HarsleyEW5NK | 13 | 83.858kg184lbs 14oz | 9 | 117.01kg37lbs 8oz | ≦43.827kg8lbs 7oz | 27.711kg17lbs | 14.564kg10lbs 1oz | 118.824kg41lbs 8oz | 25.415kg11lbs 15oz | ≦41.616kg3lbs 9oz | 48.391kg18lbs 8oz | 221.943kg48lbs 6oz | — |
5 John CullisEAL0C | 14 | 125.418kg276lbs 8oz | 9 | 313.409kg29lbs 9oz | 131.043kg68lbs 7oz | ≦34.281kg9lbs 7oz | ≦41.984kg4lbs 6oz | 36.464kg14lbs 4oz | 121.943kg48lbs 6oz | 27.399kg16lbs 5oz | 36.634kg14lbs 10oz | 138.527kg84lbs 15oz | — |
6 Dale Tasker8J3JZ | 15 | 79.379kg175lbs | 9 | ≦44.281kg9lbs 7oz | 35.557kg12lbs 4oz | 114.855kg32lbs 12oz | 13.912kg8lbs 10oz | 26.605kg14lbs 9oz | 217.265kg38lbs 1oz | ≦47.796kg17lbs 3oz | 311.907kg26lbs 4oz | 319.278kg42lbs 8oz | — |
7 Paul CaterAMX4K | 16 | 80.824kg178lbs 3oz | 8 | 39.44kg20lbs 13oz | 35.131kg11lbs 5oz | ≦DNB 10 | 26.237kg13lbs 12oz | ≦44.366kg9lbs 10oz | 32.863kg6lbs 5oz | 28.788kg19lbs 6oz | 111.708kg25lbs 13oz | 236.656kg80lbs 13oz | — |
8 Jason Howseman32K05 | 16 | 67.217kg148lbs 3oz | 9 | 119.136kg42lbs 3oz | 113.239kg29lbs 3oz | 14.819kg10lbs 10oz | 32.977kg6lbs 9oz | 38.306kg18lbs 5oz | ≦41.191kg2lbs 10oz | 34.479kg9lbs 14oz | ≦45.188kg11lbs 7oz | 414.26kg31lbs 7oz | — |
9 Frazer HowsemanH2FJW | 17 | 73.907kg162lbs 15oz | 9 | 217.775kg39lbs 3oz | 25.557kg12lbs 4oz | 25.528kg12lbs 3oz | ≦DNW4 | 44.026kg8lbs 14oz | ≦DNW4 | 213.948kg30lbs 12oz | 210.801kg23lbs 13oz | 316.273kg35lbs 14oz | — |
10 Mick jenningsWUC9E | 17 | 63.928kg140lbs 15oz | 7 | 213.409kg29lbs 9oz | ≦DNB 10 | ≦DNB 10 | 23.912kg8lbs 10oz | 30.822kg1lbs 13oz | 15.897kg13lbs | DNW4 | 39.384kg20lbs 11oz | 230.504kg67lbs 4oz | — |
11 Elliot PannellAGSNY | 22 | 62.171kg137lbs 1oz | 6 | DNB 10 | 211.708kg25lbs 13oz | ≦DNB 10 | DNW4 | 23.515kg7lbs 12oz | 26.776kg14lbs 15oz | 126.252kg57lbs 14oz | 113.92kg30lbs 11oz | ≦DNB 10 | |
12 Andy Gordon9ICLO | 25 | 37.506kg82lbs 11oz | 9 | 41.559kg3lbs 7oz | 43.572kg7lbs 14oz | 21.899kg4lbs 3oz | 40.539kg1lbs 3oz | ≦DNW4 | ≦DNW4 | 32.778kg6lbs 2oz | 410.659kg23lbs 8oz | 416.499kg36lbs 6oz | — |
≦ Excluding 2 worst league sessions, but at least 3 sessions included
9 matches held between Sun, 24th November '24 and Fri, 28th March '25
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.