is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 20/11/2022 | Sponsor |
---|---|---|---|---|---|
∞ Matt Brayfield VW8EI | 0 | 42.014kg92lbs 10oz | 1 | 0 | — |
∞ Secret Angler | 0 | 30.109kg66lbs 6oz 1dr | 1 | 0 | — |
∞ Secret Angler | 0 | 26.62kg58lbs 11oz | 1 | 0 | — |
∞ Andy Christie DEAAN | 0 | 26.365kg58lbs 2oz | 1 | 0 | — |
∞ Gary Donaldson VAMQ5 | 0 | 26.053kg57lbs 7oz | 1 | 0 | — |
∞ Ian Crossman 58FC7 | 0 | 25.231kg55lbs 10oz | 1 | 0 | — |
∞ Jon Newton DR4O0 | 0 | 24.21kg53lbs 6oz | 1 | 0 | — |
∞ Daniel Tresigne 69QS5 | 0 | 21.857kg48lbs 3oz | 1 | 0 | — |
∞ Lee Richards 6JC9B | 0 | 21.064kg46lbs 7oz | 1 | 0 | — |
∞ Luke Newton K06JM | 0 | 20.865kg46lbs | 1 | 0 | — |
∞ Keith Deaner X98PW | 0 | 17.123kg37lbs 12oz | 1 | 0 | — |
∞ Lee Cosgrove AN118 | 0 | 15.819kg34lbs 14oz | 1 | 0 | — |
∞ Steve Allen 2VQNJ | 0 | 15.45kg34lbs 1oz | 1 | 0 | — |
∞ John Adamson 42FR9 | 0 | 15.054kg33lbs 3oz | 1 | 0 | — |
∞ Paul Truman I1UBD | 0 | 15.025kg33lbs 2oz | 1 | 0 | — |
∞ Tony Taylor 9MFXD | 0 | 14.912kg32lbs 14oz | 1 | 0 | — |
∞ Nick jukes BGX1E | 0 | 14.146kg31lbs 3oz | 1 | 0 | — |
∞ John Burchell V7MJW | 0 | 14.061kg31lbs | 1 | 0 | — |
∞ Martin wood ZFEZH | 0 | 13.721kg30lbs 4oz | 1 | 0 | — |
∞ Secret Angler | 0 | 13.693kg30lbs 3oz | 1 | 0 | — |
∞ Gary lakin 1GYBU | 0 | 13.693kg30lbs 3oz | 1 | 0 | — |
∞ Dave child A6N4H | 0 | 12.389kg27lbs 5oz | 1 | 0 | — |
∞ Dave Elliott II0GJ | 0 | 11.963kg26lbs 6oz | 1 | 0 | — |
∞ Philip Canning FK2JM | 0 | 11.595kg25lbs 9oz | 1 | 0 | — |
∞ Steve Brindley DS9QN | 0 | 10.603kg23lbs 6oz | 1 | 0 | — |
∞ Dean Weston C5874 | 0 | 10.518kg23lbs 3oz | 1 | 0 | — |
∞ Keith Vaughan X8TON | 0 | 10.064kg22lbs 3oz | 1 | 0 | — |
∞ Phil Altimas FW8RO | 0 | 9.922kg21lbs 14oz | 1 | 0 | — |
∞ Lee myers AO38L | 0 | 9.642kg21lbs 4oz 2dr | 1 | 0 | — |
∞ Secret Angler | 0 | 9.1kg20lbs 1oz | 1 | 0 | — |
∞ Burt Mcgan K26IG | 0 | 7.654kg16lbs 14oz | 1 | 0 | — |
∞ Trevor Hougham GBENZ | 0 | 7.343kg16lbs 3oz | 1 | 0 | — |
∞ James Morris 9HLX7 | 0 | 7.314kg16lbs 2oz | 1 | 0 | — |
∞ Peter Murray 86O8L | 0 | 7.257kg16lbs | 1 | 0 | — |
∞ Secret Angler | 0 | 6.237kg13lbs 12oz | 1 | 0 | — |
∞ James Geddes UAO5H | 0 | 6.209kg13lbs 11oz | 1 | 0 | — |
∞ Jason Landucci Y4ITQ | 0 | 5.868kg12lbs 15oz | 1 | 0 | — |
∞ Ian Mayo LWCNQ | 0 | 5.755kg12lbs 11oz | 1 | 0 | — |
∞ Richie Hull KLHRA | 0 | 5.613kg12lbs 6oz | 1 | 0 | — |
∞ Dave West BN1IL | 0 | 5.358kg11lbs 13oz | 1 | 0 | — |
∞ Alan Hancox V9K50 | 0 | 5.16kg11lbs 6oz | 1 | 0 | — |
∞ Jack Shirley X00JZ | 0 | 4.876kg10lbs 12oz | 1 | 0 | — |
∞ wayne weatherstone FJNR7 | 0 | 4.819kg10lbs 10oz | 1 | 0 | — |
∞ Ron Savage BV9KV | 0 | 4.366kg9lbs 10oz | 1 | 0 | — |
∞ Ray Durant FSUCB | 0 | 3.969kg8lbs 12oz | 1 | 0 | — |
∞ Secret Angler | 0 | 3.801kg8lbs 6oz 1dr | 1 | 0 | — |
∞ Keith Winn DXUR5 | 0 | 3.572kg7lbs 14oz | 1 | 0 | — |
∞ Alan Blakemore HD88I | 0 | 3.515kg7lbs 12oz | 1 | 0 | — |
∞ Cliff Skyrme TTEQT | 0 | 3.459kg7lbs 10oz | 1 | 0 | — |
∞ Pete Heaven U528I | 0 | 3.147kg6lbs 15oz | 1 | 0 | — |
∞ Paul Ashfield IEMFD | 0 | 2.892kg6lbs 6oz | 1 | 0 | — |
∞ Steve Atkins ZXSOU | 0 | 2.551kg5lbs 10oz | 1 | 0 | — |
∞ john brown VCEAB | 0 | 2.41kg5lbs 5oz | 1 | 0 | — |
∞ Secret Angler | 0 | 2.098kg4lbs 10oz | 1 | 0 | — |
∞ Pete Ball FNQ39 | 0 | 0.879kg1lbs 15oz | 1 | 0 | — |
∞ Peter Allen FYSRC | 0 | 0.652kg1lbs 7oz | 1 | 0 | — |
∞ Ian Keywood 3KYTQ | 0 | — | 1 | 0 | — |
∞ Keith Webb FEDUZ | 0 | — | 1 | 0 | — |
∞ Max Higgott WT8K3 | 0 | — | 1 | 0 | — |
60 Craig William KWWW8 | 13 | — | 0 | DNS 13 | — |
John@packingtonestate.co.uk
07956 008809
Packington Somers fishery
https://www.packingtonestate.net
10 match winter league
One match on Sun, 20th November '22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.