is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Weight | Matches | 07/09/2023 | 08/09/2023 | Sponsor |
---|---|---|---|---|---|
1 Lee Thornton Z9PY5 | 117.452kg258lbs 15oz | 2 | 49.555kg109lbs 4oz | 67.897kg149lbs 11oz | — |
2 Frank Cooke DSS85 | 92.136kg203lbs 2oz | 2 | 50.576kg111lbs 8oz | 41.56kg91lbs 10oz | — |
3 James Howarth GDIXU | 88.28kg194lbs 10oz | 2 | 28.718kg63lbs 5oz | 59.562kg131lbs 5oz | — |
4 Kerry Kirkwood 4IZBK | 80.002kg176lbs 6oz | 2 | 24.721kg54lbs 8oz | 55.282kg121lbs 14oz | — |
5 Charlie Gaskell 1FPO5 | 78.982kg174lbs 2oz | 2 | 43.488kg95lbs 14oz | 35.494kg78lbs 4oz | — |
6 chris weeder jnr 44YRS | 78.16kg172lbs 5oz | 2 | 17.974kg39lbs 10oz | 60.186kg132lbs 11oz | — |
7 Lee Riley 71V6H | 70.449kg155lbs 5oz | 2 | 40.88kg90lbs 2oz | 29.569kg65lbs 3oz | — |
8 Mark Halliwell 4J063 | 70.335kg155lbs 1oz | 2 | 21.829kg48lbs 2oz | 48.506kg106lbs 15oz | — |
9 John Alexander IKFY9 | 68.067kg150lbs 1oz | 2 | 22.821kg50lbs 5oz | 45.246kg99lbs 12oz | |
10 Harry Leach KS110 | 67.358kg148lbs 8oz | 2 | 45.047kg99lbs 5oz | 22.311kg49lbs 3oz | — |
11 Danny Keenan CQ8KE | 63.333kg139lbs 10oz | 2 | 35.89kg79lbs 2oz | 27.442kg60lbs 8oz | — |
12 Keith Owen 9QYC5 | 63.276kg139lbs 8oz | 2 | 36.571kg80lbs 10oz | 26.705kg58lbs 14oz | — |
13 Jack Taylor 18K36 | 62.908kg138lbs 11oz | 2 | 30.419kg67lbs 1oz | 32.489kg71lbs 10oz | — |
14 Dave Brown Snr 3GUD6 | 62.397kg137lbs 9oz | 2 | 33.566kg74lbs | 28.831kg63lbs 9oz | — |
15 Shaun Gaskell JJV8K | 60.186kg132lbs 11oz | 2 | 39.604kg87lbs 5oz | 20.582kg45lbs 6oz | — |
16 Art Hilmi FR611 | 59.732kg131lbs 11oz | 2 | 17.832kg39lbs 5oz | 41.901kg92lbs 6oz | — |
17 Sam Slockett 4BVFO | 55.764kg122lbs 15oz | 2 | 19.646kg43lbs 5oz | 36.117kg79lbs 10oz | — |
18 Mike Senior GRRS8 | 52.135kg114lbs 15oz | 2 | 31.071kg68lbs 8oz | 21.064kg46lbs 7oz | — |
19 Francis Cooke 3GIV1 | 50.576kg111lbs 8oz | 1 | 50.576kg111lbs 8oz | DNS | — |
20 John Rigg DOUCP | 50.349kg111lbs | 2 | 18.456kg40lbs 11oz | 31.893kg70lbs 5oz | — |
21 Jonny Rigg 19JEJ | 48.251kg106lbs 6oz | 2 | 22.906kg50lbs 8oz | 25.344kg55lbs 14oz | — |
22 Chris Weeder Snr FAHPZ | 46.096kg101lbs 10oz | 2 | 26.932kg59lbs 6oz | 19.164kg42lbs 4oz | — |
23 Martin Baldwin FXGRB | 44.169kg97lbs 6oz | 2 | 15.195kg33lbs 8oz | 28.973kg63lbs 14oz | — |
24 Barry Smith FT0YE | 41.022kg90lbs 7oz | 1 | DNS | 41.022kg90lbs 7oz | — |
25 Secret Angler | 31.78kg70lbs 1oz | 2 | 16.188kg35lbs 11oz | 15.592kg34lbs 6oz | — |
26 Matthew Latham CVQ6O | 20.071kg44lbs 4oz | 2 | 20.071kg44lbs 4oz | DNW | — |
27 Ben Dunn JXQSR | 15.961kg35lbs 3oz | 2 | 4.026kg8lbs 14oz | 11.935kg26lbs 5oz | — |
28 dodge chesterson X9P5M | 13.523kg29lbs 13oz | 1 | 13.523kg29lbs 13oz | DNS | — |
info@partridgelakes.co.uk
01925 767505
Partridge Lakes
www.partridgelakes.co.uk
partridgelakes.fishery
partridgelakes
2 matches held between Thu, 7th September '23 and Fri, 8th September '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.