is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as Sponsorrich_cas1@icloud.com
Not speciifed
Angler | Total Points | Total Weight | Matches | 30/01/2023 | 25/02/2023 | 26/03/2023 | 30/04/2023 | 27/05/2023 | 17/06/2023 | 29/07/2023 | 27/08/2023 | 01/10/2023 | 28/10/2023 | 25/11/2023 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Steve Reynolds 38NR7 | 39 | 156.376kg344lbs 12oz | 11 | 65.642kg12lbs 7oz | 34.791kg10lbs 9oz | 94.337kg9lbs 9oz | 122.793kg50lbs 4oz | 120.468kg45lbs 2oz | 139.463kg87lbs | 513.296kg29lbs 5oz | 134.331kg75lbs 11oz | 26.435kg14lbs 3oz | 62.296kg5lbs 1oz | 42.523kg5lbs 9oz | — |
2 Andy checketts EYH21 | 43 | 132.818kg292lbs 13oz | 11 | 38.987kg19lbs 13oz | 42.24kg4lbs 15oz | 37.966kg17lbs 9oz | 319.618kg43lbs 4oz | 219.448kg42lbs 14oz | 239.236kg86lbs 8oz | 87.91kg17lbs 7oz | 517.038kg37lbs 9oz | 62.948kg6lbs 8oz | 16.038kg13lbs 5oz | 61.389kg3lbs 1oz | — |
3 Rich caswell LM7C8 | 45 | 169.417kg373lbs 8oz | 11 | 38.987kg19lbs 13oz | 29.837kg21lbs 11oz | 113.6kg7lbs 15oz | 511.34kg25lbs | 411.397kg25lbs 2oz | 627.811kg61lbs 5oz | 151.511kg113lbs 9oz | 231.893kg70lbs 5oz | 72.807kg6lbs 3oz | 24.139kg9lbs 2oz | 26.095kg13lbs 7oz | — |
4 Antony Carter EIUUY | 56 | 127.63kg281lbs 6oz | 11 | 211.283kg24lbs 14oz | 122.339kg49lbs 4oz | 104.139kg9lbs 2oz | 413.976kg30lbs 13oz | 66.294kg13lbs 14oz | 727.442kg60lbs 8oz | 712.105kg26lbs 11oz | 322.368kg49lbs 5oz | 54.082kg9lbs | 33.43kg7lbs 9oz | 80.17kg6oz | — |
5 Matt Deakin XBGQR | 58 | 106.849kg235lbs 9oz | 11 | 112.786kg28lbs 3oz | 80.454kg1lbs | 64.99kg11lbs | 710.036kg22lbs 2oz | 76.18kg13lbs 10oz | 332.999kg72lbs 12oz | 612.984kg28lbs 10oz | 812.842kg28lbs 5oz | 45.982kg13lbs 3oz | 52.438kg5lbs 6oz | 35.16kg11lbs 6oz | — |
6 Steve Wheeler 9T15C | 79 | 107.501kg237lbs | 10 | 103.203kg7lbs 1oz | 52.155kg4lbs 12oz | 29.327kg20lbs 9oz | 97.598kg16lbs 12oz | DNS 25 | 531.298kg69lbs | 227.074kg59lbs 11oz | 713.608kg30lbs | 91.871kg4lbs 2oz | 42.977kg6lbs 9oz | 18.391kg18lbs 8oz | — |
7 Baz Ellis EO4M6 | 82 | 92.448kg203lbs 13oz | 10 | 57.031kg15lbs 8oz | 90.283kg10oz | 55.018kg11lbs 1oz | 89.639kg21lbs 4oz | 314.912kg32lbs 14oz | 432.347kg71lbs 5oz | 97.002kg15lbs 7oz | DNS 25 | 112.786kg28lbs 3oz | 72.041kg4lbs 8oz | 61.389kg3lbs 1oz | — |
8 Adam Drust 2DFAM | 92 | 73kg160lbs 15oz | 10 | 93.232kg7lbs 2oz | 71.361kg3lbs | 45.613kg12lbs 6oz | 610.348kg22lbs 13oz | DNS 25 | 917.378kg38lbs 5oz | 413.523kg29lbs 13oz | 613.806kg30lbs 7oz | 36.379kg14lbs 1oz | 91.361kg3lbs | DNW10 | — |
9 Chris Evans 7KFEU | 110 | 52.305kg115lbs 5oz | 10 | 83.374kg7lbs 7oz | 90.283kg10oz | 74.678kg10lbs 5oz | 106.577kg14lbs 8oz | 93.374kg7lbs 7oz | 1114.883kg32lbs 13oz | 317.633kg38lbs 14oz | DNS 25 | DNW11 | 81.446kg3lbs 3oz | 90.057kg2oz | — |
10 Russ Grimes XYBN2 | 159 | 34.927kg77lbs | 7 | 75.557kg12lbs 4oz | 62.041kg4lbs 8oz | 132.778kg6lbs 2oz | DNS 25 | 84.734kg10lbs 7oz | 1016.868kg37lbs 3oz | DNS 25 | DNS 25 | 101.134kg2lbs 8oz | DNS 25 | 51.814kg4lbs | — |
11 Keith Lloyd 5KOO8 | 168 | 27.641kg60lbs 15oz | 7 | DNW11 | DNW12 | 123.26kg7lbs 3oz | DNS 25 | 111.219kg2lbs 11oz | DNS 25 | DNS 25 | 421.092kg46lbs 8oz | 82.07kg4lbs 9oz | DNW10 | DNS 25 | — |
12 Ian Murral GXF8L | 191 | 61.632kg135lbs 14oz | 4 | DNS 25 | DNS 25 | 113.239kg29lbs 3oz | 220.582kg45lbs 6oz | 57.087kg15lbs 10oz | 820.724kg45lbs 11oz | DNS 25 | DNS 25 | DNS 25 | DNS 25 | DNS 25 | — |
13 Gary Honor EHCR3 | 243 | 6.322kg13lbs 15oz | 2 | DNS 25 | DNS 25 | 84.536kg10lbs | DNS 25 | 101.786kg3lbs 15oz | DNS 25 | DNS 25 | DNS 25 | DNS 25 | DNS 25 | DNS 25 | — |
14 Simon Brooke GOQ7N | 261 | 0.028kg1oz | 1 | DNS 25 | 110.028kg1oz | DNS 25 | DNS 25 | DNS 25 | DNS 25 | DNS 25 | DNS 25 | DNS 25 | DNS 25 | DNS 25 | — |
11 matches held between Mon, 30th January '23 and Sat, 25th November '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.