is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorTeam | Total Points | Total Weight | Matches | 13/11/2022 | 20/11/2022 | 27/11/2022 |
---|---|---|---|---|---|---|
1 matrix spotted Fin | 42 | 158.162kg348lbs 11oz | 2 | DNW36 | 6158.162kg348lbs 11oz | DNW0 |
2 The Good The Bad & The Moaner | 47 | 139.196kg306lbs 14oz | 2 | DNW36 | 11139.196kg306lbs 14oz | DNW0 |
3 Home Alone 3 | 50 | 159.806kg352lbs 5oz | 2 | DNW36 | 14159.806kg352lbs 5oz | DNW0 |
4 Harolds +1 | 50 | 111.272kg245lbs 5oz | 2 | DNW36 | 14111.272kg245lbs 5oz | DNW0 |
5 Harlow | 52 | 108.324kg238lbs 13oz | 2 | DNW36 | 16108.324kg238lbs 13oz | DNW0 |
6 Bubble & Fwends | 54 | 93.979kg207lbs 3oz | 2 | DNW36 | 1893.979kg207lbs 3oz | DNW0 |
7 Rookery Waters | 58 | 80.938kg178lbs 7oz | 2 | DNW36 | 2280.938kg178lbs 7oz | DNW0 |
8 braceys Blankers | 59 | 81.533kg179lbs 12oz | 1 | DNB 36 | 2381.533kg179lbs 12oz | DNW0 |
9 matrix wensum valley | 59 | 80.569kg177lbs 10oz | 2 | DNW36 | 2380.569kg177lbs 10oz | DNW0 |
10 TN Floats | 61 | 73.964kg163lbs 1oz | 2 | DNW36 | 2573.964kg163lbs 1oz | DNW0 |
11 Bakers 3 | 64 | 64.552kg142lbs 5oz | 2 | DNW36 | 2864.552kg142lbs 5oz | DNW0 |
12 odds n sodds | 69 | 49.725kg109lbs 10oz | 2 | DNW36 | 3349.725kg109lbs 10oz | DNW0 |
Angler | Total Points | Total Weight | Matches | 13/11/2022 | 20/11/2022 | 27/11/2022 | Sponsor |
---|---|---|---|---|---|---|---|
1 Secret Angler | 13 | 80.881kg178lbs 5oz | 2 | DNW12 | 180.881kg178lbs 5oz | DNW0 | — |
2 Ben Townsend DNJZU | 13 | 63.39kg139lbs 12oz | 2 | DNW12 | 163.39kg139lbs 12oz | DNW0 | — |
3 Bruno Norman 7D9UE | 13 | 50.944kg112lbs 5oz | 2 | DNW12 | 150.944kg112lbs 5oz | DNW0 | — |
4 Tony McGregor 4LVBP | 14 | 63.276kg139lbs 8oz | 2 | DNW12 | 263.276kg139lbs 8oz | DNW0 | — |
5 Secret Angler | 14 | 50.632kg111lbs 10oz | 2 | DNW12 | 250.632kg111lbs 10oz | DNW0 | — |
6 Darren Ogden XDQTP | 14 | 43.545kg96lbs | 2 | DNW12 | 243.545kg96lbs | DNW0 | — |
7 Zak Warby GX2M7 | 15 | 54.885kg121lbs | 2 | DNW12 | 354.885kg121lbs | DNW0 | — |
8 Will Reynolds AHZ1J | 15 | 50.207kg110lbs 11oz | 2 | DNW12 | 350.207kg110lbs 11oz | DNW0 | — |
9 Tom Edwards GO2MW | 15 | 38.499kg84lbs 14oz | 2 | DNW12 | 338.499kg84lbs 14oz | DNW0 | — |
10 Secret Angler | 16 | 43.828kg96lbs 10oz | 2 | DNW12 | 443.828kg96lbs 10oz | DNW0 | — |
11 Roger Phillips 3L38S | 16 | 35.38kg78lbs | 2 | DNW12 | 435.38kg78lbs | DNW0 | — |
12 ricky spence 6IFKE | 16 | 33.282kg73lbs 6oz | 2 | DNW12 | 433.282kg73lbs 6oz | DNW0 | — |
13 Dennis Page EBC8G | 17 | 40.54kg89lbs 6oz | 2 | DNW12 | 540.54kg89lbs 6oz | DNW0 | — |
14 Dave Harold X7M7F | 17 | 34.303kg75lbs 10oz | 2 | DNW12 | 534.303kg75lbs 10oz | DNW0 | — |
15 Secret Angler | 17 | 32.489kg71lbs 10oz | 1 | DNB 12 | 532.489kg71lbs 10oz | DNW0 | — |
16 John whincup CVQ60 | 18 | 32.999kg72lbs 12oz | 2 | DNW12 | 632.999kg72lbs 12oz | DNW0 | — |
17 Martyn Freeman DV09U | 18 | 32.205kg71lbs | 1 | DNB 12 | 632.205kg71lbs | DNW0 | — |
17 Secret Angler | 18 | 32.205kg71lbs | 2 | DNW12 | 632.205kg71lbs | DNW0 | — |
19 Adam Wayman C9UWC | 18 | 26.62kg58lbs 11oz | 2 | DNW12 | 626.62kg58lbs 11oz | DNW0 | — |
20 mike govier EUT7R | 19 | 30.561kg67lbs 6oz | 2 | DNW12 | 730.561kg67lbs 6oz | DNW0 | — |
21 Danny Clarke IP3GO | 19 | 26.337kg58lbs 1oz | 2 | DNW12 | 726.337kg58lbs 1oz | DNW0 | — |
22 Jason fulcher CAJV7 | 20 | 29.2kg64lbs 6oz | 2 | DNW12 | 829.2kg64lbs 6oz | DNW0 | — |
23 Martin Swindles 25IY3 | 20 | 25.118kg55lbs 6oz | 2 | DNW12 | 825.118kg55lbs 6oz | DNW0 | — |
24 James boughen FM1JX | 20 | 24.891kg54lbs 14oz | 2 | DNW12 | 824.891kg54lbs 14oz | DNW0 | — |
25 James Taylor 2CT5L | 21 | 24.834kg54lbs 12oz | 2 | DNW12 | 924.834kg54lbs 12oz | DNW0 | — |
26 Tony evans FVXYB | 21 | 22.481kg49lbs 9oz | 2 | DNW12 | 922.481kg49lbs 9oz | DNW0 | — |
27 Dave hennessey IC9AF | 21 | 21.716kg47lbs 14oz | 2 | DNW12 | 921.716kg47lbs 14oz | DNW0 | — |
28 Vince Cross BLM2G | 22 | 24.04kg53lbs | 2 | DNW12 | 1024.04kg53lbs | DNW0 | — |
29 Secret Angler | 22 | 21.432kg47lbs 4oz | 2 | DNW12 | 1021.432kg47lbs 4oz | DNW0 | — |
30 Tim bates FNH0L | 22 | 15.961kg35lbs 3oz | 2 | DNW12 | 1015.961kg35lbs 3oz | DNW0 | — |
31 Glen chatters HWESC | 23 | 19.618kg43lbs 4oz | 2 | DNW12 | 1119.618kg43lbs 4oz | DNW0 | — |
32 Steve baker EDU28 | 23 | 18.314kg40lbs 6oz | 2 | DNW12 | 1118.314kg40lbs 6oz | DNW0 | — |
33 Will hadley DGE8E | 23 | 12.559kg27lbs 11oz | 2 | DNW12 | 1112.559kg27lbs 11oz | DNW0 | — |
34 Arron petrut YBDBO | 24 | 17.86kg39lbs 6oz | 2 | DNW12 | 1217.86kg39lbs 6oz | DNW0 | — |
35 Stewart Bracey EXFSN | 24 | 16.84kg37lbs 2oz | 1 | DNB 12 | 1216.84kg37lbs 2oz | DNW0 | — |
36 Stu Gilbert JVZYZ | 24 | 10.149kg22lbs 6oz | 2 | DNW12 | 1210.149kg22lbs 6oz | DNW0 | — |
bates-alex@hotmail.co.uk
07824 878492
Rookery Waters
www.rookerywaters.co.uk
rookerywaters
3 matches held between Sun, 13th November '22 and Sun, 27th November '22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.