is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 28/04/2024 | 12/05/2024 | 16/06/2024 | 14/07/2024 | 18/08/2024 | 01/09/2024 | 22/09/2024 | 13/10/2024 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Craig bott BEVPY | 34 | 264.756kg583lbs 11oz | 8 | 611.623kg25lbs 10oz | 520.015kg44lbs 2oz | 748.648kg107lbs 4oz | 741.022kg90lbs 7oz | 6116.772kg257lbs 7oz | ≦DNW1 | ≦39.242kg20lbs 6oz | 326.677kg58lbs 13oz | — |
2 Ady Painton UAEKY | 30 | 250.752kg552lbs 13oz | 8 | 720.242kg44lbs 10oz | ≦28.76kg19lbs 5oz | 425.543kg56lbs 5oz | 437.138kg81lbs 14oz | 4116.063kg255lbs 14oz | ≦43.289kg7lbs 4oz | 511.283kg24lbs 14oz | 640.483kg89lbs 4oz | — |
3 John england DWAUQ | 27 | 201.253kg443lbs 11oz | 8 | 35.358kg11lbs 13oz | 410.574kg23lbs 5oz | 425.543kg56lbs 5oz | 424.494kg54lbs | 7121.336kg267lbs 8oz | ≦13.742kg8lbs 4oz | 513.948kg30lbs 12oz | ≦DNW1 | — |
4 Robert clarke 0HYFT | 27 | 182.429kg402lbs 3oz | 8 | ≦12.466kg5lbs 7oz | ≦DNW1 | 522.51kg49lbs 10oz | 530.504kg67lbs 4oz | 369.059kg152lbs 4oz | 22.013kg4lbs 7oz | 512.672kg27lbs 15oz | 745.671kg100lbs 11oz | — |
5 Miles Davison 3H2LZ | 24 | 96.02kg211lbs 11oz | 8 | DNW1 | 521.064kg46lbs 7oz | 532.857kg72lbs 7oz | 310.348kg22lbs 13oz | ≦DNW1 | ≦DNW1 | 714.061kg31lbs | 317.69kg39lbs | — |
6 Dave lightowlers WDLL5 | 23 | 84.453kg186lbs 3oz | 8 | DNW1 | 721.319kg47lbs | 215.847kg34lbs 15oz | 322.51kg49lbs 10oz | ≦DNW1 | 613.438kg29lbs 10oz | 411.34kg25lbs | ≦DNW1 | — |
7 Moz O'keefe GV3IZ | 20 | 83.461kg184lbs | 8 | 42.58kg5lbs 11oz | 313.409kg29lbs 9oz | 320.894kg46lbs 1oz | 640.426kg89lbs 2oz | DNW1 | 36.152kg13lbs 9oz | ≦DNW1 | ≦DNW1 | — |
8 Steve Taylor 4JUDP | 19 | 111.612kg246lbs 1oz | 8 | DNW1 | 414.231kg31lbs 6oz | ≦DNW1 | 221.064kg46lbs 7oz | 350.065kg110lbs 6oz | 716.613kg36lbs 10oz | 29.639kg21lbs 4oz | ≦DNW1 | — |
9 Lee Bacciochi WD7L5 | 18 | 119.323kg263lbs 1oz | 7 | ≦DNB 0 | 318.257kg40lbs 4oz | 641.872kg92lbs 5oz | 326.478kg58lbs 6oz | DNW1 | DNW1 | ≦DNW1 | 432.715kg72lbs 2oz | — |
10 Simon evans EK3XD | 18 | 64.353kg141lbs 14oz | 8 | 47.683kg16lbs 15oz | 38.391kg18lbs 8oz | DNW1 | 421.971kg48lbs 7oz | 213.891kg30lbs 10oz | 412.417kg27lbs 6oz | ≦DNW1 | ≦DNW1 | — |
11 Dave Johnston A78FL | 17 | 63.928kg140lbs 15oz | 8 | 47.711kg17lbs | DNW1 | 312.701kg28lbs | 537.28kg82lbs 3oz | DNW1 | 36.237kg13lbs 12oz | ≦DNW1 | ≦DNW1 | — |
12 Tom mcEnroe 6092I | 16 | 71.894kg158lbs 8oz | 8 | 21.758kg3lbs 14oz | DNW1 | DNW1 | ≦DNW1 | 452.702kg116lbs 3oz | 53.685kg8lbs 2oz | 313.75kg30lbs 5oz | ≦DNW1 | — |
13 Gary morson EXFX0 | 16 | 71.838kg158lbs 6oz | 8 | 34.593kg10lbs 2oz | 510.886kg24lbs | 213.835kg30lbs 8oz | DNW1 | 131.922kg70lbs 6oz | ≦DNW1 | 410.603kg23lbs 6oz | ≦DNW1 | — |
14 Jake alan U2DJM | 15 | 121.591kg268lbs 1oz | 8 | DNW1 | DNW1 | 416.188kg35lbs 11oz | 433.963kg74lbs 14oz | 471.441kg157lbs 8oz | DNW1 | ≦DNW1 | ≦DNW1 | — |
15 Sean o'sullivan 5G9R7 | 15 | 39.604kg87lbs 5oz | 8 | 56.038kg13lbs 5oz | DNW1 | DNW1 | 519.249kg42lbs 7oz | 214.317kg31lbs 9oz | DNW1 | ≦DNW1 | ≦DNW1 | — |
16 David Bowron DAGP1 | 13 | 68.974kg152lbs 1oz | 8 | DNW1 | 22.892kg6lbs 6oz | 415.592kg34lbs 6oz | 25.868kg12lbs 15oz | 343.176kg95lbs 3oz | 11.446kg3lbs 3oz | ≦DNW1 | ≦DNW1 | — |
17 Phil hunt GXANW | 13 | 42.468kg93lbs 10oz | 6 | ≦DNB 0 | ≦DNB 0 | 421.319kg47lbs | 212.729kg28lbs 1oz | DNW1 | 24.763kg10lbs 8oz | 33.657kg8lbs 1oz | DNW1 | — |
18 Robert Bavington FOJXB | 11 | 51.143kg112lbs 12oz | 8 | DNW1 | DNW1 | DNW1 | ≦DNW1 | 240.71kg89lbs 12oz | 48.363kg18lbs 7oz | 22.07kg4lbs 9oz | ≦DNW1 | — |
19 Simon hall YBPMV | 10 | 71.923kg158lbs 9oz | 8 | DNW1 | DNW1 | DNW1 | DNW1 | 571.923kg158lbs 9oz | DNW1 | ≦DNW1 | ≦DNW1 | — |
20 Kevin curtis 4DOVD | 10 | 31.184kg68lbs 12oz | 8 | DNW1 | DNW1 | 25.84kg12lbs 14oz | 319.845kg43lbs 12oz | DNW1 | ≦DNW1 | 25.5kg12lbs 2oz | ≦DNW1 | — |
21 Gary rivett W5K3H | 10 | 24.721kg54lbs 8oz | 8 | 23.572kg7lbs 14oz | DNW1 | DNW1 | 317.237kg38lbs | DNW1 | 23.912kg8lbs 10oz | ≦DNW1 | ≦DNW1 | — |
22 Alan Considine 6ZGBU | 9 | 25.741kg56lbs 12oz | 8 | 11.417kg3lbs 2oz | 17.314kg16lbs 2oz | DNW1 | ≦DNW1 | 111.538kg25lbs 7oz | 32.296kg5lbs 1oz | ≦DNW1 | 23.175kg7lbs | — |
23 Martin OMara CJN2K | 9 | 19.391kg42lbs 12oz | 8 | DNW1 | 28.335kg18lbs 6oz | 24.678kg10lbs 5oz | 26.379kg14lbs 1oz | DNW1 | DNW1 | ≦DNW1 | ≦DNW1 | — |
24 Roger Parfitt DP4JV | 9 | 10.659kg23lbs 8oz | 8 | DNW1 | DNW1 | DNW1 | 410.659kg23lbs 8oz | DNW1 | DNW1 | ≦DNW1 | ≦DNW1 | — |
25 Andrew gray 1AEHY | 8 | 7.796kg17lbs 3oz | 8 | DNW1 | DNW1 | 37.796kg17lbs 3oz | DNW1 | DNW1 | DNW1 | ≦DNW1 | ≦DNW1 | — |
26 Andrew Tanner IEQBP | 6 | — | 8 | DNW1 | DNW1 | DNW1 | DNW1 | DNW1 | DNW1 | ≦DNW1 | ≦DNW1 | — |
26 Secret Angler | 6 | — | 8 | DNW1 | DNW1 | DNW1 | DNW1 | DNW1 | DNW1 | ≦DNW1 | ≦DNW1 | — |
26 Darrell wilson V8L0I | 6 | — | 8 | DNW1 | DNW1 | DNW1 | DNW1 | DNW1 | DNW1 | ≦DNW1 | ≦DNW1 | — |
29 Luke stanley CBNZB | 4 | 32.574kg71lbs 13oz | 1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | 432.574kg71lbs 13oz | — |
30 Alan hall DFXY2 | 0 | — | 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | — |
30 Findlay tanner 7JYD7 | 0 | — | 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | — |
≦ Excluding 2 worst league sessions, but at least 3 sessions included
roseandcrownangling@hotmail.com
07966 212552
Rose and crown angling club
groups/108392832616137
9 matches held between Sun, 28th April '24 and Sun, 10th November '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.