is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 25/02/2024 | 03/03/2024 | 10/03/2024 | 17/03/2024 | 24/03/2024 | 31/03/2024 | 07/04/2024 | 14/04/2024 | 21/04/2024 | 28/04/2024 | 05/05/2024 | 12/05/2024 | 19/05/2024 | 26/05/2024 | 02/06/2024 | 09/06/2024 | 16/06/2024 | 23/06/2024 | 30/06/2024 | 07/07/2024 | 14/07/2024 | 21/07/2024 | 28/07/2024 | 04/08/2024 | 11/08/2024 | 18/08/2024 | 25/08/2024 | 01/09/2024 | 08/09/2024 | 15/09/2024 | 22/09/2024 | 29/09/2024 | 06/10/2024 | 13/10/2024 | 20/10/2024 | 27/10/2024 | 03/11/2024 | 10/11/2024 | 17/11/2024 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Steven Reid 9FDP8 | 711 | 634.689kg1399lbs 4oz | 33 | 2414.969kg33lbs | 246.067kg13lbs 6oz | 2229.03kg64lbs | 2510.688kg23lbs 9oz | 2523.105kg50lbs 15oz | 196.01kg13lbs 4oz | DNB 0 | 1912.502kg27lbs 9oz | 165.868kg12lbs 15oz | DNW1 | 2118.937kg41lbs 12oz | 228.987kg19lbs 13oz | DNB 0 | 2012.219kg26lbs 15oz | 2311.68kg25lbs 12oz | ≦DNB 0 | 2014.883kg32lbs 13oz | 2022.368kg49lbs 5oz | 2013.523kg29lbs 13oz | 2426.422kg58lbs 4oz | 2223.303kg51lbs 6oz | 2591.144kg200lbs 15oz | 2432.063kg70lbs 11oz | 2121.829kg48lbs 2oz | 2028.831kg63lbs 9oz | 2528.435kg62lbs 11oz | ≦DNB 0 | 2516.698kg36lbs 13oz | 2531.837kg70lbs 3oz | 2533.821kg74lbs 9oz | 2011.623kg25lbs 10oz | 2519.221kg42lbs 6oz | 2418.399kg40lbs 9oz | 215.953kg13lbs 2oz | 144.876kg10lbs 12oz | 2518.711kg41lbs 4oz | ≦DNB 0 | 2510.688kg23lbs 9oz | Unpublished | — |
2 Wayne Christian YCQQW | 671 | 550.945kg1214lbs 10oz | 30 | 188.93kg19lbs 11oz | 223.827kg8lbs 7oz | 2329.739kg65lbs 9oz | DNB 0 | 249.469kg20lbs 14oz | 2316.329kg36lbs | 2518.682kg41lbs 3oz | 2118.059kg39lbs 13oz | 2524.494kg54lbs | 240.397kg14oz | 2530.107kg66lbs 6oz | 197.343kg16lbs 3oz | DNB 0 | 2212.616kg27lbs 13oz | 2512.984kg28lbs 10oz | DNB 0 | 2536.061kg79lbs 8oz | 1916.159kg35lbs 10oz | DNB 0 | DNB 0 | 1920.61kg45lbs 7oz | 2465.402kg144lbs 3oz | 2327.612kg60lbs 14oz | 2531.071kg68lbs 8oz | ≦DNB 0 | ≦DNB 0 | 2121.205kg46lbs 12oz | 2316.046kg35lbs 6oz | 2211.028kg24lbs 5oz | 2431.581kg69lbs 10oz | 188.647kg19lbs 1oz | 198.788kg19lbs 6oz | ≦DNB 0 | 183.43kg7lbs 9oz | 2523.36kg51lbs 8oz | 2412.587kg27lbs 12oz | 2519.476kg42lbs 15oz | 214.904kg10lbs 13oz | Unpublished | — |
3 Tony Edwards 8R9IZ | 617 | 386.319kg851lbs 11oz | 33 | 125.642kg12lbs 7oz | 181.474kg3lbs 4oz | 2429.937kg66lbs | 205.727kg12lbs 10oz | 228.902kg19lbs 10oz | 185.755kg12lbs 11oz | 2113.324kg29lbs 6oz | 179.866kg21lbs 12oz | 2110.716kg23lbs 10oz | 220.17kg6oz | 1612.19kg26lbs 14oz | 100.794kg1lbs 12oz | 2538.13kg84lbs 1oz | 2112.53kg27lbs 10oz | 2412.219kg26lbs 15oz | 134.139kg9lbs 2oz | 188.08kg17lbs 13oz | 1614.146kg31lbs 3oz | 128.136kg17lbs 15oz | DNB 0 | 97.598kg16lbs 12oz | 1415.989kg35lbs 4oz | 2017.917kg39lbs 8oz | 2324.692kg54lbs 7oz | 136.492kg14lbs 5oz | DNB 0 | 2437.195kg82lbs | 173.714kg8lbs 3oz | 206.237kg13lbs 12oz | 207.626kg16lbs 13oz | 177.966kg17lbs 9oz | ≦DNB 0 | ≦DNB 0 | 237.995kg17lbs 10oz | 2422.566kg49lbs 12oz | 197.172kg15lbs 13oz | 2411.283kg24lbs 14oz | ≦DNB 0 | Unpublished | — |
4 Craig Evans ECCQS | 615 | 420.48kg927lbs | 33 | 82.268kg5lbs | 160.624kg1lbs 6oz | DNB 0 | 2410.433kg23lbs | 193.317kg7lbs 5oz | 2210.461kg23lbs 1oz | 158.335kg18lbs 6oz | 2012.984kg28lbs 10oz | 133.657kg8lbs 1oz | DNB 0 | 2325.486kg56lbs 3oz | 122.353kg5lbs 3oz | 2023.757kg52lbs 6oz | 2312.814kg28lbs 4oz | DNW1 | 197.343kg16lbs 3oz | 2120.383kg44lbs 15oz | 1714.855kg32lbs 12oz | ≦DNB 0 | 2531.751kg70lbs | 129.667kg21lbs 5oz | 1517.492kg38lbs 9oz | 2226.365kg58lbs 2oz | 2425.288kg55lbs 12oz | 2230.532kg67lbs 5oz | 168.76kg19lbs 5oz | 1816.244kg35lbs 13oz | 208.505kg18lbs 12oz | 185.783kg12lbs 12oz | ≦DNB 0 | ≦DNB 0 | 177.229kg15lbs 15oz | 2519.108kg42lbs 2oz | 2519.845kg43lbs 12oz | 2010.461kg23lbs 1oz | 228.902kg19lbs 10oz | 175.131kg11lbs 5oz | 2410.348kg22lbs 13oz | Unpublished | — |
5 Ronnie Howard 5598A | 591 | 277.428kg611lbs 10oz | 35 | 2111.283kg24lbs 14oz | 170.879kg1lbs 15oz | 167.569kg16lbs 11oz | 184.99kg11lbs | 150.907kg2lbs | ≦DNB 0 | 1911.992kg26lbs 7oz | 156.492kg14lbs 5oz | 187.711kg17lbs | 250.539kg1lbs 3oz | 1511.368kg25lbs 1oz | 186.577kg14lbs 8oz | 126.237kg13lbs 12oz | 165.16kg11lbs 6oz | 229.27kg20lbs 7oz | 2512.729kg28lbs 1oz | 134.961kg10lbs 15oz | 2126.167kg57lbs 11oz | 2113.693kg30lbs 3oz | 1811.482kg25lbs 5oz | 108.448kg18lbs 10oz | 128.817kg19lbs 7oz | 1110.83kg23lbs 14oz | ≦DNB 0 | 2130.079kg66lbs 5oz | 157.399kg16lbs 5oz | 1512.729kg28lbs 1oz | 185.216kg11lbs 8oz | 142.665kg5lbs 14oz | 172.211kg4lbs 14oz | ≦DNB 0 | 166.038kg13lbs 5oz | 143.742kg8lbs 4oz | 204.309kg9lbs 8oz | 155.868kg12lbs 15oz | 90.992kg2lbs 3oz | 162.24kg4lbs 15oz | 235.84kg12lbs 14oz | Unpublished | — |
6 Gary Jones HAGGC | 563 | 317.43kg699lbs 13oz | 34 | 2515.677kg34lbs 9oz | 235.386kg11lbs 14oz | DNB 0 | 173.289kg7lbs 4oz | 217.172kg15lbs 13oz | 206.804kg15lbs | 136.407kg14lbs 2oz | 189.894kg21lbs 13oz | 122.948kg6lbs 8oz | DNW1 | 106.152kg13lbs 9oz | 143.856kg8lbs 8oz | 1719.873kg43lbs 13oz | 177.172kg15lbs 13oz | 187.513kg16lbs 9oz | DNW1 | 2220.695kg45lbs 10oz | 115.84kg12lbs 14oz | 138.306kg18lbs 5oz | 153.997kg8lbs 13oz | 1512.984kg28lbs 10oz | 1919.901kg43lbs 14oz | 1311.17kg24lbs 10oz | 1913.069kg28lbs 13oz | 1820.752kg45lbs 12oz | 2223.36kg51lbs 8oz | 1715.706kg34lbs 10oz | 197.314kg16lbs 2oz | 165.075kg11lbs 3oz | 183.203kg7lbs 1oz | 2216.726kg36lbs 14oz | ≦DNB 0 | ≦DNB 0 | ≦DNB 0 | 188.165kg18lbs | 239.469kg20lbs 14oz | 207.966kg17lbs 9oz | 161.588kg3lbs 8oz | Unpublished | — |
7 Danny Hill VS448 | 543 | 304.559kg671lbs 7oz | 32 | 93.912kg8lbs 10oz | 191.701kg3lbs 12oz | DNB 0 | 140.992kg2lbs 3oz | DNB 0 | 152.211kg4lbs 14oz | 120.17kg6oz | 145.273kg11lbs 10oz | 112.693kg5lbs 15oz | 220.17kg6oz | 95.386kg11lbs 14oz | 2411.708kg25lbs 13oz | 2327.414kg60lbs 7oz | DNB 0 | 208.562kg18lbs 14oz | ≦DNB 0 | 50.624kg1lbs 6oz | 2550.802kg112lbs | ≦DNB 0 | 1915.082kg33lbs 4oz | 2020.894kg46lbs 1oz | 2021.744kg47lbs 15oz | ≦DNB 0 | 2222.283kg49lbs 2oz | 124.961kg10lbs 15oz | 179.185kg20lbs 4oz | 1312.134kg26lbs 12oz | 2416.528kg36lbs 7oz | 2415.337kg33lbs 13oz | 193.884kg8lbs 9oz | 144.139kg9lbs 2oz | DNW1 | 175.216kg11lbs 8oz | 193.912kg8lbs 10oz | 198.93kg19lbs 11oz | 207.201kg15lbs 14oz | 195.84kg12lbs 14oz | 225.67kg12lbs 8oz | Unpublished | — |
8 Marty Rudkin ZS3LX | 523 | 369.394kg814lbs 6oz | 27 | 157.059kg15lbs 9oz | DNB 0 | 2011.567kg25lbs 8oz | 195.443kg12lbs | 183.033kg6lbs 11oz | 174.082kg9lbs | 1711.113kg24lbs 8oz | DNB 0 | DNB 0 | 230.312kg11oz | 2018.087kg39lbs 14oz | DNB 0 | DNB 0 | 1810.348kg22lbs 13oz | DNB 0 | 123.799kg8lbs 6oz | 2320.979kg46lbs 4oz | 2450.065kg110lbs 6oz | 2218.824kg41lbs 8oz | DNB 0 | 2122.736kg50lbs 2oz | 2236.231kg79lbs 14oz | DNB 0 | 1812.389kg27lbs 5oz | 1716.017kg35lbs 5oz | 2013.097kg28lbs 14oz | 2327.924kg61lbs 9oz | ≦DNB 0 | 175.67kg12lbs 8oz | ≦DNB 0 | 2425.259kg55lbs 11oz | 2215.054kg33lbs 3oz | 197.087kg15lbs 10oz | ≦DNB 0 | 2111.765kg25lbs 15oz | 164.933kg10lbs 14oz | 151.758kg3lbs 14oz | 204.763kg10lbs 8oz | Unpublished | — |
9 Martin Browne 2Z29I | 501 | 376.255kg829lbs 8oz | 25 | 2212.19kg26lbs 14oz | DNB 0 | DNB 0 | 2410.433kg23lbs | DNB 0 | DNB 0 | DNB 0 | 2527.442kg60lbs 8oz | 154.706kg10lbs 6oz | DNB 0 | 2427.414kg60lbs 7oz | 90.397kg14oz | 2226.422kg58lbs 4oz | 1911.765kg25lbs 15oz | 218.703kg19lbs 3oz | 2310.886kg24lbs | 72.778kg6lbs 2oz | 1815.139kg33lbs 6oz | 2319.845kg43lbs 12oz | 2323.984kg52lbs 14oz | 2325.288kg55lbs 12oz | 1718.937kg41lbs 12oz | DNB 0 | 2014.345kg31lbs 10oz | DNB 0 | 2324.296kg53lbs 9oz | 1917.945kg39lbs 9oz | 2112.247kg27lbs | 2311.595kg25lbs 9oz | DNB 0 | 2116.613kg36lbs 10oz | 2415.989kg35lbs 4oz | DNB 0 | ≦DNB 0 | 2213.863kg30lbs 9oz | 133.033kg6lbs 11oz | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
10 James Doran 0YR6N | 435 | 412.429kg909lbs 4oz | 20 | 177.456kg16lbs 7oz | 203.289kg7lbs 4oz | 2111.765kg25lbs 15oz | DNB 0 | DNB 0 | 2541.192kg90lbs 13oz | 2214.09kg31lbs 1oz | DNB 0 | 2421.829kg48lbs 2oz | DNB 0 | DNB 0 | 164.961kg10lbs 15oz | 2125.741kg56lbs 12oz | 2422.651kg49lbs 15oz | DNB 0 | 2411.425kg25lbs 3oz | 2429.172kg64lbs 5oz | 2349.952kg110lbs 2oz | 1410.206kg22lbs 8oz | DNB 0 | 2548.648kg107lbs 4oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2013.097kg28lbs 14oz | 2537.677kg83lbs 1oz | DNB 0 | 217.598kg16lbs 12oz | DNB 0 | 2532.545kg71lbs 12oz | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | 218.873kg19lbs 9oz | 2310.263kg22lbs 10oz | ≦DNB 0 | Unpublished | — |
11 Lee Jackson ARXD9 | 407 | 258.179kg569lbs 3oz | 26 | 70.822kg1lbs 13oz | DNB 0 | 130.312kg11oz | 152.693kg5lbs 15oz | 171.191kg2lbs 10oz | 163.827kg8lbs 7oz | 2314.912kg32lbs 14oz | 2219.703kg43lbs 7oz | 144.252kg9lbs 6oz | DNW1 | 128.788kg19lbs 6oz | 207.711kg17lbs | 1820.95kg46lbs 3oz | DNB 0 | 177.144kg15lbs 12oz | 207.683kg16lbs 15oz | 94.536kg10lbs | DNB 0 | 117.456kg16lbs 7oz | 2222.198kg48lbs 15oz | DNW1 | 2125.515kg56lbs 4oz | 1815.932kg35lbs 2oz | 169.214kg20lbs 5oz | 2545.586kg100lbs 8oz | 2113.948kg30lbs 12oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 154.111kg9lbs 1oz | DNB 0 | 227.711kg17lbs | ≦DNB 0 | 111.984kg4lbs 6oz | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
12 Allan Holmes UNVXY | 406 | 310.229kg683lbs 15oz | 23 | 115.33kg11lbs 12oz | 2518.512kg40lbs 13oz | DNB 0 | 216.435kg14lbs 3oz | DNB 0 | 2432.829kg72lbs 6oz | 2415.621kg34lbs 7oz | DNB 0 | 2211.737kg25lbs 14oz | DNB 0 | 1712.644kg27lbs 14oz | DNW1 | 2428.123kg62lbs | 2523.303kg51lbs 6oz | 197.995kg17lbs 10oz | 187.229kg15lbs 15oz | 134.961kg10lbs 15oz | 137.087kg15lbs 10oz | 2422.141kg48lbs 13oz | 2119.419kg42lbs 13oz | 1312.332kg27lbs 3oz | 1618.682kg41lbs 3oz | 1514.713kg32lbs 7oz | DNB 0 | DNB 0 | 2427.499kg60lbs 10oz | DNB 0 | DNB 0 | 196.038kg13lbs 5oz | DNB 0 | 167.598kg16lbs 12oz | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | DNW1 | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
13 Graeme Woodall VD6KN | 343 | 188.978kg416lbs 10oz | 21 | DNB 0 | DNW1 | DNB 0 | 226.549kg14lbs 7oz | DNB 0 | 141.729kg3lbs 13oz | DNB 0 | 166.549kg14lbs 7oz | DNB 0 | DNB 0 | DNB 0 | 218.59kg18lbs 15oz | DNB 0 | DNB 0 | DNB 0 | 176.35kg14lbs | 165.755kg12lbs 11oz | DNB 0 | 84.139kg9lbs 2oz | 178.703kg19lbs 3oz | DNB 0 | 139.327kg20lbs 9oz | 1715.706kg34lbs 10oz | DNB 0 | 1924.891kg54lbs 14oz | DNB 0 | 2018.087kg39lbs 14oz | ≦DNB 0 | 153.912kg8lbs 10oz | 2319.788kg43lbs 10oz | 1910.036kg22lbs 2oz | ≦DNB 0 | 2211.283kg24lbs 14oz | 170.964kg2lbs 2oz | 2318.087kg39lbs 14oz | ≦DNB 0 | 228.533kg18lbs 13oz | DNW1 | Unpublished | — |
14 Ricky Smith YAAGK | 308 | 178.715kg394lbs | 19 | 199.129kg20lbs 2oz | DNB 0 | 154.848kg10lbs 11oz | DNB 0 | DNB 0 | DNB 0 | 146.917kg15lbs 4oz | DNB 0 | 209.384kg20lbs 11oz | DNB 0 | 2223.445kg51lbs 11oz | DNB 0 | 1413.353kg29lbs 7oz | DNB 0 | 164.763kg10lbs 8oz | DNB 0 | 155.67kg12lbs 8oz | DNB 0 | 1912.502kg27lbs 9oz | DNB 0 | 119.61kg21lbs 3oz | DNB 0 | 1210.915kg24lbs 1oz | DNB 0 | 2331.184kg68lbs 12oz | 189.242kg20lbs 6oz | 1613.863kg30lbs 9oz | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | 133.827kg8lbs 7oz | 132.722kg6lbs | 160.794kg1lbs 12oz | ≦DNB 0 | 154.252kg9lbs 6oz | ≦DNB 0 | 172.296kg5lbs 1oz | Unpublished | — |
15 Joe smith 2CRV9 | 292 | 161.564kg356lbs 3oz | 21 | 135.897kg13lbs | DNB 0 | 141.899kg4lbs 3oz | DNB 0 | DNB 0 | DNB 0 | 1610.064kg22lbs 3oz | DNB 0 | DNW1 | DNB 0 | 1815.139kg33lbs 6oz | DNB 0 | 1517.407kg38lbs 6oz | DNB 0 | DNB 0 | DNB 0 | 145.046kg11lbs 2oz | DNW1 | 94.337kg9lbs 9oz | DNB 0 | DNB 0 | DNB 0 | 2121.801kg48lbs 1oz | DNB 0 | 1614.628kg32lbs 4oz | ≦DNB 0 | 1412.389kg27lbs 5oz | 152.722kg6lbs | DNW1 | 219.185kg20lbs 4oz | DNW1 | 219.355kg20lbs 10oz | 207.144kg15lbs 12oz | 249.894kg21lbs 13oz | 166.379kg14lbs 1oz | ≦DNB 0 | 218.278kg18lbs 4oz | ≦DNB 0 | Unpublished | — |
16 Mark Woods JU7HW | 259 | 137.864kg303lbs 15oz | 19 | 104.933kg10lbs 14oz | DNB 0 | 188.59kg18lbs 15oz | 163.005kg6lbs 10oz | DNB 0 | 218.533kg18lbs 13oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 118.363kg18lbs 7oz | 112.013kg4lbs 7oz | 1921.376kg47lbs 2oz | DNB 0 | 152.637kg5lbs 13oz | 166.322kg13lbs 15oz | DNB 0 | 148.278kg18lbs 4oz | 74.026kg8lbs 14oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | 2223.53kg51lbs 14oz | 2213.494kg29lbs 12oz | DNB 0 | DNB 0 | 167.598kg16lbs 12oz | 208.987kg19lbs 13oz | 186.18kg13lbs 10oz | ≦DNB 0 | ≦DNB 0 | ≦DNB 0 | DNW1 | DNW1 | Unpublished | — |
17 David Mclinden 9HTNJ | 224 | 96.672kg213lbs 2oz | 19 | DNB 0 | 213.77kg8lbs 5oz | DNB 0 | DNW1 | 161.106kg2lbs 7oz | DNW1 | DNB 0 | 134.366kg9lbs 10oz | 187.711kg17lbs | DNB 0 | 1410.971kg24lbs 3oz | DNW1 | DNB 0 | DNB 0 | DNB 0 | 144.451kg9lbs 13oz | 62.722kg6lbs | 1510.688kg23lbs 9oz | 105.386kg11lbs 14oz | 165.245kg11lbs 9oz | 1613.268kg29lbs 4oz | DNB 0 | 1917.775kg39lbs 3oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 162.863kg6lbs 5oz | DNB 0 | DNB 0 | DNB 0 | 143.856kg8lbs 8oz | DNB 0 | ≦DNB 0 | ≦DNB 0 | 122.495kg5lbs 8oz | DNW1 | ≦DNB 0 | Unpublished | — |
18 Alan Wilson I14O5 | 218 | 134.915kg297lbs 7oz | 20 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 175.16kg11lbs 6oz | 1618.314kg40lbs 6oz | 155.046kg11lbs 2oz | 130.709kg1lbs 9oz | 155.301kg11lbs 11oz | 114.763kg10lbs 8oz | 125.982kg13lbs 3oz | 1510.546kg23lbs 4oz | 2018.626kg41lbs 1oz | 62.863kg6lbs 5oz | 1819.051kg42lbs | 1615.195kg33lbs 8oz | DNW1 | 148.562kg18lbs 14oz | DNW1 | 1211.368kg25lbs 1oz | DNW1 | DNW1 | DNW1 | 133.43kg7lbs 9oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
19 Rogers 27LYE | 215 | 173.386kg382lbs 4oz | 10 | DNB 0 | DNB 0 | 2532.148kg70lbs 14oz | DNB 0 | 239.214kg20lbs 5oz | DNB 0 | DNB 0 | DNB 0 | 198.647kg19lbs 1oz | DNB 0 | DNB 0 | 154.536kg10lbs | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 199.299kg20lbs 8oz | DNB 0 | 2525.43kg56lbs 1oz | DNB 0 | 2427.612kg60lbs 14oz | DNB 0 | 2534.275kg75lbs 9oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2315.139kg33lbs 6oz | DNB 0 | DNB 0 | 177.087kg15lbs 10oz | ≦DNB 0 | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
20 Robbie Evans VA9R3 | 170 | 142.91kg315lbs 1oz | 9 | 2011.085kg24lbs 7oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2312.162kg26lbs 13oz | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | 229.894kg21lbs 13oz | DNB 0 | 2349.952kg110lbs 2oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2440.483kg89lbs 4oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2110.744kg23lbs 11oz | ≦DNB 0 | ≦DNB 0 | 185.925kg13lbs 1oz | ≦DNB 0 | 182.665kg5lbs 14oz | Unpublished | — |
21 darren gallagher ZBS8R | 164 | 109.713kg241lbs 14oz | 9 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2423.7kg52lbs 4oz | DNB 0 | DNB 0 | 1916.017kg35lbs 5oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 104.649kg10lbs 4oz | DNB 0 | 1610.83kg23lbs 14oz | DNB 0 | 1412.899kg28lbs 7oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2216.301kg35lbs 15oz | DNB 0 | DNB 0 | 2315.649kg34lbs 8oz | ≦DNB 0 | ≦DNB 0 | 175.386kg11lbs 14oz | ≦DNB 0 | 194.281kg9lbs 7oz | Unpublished | — |
22 Alan Armstrong 1LPR5 | 149 | 81.647kg180lbs | 10 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2310.688kg23lbs 9oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 84.337kg9lbs 9oz | DNB 0 | 1811.028kg24lbs 5oz | DNB 0 | 85.897kg13lbs | DNB 0 | 1413.778kg30lbs 6oz | 1711.085kg24lbs 7oz | 1510.319kg22lbs 12oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 187.314kg16lbs 2oz | DNB 0 | ≦DNB 0 | ≦DNB 0 | 101.531kg3lbs 6oz | 185.67kg12lbs 8oz | ≦DNB 0 | Unpublished | — |
23 Paul Mckevitt 192JI | 125 | 105.29kg232lbs 2oz | 7 | 2314.061kg31lbs | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2012.247kg27lbs | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 177.371kg16lbs 4oz | DNB 0 | DNB 0 | DNB 0 | 1817.208kg37lbs 15oz | 2336.372kg80lbs 3oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2318.03kg39lbs 12oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
24 Bobby Brennan EMT8L | 97 | 38.017kg83lbs 13oz | 8 | 146.52kg14lbs 6oz | DNB 0 | 1910.036kg22lbs 2oz | DNB 0 | 205.16kg11lbs 6oz | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | 1310.177kg22lbs 7oz | DNB 0 | DNB 0 | DNB 0 | 142.268kg5lbs | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 153.856kg8lbs 8oz | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
25 Sizzler DOXX1 | 72 | 31.156kg68lbs 11oz | 9 | 167.286kg16lbs 1oz | DNB 0 | 178.165kg18lbs | DNB 0 | DNB 0 | DNB 0 | 1811.822kg26lbs 1oz | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNW1 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | 163.884kg8lbs 9oz | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
26 Evan Gallagher YDWEA | 64 | 46.068kg101lbs 9oz | 6 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2320.1kg44lbs 5oz | DNB 0 | DNB 0 | 85.273kg11lbs 10oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | 1716.755kg36lbs 15oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | 143.941kg8lbs 11oz | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
27 Mike Sheard CT02K | 46 | 26.705kg58lbs 14oz | 2 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 2517.548kg38lbs 11oz | DNB 0 | DNB 0 | DNB 0 | 219.157kg20lbs 3oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
28 Warren Smith 96Z7F | 29 | 16.414kg36lbs 3oz | 7 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNB 0 | DNW1 | DNB 0 | 1711kg24lbs 4oz | DNB 0 | 75.415kg11lbs 15oz | DNB 0 | DNB 0 | DNB 0 | DNW1 | DNW1 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
29 Mark Osborne IUZI2 | 29 | 9.214kg20lbs 5oz | 3 | DNW1 | 150.312kg11oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | 138.902kg19lbs 10oz | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | DNB 0 | ≦DNB 0 | ≦DNB 0 | ≦DNB 0 | Unpublished | — |
