is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Team | Total Points | Total Weight | Matches | 01/04/2024 |
---|---|---|---|---|
1 Alexander and Redman | 4 | 110.081kg242lbs 11oz | 1 | 4110.081kg242lbs 11oz |
2 Higgins and Partridge | 4 | 108.324kg238lbs 13oz | 1 | 4108.324kg238lbs 13oz |
3 Gibbons and Payne | 6 | 93.327kg205lbs 12oz | 1 | 693.327kg205lbs 12oz |
4 Boardman and Jackson | 8 | 93.355kg205lbs 13oz | 1 | 893.355kg205lbs 13oz |
5 Hughes and Machin | 8 | 91.002kg200lbs 10oz | 1 | 891.002kg200lbs 10oz |
6 Adcock and Collett | 8 | 90.69kg199lbs 15oz | 1 | 890.69kg199lbs 15oz |
7 Simpson and Sumner | 8 | 80.484kg177lbs 7oz | 1 | 880.484kg177lbs 7oz |
8 Kings and Rice | 9 | 90.123kg198lbs 11oz | 1 | 990.123kg198lbs 11oz |
9 Giles and Meadows | 9 | 80.343kg177lbs 2oz | 1 | 980.343kg177lbs 2oz |
10 Dales and Hale | 10 | 72.376kg159lbs 9oz | 1 | 1072.376kg159lbs 9oz |
11 Hamilton and Hamilton | 11 | 84.567kg186lbs 7oz | 1 | 1184.567kg186lbs 7oz |
12 Dennis and Watson | 11 | 81.221kg179lbs 1oz | 1 | 1181.221kg179lbs 1oz |
13 Smith and Smith | 11 | 72.32kg159lbs 7oz | 1 | 1172.32kg159lbs 7oz |
14 Page and Page | 11 | 66.791kg147lbs 4oz | 1 | 1166.791kg147lbs 4oz |
15 Conway and Seabright | 12 | 75.098kg165lbs 9oz | 1 | 1275.098kg165lbs 9oz |
16 Hawkins and Wilson | 14 | 60.781kg134lbs | 1 | 1460.781kg134lbs |
17 Howell and Moore | 17 | 65.176kg143lbs 11oz | 1 | 1765.176kg143lbs 11oz |
18 Black and Tilney | 19 | 55.678kg122lbs 12oz | 1 | 1955.678kg122lbs 12oz |
19 Hirons and Khan | 19 | 40.483kg89lbs 4oz | 1 | 1940.483kg89lbs 4oz |
20 Haynes and Williams | 20 | 32.12kg70lbs 13oz | 1 | 2032.12kg70lbs 13oz |
21 Bennett and Wilton | 20 | 24.806kg54lbs 11oz | 1 | 2024.806kg54lbs 11oz |
Angler | Total Points | Total Weight | Matches | 01/04/2024 | Sponsor |
---|---|---|---|---|---|
1 Craig Partridge9LJTM | 1 | 65.884kg145lbs 4oz | 1 | 165.884kg145lbs 4oz | — |
2 Matt RedmanFFVXF | 1 | 57.55kg126lbs 14oz | 1 | 157.55kg126lbs 14oz | — |
3 Pete Rice7C682 | 1 | 56.132kg123lbs 12oz | 1 | 156.132kg123lbs 12oz | — |
4 Kevin Simpson7LYIG | 1 | 47.599kg104lbs 15oz | 1 | 147.599kg104lbs 15oz | — |
5 Dave Machin579UB | 2 | 54.091kg119lbs 4oz | 1 | 254.091kg119lbs 4oz | — |
5 Jamie PayneWTMLS | 2 | 54.091kg119lbs 4oz | 1 | 254.091kg119lbs 4oz | — |
7 Andy Jackson8RKFM | 2 | 54.006kg119lbs 1oz | 1 | 254.006kg119lbs 1oz | — |
8 Craig MeadowsLY3X9 | 2 | 45.558kg100lbs 7oz | 1 | 245.558kg100lbs 7oz | — |
9 John AlexanderIKFY9 | 3 | 52.532kg115lbs 13oz | 1 | 352.532kg115lbs 13oz | |
10 Gary Smith5JNLR | 3 | 50.349kg111lbs | 1 | 350.349kg111lbs | — |
11 Jamie Adcock0GVP6 | 3 | 47.372kg104lbs 7oz | 1 | 347.372kg104lbs 7oz | — |
12 Ian Higgins069OQ | 3 | 42.439kg93lbs 9oz | 1 | 342.439kg93lbs 9oz | — |
13 Chris Hamilton6KPOW | 4 | 47.769kg105lbs 5oz | 1 | 447.769kg105lbs 5oz | — |
14 Leon Seabright4NKLK | 4 | 41.475kg91lbs 7oz | 1 | 441.475kg91lbs 7oz | — |
15 Chris Hale4M04E | 4 | 40.965kg90lbs 5oz | 1 | 440.965kg90lbs 5oz | — |
15 Steve PageGWCAR | 4 | 40.965kg90lbs 5oz | 1 | 440.965kg90lbs 5oz | — |
17 Bradley Gibbons735ZB | 4 | 39.236kg86lbs 8oz | 1 | 439.236kg86lbs 8oz | — |
18 Sam CollettCV41W | 5 | 43.318kg95lbs 8oz | 1 | 543.318kg95lbs 8oz | — |
19 Kevin Dennis6I0KF | 5 | 41.277kg91lbs | 1 | 541.277kg91lbs | — |
20 Dave Hawkins3LUSA | 5 | 31.922kg70lbs 6oz | 1 | 531.922kg70lbs 6oz | — |
21 Ryan WatsonV877K | 6 | 39.944kg88lbs 1oz | 1 | 639.944kg88lbs 1oz | — |
22 Richard BoardmanLGIYR | 6 | 39.349kg86lbs 12oz | 1 | 639.349kg86lbs 12oz | — |
23 Ryan HughesVFNYV | 6 | 36.911kg81lbs 6oz | 1 | 636.911kg81lbs 6oz | — |
24 Kevin Dales4NWQP | 6 | 31.411kg69lbs 4oz | 1 | 631.411kg69lbs 4oz | — |
25 Matty Hamilton58QAJ | 7 | 36.798kg81lbs 2oz | 1 | 736.798kg81lbs 2oz | — |
26 Lee Giles7GYFE | 7 | 34.785kg76lbs 11oz | 1 | 734.785kg76lbs 11oz | — |
27 Chris SumnerXB7PA | 7 | 32.885kg72lbs 8oz | 1 | 732.885kg72lbs 8oz | — |
28 Malcolm PageJYRVA | 7 | 25.826kg56lbs 15oz | 1 | 725.826kg56lbs 15oz | — |
29 Richard KingsCRP2V | 8 | 33.991kg74lbs 15oz | 1 | 833.991kg74lbs 15oz | — |
30 Steve ConwayHW7AL | 8 | 33.623kg74lbs 2oz | 1 | 833.623kg74lbs 2oz | — |
31 Nathan MooreYR5IP | 8 | 32.318kg71lbs 4oz | 1 | 832.318kg71lbs 4oz | — |
32 David smithCTYCW | 8 | 21.971kg48lbs 7oz | 1 | 821.971kg48lbs 7oz | — |
33 David HowellV7NIX | 9 | 32.857kg72lbs 7oz | 1 | 932.857kg72lbs 7oz | — |
34 Dave Wilson6LG1D | 9 | 28.86kg63lbs 10oz | 1 | 928.86kg63lbs 10oz | — |
35 Alistair tilneyBQ5HW | 9 | 28.378kg62lbs 9oz | 1 | 928.378kg62lbs 9oz | — |
36 John KhanDKRVY | 9 | 20.355kg44lbs 14oz | 1 | 920.355kg44lbs 14oz | — |
37 Andrew Black6K2GY | 10 | 27.301kg60lbs 3oz | 1 | 1027.301kg60lbs 3oz | — |
38 John hironsFS9IZ | 10 | 20.128kg44lbs 6oz | 1 | 1020.128kg44lbs 6oz | — |
39 Paul HaynesB555J | 10 | 16.358kg36lbs 1oz | 1 | 1016.358kg36lbs 1oz | — |
40 Clint WilliamsH1L48 | 10 | 15.762kg34lbs 12oz | 1 | 1015.762kg34lbs 12oz | — |
41 Paul BennettHB5YB | 10 | 14.402kg31lbs 12oz | 1 | 1014.402kg31lbs 12oz | — |
42 Steve WiltonDQSCU | 10 | 10.404kg22lbs 15oz | 1 | 1010.404kg22lbs 15oz | — |
admin@tbftackle.com
01926 842975
Tunnel Barn Farm
www.tunnelbarnfarm.co.uk
TunnelBarnFarm
TunnelBarnFarm
tunnel_barn_farm_fishery
One match on Mon, 1st April '24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.