is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Weight | Matches | 25/05/2023 | 26/05/2023 | Sponsor |
---|---|---|---|---|---|
1 Jonathan Fairhurst U7GFB | 119.493kg263lbs 7oz | 2 | 63.588kg140lbs 3oz | 55.905kg123lbs 4oz | — |
1 Jonathan Fairhurst U7GFB | 119.493kg263lbs 7oz | 2 | 63.588kg140lbs 3oz | 55.905kg123lbs 4oz | — |
3 David Coulson 4CJZ5 | 117.339kg258lbs 11oz | 2 | 51.71kg114lbs | 65.629kg144lbs 11oz | — |
3 David Coulson 4CJZ5 | 117.339kg258lbs 11oz | 2 | 51.71kg114lbs | 65.629kg144lbs 11oz | — |
5 Kieran Marsden U62N5 | 116.035kg255lbs 13oz | 2 | 54.034kg119lbs 2oz | 62kg136lbs 11oz | — |
5 Kieran Marsden U62N5 | 116.035kg255lbs 13oz | 2 | 54.034kg119lbs 2oz | 62kg136lbs 11oz | — |
7 John Harvey 0FSQ1 | 91.711kg202lbs 3oz | 2 | 30.362kg66lbs 15oz | 61.348kg135lbs 4oz | — |
7 John Harvey 0FSQ1 | 91.711kg202lbs 3oz | 2 | 30.362kg66lbs 15oz | 61.348kg135lbs 4oz | — |
9 Niall Evans 3HT5L | 89.386kg197lbs 1oz | 2 | 68.152kg150lbs 4oz | 21.234kg46lbs 13oz | — |
9 Niall Evans 3HT5L | 89.386kg197lbs 1oz | 2 | 68.152kg150lbs 4oz | 21.234kg46lbs 13oz | — |
11 Rob Swan C89BQ | 85.077kg187lbs 9oz | 2 | 45.019kg99lbs 4oz | 40.058kg88lbs 5oz | — |
11 Rob Swan C89BQ | 85.077kg187lbs 9oz | 2 | 45.019kg99lbs 4oz | 40.058kg88lbs 5oz | — |
13 Mark Calvert YFMOZ | 81.93kg180lbs 10oz | 2 | 40.993kg90lbs 6oz | 40.937kg90lbs 4oz | — |
13 Mark Calvert YFMOZ | 81.93kg180lbs 10oz | 2 | 40.993kg90lbs 6oz | 40.937kg90lbs 4oz | — |
15 Secret Angler | 79.662kg175lbs 10oz | 2 | 36.174kg79lbs 12oz | 43.488kg95lbs 14oz | — |
15 Secret Angler | 79.662kg175lbs 10oz | 2 | 36.174kg79lbs 12oz | 43.488kg95lbs 14oz | — |
17 Chris Lane E8CT1 | 78.755kg173lbs 10oz | 2 | 53.354kg117lbs 10oz | 25.401kg56lbs | — |
17 Chris Lane E8CT1 | 78.755kg173lbs 10oz | 2 | 53.354kg117lbs 10oz | 25.401kg56lbs | — |
19 James Garside DVBW0 | 78.018kg172lbs | 2 | 33.934kg74lbs 13oz | 44.084kg97lbs 3oz | — |
19 James Garside DVBW0 | 78.018kg172lbs | 2 | 33.934kg74lbs 13oz | 44.084kg97lbs 3oz | — |
21 Phil Simpson WZVQR | 77.819kg171lbs 9oz | 2 | 33.339kg73lbs 8oz | 44.48kg98lbs 1oz | — |
21 Phil Simpson WZVQR | 77.819kg171lbs 9oz | 2 | 33.339kg73lbs 8oz | 44.48kg98lbs 1oz | — |
23 Dan Dougherty 59CLN | 76.374kg168lbs 6oz | 2 | 30.986kg68lbs 5oz | 45.388kg100lbs 1oz | — |
23 Dan Dougherty 59CLN | 76.374kg168lbs 6oz | 2 | 30.986kg68lbs 5oz | 45.388kg100lbs 1oz | — |
25 Jon Rouse V9T73 | 73.51kg162lbs 1oz | 2 | 31.808kg70lbs 2oz | 41.702kg91lbs 15oz | — |
25 Jon Rouse V9T73 | 73.51kg162lbs 1oz | 2 | 31.808kg70lbs 2oz | 41.702kg91lbs 15oz | — |
27 Stephen Parry KKH1X | 72.773kg160lbs 7oz | 2 | 46.04kg101lbs 8oz | 26.734kg58lbs 15oz | — |
27 Stephen Parry KKH1X | 72.773kg160lbs 7oz | 2 | 46.04kg101lbs 8oz | 26.734kg58lbs 15oz | — |
29 Paul Brandrick JUSTN | 71.611kg157lbs 14oz | 2 | 47.911kg105lbs 10oz | 23.7kg52lbs 4oz | — |
29 Paul Brandrick JUSTN | 71.611kg157lbs 14oz | 2 | 47.911kg105lbs 10oz | 23.7kg52lbs 4oz | — |
31 Allan Hughes HHTS3 | 68.407kg150lbs 13oz | 2 | 26.308kg58lbs | 42.099kg92lbs 13oz | — |
31 Allan Hughes HHTS3 | 68.407kg150lbs 13oz | 2 | 26.308kg58lbs | 42.099kg92lbs 13oz | — |
33 David Bradshaw CJWRS | 68.011kg149lbs 15oz | 2 | 45.388kg100lbs 1oz | 22.623kg49lbs 14oz | — |
33 David Bradshaw CJWRS | 68.011kg149lbs 15oz | 2 | 45.388kg100lbs 1oz | 22.623kg49lbs 14oz | — |
35 Simon woodfine HFD96 | 64.92kg143lbs 2oz | 2 | 27.301kg60lbs 3oz | 37.62kg82lbs 15oz | — |
35 Simon woodfine HFD96 | 64.92kg143lbs 2oz | 2 | 27.301kg60lbs 3oz | 37.62kg82lbs 15oz | — |
37 Rob Palmer E7M7H | 62.341kg137lbs 7oz | 2 | 32.97kg72lbs 11oz | 29.37kg64lbs 12oz | — |
37 Rob Palmer E7M7H | 62.341kg137lbs 7oz | 2 | 32.97kg72lbs 11oz | 29.37kg64lbs 12oz | — |
39 George Webb 0XBT6 | 60.384kg133lbs 2oz | 2 | 19.079kg42lbs 1oz | 41.305kg91lbs 1oz | — |
39 George Webb 0XBT6 | 60.384kg133lbs 2oz | 2 | 19.079kg42lbs 1oz | 41.305kg91lbs 1oz | — |
41 James Woodfine 7M0IP | 60.243kg132lbs 13oz | 2 | 27.244kg60lbs 1oz | 32.999kg72lbs 12oz | — |
41 James Woodfine 7M0IP | 60.243kg132lbs 13oz | 2 | 27.244kg60lbs 1oz | 32.999kg72lbs 12oz | — |
43 Phil Cummins YDW9C | 59.279kg130lbs 11oz | 2 | 22.056kg48lbs 10oz | 37.223kg82lbs 1oz | — |
43 Phil Cummins YDW9C | 59.279kg130lbs 11oz | 2 | 22.056kg48lbs 10oz | 37.223kg82lbs 1oz | — |
45 A Fairhurst 2CF0I | 57.918kg127lbs 11oz | 2 | 25.911kg57lbs 2oz | 32.007kg70lbs 9oz | — |
45 A Fairhurst 2CF0I | 57.918kg127lbs 11oz | 2 | 25.911kg57lbs 2oz | 32.007kg70lbs 9oz | — |
47 John Mcgarrell 03HOJ | 57.266kg126lbs 4oz | 2 | 34.813kg76lbs 12oz | 22.453kg49lbs 8oz | — |
47 John Mcgarrell 03HOJ | 57.266kg126lbs 4oz | 2 | 34.813kg76lbs 12oz | 22.453kg49lbs 8oz | — |
49 Karl Webster B6O32 | 56.671kg124lbs 15oz | 2 | 24.182kg53lbs 5oz | 32.489kg71lbs 10oz | — |
49 Karl Webster B6O32 | 56.671kg124lbs 15oz | 2 | 24.182kg53lbs 5oz | 32.489kg71lbs 10oz | — |
51 Tony Worrell IGZ7P | 55.253kg121lbs 13oz | 2 | 28.548kg62lbs 15oz | 26.705kg58lbs 14oz | — |
51 Tony Worrell IGZ7P | 55.253kg121lbs 13oz | 2 | 28.548kg62lbs 15oz | 26.705kg58lbs 14oz | — |
53 Johnny Harris WS6Q1 | 52.39kg115lbs 8oz | 2 | 26.45kg58lbs 5oz | 25.94kg57lbs 3oz | — |
53 Johnny Harris WS6Q1 | 52.39kg115lbs 8oz | 2 | 26.45kg58lbs 5oz | 25.94kg57lbs 3oz | — |
55 Anthony Stock LVOVB | 52.163kg115lbs | 2 | 17.577kg38lbs 12oz | 34.586kg76lbs 4oz | — |
55 Anthony Stock LVOVB | 52.163kg115lbs | 2 | 17.577kg38lbs 12oz | 34.586kg76lbs 4oz | — |
57 Wayne rooke UP63J | 49.952kg110lbs 2oz | 2 | 20.185kg44lbs 8oz | 29.767kg65lbs 10oz | — |
57 Wayne rooke UP63J | 49.952kg110lbs 2oz | 2 | 20.185kg44lbs 8oz | 29.767kg65lbs 10oz | — |
59 Col Mercer ET96B | 47.344kg104lbs 6oz | 2 | 24.607kg54lbs 4oz | 22.736kg50lbs 2oz | — |
59 Col Mercer ET96B | 47.344kg104lbs 6oz | 2 | 24.607kg54lbs 4oz | 22.736kg50lbs 2oz | — |
61 Martin leach XHQWE | 44.821kg98lbs 13oz | 2 | 18.852kg41lbs 9oz | 25.968kg57lbs 4oz | — |
61 Martin leach XHQWE | 44.821kg98lbs 13oz | 2 | 18.852kg41lbs 9oz | 25.968kg57lbs 4oz | — |
63 Mike Mcglone VBMZY | 44.537kg98lbs 3oz | 2 | 16.868kg37lbs 3oz | 27.669kg61lbs | — |
63 Mike Mcglone VBMZY | 44.537kg98lbs 3oz | 2 | 16.868kg37lbs 3oz | 27.669kg61lbs | — |
65 Mike Peers 4KJGB | 39.661kg87lbs 7oz | 2 | 20.185kg44lbs 8oz | 19.476kg42lbs 15oz | — |
65 Mike Peers 4KJGB | 39.661kg87lbs 7oz | 2 | 20.185kg44lbs 8oz | 19.476kg42lbs 15oz | — |
67 Ade Shepard L3AKX | 28.378kg62lbs 9oz | 2 | 28.378kg62lbs 9oz | DNW | — |
67 Ade Shepard L3AKX | 28.378kg62lbs 9oz | 2 | 28.378kg62lbs 9oz | DNW | — |
69 Steve Thomason XTWVW | 28.236kg62lbs 4oz | 2 | 9.894kg21lbs 13oz | 18.342kg40lbs 7oz | — |
69 Steve Thomason XTWVW | 28.236kg62lbs 4oz | 2 | 9.894kg21lbs 13oz | 18.342kg40lbs 7oz | — |
71 Aiden Samson HJOJQ | 26.45kg58lbs 5oz | 2 | 11.226kg24lbs 12oz | 15.224kg33lbs 9oz | — |
71 Aiden Samson HJOJQ | 26.45kg58lbs 5oz | 2 | 11.226kg24lbs 12oz | 15.224kg33lbs 9oz | — |
73 Nathan Spain T7OT1 | 22.821kg50lbs 5oz | 2 | 22.821kg50lbs 5oz | DNW | — |
73 Nathan Spain T7OT1 | 22.821kg50lbs 5oz | 2 | 22.821kg50lbs 5oz | DNW | — |
75 Peter crouch IKGBF | 21.914kg48lbs 5oz | 2 | 7.201kg15lbs 14oz | 14.713kg32lbs 7oz | — |
75 Peter crouch IKGBF | 21.914kg48lbs 5oz | 2 | 7.201kg15lbs 14oz | 14.713kg32lbs 7oz | — |
77 Ryan Wilkinson 489LR | 20.468kg45lbs 2oz | 2 | 16.244kg35lbs 13oz | 4.224kg9lbs 5oz | — |
77 Ryan Wilkinson 489LR | 20.468kg45lbs 2oz | 2 | 16.244kg35lbs 13oz | 4.224kg9lbs 5oz | — |
79 Ricky Salmon ELOZC | 19.448kg42lbs 14oz | 2 | 19.448kg42lbs 14oz | DNW | — |
79 Ricky Salmon ELOZC | 19.448kg42lbs 14oz | 2 | 19.448kg42lbs 14oz | DNW | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Weightmaster, battling your fellow competitors with the aim of catching the combined weight over the two days
2 matches held between Thu, 25th May '23 and Fri, 26th May '23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.