is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Total Points | Total Weight | Matches | 26/03/2022 | 23/04/2022 | 07/05/2022 | 19/06/2022 | 10/07/2022 | 06/08/2022 | 04/09/2022 | 02/10/2022 | Sponsor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Dave Rollinson CTPN0 | 6 | 388.53kg856lbs 9oz | 7 | ≦4 | 1 | 2 | 1 | 1 | 1 | ≦DNB 6 | ≦3 | — |
1 Aaron Cook 8FU66 | 6 | 192.493kg424lbs 6oz | 8 | 1 | 1 | 1 | ≦4 | 2 | ≦3 | 1 | ≦2 | — |
1 Dean Thorpe BAIWC | 6 | 166.043kg366lbs 1oz | 6 | 2 | ≦3 | 1 | 1 | ≦DNB 6 | 1 | ≦DNB 6 | 1 | — |
1 Phillip Bradford 4HBFZ | 6 | 139.962kg308lbs 9oz | 7 | ≦DNB 6 | 2 | 1 | ≦2 | 1 | ≦5 | 1 | 1 | — |
5 Lucas Owen L1965 | 7 | 133.158kg293lbs 9oz | 8 | 2 | 1 | 2 | ≦3 | ≦5 | 1 | 1 | ≦2 | — |
6 Andrew Larkin LXDIB | 10 | 142.343kg313lbs 13oz | 8 | 2 | 3 | ≦3 | ≦4 | 1 | 2 | 2 | ≦3 | — |
7 davewright I1GEA | 12 | 253.275kg558lbs 6oz | 7 | 1 | 4 | ≦DNB 6 | 2 | 2 | 3 | ≦5 | ≦4 | — |
8 Darel Blake F9LYF | 13 | 223.366kg492lbs 7oz | 7 | 3 | ≦DNB 6 | 2 | ≦5 | 1 | 4 | ≦4 | 3 | — |
8 Neil Hart 5ZTDV | 13 | 105.007kg231lbs 8oz | 8 | 4 | ≦4 | ≦5 | 1 | 3 | 3 | 2 | ≦4 | |
10 Aaron Spence DQADG | 14 | 83.659kg184lbs 7oz | 5 | ≦DNB 6 | 2 | 2 | 3 | 3 | ≦DNB 6 | 4 | ≦DNB 6 | — |
11 Russ Turpin CGTSY | 15 | 107.785kg237lbs 10oz | 7 | 5 | 3 | ≦5 | 1 | 2 | 4 | ≦5 | ≦DNB 6 | — |
12 Paul Bob Greenwood FUS41 | 18 | 68.691kg151lbs 7oz | 4 | 1 | DNB 6 | ≦DNB 6 | ≦DNB 6 | 5 | ≦DNB 6 | 2 | 4 | — |
13 Secret Angler | 19 | 86.863kg191lbs 8oz | 4 | 2 | 5 | 3 | 3 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
13 Chris Dalton KWBIV | 19 | 79.861kg176lbs 1oz | 6 | DNS 6 | ≦6 | 1 | ≦6 | 4 | 5 | 3 | ≦DNB 6 | — |
15 Jason Jeal 2JFDV | 20 | 103.362kg227lbs 14oz | 2 | 1 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | 1 | — |
15 Alan Elliott FJF88 | 20 | 67.444kg148lbs 11oz | 6 | ≦DNB 6 | 2 | 4 | 5 | 5 | ≦DNB 6 | 4 | ≦5 | — |
15 Dale Teal LSPTQ | 20 | 57.663kg127lbs 2oz | 5 | DNB 6 | ≦6 | 4 | 4 | ≦DNB 6 | ≦DNB 6 | 3 | 3 | — |
15 Thomas Bradford UVWWA | 20 | 56.954kg125lbs 9oz | 5 | DNB 6 | 4 | 4 | 5 | ≦6 | ≦DNB 6 | ≦DNB 6 | 1 | — |
19 charles pickin EO02G | 21 | 68.237kg150lbs 7oz | 5 | 6 | DNB 6 | 5 | 2 | ≦6 | ≦DNB 6 | ≦DNB 6 | 2 | — |
19 Trev Mclaughlin EV1JS | 21 | 60.186kg132lbs 11oz | 4 | 4 | DNB 6 | ≦DNB 6 | 3 | 4 | ≦DNB 6 | ≦DNB 6 | 4 | — |
21 Oscar Bradford LO94H | 22 | 110.421kg243lbs 7oz | 3 | DNB 6 | DNB 6 | 3 | ≦DNB 6 | ≦DNB 6 | 5 | ≦DNB 6 | 2 | — |
22 Craig Coombs UB5LY | 23 | 181.097kg399lbs 4oz | 2 | 3 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | 2 | ≦DNB 6 | ≦DNB 6 | — |
22 S O'Sullivan CANSM | 23 | 65.771kg145lbs | 3 | 4 | DNB 6 | DNB 6 | 4 | 3 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
24 Steve Hardy FTPY5 | 24 | 120.202kg265lbs | 2 | DNB 6 | 2 | DNB 6 | DNB 6 | ≦DNB 6 | 4 | ≦DNB 6 | ≦DNB 6 | — |
24 Ste Hart EZ7M0 | 24 | 44.622kg98lbs 6oz | 5 | 5 | DNB 6 | DNB 6 | 2 | ≦6 | ≦DNB 6 | ≦6 | 5 | — |
26 Secret Angler | 25 | 150.678kg332lbs 3oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | 1 | ≦DNB 6 | ≦DNB 6 | — |
26 Ryan Hanks FQX23 | 25 | 34.757kg76lbs 10oz | 5 | DNB 6 | 6 | 4 | ≦6 | 4 | ≦DNB 6 | ≦DNB 6 | 5 | — |
26 Geoff Hardy AMWCL | 25 | 30.192kg66lbs 9oz | 2 | 3 | 4 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
26 Andy Rennie 1ER2D | 25 | 26.28kg57lbs 15oz | 4 | DNB 6 | 3 | DNB 6 | ≦6 | 5 | ≦DNB 6 | 5 | ≦DNB 6 | — |
26 Darren Burlingham HTC6J | 25 | 15.762kg34lbs 12oz | 1 | DNB 6 | 1 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
31 Secret Angler | 26 | 119.578kg263lbs 10oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | 2 | ≦DNB 6 | ≦DNB 6 | — |
31 Secret Angler | 26 | 48.761kg107lbs 8oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | 2 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
31 Secret Angler | 26 | 35.635kg78lbs 9oz | 4 | 6 | 6 | 3 | 5 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
31 Tim Wilcox VSDVV | 26 | 35.55kg78lbs 6oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | 2 | ≦DNB 6 | ≦DNB 6 | — |
35 Ant Evans GFCO1 | 27 | 41.05kg90lbs 8oz | 1 | 3 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
35 Secret Angler | 27 | 35.04kg77lbs 4oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | 3 | ≦DNB 6 | ≦DNB 6 | — |
35 paul lydiate FDNZD | 27 | 29.512kg65lbs 1oz | 3 | DNB 6 | DNB 6 | DNB 6 | 6 | 3 | ≦6 | ≦DNB 6 | ≦DNB 6 | |
35 Secret Angler | 27 | 22.481kg49lbs 9oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | 3 | ≦DNB 6 | — |
39 Secret Angler | 28 | 23.02kg50lbs 12oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | 4 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
39 Secret Angler | 28 | 18.314kg40lbs 6oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | 4 | ≦DNB 6 | ≦DNB 6 | — |
39 David Smith CTYCW | 28 | 13.041kg28lbs 12oz | 3 | DNB 6 | 5 | 5 | DNB 6 | DNB 6 | ≦6 | ≦DNB 6 | ≦DNB 6 | — |
42 Secret Angler | 29 | 73.964kg163lbs 1oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | 5 | ≦DNB 6 | ≦DNB 6 | — |
42 Secret Angler | 29 | 13.806kg30lbs 7oz | 1 | 5 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
42 Secret Angler | 29 | 12.219kg26lbs 15oz | 1 | 5 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
42 Jack Parker FQ2FZ | 29 | 8.221kg18lbs 2oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | 5 | — |
42 Andrew Hurley BFSCK | 29 | 6.662kg14lbs 11oz | 1 | DNB 6 | 5 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
42 Secret Angler | 29 | 6.52kg14lbs 6oz | 1 | DNB 6 | 5 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
48 Speedy Paul Gore 8AOIC | 30 | 9.837kg21lbs 11oz | 1 | 6 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
48 Andy Firth IBR2Z | 30 | 6.237kg13lbs 12oz | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | 6 | ≦DNB 6 | ≦DNB 6 | ≦DNB 6 | — |
48 Secret Angler | 30 | — | 1 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦6 | ≦DNB 6 | ≦DNB 6 | — |
48 Simon O'Sullivan W5IDS | 30 | — | 0 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | DNB 6 | ≦DNB 6 | ≦DNB 6 | ≦DNS 6 | — |
≦ Only including 5 best league sessions, but at least 3 sessions included
neilhartydp@hotmail.co.uk
07921 128063
York Angling Promotions
yorkanglingpromotions
This is the 2022 York Tackle YAP Super Series Club Charity Matches being organised to raise funds for St Leonard's Hospice and Yorkshire Air Ambulance. There are eight matches in the series where the best five results from the eight matches count towards the Order of Merit placings. The Order of Merit is sponsored by Streamline Taxis of York (01904 656565). Prize money for the Order of Merit is as follows: Winner £100 Runner-up £80 Third £60 Fourth £40 Fifth £20 Match Prize Money is as follows: Winner £80 Second £60 Third £40 With £20 per section prize money and £25 awarded for the biggest fish at each match We also have match sponsorship from THYSIS Group, The Three Cranes in York and Luxury Lakeside Lodges, Lindholme Lakes (Rob Walters Tel: 07796 760659).
8 matches held between Sat, 26th March '22 and Sun, 2nd October '22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.