is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Springvale Road, bevercotes, Newark
As above
Not speciifed
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Steven HardmanZK2G1 | 57.294kg126lbs 5oz | D | 18 | — | |
2 Josh Brandrick4EXCS | 53.467kg117lbs 14oz | F | 28 | — | |
3 Rob Edlin5K1DE | 49.583kg109lbs 5oz | B | 6 | — | |
4 Jake BrandrickHR6FL | 45.161kg99lbs 9oz | C | 13 | — | |
5 Richard CarlineGSN51 | 44.509kg98lbs 2oz | E | 25 | — | |
6 Luke Mills37DFG | 43.602kg96lbs 2oz | E | 24 | — | |
7 Harry TaitX4HN0 | 42.751kg94lbs 4oz | D | 16 | — | |
8 Paul DouglasHE9AP | 38.385kg84lbs 10oz | D | 17 | — | |
9 Jamie NeedhamHP60F | 36.287kg80lbs | A | 2 | — | |
10 Daniel Skinner78MJY | 34.842kg76lbs 13oz | F | 26 | — | |
11 Phil GrantHFLF9 | 34.218kg75lbs 7oz | B | 9 | — | |
12 Pepe LoscalzoEU48J | 28.293kg62lbs 6oz | C | 14 | — | |
13 Paul BrownHCU7C | 28.151kg62lbs 1oz | E | 23 | — | |
14 Sam Slater3K32F | 27.953kg61lbs 10oz | D | 19 | — | |
15 Jimmy Edwards7I2V8 | 27.471kg60lbs 9oz | F | 29 | — | |
16 Brad AthertonGXXEP | 25.401kg56lbs | B | 8 | — | |
17 Julie LiversidgeKX4AD | 23.558kg51lbs 15oz | C | 12 | — | |
18 Ryley Knott41DRZ | 23.388kg51lbs 9oz | E | 21 | — | |
19 Mark GlennKETBU | 19.901kg43lbs 14oz | C | 11 | — | |
20 Tony StevensonLQ5NU | 18.03kg39lbs 12oz | B | 7 | — | |
21 Mr Daniel rushtonGGS7E | 14.713kg32lbs 7oz | A | 4 | — | |
22 Secret Angler | 14.005kg30lbs 14oz | A | 5 | — | |
23 Zak TaylorCWCU9 | 13.75kg30lbs 5oz | C | 15 | — | |
24 Darren TaylorEVBQK | 9.922kg21lbs 14oz | F | 30 | — | |
25 Michael RushtonJCGM0 | 3.459kg7lbs 10oz | A | 3 | — | |
26 Grandad BrandrickH0ELO | — | F | 27 | — | |
26 Ian moonVVONX | — | E | 22 | — | |
26 Roy Webb9DU1E | — | A | 1 | — | |
26 Adam Chadwick2KVCI | — | — | — | ||
26 Adam SutcliffeGBQ9F | — | — | — | ||
26 Alick Brandrick99R77 | — | — | — | ||
26 Andrew StevensonGHP3K | — | — | — | ||
26 Ash WilsonHRAJH | — | — | — | ||
26 Brian FullardGFKX0 | — | — | — | ||
26 Secret Angler | — | — | — | ||
26 Carley Jane Binder66M33 | — | — | — | ||
26 Chris BuckleyDSMN5 | — | — | — | ||
26 Dan ParkinDV0HC | — | — | — | ||
26 Darrell Metcalfe2FCUF | — | — | — | ||
26 David CambridgeGXCUW | — | — | — | ||
26 Emily Mather6QKYB | — | — | — | ||
26 Ian SummersJ1I0Z | — | — | — | ||
26 James OatesHHUCQ | — | — | — | ||
26 John Ellis0DG9G | — | — | — | ||
26 Kevin TrolleyGUVYF | — | — | — | ||
26 Martin Pestell3HV9I | — | — | — | ||
26 Philip CarlineFW2A3 | — | — | — | ||
26 Ronnie Ahad7DTX0 | — | — | — | ||
26 ShannonBESZW | — | — | — | ||
26 Stephen BinderFU7AM | — | — | — | ||
26 Stephen Clarke7PZJH | — | — | — | ||
26 Stephen HowellsA3HYV | — | — | — | ||
26 Thomas HowellsCW9BL | — | — | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Jamie NeedhamHP60F | 36.287kg80lbs | 2 | — | ||
2 Mr Daniel rushtonGGS7E | 14.713kg32lbs 7oz | 4 | — | ||
3 Secret Angler | 14.005kg30lbs 14oz | 5 | — | ||
4 Michael RushtonJCGM0 | 3.459kg7lbs 10oz | 3 | — | ||
5 Roy Webb9DU1E | — | 1 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Rob Edlin5K1DE | 49.583kg109lbs 5oz | 6 | — | ||
2 Phil GrantHFLF9 | 34.218kg75lbs 7oz | 9 | — | ||
3 Brad AthertonGXXEP | 25.401kg56lbs | 8 | — | ||
4 Tony StevensonLQ5NU | 18.03kg39lbs 12oz | 7 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Jake BrandrickHR6FL | 45.161kg99lbs 9oz | 13 | — | ||
2 Pepe LoscalzoEU48J | 28.293kg62lbs 6oz | 14 | — | ||
3 Julie LiversidgeKX4AD | 23.558kg51lbs 15oz | 12 | — | ||
4 Mark GlennKETBU | 19.901kg43lbs 14oz | 11 | — | ||
5 Zak TaylorCWCU9 | 13.75kg30lbs 5oz | 15 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Steven HardmanZK2G1 | 57.294kg126lbs 5oz | 18 | — | ||
2 Harry TaitX4HN0 | 42.751kg94lbs 4oz | 16 | — | ||
3 Paul DouglasHE9AP | 38.385kg84lbs 10oz | 17 | — | ||
4 Sam Slater3K32F | 27.953kg61lbs 10oz | 19 | — | ||
Section E | Net Weight | Peg | Sponsor | ||
1 Richard CarlineGSN51 | 44.509kg98lbs 2oz | 25 | — | ||
2 Luke Mills37DFG | 43.602kg96lbs 2oz | 24 | — | ||
3 Paul BrownHCU7C | 28.151kg62lbs 1oz | 23 | — | ||
4 Ryley Knott41DRZ | 23.388kg51lbs 9oz | 21 | — | ||
5 Ian moonVVONX | — | 22 | — | ||
Section F | Net Weight | Peg | Sponsor | ||
1 Josh Brandrick4EXCS | 53.467kg117lbs 14oz | 28 | — | ||
2 Daniel Skinner78MJY | 34.842kg76lbs 13oz | 26 | — | ||
3 Jimmy Edwards7I2V8 | 27.471kg60lbs 9oz | 29 | — | ||
4 Darren TaylorEVBQK | 9.922kg21lbs 14oz | 30 | — | ||
5 Grandad BrandrickH0ELO | — | 27 | — | ||
isummers1403@gmail.com
Not speciifed
Angling Allstars AC
https://www.anglingallstars.co.uk
groups/687037008740502
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Springvale Road, bevercotes, Newark
As above
Commercial Water with coarse fishing pegs 1 to 50
isummers1403@gmail.com
Not speciifed
Angling Allstars AC
https://www.anglingallstars.co.uk
groups/687037008740502
Newcastle Lake | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
9 Jamie NeedhamHP60F | 36.287kg80lbs | A | 2 | — | |
25 Michael RushtonJCGM0 | 3.459kg7lbs 10oz | A | 3 | — | |
21 Mr Daniel rushtonGGS7E | 14.713kg32lbs 7oz | A | 4 | — | |
22 Secret Angler | 14.005kg30lbs 14oz | A | 5 | — | |
3 Rob Edlin5K1DE | 49.583kg109lbs 5oz | B | 6 | — | |
20 Tony StevensonLQ5NU | 18.03kg39lbs 12oz | B | 7 | — | |
16 Brad AthertonGXXEP | 25.401kg56lbs | B | 8 | — | |
11 Phil GrantHFLF9 | 34.218kg75lbs 7oz | B | 9 | — | |
19 Mark GlennKETBU | 19.901kg43lbs 14oz | C | 11 | — | |
17 Julie LiversidgeKX4AD | 23.558kg51lbs 15oz | C | 12 | — | |
4 Jake BrandrickHR6FL | 45.161kg99lbs 9oz | C | 13 | — | |
12 Pepe LoscalzoEU48J | 28.293kg62lbs 6oz | C | 14 | — | |
23 Zak TaylorCWCU9 | 13.75kg30lbs 5oz | C | 15 | — | |
7 Harry TaitX4HN0 | 42.751kg94lbs 4oz | D | 16 | — | |
8 Paul DouglasHE9AP | 38.385kg84lbs 10oz | D | 17 | — | |
1 Steven HardmanZK2G1 | 57.294kg126lbs 5oz | D | 18 | — | |
14 Sam Slater3K32F | 27.953kg61lbs 10oz | D | 19 | — | |
18 Ryley Knott41DRZ | 23.388kg51lbs 9oz | E | 21 | — | |
13 Paul BrownHCU7C | 28.151kg62lbs 1oz | E | 23 | — | |
6 Luke Mills37DFG | 43.602kg96lbs 2oz | E | 24 | — | |
5 Richard CarlineGSN51 | 44.509kg98lbs 2oz | E | 25 | — | |
10 Daniel Skinner78MJY | 34.842kg76lbs 13oz | F | 26 | — | |
2 Josh Brandrick4EXCS | 53.467kg117lbs 14oz | F | 28 | — | |
15 Jimmy Edwards7I2V8 | 27.471kg60lbs 9oz | F | 29 | — | |
24 Darren TaylorEVBQK | 9.922kg21lbs 14oz | F | 30 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.