is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Alan Scotthorne6MYGP | 25.486kg56lbs 3oz | A | 80 | — | |
2 Frankie GianoncelliBLOTZ | 19.901kg43lbs 14oz | B | 48 | — | |
3 Andy PowerEASVS | 14.883kg32lbs 13oz | A | 96 | — | |
4 Lauren StevensFHT8R | 14.77kg32lbs 9oz | C | 16 | ||
5 Kathryn DaviesY426H | 13.891kg30lbs 10oz | C | 30 | — | |
6 John Botfield3CEX1 | 13.835kg30lbs 8oz | C | 27 | — | |
7 Darren Davis16LZY | 13.353kg29lbs 7oz | C | 25 | — | |
8 Oliver ScotthorneDEJWC | 12.275kg27lbs 1oz | A | 98 | — | |
9 Ben LawrenceCNOV1 | 11.935kg26lbs 5oz | B | 37 | — | |
10 Ian smithCOKY7 | 11.595kg25lbs 9oz | C | 18 | — | |
11 Paige WardleK0BN6 | 11.397kg25lbs 2oz | B | 49 | — | |
12 Paul AbbottTDVCG | 11.17kg24lbs 10oz | A | 89 | — | |
13 Steve ReidJ3FYU | 11.141kg24lbs 9oz | C | 28 | — | |
14 Dean BaylissUCQZA | 9.781kg21lbs 9oz | B | 39 | — | |
15 Louis MorrisCORS9 | 9.384kg20lbs 11oz | A | 83 | — | |
16 Josh Palmer1DIDJ | 9.327kg20lbs 9oz | A | 84 | — | |
17 Andrew JenningsVCGUZ | 9.214kg20lbs 5oz | B | 55 | — | |
18 Ben sutorHNSO7 | 8.76kg19lbs 5oz | A | 90 | — | |
19 Simon Jarrad5ERVU | 7.995kg17lbs 10oz | A | 85 | — | |
20 Chris ClitheroeDR07L | 7.881kg17lbs 6oz | B | 52 | — | |
21 James LewisFXEUR | 7.172kg15lbs 13oz | C | 33 | — | |
22 Dawid ZukowskiTN3IP | 6.889kg15lbs 3oz | B | 40 | — | |
23 Reece Clewlow0YGUD | 6.804kg15lbs | A | 92 | — | |
24 Simon FarmerEGS5F | 5.812kg12lbs 13oz | A | 93 | — | |
25 Brad SmithTNHNU | 5.557kg12lbs 4oz | C | 31 | — | |
26 Carl HulleyTT9P7 | 5.5kg12lbs 2oz | B | 58 | — | |
27 Aurimas Jankauskas1AN31 | 5.471kg12lbs 1oz | A | 81 | — | |
28 Carl LindleyZBDXD | 5.188kg11lbs 7oz | A | 99 | — | |
29 Mick Revell4ALKJ | 4.961kg10lbs 15oz | B | 51 | — | |
30 Gary Smith32XBR | 4.904kg10lbs 13oz | A | 87 | — | |
31 Austin JenningsCCWTM | 4.791kg10lbs 9oz | C | 24 | — | |
31 Gareth Evans5N3CP | 4.791kg10lbs 9oz | C | 22 | — | |
33 Ian MaddenBEZHY | 4.564kg10lbs 1oz | C | 34 | — | |
34 Dave CowleyFNOOJ | 4.337kg9lbs 9oz | B | 54 | — | |
35 James Andrews8MGLV | 4.054kg8lbs 15oz | C | 36 | — | |
36 Connor LambE78QZ | 3.6kg7lbs 15oz | B | 57 | — | |
37 Henry Hall4LIDQ | 3.374kg7lbs 7oz | C | 21 | — | |
37 Madalin DrugeaICKGU | 3.374kg7lbs 7oz | C | 19 | — | |
39 Billy KirkGX4EX | DNW | B | 45 | ||
39 Brian freethFZ0KY | DNW | A | 87 | — | |
39 Mick Warroll55NO5 | DNW | B | 46 | — | |
39 Stuart ThorntonDVX03 | DNW | B | 43 | — | |
39 Tony Randall2LY0Y | DNW | B | 42 | — |
Last published: 15:19 20/11/23
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Alan Scotthorne6MYGP | 25.486kg56lbs 3oz | 80 | — | ||
2 Andy PowerEASVS | 14.883kg32lbs 13oz | 96 | — | ||
3 Oliver ScotthorneDEJWC | 12.275kg27lbs 1oz | 98 | — | ||
4 Paul AbbottTDVCG | 11.17kg24lbs 10oz | 89 | — | ||
5 Louis MorrisCORS9 | 9.384kg20lbs 11oz | 83 | — | ||
6 Josh Palmer1DIDJ | 9.327kg20lbs 9oz | 84 | — | ||
7 Ben sutorHNSO7 | 8.76kg19lbs 5oz | 90 | — | ||
8 Simon Jarrad5ERVU | 7.995kg17lbs 10oz | 85 | — | ||
9 Reece Clewlow0YGUD | 6.804kg15lbs | 92 | — | ||
10 Simon FarmerEGS5F | 5.812kg12lbs 13oz | 93 | — | ||
11 Aurimas Jankauskas1AN31 | 5.471kg12lbs 1oz | 81 | — | ||
12 Carl LindleyZBDXD | 5.188kg11lbs 7oz | 99 | — | ||
13 Gary Smith32XBR | 4.904kg10lbs 13oz | 87 | — | ||
14 Brian freethFZ0KY | DNW | 87 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Frankie GianoncelliBLOTZ | 19.901kg43lbs 14oz | 48 | — | ||
2 Ben LawrenceCNOV1 | 11.935kg26lbs 5oz | 37 | — | ||
3 Paige WardleK0BN6 | 11.397kg25lbs 2oz | 49 | — | ||
4 Dean BaylissUCQZA | 9.781kg21lbs 9oz | 39 | — | ||
5 Andrew JenningsVCGUZ | 9.214kg20lbs 5oz | 55 | — | ||
6 Chris ClitheroeDR07L | 7.881kg17lbs 6oz | 52 | — | ||
7 Dawid ZukowskiTN3IP | 6.889kg15lbs 3oz | 40 | — | ||
8 Carl HulleyTT9P7 | 5.5kg12lbs 2oz | 58 | — | ||
9 Mick Revell4ALKJ | 4.961kg10lbs 15oz | 51 | — | ||
10 Dave CowleyFNOOJ | 4.337kg9lbs 9oz | 54 | — | ||
11 Connor LambE78QZ | 3.6kg7lbs 15oz | 57 | — | ||
12 Billy KirkGX4EX | DNW | 45 | |||
12 Mick Warroll55NO5 | DNW | 46 | — | ||
12 Stuart ThorntonDVX03 | DNW | 43 | — | ||
12 Tony Randall2LY0Y | DNW | 42 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Lauren StevensFHT8R | 14.77kg32lbs 9oz | 16 | |||
2 Kathryn DaviesY426H | 13.891kg30lbs 10oz | 30 | — | ||
3 John Botfield3CEX1 | 13.835kg30lbs 8oz | 27 | — | ||
4 Darren Davis16LZY | 13.353kg29lbs 7oz | 25 | — | ||
5 Ian smithCOKY7 | 11.595kg25lbs 9oz | 18 | — | ||
6 Steve ReidJ3FYU | 11.141kg24lbs 9oz | 28 | — | ||
7 James LewisFXEUR | 7.172kg15lbs 13oz | 33 | — | ||
8 Brad SmithTNHNU | 5.557kg12lbs 4oz | 31 | — | ||
9 Austin JenningsCCWTM | 4.791kg10lbs 9oz | 24 | — | ||
9 Gareth Evans5N3CP | 4.791kg10lbs 9oz | 22 | — | ||
11 Ian MaddenBEZHY | 4.564kg10lbs 1oz | 34 | — | ||
12 James Andrews8MGLV | 4.054kg8lbs 15oz | 36 | — | ||
13 Henry Hall4LIDQ | 3.374kg7lbs 7oz | 21 | — | ||
13 Madalin DrugeaICKGU | 3.374kg7lbs 7oz | 19 | — | ||
Last published: 15:19 20/11/23
anglingtrust@hotfishin.com
Not speciifed
Angling Trust
https://anglingtrust.net/our-competitions/coarse-competitions/riverfest
anglingtrustcompetitions
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
The Lake At Barston, Marsh House Farm Lane, Barston, Solihull, UK
B92 0LB
Commercial Water with coarse fishing pegs 1 to 130
anglingtrust@hotfishin.com
Not speciifed
Angling Trust
https://anglingtrust.net/our-competitions/coarse-competitions/riverfest
anglingtrustcompetitions
Barston Lakes | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
4 Lauren StevensFHT8R | 14.77kg32lbs 9oz | C | 16 | ||
Net Weight | Section | Peg | Sponsor | ||
10 Ian smithCOKY7 | 11.595kg25lbs 9oz | C | 18 | — | |
37 Madalin DrugeaICKGU | 3.374kg7lbs 7oz | C | 19 | — | |
Barston Lakes | Net Weight | Section | Peg | Sponsor | |
37 Henry Hall4LIDQ | 3.374kg7lbs 7oz | C | 21 | — | |
31 Gareth Evans5N3CP | 4.791kg10lbs 9oz | C | 22 | — | |
31 Austin JenningsCCWTM | 4.791kg10lbs 9oz | C | 24 | — | |
7 Darren Davis16LZY | 13.353kg29lbs 7oz | C | 25 | — | |
6 John Botfield3CEX1 | 13.835kg30lbs 8oz | C | 27 | — | |
13 Steve ReidJ3FYU | 11.141kg24lbs 9oz | C | 28 | — | |
5 Kathryn DaviesY426H | 13.891kg30lbs 10oz | C | 30 | — | |
25 Brad SmithTNHNU | 5.557kg12lbs 4oz | C | 31 | — | |
21 James LewisFXEUR | 7.172kg15lbs 13oz | C | 33 | — | |
33 Ian MaddenBEZHY | 4.564kg10lbs 1oz | C | 34 | — | |
35 James Andrews8MGLV | 4.054kg8lbs 15oz | C | 36 | — | |
9 Ben LawrenceCNOV1 | 11.935kg26lbs 5oz | B | 37 | — | |
14 Dean BaylissUCQZA | 9.781kg21lbs 9oz | B | 39 | — | |
22 Dawid ZukowskiTN3IP | 6.889kg15lbs 3oz | B | 40 | — | |
39 Tony Randall2LY0Y | DNW | B | 42 | — | |
39 Stuart ThorntonDVX03 | DNW | B | 43 | — | |
39 Billy KirkGX4EX | DNW | B | 45 | ||
39 Mick Warroll55NO5 | DNW | B | 46 | — | |
2 Frankie GianoncelliBLOTZ | 19.901kg43lbs 14oz | B | 48 | — | |
Net Weight | Section | Peg | Sponsor | ||
11 Paige WardleK0BN6 | 11.397kg25lbs 2oz | B | 49 | — | |
Barston Lakes | Net Weight | Section | Peg | Sponsor | |
29 Mick Revell4ALKJ | 4.961kg10lbs 15oz | B | 51 | — | |
20 Chris ClitheroeDR07L | 7.881kg17lbs 6oz | B | 52 | — | |
34 Dave CowleyFNOOJ | 4.337kg9lbs 9oz | B | 54 | — | |
17 Andrew JenningsVCGUZ | 9.214kg20lbs 5oz | B | 55 | — | |
36 Connor LambE78QZ | 3.6kg7lbs 15oz | B | 57 | — | |
26 Carl HulleyTT9P7 | 5.5kg12lbs 2oz | B | 58 | — | |
1 Alan Scotthorne6MYGP | 25.486kg56lbs 3oz | A | 80 | — | |
Net Weight | Section | Peg | Sponsor | ||
27 Aurimas Jankauskas1AN31 | 5.471kg12lbs 1oz | A | 81 | — | |
Barston Lakes | Net Weight | Section | Peg | Sponsor | |
15 Louis MorrisCORS9 | 9.384kg20lbs 11oz | A | 83 | — | |
16 Josh Palmer1DIDJ | 9.327kg20lbs 9oz | A | 84 | — | |
19 Simon Jarrad5ERVU | 7.995kg17lbs 10oz | A | 85 | — | |
39 Brian freethFZ0KY | DNW | A | 87 | — | |
30 Gary Smith32XBR | 4.904kg10lbs 13oz | A | 87 | — | |
12 Paul AbbottTDVCG | 11.17kg24lbs 10oz | A | 89 | — | |
18 Ben sutorHNSO7 | 8.76kg19lbs 5oz | A | 90 | — | |
23 Reece Clewlow0YGUD | 6.804kg15lbs | A | 92 | — | |
24 Simon FarmerEGS5F | 5.812kg12lbs 13oz | A | 93 | — | |
3 Andy PowerEASVS | 14.883kg32lbs 13oz | A | 96 | — | |
8 Oliver ScotthorneDEJWC | 12.275kg27lbs 1oz | A | 98 | — | |
28 Carl LindleyZBDXD | 5.188kg11lbs 7oz | A | 99 | — | |
Last published: 15:19 20/11/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.