is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Max carlineDHJTS | 1 | 29.994kg66lbs 2oz | 21 | Full Day | — |
2 Adam stockdaleHBNR7 | 2 | 29.852kg65lbs 13oz | 2 | Full Day | — |
3 Oliver ParkinET1Z7 | 3 | 27.414kg60lbs 7oz | 22 | Full Day | — |
4 Charlie homanG0DS3 | 4 | 20.724kg45lbs 11oz | 14 | Full Day | — |
5 Alex LamontEGELR | 5 | 19.363kg42lbs 11oz | 12 | Full Day | — |
6 Rilee ballWU4BB | 6 | 18.257kg40lbs 4oz | 6 | Full Day | — |
7 Jenson gladwinJN01C | 7 | 16.471kg36lbs 5oz | 26 | Full Day | — |
8 Jorja DennyY6ESU | 8 | 15.989kg35lbs 4oz | 7 | Full Day | — |
9 Charlie Hutchinson67PWC | 9 | 15.11kg33lbs 5oz | 18 | Full Day | — |
10 Poppy taylorXSZVR | 10 | 11.056kg24lbs 6oz | 10 | Full Day | — |
11 Freddie hallsworthT5J29 | 11 | 7.768kg17lbs 2oz | 4 | Full Day | — |
12 Emilie RushtonFL14F | 12 | 6.237kg13lbs 12oz | 25 | Full Day | — |
13 Sam jonesCCSAG | 13 | 5.528kg12lbs 3oz | 15 | Full Day | — |
14 Michael rushtonB46KK | 14 | 4.281kg9lbs 7oz | 9 | Full Day | — |
15 Finley Bakewell5NT6O | 15 | — | Did Not Book | — | |
15 harry marksICWU0 | 15 | — | Did Not Book | — | |
15 khaleesi kayeCOQ8A | 15 | — | Did Not Book | — | |
15 kia kayeIRT9R | 15 | — | Did Not Book | — | |
15 leo wingfieldZY4LL | 15 | — | Did Not Book | — | |
15 Oscar daveyY6FHQ | 15 | — | Did Not Book | — | |
15 Rian southallHTR4Z | 15 | — | Did Not Book | — | |
15 roman marksC8LSA | 15 | — | Did Not Book | — |
Last published: 10:51 30/03/24
Angler | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|
1 Max carlineDHJTS | 29.994kg66lbs 2oz | 21 | Full Day | — |
2 Adam stockdaleHBNR7 | 29.852kg65lbs 13oz | 2 | Full Day | — |
3 Oliver ParkinET1Z7 | 27.414kg60lbs 7oz | 22 | Full Day | — |
4 Charlie homanG0DS3 | 20.724kg45lbs 11oz | 14 | Full Day | — |
5 Alex LamontEGELR | 19.363kg42lbs 11oz | 12 | Full Day | — |
6 Rilee ballWU4BB | 18.257kg40lbs 4oz | 6 | Full Day | — |
7 Jenson gladwinJN01C | 16.471kg36lbs 5oz | 26 | Full Day | — |
8 Jorja DennyY6ESU | 15.989kg35lbs 4oz | 7 | Full Day | — |
9 Charlie Hutchinson67PWC | 15.11kg33lbs 5oz | 18 | Full Day | — |
10 Poppy taylorXSZVR | 11.056kg24lbs 6oz | 10 | Full Day | — |
11 Freddie hallsworthT5J29 | 7.768kg17lbs 2oz | 4 | Full Day | — |
12 Emilie RushtonFL14F | 6.237kg13lbs 12oz | 25 | Full Day | — |
13 Sam jonesCCSAG | 5.528kg12lbs 3oz | 15 | Full Day | — |
14 Michael rushtonB46KK | 4.281kg9lbs 7oz | 9 | Full Day | — |
15 Finley Bakewell5NT6O | — | Did Not Book | — | |
15 harry marksICWU0 | — | Did Not Book | — | |
15 khaleesi kayeCOQ8A | — | Did Not Book | — | |
15 kia kayeIRT9R | — | Did Not Book | — | |
15 leo wingfieldZY4LL | — | Did Not Book | — | |
15 Oscar daveyY6FHQ | — | Did Not Book | — | |
15 Rian southallHTR4Z | — | Did Not Book | — | |
15 roman marksC8LSA | — | Did Not Book | — |
Last published: 10:51 30/03/24
anglingallstars@outlook.com
Not speciifed
Anglingallstarsacademy
https://www.anglingallstars.co.uk
angling.allstars.academy
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Janson Fishery, Redmile Ln, Elton, Nottingham, UK
NG13 9FA
Commercial Water with coarse fishing pegs 1 to 26
anglingallstars@outlook.com
Not speciifed
Anglingallstarsacademy
https://www.anglingallstars.co.uk
angling.allstars.academy
Points | Net Weight | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|
2 Adam stockdaleHBNR7 | 2 | 29.852kg65lbs 13oz | 2 | Full Day | — |
11 Freddie hallsworthT5J29 | 11 | 7.768kg17lbs 2oz | 4 | Full Day | — |
6 Rilee ballWU4BB | 6 | 18.257kg40lbs 4oz | 6 | Full Day | — |
8 Jorja DennyY6ESU | 8 | 15.989kg35lbs 4oz | 7 | Full Day | — |
14 Michael rushtonB46KK | 14 | 4.281kg9lbs 7oz | 9 | Full Day | — |
10 Poppy taylorXSZVR | 10 | 11.056kg24lbs 6oz | 10 | Full Day | — |
5 Alex LamontEGELR | 5 | 19.363kg42lbs 11oz | 12 | Full Day | — |
4 Charlie homanG0DS3 | 4 | 20.724kg45lbs 11oz | 14 | Full Day | — |
13 Sam jonesCCSAG | 13 | 5.528kg12lbs 3oz | 15 | Full Day | — |
9 Charlie Hutchinson67PWC | 9 | 15.11kg33lbs 5oz | 18 | Full Day | — |
1 Max carlineDHJTS | 1 | 29.994kg66lbs 2oz | 21 | Full Day | — |
3 Oliver ParkinET1Z7 | 3 | 27.414kg60lbs 7oz | 22 | Full Day | — |
12 Emilie RushtonFL14F | 12 | 6.237kg13lbs 12oz | 25 | Full Day | — |
7 Jenson gladwinJN01C | 7 | 16.471kg36lbs 5oz | 26 | Full Day | — |
Last published: 10:51 30/03/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.