is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Neil DimmockBV7NX | 27.8kg61lbs 4oz 9dr | B | 12 | — | |
2 Paul GrattageW89AR | 18.88kg41lbs 9oz 15dr | B | 13 | — | |
3 Mark KernsIBPWB | 16.68kg36lbs 12oz 5dr | A | 5 | — | |
4 Dave CoulsonYFVPJ | 16.2kg35lbs 11oz 7dr | A | 8 | — | |
5 Dave ColemanV8A3N | 15.56kg34lbs 4oz 13dr | B | 14 | — | |
6 Neil WrightAEI3W | 13.72kg30lbs 3oz 15dr | A | 4 | — | |
7 Alfie WrightFFVAF | 11.6kg25lbs 9oz 2dr | A | 7 | — | |
8 lee codyDP3KG | 8.56kg18lbs 13oz 15dr | A | 3 | — | |
9 tim jollyHR8J2 | 7.8kg17lbs 3oz 2dr | B | 11 | — | |
10 Richard LambBRNHI | 5.4kg11lbs 14oz 7dr | B | 18 | — | |
11 Arthur PlumbYFVQ4 | 5.1kg11lbs 3oz 14dr | B | 17 | — | |
12 Rob Emmery4C70Z | 4.8kg10lbs 9oz 5dr | B | 15 | — | |
13 Disco ColemanL4P2G | 2.22kg4lbs 14oz 4dr | B | 19 | — | |
14 Secret Angler | 0.58kg1lbs 4oz 7dr | A | 10 | — | |
15 Phil Cox33Y51 | DNW | A | 6 | — |
Last published: 08:09 23/10/23
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Mark KernsIBPWB | 16.68kg36lbs 12oz 5dr | 5 | — | ||
2 Dave CoulsonYFVPJ | 16.2kg35lbs 11oz 7dr | 8 | — | ||
3 Neil WrightAEI3W | 13.72kg30lbs 3oz 15dr | 4 | — | ||
4 Alfie WrightFFVAF | 11.6kg25lbs 9oz 2dr | 7 | — | ||
5 lee codyDP3KG | 8.56kg18lbs 13oz 15dr | 3 | — | ||
6 Secret Angler | 0.58kg1lbs 4oz 7dr | 10 | — | ||
7 Phil Cox33Y51 | DNW | 6 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Neil DimmockBV7NX | 27.8kg61lbs 4oz 9dr | 12 | — | ||
2 Paul GrattageW89AR | 18.88kg41lbs 9oz 15dr | 13 | — | ||
3 Dave ColemanV8A3N | 15.56kg34lbs 4oz 13dr | 14 | — | ||
4 tim jollyHR8J2 | 7.8kg17lbs 3oz 2dr | 11 | — | ||
5 Richard LambBRNHI | 5.4kg11lbs 14oz 7dr | 18 | — | ||
6 Arthur PlumbYFVQ4 | 5.1kg11lbs 3oz 14dr | 17 | — | ||
7 Rob Emmery4C70Z | 4.8kg10lbs 9oz 5dr | 15 | — | ||
8 Disco ColemanL4P2G | 2.22kg4lbs 14oz 4dr | 19 | — | ||
Last published: 08:09 23/10/23
fishing@badenhall.com
01785 850313
https://www.badenhallfishery.com
badenhallUKfishery
badenhallfishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Metric (kg) units
Eccleshall, Stafford, Staffordshire ST21 6LG, UK
Commercial Water with coarse fishing pegs 1 to 20
fishing@badenhall.com
01785 850313
https://www.badenhallfishery.com
badenhallUKfishery
badenhallfishery
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
8 lee codyDP3KG | 8.56kg18lbs 13oz 15dr | A | 3 | — | |
6 Neil WrightAEI3W | 13.72kg30lbs 3oz 15dr | A | 4 | — | |
3 Mark KernsIBPWB | 16.68kg36lbs 12oz 5dr | A | 5 | — | |
15 Phil Cox33Y51 | DNW | A | 6 | — | |
7 Alfie WrightFFVAF | 11.6kg25lbs 9oz 2dr | A | 7 | — | |
4 Dave CoulsonYFVPJ | 16.2kg35lbs 11oz 7dr | A | 8 | — | |
14 Secret Angler | 0.58kg1lbs 4oz 7dr | A | 10 | — | |
9 tim jollyHR8J2 | 7.8kg17lbs 3oz 2dr | B | 11 | — | |
1 Neil DimmockBV7NX | 27.8kg61lbs 4oz 9dr | B | 12 | — | |
2 Paul GrattageW89AR | 18.88kg41lbs 9oz 15dr | B | 13 | — | |
5 Dave ColemanV8A3N | 15.56kg34lbs 4oz 13dr | B | 14 | — | |
12 Rob Emmery4C70Z | 4.8kg10lbs 9oz 5dr | B | 15 | — | |
11 Arthur PlumbYFVQ4 | 5.1kg11lbs 3oz 14dr | B | 17 | — | |
10 Richard LambBRNHI | 5.4kg11lbs 14oz 7dr | B | 18 | — | |
13 Disco ColemanL4P2G | 2.22kg4lbs 14oz 4dr | B | 19 | — | |
Last published: 08:09 23/10/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.