is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Twin Lakes Fishery, Bedford, UK
MK40 4WG
info@twinlakesfishery.co.uk
07384 447700
https://twinlakesfishery.co.uk
jamesy@icloud.com
Not speciifed
profile.php
Team | Total Weight | Angler | Weight | Section | Peg | Attendance |
---|---|---|---|---|---|---|
1 Paulin / Farrow | 87.487kg192lbs 14oz | Secret Angler | 68.011kg149lbs 15oz | B | 17 | Full Day |
Secret Angler | 19.476kg42lbs 15oz | A | 12 | Full Day | ||
2 Milward / Barrie | 80.087kg176lbs 9oz | Andy BarrieB7NS3 | 49.498kg109lbs 2oz | A | 13 | Full Day |
Rikki MillwardVT2L3 | 30.589kg67lbs 7oz | B | 15 | Full Day | ||
3 Archer / Dawe | 73.652kg162lbs 6oz | Pete ArcherLU6ZI | 56.472kg124lbs 8oz | A | 5 | Full Day |
James DaweBR40B | 17.18kg37lbs 14oz | B | 7 | Full Day | ||
4 James / Pearson | 69.797kg153lbs 14oz | Darren James4GJ0F | 60.413kg133lbs 3oz | A | 18 | Full Day |
Dave pearsonGGJCS | 9.384kg20lbs 11oz | B | 1 | Full Day | ||
5 Izzard / Edwards | 47.656kg105lbs 1oz | Ian EdwardsE9IFF | 30.022kg66lbs 3oz | A | 3 | Full Day |
John IzzardDSYDQ | 17.633kg38lbs 14oz | B | 8 | Full Day | ||
6 Kyle / Reece | 46.578kg102lbs 11oz | Paul KyleX73JL | 33.424kg73lbs 11oz | A | 10 | Full Day |
Ronnie ReeceYYAJE | 13.154kg29lbs | B | 14 | Full Day | ||
7 Graby / Dawe | 36.287kg80lbs | Matt GrabyFIXR9 | 26.28kg57lbs 15oz | A | 9 | Full Day |
Tim Dawe2CQ0H | 10.007kg22lbs 1oz | B | 4 | Full Day |
Angler | Net Weight | Team | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Secret Angler | 68.011kg149lbs 15oz | Secret Angler | B | 17 | — | |
2 Darren James4GJ0F | 60.413kg133lbs 3oz | James / Pearson | A | 18 | — | |
3 Pete ArcherLU6ZI | 56.472kg124lbs 8oz | Archer / Dawe | A | 5 | — | |
4 Andy BarrieB7NS3 | 49.498kg109lbs 2oz | Milward / Barrie | A | 13 | — | |
5 Paul KyleX73JL | 33.424kg73lbs 11oz | Kyle / Reece | A | 10 | — | |
6 Rikki MillwardVT2L3 | 30.589kg67lbs 7oz | Milward / Barrie | B | 15 | — | |
7 Ian EdwardsE9IFF | 30.022kg66lbs 3oz | Izzard / Edwards | A | 3 | — | |
8 Matt GrabyFIXR9 | 26.28kg57lbs 15oz | Graby / Dawe | A | 9 | — | |
9 Secret Angler | 19.476kg42lbs 15oz | Secret Angler | A | 12 | — | |
10 John IzzardDSYDQ | 17.633kg38lbs 14oz | Izzard / Edwards | B | 8 | — | |
11 James DaweBR40B | 17.18kg37lbs 14oz | Archer / Dawe | B | 7 | — | |
12 Ronnie ReeceYYAJE | 13.154kg29lbs | Kyle / Reece | B | 14 | — | |
13 Tim Dawe2CQ0H | 10.007kg22lbs 1oz | Graby / Dawe | B | 4 | — | |
14 Dave pearsonGGJCS | 9.384kg20lbs 11oz | James / Pearson | B | 1 | — |
Section A | Net Weight | Team | Peg | Sponsor | |
---|---|---|---|---|---|
1 Darren James4GJ0F | 60.413kg133lbs 3oz | James / Pearson | 18 | — | |
2 Pete ArcherLU6ZI | 56.472kg124lbs 8oz | Archer / Dawe | 5 | — | |
3 Andy BarrieB7NS3 | 49.498kg109lbs 2oz | Milward / Barrie | 13 | — | |
4 Paul KyleX73JL | 33.424kg73lbs 11oz | Kyle / Reece | 10 | — | |
5 Ian EdwardsE9IFF | 30.022kg66lbs 3oz | Izzard / Edwards | 3 | — | |
6 Matt GrabyFIXR9 | 26.28kg57lbs 15oz | Graby / Dawe | 9 | — | |
7 Secret Angler | 19.476kg42lbs 15oz | Secret Angler | 12 | — | |
Section B | Net Weight | Team | Peg | Sponsor | |
1 Secret Angler | 68.011kg149lbs 15oz | Secret Angler | 17 | — | |
2 Rikki MillwardVT2L3 | 30.589kg67lbs 7oz | Milward / Barrie | 15 | — | |
3 John IzzardDSYDQ | 17.633kg38lbs 14oz | Izzard / Edwards | 8 | — | |
4 James DaweBR40B | 17.18kg37lbs 14oz | Archer / Dawe | 7 | — | |
5 Ronnie ReeceYYAJE | 13.154kg29lbs | Kyle / Reece | 14 | — | |
6 Tim Dawe2CQ0H | 10.007kg22lbs 1oz | Graby / Dawe | 4 | — | |
7 Dave pearsonGGJCS | 9.384kg20lbs 11oz | James / Pearson | 1 | — | |
A commercial water coarse fishing match for competing pairs
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Twin Lakes Fishery, Bedford, UK
MK40 4WG
Commercial Water with coarse fishing pegs 1 to 18
Net Weight | Team | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
14 Dave pearsonGGJCS | 9.384kg20lbs 11oz | James / Pearson | B | 1 | — | |
7 Ian EdwardsE9IFF | 30.022kg66lbs 3oz | Izzard / Edwards | A | 3 | — | |
13 Tim Dawe2CQ0H | 10.007kg22lbs 1oz | Graby / Dawe | B | 4 | — | |
3 Pete ArcherLU6ZI | 56.472kg124lbs 8oz | Archer / Dawe | A | 5 | — | |
11 James DaweBR40B | 17.18kg37lbs 14oz | Archer / Dawe | B | 7 | — | |
10 John IzzardDSYDQ | 17.633kg38lbs 14oz | Izzard / Edwards | B | 8 | — | |
8 Matt GrabyFIXR9 | 26.28kg57lbs 15oz | Graby / Dawe | A | 9 | — | |
5 Paul KyleX73JL | 33.424kg73lbs 11oz | Kyle / Reece | A | 10 | — | |
9 Secret Angler | 19.476kg42lbs 15oz | Secret Angler | A | 12 | — | |
4 Andy BarrieB7NS3 | 49.498kg109lbs 2oz | Milward / Barrie | A | 13 | — | |
12 Ronnie ReeceYYAJE | 13.154kg29lbs | Kyle / Reece | B | 14 | — | |
6 Rikki MillwardVT2L3 | 30.589kg67lbs 7oz | Milward / Barrie | B | 15 | — | |
1 Secret Angler | 68.011kg149lbs 15oz | Secret Angler | B | 17 | — | |
2 Darren James4GJ0F | 60.413kg133lbs 3oz | James / Pearson | A | 18 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.