is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
jamesy@icloud.com
Not speciifed
profile.php
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Andy BarrieB7NS3 | 1 | 41.362kg91lbs 3oz | B | 12 | Full Day | — |
1 Matt GrabyFIXR9 | 1 | 35.437kg78lbs 2oz | C | 20 | Full Day | — |
1 Pete ArcherLU6ZI | 1 | 33.141kg73lbs 1oz | A | 1 | Full Day | — |
4 paul staceyH1JZ1 | 2 | 39.264kg86lbs 9oz | B | 10 | Full Day | |
4 Nikki GinnL5EJE | 2 | 30.703kg67lbs 11oz | C | 25 | Full Day | — |
4 Ashley PrestidgeEBCUU | 2 | 29.285kg64lbs 9oz | A | 2 | Full Day | |
7 Darren JamesH2GMS | 3 | 30.561kg67lbs 6oz | B | 18 | Full Day | — |
7 Simon DrozdziolEJGP1 | 3 | 28.661kg63lbs 3oz | C | 22 | Full Day | |
7 Michael Bowyer2W9P9 | 3 | 25.855kg57lbs | A | 4 | Full Day | — |
10 Steve Payling8NZGX | 4 | 25.401kg56lbs | B | 9 | Full Day | — |
10 Ian EdwardsE9IFF | 4 | 23.672kg52lbs 3oz | A | 3 | Full Day | — |
10 Richard "odd Socks" NewmanAT7EM | 4 | 15.309kg33lbs 12oz | C | 24 | Full Day | — |
13 Nelly DawsonELJY0 | 5 | 19.675kg43lbs 6oz | A | 6 | Full Day | |
13 Steve DunhamBQNTR | 5 | 16.471kg36lbs 5oz | B | 17 | Full Day | — |
13 Paul FirmanH2FW9 | 5 | 7.739kg17lbs 1oz | C | 28 | Full Day | — |
16 Michael Astle0ZI0H | 6 | 5.727kg12lbs 10oz | C | 27 | Full Day | — |
16 Mandy Dunham1JMIK | 6 | 3.912kg8lbs 10oz | A | 5 | Full Day | — |
16 Ian ProudI0JWB | 6 | DNW | B | 8 | Full Day | — |
Last published: 21:00 9/05/24
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Pete ArcherLU6ZI | 1 | 33.141kg73lbs 1oz | 1 | Full Day | — |
2 Ashley PrestidgeEBCUU | 2 | 29.285kg64lbs 9oz | 2 | Full Day | |
3 Michael Bowyer2W9P9 | 3 | 25.855kg57lbs | 4 | Full Day | — |
4 Ian EdwardsE9IFF | 4 | 23.672kg52lbs 3oz | 3 | Full Day | — |
5 Nelly DawsonELJY0 | 5 | 19.675kg43lbs 6oz | 6 | Full Day | |
6 Mandy Dunham1JMIK | 6 | 3.912kg8lbs 10oz | 5 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Andy BarrieB7NS3 | 1 | 41.362kg91lbs 3oz | 12 | Full Day | — |
2 paul staceyH1JZ1 | 2 | 39.264kg86lbs 9oz | 10 | Full Day | |
3 Darren JamesH2GMS | 3 | 30.561kg67lbs 6oz | 18 | Full Day | — |
4 Steve Payling8NZGX | 4 | 25.401kg56lbs | 9 | Full Day | — |
5 Steve DunhamBQNTR | 5 | 16.471kg36lbs 5oz | 17 | Full Day | — |
6 Ian ProudI0JWB | 6 | DNW | 8 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Matt GrabyFIXR9 | 1 | 35.437kg78lbs 2oz | 20 | Full Day | — |
2 Nikki GinnL5EJE | 2 | 30.703kg67lbs 11oz | 25 | Full Day | — |
3 Simon DrozdziolEJGP1 | 3 | 28.661kg63lbs 3oz | 22 | Full Day | |
4 Richard "odd Socks" NewmanAT7EM | 4 | 15.309kg33lbs 12oz | 24 | Full Day | — |
5 Paul FirmanH2FW9 | 5 | 7.739kg17lbs 1oz | 28 | Full Day | — |
6 Michael Astle0ZI0H | 6 | 5.727kg12lbs 10oz | 27 | Full Day | — |
Last published: 21:00 9/05/24
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Andy BarrieB7NS3 | 41.362kg91lbs 3oz | B | 12 | Full Day | — |
2 paul staceyH1JZ1 | 39.264kg86lbs 9oz | B | 10 | Full Day | |
3 Matt GrabyFIXR9 | 35.437kg78lbs 2oz | C | 20 | Full Day | — |
4 Pete ArcherLU6ZI | 33.141kg73lbs 1oz | A | 1 | Full Day | — |
5 Nikki GinnL5EJE | 30.703kg67lbs 11oz | C | 25 | Full Day | — |
6 Darren JamesH2GMS | 30.561kg67lbs 6oz | B | 18 | Full Day | — |
7 Ashley PrestidgeEBCUU | 29.285kg64lbs 9oz | A | 2 | Full Day | |
8 Simon DrozdziolEJGP1 | 28.661kg63lbs 3oz | C | 22 | Full Day | |
9 Michael Bowyer2W9P9 | 25.855kg57lbs | A | 4 | Full Day | — |
10 Steve Payling8NZGX | 25.401kg56lbs | B | 9 | Full Day | — |
11 Ian EdwardsE9IFF | 23.672kg52lbs 3oz | A | 3 | Full Day | — |
12 Nelly DawsonELJY0 | 19.675kg43lbs 6oz | A | 6 | Full Day | |
13 Steve DunhamBQNTR | 16.471kg36lbs 5oz | B | 17 | Full Day | — |
14 Richard "odd Socks" NewmanAT7EM | 15.309kg33lbs 12oz | C | 24 | Full Day | — |
15 Paul FirmanH2FW9 | 7.739kg17lbs 1oz | C | 28 | Full Day | — |
16 Michael Astle0ZI0H | 5.727kg12lbs 10oz | C | 27 | Full Day | — |
17 Mandy Dunham1JMIK | 3.912kg8lbs 10oz | A | 5 | Full Day | — |
18 Ian ProudI0JWB | DNW | B | 8 | Full Day | — |
Last published: 21:00 9/05/24
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
4 Pete ArcherLU6ZI | 1 | 33.141kg73lbs 1oz | A | 1 | Full Day | — |
7 Ashley PrestidgeEBCUU | 2 | 29.285kg64lbs 9oz | A | 2 | Full Day | |
11 Ian EdwardsE9IFF | 4 | 23.672kg52lbs 3oz | A | 3 | Full Day | — |
9 Michael Bowyer2W9P9 | 3 | 25.855kg57lbs | A | 4 | Full Day | — |
17 Mandy Dunham1JMIK | 6 | 3.912kg8lbs 10oz | A | 5 | Full Day | — |
12 Nelly DawsonELJY0 | 5 | 19.675kg43lbs 6oz | A | 6 | Full Day | |
18 Ian ProudI0JWB | 6 | DNW | B | 8 | Full Day | — |
10 Steve Payling8NZGX | 4 | 25.401kg56lbs | B | 9 | Full Day | — |
2 paul staceyH1JZ1 | 2 | 39.264kg86lbs 9oz | B | 10 | Full Day | |
1 Andy BarrieB7NS3 | 1 | 41.362kg91lbs 3oz | B | 12 | Full Day | — |
13 Steve DunhamBQNTR | 5 | 16.471kg36lbs 5oz | B | 17 | Full Day | — |
6 Darren JamesH2GMS | 3 | 30.561kg67lbs 6oz | B | 18 | Full Day | — |
3 Matt GrabyFIXR9 | 1 | 35.437kg78lbs 2oz | C | 20 | Full Day | — |
8 Simon DrozdziolEJGP1 | 3 | 28.661kg63lbs 3oz | C | 22 | Full Day | |
14 Richard "odd Socks" NewmanAT7EM | 4 | 15.309kg33lbs 12oz | C | 24 | Full Day | — |
5 Nikki GinnL5EJE | 2 | 30.703kg67lbs 11oz | C | 25 | Full Day | — |
16 Michael Astle0ZI0H | 6 | 5.727kg12lbs 10oz | C | 27 | Full Day | — |
15 Paul FirmanH2FW9 | 5 | 7.739kg17lbs 1oz | C | 28 | Full Day | — |
Last published: 21:00 9/05/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.