is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Hallcroft Fishery & Caravan Park, Hallcroft Road, Retford, UK
DN22 7RA
Not speciifed
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Stephen CurtisC7JZV | 97.692kg215lbs 6oz | D | 111 | — | |
2 Max BatesHEXSW | 18.541kg40lbs 14oz | D | 107 | — | |
3 Michael RocheG1U8O | 14.118kg31lbs 2oz | C | 100 | — | |
4 Nigel Cooke495K2 | 11.907kg26lbs 4oz | A | 70 | — | |
5 Joe MartinHUAIE | 11.68kg25lbs 12oz | D | 105 | — | |
6 Kevin ChalkJ18TA | 11.623kg25lbs 10oz | C | 98 | — | |
7 John LanellyE9OZH | 10.574kg23lbs 5oz | A | 78 | — | |
8 Paul WhitehouseAQSWV | 8.505kg18lbs 12oz | B | 87 | — | |
9 Andrew WaiteU669K | 7.654kg16lbs 14oz | D | 109 | — | |
10 Kevin Webster5ET7R | 6.095kg13lbs 7oz | B | 83 | — | |
11 Andrew WilsonWHV4C | 5.301kg11lbs 11oz | C | 94 | — | |
12 Leo MartinDJFM6 | 4.423kg9lbs 12oz | C | 92 | — | |
13 Keith TurnerK19O9 | 3.714kg8lbs 3oz | B | 85 | — | |
14 Steve GuyCRRLR | 3.26kg7lbs 3oz | A | 74 | — | |
15 John UttingGYFMU | 2.693kg5lbs 15oz | B | 81 | — | |
16 Scott Barker4LV8C | 2.155kg4lbs 12oz | A | 72 | — | |
17 Glen Hynsz2J2HG | 1.417kg3lbs 2oz | B | 89 | — | |
18 Keith SmithWB9QJ | 1.077kg2lbs 6oz | A | 76 | — | |
19 Bernie HookHTX2K | DNW | D | 103 | — | |
19 Mark BissellYBS6K | DNW | C | 96 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Nigel Cooke495K2 | 11.907kg26lbs 4oz | 70 | — | ||
2 John LanellyE9OZH | 10.574kg23lbs 5oz | 78 | — | ||
3 Steve GuyCRRLR | 3.26kg7lbs 3oz | 74 | — | ||
4 Scott Barker4LV8C | 2.155kg4lbs 12oz | 72 | — | ||
5 Keith SmithWB9QJ | 1.077kg2lbs 6oz | 76 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Paul WhitehouseAQSWV | 8.505kg18lbs 12oz | 87 | — | ||
2 Kevin Webster5ET7R | 6.095kg13lbs 7oz | 83 | — | ||
3 Keith TurnerK19O9 | 3.714kg8lbs 3oz | 85 | — | ||
4 John UttingGYFMU | 2.693kg5lbs 15oz | 81 | — | ||
5 Glen Hynsz2J2HG | 1.417kg3lbs 2oz | 89 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Michael RocheG1U8O | 14.118kg31lbs 2oz | 100 | — | ||
2 Kevin ChalkJ18TA | 11.623kg25lbs 10oz | 98 | — | ||
3 Andrew WilsonWHV4C | 5.301kg11lbs 11oz | 94 | — | ||
4 Leo MartinDJFM6 | 4.423kg9lbs 12oz | 92 | — | ||
5 Mark BissellYBS6K | DNW | 96 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Stephen CurtisC7JZV | 97.692kg215lbs 6oz | 111 | — | ||
2 Max BatesHEXSW | 18.541kg40lbs 14oz | 107 | — | ||
3 Joe MartinHUAIE | 11.68kg25lbs 12oz | 105 | — | ||
4 Andrew WaiteU669K | 7.654kg16lbs 14oz | 109 | — | ||
5 Bernie HookHTX2K | DNW | 103 | — | ||
awilson12a@outlook.com
07500 653274
Big Bash Angling Club
http://bigbashanglingclub.org.uk/index.php
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Hallcroft Fishery & Caravan Park, Hallcroft Road, Retford, UK
DN22 7RA
Commercial Water with coarse fishing pegs 1 to 190
awilson12a@outlook.com
07500 653274
Big Bash Angling Club
http://bigbashanglingclub.org.uk/index.php
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
4 Nigel Cooke495K2 | 11.907kg26lbs 4oz | A | 70 | — | |
16 Scott Barker4LV8C | 2.155kg4lbs 12oz | A | 72 | — | |
14 Steve GuyCRRLR | 3.26kg7lbs 3oz | A | 74 | — | |
18 Keith SmithWB9QJ | 1.077kg2lbs 6oz | A | 76 | — | |
7 John LanellyE9OZH | 10.574kg23lbs 5oz | A | 78 | — | |
15 John UttingGYFMU | 2.693kg5lbs 15oz | B | 81 | — | |
10 Kevin Webster5ET7R | 6.095kg13lbs 7oz | B | 83 | — | |
13 Keith TurnerK19O9 | 3.714kg8lbs 3oz | B | 85 | — | |
8 Paul WhitehouseAQSWV | 8.505kg18lbs 12oz | B | 87 | — | |
17 Glen Hynsz2J2HG | 1.417kg3lbs 2oz | B | 89 | — | |
12 Leo MartinDJFM6 | 4.423kg9lbs 12oz | C | 92 | — | |
11 Andrew WilsonWHV4C | 5.301kg11lbs 11oz | C | 94 | — | |
19 Mark BissellYBS6K | DNW | C | 96 | — | |
6 Kevin ChalkJ18TA | 11.623kg25lbs 10oz | C | 98 | — | |
3 Michael RocheG1U8O | 14.118kg31lbs 2oz | C | 100 | — | |
19 Bernie HookHTX2K | DNW | D | 103 | — | |
5 Joe MartinHUAIE | 11.68kg25lbs 12oz | D | 105 | — | |
2 Max BatesHEXSW | 18.541kg40lbs 14oz | D | 107 | — | |
9 Andrew WaiteU669K | 7.654kg16lbs 14oz | D | 109 | — | |
1 Stephen CurtisC7JZV | 97.692kg215lbs 6oz | D | 111 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.