is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Tom Cunliffe DTUTD | 84.595kg186lbs 8oz | Lake 9 | 54 | — | |
2 Sam Slockett 4BVFO | 70.222kg154lbs 13oz | Lake 9 | 49 | — | |
3 Gary whalley 046JW | 68.663kg151lbs 6oz | Lake 8 | 7 | — | |
4 Micky barlow 5NMO4 | 55.622kg122lbs 10oz | Lake 8 | 1 | — | |
5 Mick booth 8R460 | 52.872kg116lbs 9oz | Lake 9 | 57 | — | |
6 Chris Wallbank 35M4K | 47.882kg105lbs 9oz | Lake 8 | 18 | — | |
7 Seb Brunsden 4879H | 45.756kg100lbs 14oz | Lake 8 | 26 | — | |
8 Gaz Thomas 3M26H | 43.97kg96lbs 15oz | Lake 9 | 45 | — | |
9 John Bradshaw HU499 | 42.836kg94lbs 7oz | Lake 8 | 9 | — | |
10 Martyn Denoual DTBUQ | 41.277kg91lbs | Lake 8 | 12 | — | |
11 Paul bradshaw W5JWF | 32.574kg71lbs 13oz | Lake 8 | 3 | — | |
12 Ryan Lyndsey TV7NI | 31.695kg69lbs 14oz | Lake 8 | 5 | — | |
13 Mark Wright H2NO9 | 31.496kg69lbs 7oz | Lake 9 | 51 | — | |
14 Keith morris FHHO5 | 30.249kg66lbs 11oz | Lake 8 | 14 | — | |
15 Luke Brennan CEO26 | 29.427kg64lbs 14oz | Lake 8 | 24 | — | |
16 Darrel smith 040V8 | 28.094kg61lbs 15oz | Lake 9 | 34 | — | |
17 Dave jowett 64OW5 | 26.762kg59lbs | Lake 8 | 28 | — | |
18 Steve bowers HT2DW | 24.834kg54lbs 12oz | Lake 8 | 16 | — | |
19 Andrew Chadwick HR3CO | 23.672kg52lbs 3oz | Lake 9 | 37 | — | |
20 Geoff Ogden B4PZT | 23.615kg52lbs 1oz | Lake 9 | 40 | — | |
21 Dave Williams 5IK02 | 23.36kg51lbs 8oz | Lake 8 | 22 | — | |
22 John heselwood GYA3D | 21.971kg48lbs 7oz | Lake 8 | 32 | — | |
23 Ian Bruce ANR12 | 21.772kg48lbs | Lake 9 | 43 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Gary whalley 046JW | 68.663kg151lbs 6oz | 7 | — | |||
2 Micky barlow 5NMO4 | 55.622kg122lbs 10oz | 1 | — | |||
3 Chris Wallbank 35M4K | 47.882kg105lbs 9oz | 18 | — | |||
4 Seb Brunsden 4879H | 45.756kg100lbs 14oz | 26 | — | |||
5 John Bradshaw HU499 | 42.836kg94lbs 7oz | 9 | — | |||
6 Martyn Denoual DTBUQ | 41.277kg91lbs | 12 | — | |||
7 Paul bradshaw W5JWF | 32.574kg71lbs 13oz | 3 | — | |||
8 Ryan Lyndsey TV7NI | 31.695kg69lbs 14oz | 5 | — | |||
9 Keith morris FHHO5 | 30.249kg66lbs 11oz | 14 | — | |||
10 Luke Brennan CEO26 | 29.427kg64lbs 14oz | 24 | — | |||
11 Dave jowett 64OW5 | 26.762kg59lbs | 28 | — | |||
12 Steve bowers HT2DW | 24.834kg54lbs 12oz | 16 | — | |||
13 Dave Williams 5IK02 | 23.36kg51lbs 8oz | 22 | — | |||
14 John heselwood GYA3D | 21.971kg48lbs 7oz | 32 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
1 Tom Cunliffe DTUTD | 84.595kg186lbs 8oz | 54 | — | |||
2 Sam Slockett 4BVFO | 70.222kg154lbs 13oz | 49 | — | |||
3 Mick booth 8R460 | 52.872kg116lbs 9oz | 57 | — | |||
4 Gaz Thomas 3M26H | 43.97kg96lbs 15oz | 45 | — | |||
5 Mark Wright H2NO9 | 31.496kg69lbs 7oz | 51 | — | |||
6 Darrel smith 040V8 | 28.094kg61lbs 15oz | 34 | — | |||
7 Andrew Chadwick HR3CO | 23.672kg52lbs 3oz | 37 | — | |||
8 Geoff Ogden B4PZT | 23.615kg52lbs 1oz | 40 | — | |||
9 Ian Bruce ANR12 | 21.772kg48lbs | 43 | — | |||
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
2 Micky barlow 5NMO4 | 55.622kg122lbs 10oz | 1 | — | |||
7 Paul bradshaw W5JWF | 32.574kg71lbs 13oz | 3 | — | |||
8 Ryan Lyndsey TV7NI | 31.695kg69lbs 14oz | 5 | — | |||
1 Gary whalley 046JW | 68.663kg151lbs 6oz | 7 | — | |||
5 John Bradshaw HU499 | 42.836kg94lbs 7oz | 9 | — | |||
6 Martyn Denoual DTBUQ | 41.277kg91lbs | 12 | — | |||
9 Keith morris FHHO5 | 30.249kg66lbs 11oz | 14 | — | |||
12 Steve bowers HT2DW | 24.834kg54lbs 12oz | 16 | — | |||
3 Chris Wallbank 35M4K | 47.882kg105lbs 9oz | 18 | — | |||
13 Dave Williams 5IK02 | 23.36kg51lbs 8oz | 22 | — | |||
10 Luke Brennan CEO26 | 29.427kg64lbs 14oz | 24 | — | |||
4 Seb Brunsden 4879H | 45.756kg100lbs 14oz | 26 | — | |||
11 Dave jowett 64OW5 | 26.762kg59lbs | 28 | — | |||
14 John heselwood GYA3D | 21.971kg48lbs 7oz | 32 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
6 Darrel smith 040V8 | 28.094kg61lbs 15oz | 34 | — | |||
7 Andrew Chadwick HR3CO | 23.672kg52lbs 3oz | 37 | — | |||
8 Geoff Ogden B4PZT | 23.615kg52lbs 1oz | 40 | — | |||
9 Ian Bruce ANR12 | 21.772kg48lbs | 43 | — | |||
4 Gaz Thomas 3M26H | 43.97kg96lbs 15oz | 45 | — | |||
2 Sam Slockett 4BVFO | 70.222kg154lbs 13oz | 49 | — | |||
5 Mark Wright H2NO9 | 31.496kg69lbs 7oz | 51 | — | |||
1 Tom Cunliffe DTUTD | 84.595kg186lbs 8oz | 54 | — | |||
3 Mick booth 8R460 | 52.872kg116lbs 9oz | 57 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.