is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Lee AddyFV6MF | 11.793kg26lbs | Lake 4 | 27 | — | |
2 Joe Cartwright3LYEQ | 8.477kg18lbs 11oz | Lake 3 | 20 | — | |
3 Mick booth8R460 | 7.314kg16lbs 2oz | Lake 3 | 10 | — | |
4 Ian hurstDW3JD | 7.087kg15lbs 10oz | Lake 3 | 26 | — | |
5 Dave Coulson4CJZ5 | 6.861kg15lbs 2oz | Lake 4 | 10 | — | |
5 Lee RileyIONVP | 6.861kg15lbs 2oz | Lake 4 | 13 | — | |
7 Mark DaviesBOQWC | 6.804kg15lbs | Lake 4 | 23 | — | |
8 Lee BennettIW0YS | 6.549kg14lbs 7oz | Lake 4 | 9 | — | |
9 carl loweGCGQJ | 6.237kg13lbs 12oz | Lake 3 | 25 | — | |
10 Gary whalley046JW | 6.01kg13lbs 4oz | Lake 4 | 15 | — | |
11 Andy BennettVBLMH | 5.755kg12lbs 11oz | Lake 4 | 3 | — | |
12 Alex Rimmer3II3M | 5.613kg12lbs 6oz | Lake 6 | 7 | — | |
13 Wayne KearneyCU77A | 5.273kg11lbs 10oz | Lake 6 | 5 | — | |
14 Matty Waddy87ROL | 5.16kg11lbs 6oz | Lake 3 | 3 | — | |
15 Josh TurbillX2A8Q | 5.103kg11lbs 4oz | Lake 4 | 4 | — | |
16 Dean TurnerHWZZ4 | 5.046kg11lbs 2oz | Lake 6 | 2 | — | |
17 Carl RobertsICW2F | 4.876kg10lbs 12oz | Lake 6 | 6 | — | |
18 John FletcherCAO1H | 4.791kg10lbs 9oz | Lake 4 | 32 | — | |
19 John LaycockIBUS2 | 4.564kg10lbs 1oz | Lake 3 | 2 | — | |
20 Andy SmethurstKRO2V | 4.252kg9lbs 6oz | Lake 6 | 3 | — | |
21 Craig DickinsonDQM19 | 4.167kg9lbs 3oz | Lake 4 | 14 | — | |
22 Karl WebsterB6O32 | 4.054kg8lbs 15oz | Lake 4 | 29 | — | |
23 Ash Varley9UU2I | 4.026kg8lbs 14oz | Lake 4 | 26 | — | |
24 Lee hamiltonJELM3 | 3.742kg8lbs 4oz | Lake 6 | 8 | — | |
25 BoydenVU4ID | 3.714kg8lbs 3oz | Lake 3 | 1 | — | |
26 Keith morrisFHHO5 | 3.685kg8lbs 2oz | Lake 4 | 33 | — | |
27 Adam HollandIXEY3 | 3.43kg7lbs 9oz | Lake 3 | 22 | — | |
28 Secret Angler | 3.374kg7lbs 7oz | Lake 6 | 4 | — | |
29 Steven bowersHT2DW | 3.203kg7lbs 1oz | Lake 4 | 24 | — | |
30 Lee Helme PBACGW8P2 | 3.118kg6lbs 14oz | Lake 6 | 1 | — | |
31 Mick risbyEDXIF | 2.551kg5lbs 10oz | Lake 4 | 6 | — | |
32 Daz shaw4H2ZC | 2.495kg5lbs 8oz | Lake 3 | 4 | — | |
33 Dave leighFZCCM | 2.296kg5lbs 1oz | Lake 4 | 30 | — | |
34 Shaun cook1LM2G | 2.155kg4lbs 12oz | Lake 4 | 7 | — | |
35 Anthony Keighley6MU8K | 2.07kg4lbs 9oz | Lake 3 | 5 | — | |
36 John gilbertEZEQV | 1.956kg4lbs 5oz | Lake 4 | 20 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 27
Commercial Water with coarse fishing pegs 1 to 39
Commercial Water with coarse fishing pegs 1 to 18
Lake 3 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Joe Cartwright3LYEQ | 8.477kg18lbs 11oz | 20 | — | ||
2 Mick booth8R460 | 7.314kg16lbs 2oz | 10 | — | ||
3 Ian hurstDW3JD | 7.087kg15lbs 10oz | 26 | — | ||
4 carl loweGCGQJ | 6.237kg13lbs 12oz | 25 | — | ||
5 Matty Waddy87ROL | 5.16kg11lbs 6oz | 3 | — | ||
6 John LaycockIBUS2 | 4.564kg10lbs 1oz | 2 | — | ||
7 BoydenVU4ID | 3.714kg8lbs 3oz | 1 | — | ||
8 Adam HollandIXEY3 | 3.43kg7lbs 9oz | 22 | — | ||
9 Daz shaw4H2ZC | 2.495kg5lbs 8oz | 4 | — | ||
10 Anthony Keighley6MU8K | 2.07kg4lbs 9oz | 5 | — | ||
Lake 4 | Net Weight | Peg | Sponsor | ||
1 Lee AddyFV6MF | 11.793kg26lbs | 27 | — | ||
2 Dave Coulson4CJZ5 | 6.861kg15lbs 2oz | 10 | — | ||
2 Lee RileyIONVP | 6.861kg15lbs 2oz | 13 | — | ||
4 Mark DaviesBOQWC | 6.804kg15lbs | 23 | — | ||
5 Lee BennettIW0YS | 6.549kg14lbs 7oz | 9 | — | ||
6 Gary whalley046JW | 6.01kg13lbs 4oz | 15 | — | ||
7 Andy BennettVBLMH | 5.755kg12lbs 11oz | 3 | — | ||
8 Josh TurbillX2A8Q | 5.103kg11lbs 4oz | 4 | — | ||
9 John FletcherCAO1H | 4.791kg10lbs 9oz | 32 | — | ||
10 Craig DickinsonDQM19 | 4.167kg9lbs 3oz | 14 | — | ||
11 Karl WebsterB6O32 | 4.054kg8lbs 15oz | 29 | — | ||
12 Ash Varley9UU2I | 4.026kg8lbs 14oz | 26 | — | ||
13 Keith morrisFHHO5 | 3.685kg8lbs 2oz | 33 | — | ||
14 Steven bowersHT2DW | 3.203kg7lbs 1oz | 24 | — | ||
15 Mick risbyEDXIF | 2.551kg5lbs 10oz | 6 | — | ||
16 Dave leighFZCCM | 2.296kg5lbs 1oz | 30 | — | ||
17 Shaun cook1LM2G | 2.155kg4lbs 12oz | 7 | — | ||
18 John gilbertEZEQV | 1.956kg4lbs 5oz | 20 | — | ||
Lake 6 | Net Weight | Peg | Sponsor | ||
1 Alex Rimmer3II3M | 5.613kg12lbs 6oz | 7 | — | ||
2 Wayne KearneyCU77A | 5.273kg11lbs 10oz | 5 | — | ||
3 Dean TurnerHWZZ4 | 5.046kg11lbs 2oz | 2 | — | ||
4 Carl RobertsICW2F | 4.876kg10lbs 12oz | 6 | — | ||
5 Andy SmethurstKRO2V | 4.252kg9lbs 6oz | 3 | — | ||
6 Lee hamiltonJELM3 | 3.742kg8lbs 4oz | 8 | — | ||
7 Secret Angler | 3.374kg7lbs 7oz | 4 | — | ||
8 Lee Helme PBACGW8P2 | 3.118kg6lbs 14oz | 1 | — | ||
Lake 3 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
7 BoydenVU4ID | 3.714kg8lbs 3oz | 1 | — | ||
6 John LaycockIBUS2 | 4.564kg10lbs 1oz | 2 | — | ||
5 Matty Waddy87ROL | 5.16kg11lbs 6oz | 3 | — | ||
9 Daz shaw4H2ZC | 2.495kg5lbs 8oz | 4 | — | ||
10 Anthony Keighley6MU8K | 2.07kg4lbs 9oz | 5 | — | ||
2 Mick booth8R460 | 7.314kg16lbs 2oz | 10 | — | ||
1 Joe Cartwright3LYEQ | 8.477kg18lbs 11oz | 20 | — | ||
8 Adam HollandIXEY3 | 3.43kg7lbs 9oz | 22 | — | ||
4 carl loweGCGQJ | 6.237kg13lbs 12oz | 25 | — | ||
3 Ian hurstDW3JD | 7.087kg15lbs 10oz | 26 | — | ||
Lake 4 | Net Weight | Peg | Sponsor | ||
7 Andy BennettVBLMH | 5.755kg12lbs 11oz | 3 | — | ||
8 Josh TurbillX2A8Q | 5.103kg11lbs 4oz | 4 | — | ||
15 Mick risbyEDXIF | 2.551kg5lbs 10oz | 6 | — | ||
17 Shaun cook1LM2G | 2.155kg4lbs 12oz | 7 | — | ||
5 Lee BennettIW0YS | 6.549kg14lbs 7oz | 9 | — | ||
2 Dave Coulson4CJZ5 | 6.861kg15lbs 2oz | 10 | — | ||
2 Lee RileyIONVP | 6.861kg15lbs 2oz | 13 | — | ||
10 Craig DickinsonDQM19 | 4.167kg9lbs 3oz | 14 | — | ||
6 Gary whalley046JW | 6.01kg13lbs 4oz | 15 | — | ||
18 John gilbertEZEQV | 1.956kg4lbs 5oz | 20 | — | ||
4 Mark DaviesBOQWC | 6.804kg15lbs | 23 | — | ||
14 Steven bowersHT2DW | 3.203kg7lbs 1oz | 24 | — | ||
12 Ash Varley9UU2I | 4.026kg8lbs 14oz | 26 | — | ||
1 Lee AddyFV6MF | 11.793kg26lbs | 27 | — | ||
11 Karl WebsterB6O32 | 4.054kg8lbs 15oz | 29 | — | ||
16 Dave leighFZCCM | 2.296kg5lbs 1oz | 30 | — | ||
9 John FletcherCAO1H | 4.791kg10lbs 9oz | 32 | — | ||
13 Keith morrisFHHO5 | 3.685kg8lbs 2oz | 33 | — | ||
Lake 6 | Net Weight | Peg | Sponsor | ||
8 Lee Helme PBACGW8P2 | 3.118kg6lbs 14oz | 1 | — | ||
3 Dean TurnerHWZZ4 | 5.046kg11lbs 2oz | 2 | — | ||
5 Andy SmethurstKRO2V | 4.252kg9lbs 6oz | 3 | — | ||
7 Secret Angler | 3.374kg7lbs 7oz | 4 | — | ||
2 Wayne KearneyCU77A | 5.273kg11lbs 10oz | 5 | — | ||
4 Carl RobertsICW2F | 4.876kg10lbs 12oz | 6 | — | ||
1 Alex Rimmer3II3M | 5.613kg12lbs 6oz | 7 | — | ||
6 Lee hamiltonJELM3 | 3.742kg8lbs 4oz | 8 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.