is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Jake knightingale IK2HW | 61.348kg135lbs 4oz | Lake 8 | 29 | — | |
2 Paul jenneys IWCCO | 55.48kg122lbs 5oz | Lake 8 | 10 | — | |
3 John Battersby T5NP7 | 54.063kg119lbs 3oz | Lake 8 | 12 | — | |
4 Paul A Jones Y7N03 | 50.802kg112lbs | Lake 8 | 25 | — | |
5 Jamie O’Neil 51ZHT | 50.717kg111lbs 13oz | Lake 8 | 16 | — | |
6 John Bradshaw HU499 | 43.12kg95lbs 1oz | Lake 8 | 18 | — | |
7 Dave casey KFTZ8 | 40.256kg88lbs 12oz | Lake 8 | 11 | — | |
8 Ian Bruce ANR12 | 36.883kg81lbs 5oz | Lake 8 | 13 | — | |
9 Lee Hilton XX1HT | 33.764kg74lbs 7oz | Lake 8 | 24 | — | |
10 Gaz Thomas 3M26H | 33.708kg74lbs 5oz | Lake 8 | 3 | — | |
11 Dave knightingale DUVAB | 33.254kg73lbs 5oz | Lake 8 | 6 | — | |
12 Andrew shirtcliffe CKGEV | 29.115kg64lbs 3oz | Lake 8 | 8 | — | |
13 Robin Heaton XAAT6 | 28.888kg63lbs 11oz | Lake 9 | 54 | — | |
14 Steve leach ES0DI | 27.244kg60lbs 1oz | Lake 8 | 1 | — | |
15 John paul FIVCP | 26.507kg58lbs 7oz | Lake 8 | 15 | — | |
16 Steve burgess 6MZTV | 26.11kg57lbs 9oz | Lake 8 | 26 | — | |
17 Jack grundy CHIS3 | 23.162kg51lbs 1oz | Lake 9 | 60 | — | |
18 Steve Grundy CT7CX | 22.339kg49lbs 4oz | Lake 8 | 21 | — | |
19 Steven Burns Y8QWX | 22.084kg48lbs 11oz | Lake 8 | 27 | — | |
20 Geoff Ogden B4PZT | 17.86kg39lbs 6oz | Lake 8 | 4 | — | |
21 Joe McCall YUEGC | 17.577kg38lbs 12oz | Lake 9 | 45 | — | |
22 Secret Angler | 17.18kg37lbs 14oz | Lake 8 | 32 | — | |
23 Darrel smith 040V8 | 16.584kg36lbs 9oz | Lake 9 | 37 | — | |
24 Dave jowett 64OW5 | 16.386kg36lbs 2oz | Lake 9 | 39 | — | |
25 John chapman J18OV | 15.819kg34lbs 14oz | Lake 9 | 34 | — | |
26 Rob Kinsley GOSCX | 14.487kg31lbs 15oz | Lake 9 | 33 | — | |
27 Paul Lahay GU32B | 13.126kg28lbs 15oz | Lake 9 | 49 | — | |
28 Dave Williams 5IK02 | 11.878kg26lbs 3oz | Lake 9 | 51 | — | |
29 John kerwin HP4O6 | 11.056kg24lbs 6oz | Lake 9 | 42 | — | |
30 Andy aitken UBVYF | DNW | Lake 9 | 56 | — | |
30 Steve bowers HT2DW | DNW | Lake 8 | 22 | — | |
30 Tom Cunliffe DTUTD | DNW | Lake 9 | 47 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Jake knightingale IK2HW | 61.348kg135lbs 4oz | 29 | — | |||
2 Paul jenneys IWCCO | 55.48kg122lbs 5oz | 10 | — | |||
3 John Battersby T5NP7 | 54.063kg119lbs 3oz | 12 | — | |||
4 Paul A Jones Y7N03 | 50.802kg112lbs | 25 | — | |||
5 Jamie O’Neil 51ZHT | 50.717kg111lbs 13oz | 16 | — | |||
6 John Bradshaw HU499 | 43.12kg95lbs 1oz | 18 | — | |||
7 Dave casey KFTZ8 | 40.256kg88lbs 12oz | 11 | — | |||
8 Ian Bruce ANR12 | 36.883kg81lbs 5oz | 13 | — | |||
9 Lee Hilton XX1HT | 33.764kg74lbs 7oz | 24 | — | |||
10 Gaz Thomas 3M26H | 33.708kg74lbs 5oz | 3 | — | |||
11 Dave knightingale DUVAB | 33.254kg73lbs 5oz | 6 | — | |||
12 Andrew shirtcliffe CKGEV | 29.115kg64lbs 3oz | 8 | — | |||
13 Steve leach ES0DI | 27.244kg60lbs 1oz | 1 | — | |||
14 John paul FIVCP | 26.507kg58lbs 7oz | 15 | — | |||
15 Steve burgess 6MZTV | 26.11kg57lbs 9oz | 26 | — | |||
16 Steve Grundy CT7CX | 22.339kg49lbs 4oz | 21 | — | |||
17 Steven Burns Y8QWX | 22.084kg48lbs 11oz | 27 | — | |||
18 Geoff Ogden B4PZT | 17.86kg39lbs 6oz | 4 | — | |||
19 Secret Angler | 17.18kg37lbs 14oz | 32 | — | |||
20 Steve bowers HT2DW | DNW | 22 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
1 Robin Heaton XAAT6 | 28.888kg63lbs 11oz | 54 | — | |||
2 Jack grundy CHIS3 | 23.162kg51lbs 1oz | 60 | — | |||
3 Joe McCall YUEGC | 17.577kg38lbs 12oz | 45 | — | |||
4 Darrel smith 040V8 | 16.584kg36lbs 9oz | 37 | — | |||
5 Dave jowett 64OW5 | 16.386kg36lbs 2oz | 39 | — | |||
6 John chapman J18OV | 15.819kg34lbs 14oz | 34 | — | |||
7 Rob Kinsley GOSCX | 14.487kg31lbs 15oz | 33 | — | |||
8 Paul Lahay GU32B | 13.126kg28lbs 15oz | 49 | — | |||
9 Dave Williams 5IK02 | 11.878kg26lbs 3oz | 51 | — | |||
10 John kerwin HP4O6 | 11.056kg24lbs 6oz | 42 | — | |||
11 Andy aitken UBVYF | DNW | 56 | — | |||
11 Tom Cunliffe DTUTD | DNW | 47 | — | |||
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
13 Steve leach ES0DI | 27.244kg60lbs 1oz | 1 | — | |||
10 Gaz Thomas 3M26H | 33.708kg74lbs 5oz | 3 | — | |||
18 Geoff Ogden B4PZT | 17.86kg39lbs 6oz | 4 | — | |||
11 Dave knightingale DUVAB | 33.254kg73lbs 5oz | 6 | — | |||
12 Andrew shirtcliffe CKGEV | 29.115kg64lbs 3oz | 8 | — | |||
2 Paul jenneys IWCCO | 55.48kg122lbs 5oz | 10 | — | |||
7 Dave casey KFTZ8 | 40.256kg88lbs 12oz | 11 | — | |||
3 John Battersby T5NP7 | 54.063kg119lbs 3oz | 12 | — | |||
8 Ian Bruce ANR12 | 36.883kg81lbs 5oz | 13 | — | |||
14 John paul FIVCP | 26.507kg58lbs 7oz | 15 | — | |||
5 Jamie O’Neil 51ZHT | 50.717kg111lbs 13oz | 16 | — | |||
6 John Bradshaw HU499 | 43.12kg95lbs 1oz | 18 | — | |||
16 Steve Grundy CT7CX | 22.339kg49lbs 4oz | 21 | — | |||
20 Steve bowers HT2DW | DNW | 22 | — | |||
9 Lee Hilton XX1HT | 33.764kg74lbs 7oz | 24 | — | |||
4 Paul A Jones Y7N03 | 50.802kg112lbs | 25 | — | |||
15 Steve burgess 6MZTV | 26.11kg57lbs 9oz | 26 | — | |||
17 Steven Burns Y8QWX | 22.084kg48lbs 11oz | 27 | — | |||
1 Jake knightingale IK2HW | 61.348kg135lbs 4oz | 29 | — | |||
19 Secret Angler | 17.18kg37lbs 14oz | 32 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
7 Rob Kinsley GOSCX | 14.487kg31lbs 15oz | 33 | — | |||
6 John chapman J18OV | 15.819kg34lbs 14oz | 34 | — | |||
4 Darrel smith 040V8 | 16.584kg36lbs 9oz | 37 | — | |||
5 Dave jowett 64OW5 | 16.386kg36lbs 2oz | 39 | — | |||
10 John kerwin HP4O6 | 11.056kg24lbs 6oz | 42 | — | |||
3 Joe McCall YUEGC | 17.577kg38lbs 12oz | 45 | — | |||
11 Tom Cunliffe DTUTD | DNW | 47 | — | |||
8 Paul Lahay GU32B | 13.126kg28lbs 15oz | 49 | — | |||
9 Dave Williams 5IK02 | 11.878kg26lbs 3oz | 51 | — | |||
1 Robin Heaton XAAT6 | 28.888kg63lbs 11oz | 54 | — | |||
11 Andy aitken UBVYF | DNW | 56 | — | |||
2 Jack grundy CHIS3 | 23.162kg51lbs 1oz | 60 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.