is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Jack grundy CHIS3 | 72.121kg159lbs | Lake 8 | 25 | — | |
2 Jake knightingale IK2HW | 67.415kg148lbs 10oz | Lake 8 | 4 | — | |
3 Seb Brunsden 4879H | 52.362kg115lbs 7oz | Lake 8 | 22 | — | |
4 Gary whalley 046JW | 47.712kg105lbs 3oz | Lake 9 | 49 | — | |
5 Charlie Law GKLNI | 46.947kg103lbs 8oz | Lake 8 | 14 | — | |
6 Sam bishop JMLXI | 46.096kg101lbs 10oz | Lake 8 | 6 | — | |
7 Stephen kobak WX55I | 45.756kg100lbs 14oz | Lake 9 | 58 | — | |
8 George Mchugh 2Z9K2 | 41.107kg90lbs 10oz | Lake 8 | 18 | — | |
9 Jimmy Bottomley 2EW9U | 39.122kg86lbs 4oz | Lake 8 | 3 | — | |
10 ash mcClements CDFWD | 36.883kg81lbs 5oz | Lake 8 | 1 | — | |
11 Mark carter JHMF9 | 36.684kg80lbs 14oz | Lake 8 | 7 | — | |
12 John Battersby T5NP7 | 36.032kg79lbs 7oz | Lake 9 | 60 | — | |
13 Darrel smith 040V8 | 35.89kg79lbs 2oz | Lake 8 | 28 | — | |
14 Brian Jones FQ5NO | 34.473kg76lbs | Lake 8 | 8 | — | |
15 Tom Cunliffe DTUTD | 31.326kg69lbs 1oz | Lake 9 | 37 | — | |
16 John Vernon L4J1A | 30.759kg67lbs 13oz | Lake 9 | 41 | — | |
17 Dave casey KFTZ8 | 30.164kg66lbs 8oz | Lake 9 | 43 | — | |
18 Gary Ainscough 2EZGD | 30.079kg66lbs 5oz | Lake 8 | 16 | — | |
19 George fogg 7PQ8K | 29.654kg65lbs 6oz | Lake 9 | 34 | — | |
20 Martin Leach XHQWE | 29.087kg64lbs 2oz | Lake 8 | 24 | — | |
21 rob figgins GUTYC | 29.058kg64lbs 1oz | Lake 9 | 56 | — | |
22 Dave Coulson YFVPJ | 28.945kg63lbs 13oz | Lake 9 | 33 | — | |
23 Paul jenneys IWCCO | 26.932kg59lbs 6oz | Lake 8 | 12 | — | |
24 Dave Williams 5IK02 | 26.762kg59lbs | Lake 9 | 45 | — | |
25 John kerwin HP4O6 | 26.082kg57lbs 8oz | Lake 8 | 10 | — | |
26 Steve Grundy CT7CX | 24.381kg53lbs 12oz | Lake 8 | 32 | — | |
27 Joe McCall YUEGC | 23.077kg50lbs 14oz | Lake 9 | 47 | — | |
28 Eric quinn ES47O | 22.991kg50lbs 11oz | Lake 9 | 39 | — | |
29 Dave knightingale DUVAB | 20.752kg45lbs 12oz | Lake 8 | 15 | — | |
30 Billy Sutton YFW2C | 20.128kg44lbs 6oz | Lake 8 | 13 | — | |
31 Chris Wallbank 35M4K | 18.682kg41lbs 3oz | Lake 8 | 17 | — | |
32 Ian Bruce ANR12 | 18.427kg40lbs 10oz | Lake 9 | 51 | — | |
33 Phil simpson WZVQR | 17.18kg37lbs 14oz | Lake 9 | 53 | — | |
34 Steve leach ES0DI | 16.188kg35lbs 11oz | Lake 8 | 21 | — | |
35 Stuart gray GTXT7 | 15.989kg35lbs 4oz | Lake 8 | 29 | — | |
36 Geoff Ogden B4PZT | DNW | Lake 9 | 54 | — | |
36 Ian Lowman 4649D | DNW | Lake 8 | 2 | — | |
36 Rob Kinsley GOSCX | DNW | Lake 8 | 31 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Jack grundy CHIS3 | 72.121kg159lbs | 25 | — | |||
2 Jake knightingale IK2HW | 67.415kg148lbs 10oz | 4 | — | |||
3 Seb Brunsden 4879H | 52.362kg115lbs 7oz | 22 | — | |||
4 Charlie Law GKLNI | 46.947kg103lbs 8oz | 14 | — | |||
5 Sam bishop JMLXI | 46.096kg101lbs 10oz | 6 | — | |||
6 George Mchugh 2Z9K2 | 41.107kg90lbs 10oz | 18 | — | |||
7 Jimmy Bottomley 2EW9U | 39.122kg86lbs 4oz | 3 | — | |||
8 ash mcClements CDFWD | 36.883kg81lbs 5oz | 1 | — | |||
9 Mark carter JHMF9 | 36.684kg80lbs 14oz | 7 | — | |||
10 Darrel smith 040V8 | 35.89kg79lbs 2oz | 28 | — | |||
11 Brian Jones FQ5NO | 34.473kg76lbs | 8 | — | |||
12 Gary Ainscough 2EZGD | 30.079kg66lbs 5oz | 16 | — | |||
13 Martin Leach XHQWE | 29.087kg64lbs 2oz | 24 | — | |||
14 Paul jenneys IWCCO | 26.932kg59lbs 6oz | 12 | — | |||
15 John kerwin HP4O6 | 26.082kg57lbs 8oz | 10 | — | |||
16 Steve Grundy CT7CX | 24.381kg53lbs 12oz | 32 | — | |||
17 Dave knightingale DUVAB | 20.752kg45lbs 12oz | 15 | — | |||
18 Billy Sutton YFW2C | 20.128kg44lbs 6oz | 13 | — | |||
19 Chris Wallbank 35M4K | 18.682kg41lbs 3oz | 17 | — | |||
20 Steve leach ES0DI | 16.188kg35lbs 11oz | 21 | — | |||
21 Stuart gray GTXT7 | 15.989kg35lbs 4oz | 29 | — | |||
22 Ian Lowman 4649D | DNW | 2 | — | |||
22 Rob Kinsley GOSCX | DNW | 31 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
1 Gary whalley 046JW | 47.712kg105lbs 3oz | 49 | — | |||
2 Stephen kobak WX55I | 45.756kg100lbs 14oz | 58 | — | |||
3 John Battersby T5NP7 | 36.032kg79lbs 7oz | 60 | — | |||
4 Tom Cunliffe DTUTD | 31.326kg69lbs 1oz | 37 | — | |||
5 John Vernon L4J1A | 30.759kg67lbs 13oz | 41 | — | |||
6 Dave casey KFTZ8 | 30.164kg66lbs 8oz | 43 | — | |||
7 George fogg 7PQ8K | 29.654kg65lbs 6oz | 34 | — | |||
8 rob figgins GUTYC | 29.058kg64lbs 1oz | 56 | — | |||
9 Dave Coulson YFVPJ | 28.945kg63lbs 13oz | 33 | — | |||
10 Dave Williams 5IK02 | 26.762kg59lbs | 45 | — | |||
11 Joe McCall YUEGC | 23.077kg50lbs 14oz | 47 | — | |||
12 Eric quinn ES47O | 22.991kg50lbs 11oz | 39 | — | |||
13 Ian Bruce ANR12 | 18.427kg40lbs 10oz | 51 | — | |||
14 Phil simpson WZVQR | 17.18kg37lbs 14oz | 53 | — | |||
15 Geoff Ogden B4PZT | DNW | 54 | — | |||
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
8 ash mcClements CDFWD | 36.883kg81lbs 5oz | 1 | — | |||
22 Ian Lowman 4649D | DNW | 2 | — | |||
7 Jimmy Bottomley 2EW9U | 39.122kg86lbs 4oz | 3 | — | |||
2 Jake knightingale IK2HW | 67.415kg148lbs 10oz | 4 | — | |||
5 Sam bishop JMLXI | 46.096kg101lbs 10oz | 6 | — | |||
9 Mark carter JHMF9 | 36.684kg80lbs 14oz | 7 | — | |||
11 Brian Jones FQ5NO | 34.473kg76lbs | 8 | — | |||
15 John kerwin HP4O6 | 26.082kg57lbs 8oz | 10 | — | |||
14 Paul jenneys IWCCO | 26.932kg59lbs 6oz | 12 | — | |||
18 Billy Sutton YFW2C | 20.128kg44lbs 6oz | 13 | — | |||
4 Charlie Law GKLNI | 46.947kg103lbs 8oz | 14 | — | |||
17 Dave knightingale DUVAB | 20.752kg45lbs 12oz | 15 | — | |||
12 Gary Ainscough 2EZGD | 30.079kg66lbs 5oz | 16 | — | |||
19 Chris Wallbank 35M4K | 18.682kg41lbs 3oz | 17 | — | |||
6 George Mchugh 2Z9K2 | 41.107kg90lbs 10oz | 18 | — | |||
20 Steve leach ES0DI | 16.188kg35lbs 11oz | 21 | — | |||
3 Seb Brunsden 4879H | 52.362kg115lbs 7oz | 22 | — | |||
13 Martin Leach XHQWE | 29.087kg64lbs 2oz | 24 | — | |||
1 Jack grundy CHIS3 | 72.121kg159lbs | 25 | — | |||
10 Darrel smith 040V8 | 35.89kg79lbs 2oz | 28 | — | |||
21 Stuart gray GTXT7 | 15.989kg35lbs 4oz | 29 | — | |||
22 Rob Kinsley GOSCX | DNW | 31 | — | |||
16 Steve Grundy CT7CX | 24.381kg53lbs 12oz | 32 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
9 Dave Coulson YFVPJ | 28.945kg63lbs 13oz | 33 | — | |||
7 George fogg 7PQ8K | 29.654kg65lbs 6oz | 34 | — | |||
4 Tom Cunliffe DTUTD | 31.326kg69lbs 1oz | 37 | — | |||
12 Eric quinn ES47O | 22.991kg50lbs 11oz | 39 | — | |||
5 John Vernon L4J1A | 30.759kg67lbs 13oz | 41 | — | |||
6 Dave casey KFTZ8 | 30.164kg66lbs 8oz | 43 | — | |||
10 Dave Williams 5IK02 | 26.762kg59lbs | 45 | — | |||
11 Joe McCall YUEGC | 23.077kg50lbs 14oz | 47 | — | |||
1 Gary whalley 046JW | 47.712kg105lbs 3oz | 49 | — | |||
13 Ian Bruce ANR12 | 18.427kg40lbs 10oz | 51 | — | |||
14 Phil simpson WZVQR | 17.18kg37lbs 14oz | 53 | — | |||
15 Geoff Ogden B4PZT | DNW | 54 | — | |||
8 rob figgins GUTYC | 29.058kg64lbs 1oz | 56 | — | |||
2 Stephen kobak WX55I | 45.756kg100lbs 14oz | 58 | — | |||
3 John Battersby T5NP7 | 36.032kg79lbs 7oz | 60 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.